Toyota International & Sprint
Desert Triathlon
Lake Cahuilla, La Quinta CA
April 17, 2005
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
International Results - Division Top 5 -
 

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F14&UNDER
  1    291  81   NICOLE LOTTE            3:04:46  0:20:34  0:03:44  1:28:57  0:01:12  1:10:19      101   0:17:08     294  16.1    305  0:11:43   0:00:00  WEST HILLS         F  12   10    F14&UND  INT


F20-24

  1    60    4   BRANDY BOUNDS           2:13:11  0:17:18  0:01:56  1:07:43  0:01:15  0:44:59       21   0:14:25     86   21.2    100  0:07:29   0:00:00  TUSTIN             F  24   355   F20-24   4

  2    230  52   RORY DOCHERTY           2:45:42  0:19:36  0:02:33  1:22:11  0:01:44  0:59:38       78   0:16:20     265  17.5    268  0:09:56   00:00:00 ARLINGTON          F  23   12    F20-24   INT

  3    234  54   ADINA SCHWARTZ          2:46:17  0:23:52  0:03:36  1:20:24  0:01:27  0:56:58      203   0:19:53     253  17.9    246  0:09:29   00:00:00 LOS ANGELES        F  24   14    F20-24   INT

  4    308  86   STEPHANIE RUBALCAVA     3:14:43  0:21:24  0:03:21  1:19:59  0:01:52  1:28:07      131   0:17:50     249  18      322  0:14:41   00:00:00 GLENDALE           F  23   13    F20-24   INT

  5    310  87   KATHERINE ROSKI         3:16:33  0:26:53  0:04:54  1:27:32  0:03:29  1:13:45      266   0:22:24     285  16.4    309  0:12:17   00:00:00 SEAL BEACH         F  23   15    F20-24   INT

F25-29

  1    66    6   SIERRA SNYDER           2:13:34  0:16:21  0:02:22  1:06:54  0:01:27  0:46:30       8    0:13:37     77   21.5    128  0:07:45   00:00:00 PASADENA           F  27   26    F25-29   INT

  2    105  17   KAITLYN LYONS           2:21:34  0:19:32  0:02:39  N/A      N/A      0:51:28       75   0:16:16                  196  0:08:34   00:00:00 FULLERTON          F  25   28    F25-29   INT

  3    118  23   SARA HARRIS             2:23:26  0:21:44  0:03:36  1:11:53  0:01:39  0:44:34      143   0:18:06     159  20      93   0:07:25   0:00:00  PLEASANTON         F  29   367   F25-29   1

  4    157  31   JULIE VUKSIC            2:28:17  0:23:36  0:02:59  1:14:01  0:01:16  0:46:25      188   0:19:40     182  19.4    125  0:07:44   00:00:00 ALISO VIEJO        F  28   24    F25-29   INT

  5    170  34   BETH BRUNDRETT          2:30:09  0:20:15  0:02:07  1:17:02  0:01:09  0:49:36       89   0:16:52     212  18.6    173  0:08:16   00:00:00 LAGUNA BEACH       F  25   17    F25-29   INT

F30-34

  1    37    1   LARA COOPER             2:09:48  0:16:36  0:02:31  1:06:37  0:01:25  0:42:39       12   0:13:50     72   21.6    62   0:07:06   0:00:00  VENICE             F  31   352   F30-34   1

  2    61    5   TORI EVANS              2:13:20  0:21:13  0:03:10  1:06:26  0:01:45  0:40:46      121   0:17:40     67   21.6    40   0:06:47   00:00:00 SAN DIEGO          F  31   33    F30-34   INT

  3    68    8   JENNIFER PFEIFER        2:13:43  0:17:15  0:01:57  1:10:54  0:01:20  0:42:17       20   0:14:22     134  20.3    57   0:07:02   00:00:00 HUNTINGTON BEACH   F  33   327   F30-34   INT

  4    102  14   KRISTEN THORKELSON      2:21:02  0:19:29  0:01:33  1:11:10  0:00:59  0:47:51       73   0:16:14     143  20.2    146  0:07:58   00:00:00 ALISO VIEJO        F  33   43    F30-34   INT

  5    117  22   LISA THOMPSON           2:23:18  0:25:22  0:02:22  1:09:59  0:01:21  0:44:14      242   0:21:08     118  20.5    86   0:07:22   00:00:00 LA JOLLA           F  33   42    F30-34   INT

F35-39

  1    39    2   MARY DANNELLEY          2:10:23  0:18:15  0:01:59  1:06:50  0:01:24  0:41:55       36   0:15:12     76   21.5    50   0:06:59   00:00:00 IRVINE             F  36   49    F35-39   INT

  2    51    3   KRISTIN MAYER           2:11:32  0:18:21  0:01:58  1:07:15  0:01:10  0:42:48       38   0:15:17     81   21.4    63   0:07:08   00:00:00 ENCINITAS          F  37   55    F35-39   INT

  3    67    7   KATY SHOBE              2:13:40  0:17:02  0:02:44  1:05:42  0:01:45  0:46:27       17   0:14:11     61   21.9    126  0:07:44   00:00:00 IRVINE             F  37   62    F35-39   INT

  4    78   11   AMY MULLER              2:15:01  0:19:22  0:02:57  1:11:10  0:01:32  0:40:00       67   0:16:08     142  20.2    32   0:06:40   00:00:00 NEWPORT BEACH      F  38   59    F35-39   INT

  5    104  16   LIANNE GURFIELD         2:21:28  0:23:45  0:02:52  1:11:24  0:01:08  0:42:19      195   0:19:47     147  20.1    60   0:07:03   00:00:00 SAN DIEGO          F  35   52    F35-39   INT






DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


F40-44
  1    69    9   CAROLYN HUTCHINS        2:13:44  0:19:28  0:02:02  1:07:34  0:01:09  0:43:31       71   0:16:13     83   21.3    76   0:07:15   00:00:00 SAN ANSELMO        F  43   71    F40-44   INT

  2    74   10   LAURA GROTHE            2:14:16  0:17:21  0:02:23  1:10:18  0:01:23  0:42:51       22   0:14:27     120  20.4    65   0:07:08   00:00:00 CARLSBAD           F  40   84    F40-44   INT

  3    91   12   DENISE BIENIAS          2:17:47  0:20:38  0:02:34  1:10:51  0:00:50  0:42:54      105   0:17:11     133  20.3    67   0:07:09   00:00:00 SAN DIEGO          F  40   66    F40-44   INT

  4    96   13   LEAH FRIEDMAN           2:19:27  0:21:20  0:02:19  1:07:04  0:01:16  0:47:28      126   0:17:46     78   21.4    139  0:07:54   00:00:00 BLUE JAY           F  40   85    F40-44   INT

  5    103  15   DOTTIE WILMETH          2:21:21  0:23:55  0:02:06  1:07:51  0:01:29  0:46:00      208   0:19:55     88   21.2    117  0:07:40   00:00:00 LA QUINTA          F  40   81    F40-44   INT


F45-49

  1    106  18   LINDA NELSON            2:21:45  0:17:48  0:02:19  1:09:06  0:01:28  0:51:04       28   0:14:50     101  20.8    193  0:08:30   00:00:00 OLYMPIA            F  45   92    F45-49   INT

  2    119  24   KATHI POTTS             2:23:35  0:21:47  0:02:42  1:11:05  0:01:24  0:46:37      144   0:18:09     138  20.2    132  0:07:46   00:00:00 CARLSBAD           F  45   93    F45-49   INT

  3    123  25   DANA RYAN               2:24:05  0:18:29  0:02:23  1:13:13  0:02:06  0:47:54       40   0:15:24     174  19.6    147  0:07:59   00:00:00 HUNGTINGON BEACH   F  46   94    F45-49   INT

  4    136  27   CATHERINE LAMA          2:25:53  0:23:16  0:02:11  1:12:34  0:01:20  0:46:32      182   0:19:23     167  19.8    130  0:07:45   00:00:00 SAN DIEGO          F  48   89    F45-49   INT

  5    216  46   JENNY HENDERSON         2:41:13  0:24:46  0:02:32  1:26:40  0:01:17  0:45:58      229   0:20:38     282  16.6    116  0:07:39   00:00:00 RANCHO MIRAGE      F  46   87    F45-49   INT

F50-54

  1    220  47   JAN ADAMS               2:42:07  0:29:01  0:04:54  1:18:26  0:02:26  0:47:20      284   0:24:10     230  18.3    137  0:07:53   00:00:00 SAN DIEGO          F  52   98    F50-54   INT

  2    228  50   SUSAN IVERSON           2:44:43  0:23:41  0:04:07  1:16:00  0:02:35  0:58:20      191   0:19:44     204  18.9    261  0:09:43   00:00:00 PHOENIX            F  52   331   F50-54   INT

  3    245  56   KIMBERLY CLOW           2:48:21  0:24:15  0:03:20  1:23:56  0:01:31  0:55:19      214   0:20:12     271  17.1    234  0:09:13   00:00:00 TEHACHAPI          F  51   99    F50-54   INT

  4    264  65   SHEILA NICHOLAS         2:53:34  0:35:07  0:04:00  1:18:56  0:01:42  0:53:49      313   0:29:15     236  18.2    222  0:08:58   00:00:00 LAGUNA HILLS       F  53   100   F50-54   INT

F55-59

  1    167  32   KAREN AYDELOT           2:29:24  0:20:40  0:03:47  1:08:42  0:01:53  0:54:22      107   0:17:13     97   20.9    226  0:09:03   00:00:00 PASADENA           F  59   101   F55-59   INT

  2    277  73   DANIELLE CANE           2:58:00  0:29:43  0:04:41  1:24:04  0:02:19  0:57:13      294   0:24:45     273  17.1    247  0:09:32   00:00:00 SAN RAFAEL         F  57   102   F55-59   INT

  3    313  88   BARBARA WINTROUB        3:22:36  0:31:04  0:04:21  1:33:27  0:02:09  1:11:35      300   0:25:53     307  15.4    307  0:11:55   00:00:00 LOS ANGELES        F  58   103   F55-59   INT

  4    316  91   JACKIE YUKAWA           3:27:32  0:30:06  0:03:12  1:35:03  0:02:34  1:16:37      296   0:25:05     311  15.1    312  0:12:46   00:00:00 PASADENA           F  55   335   F55-59   INT

F60-64

  1    246  57   ANGELIKA DRAKE          2:48:58  0:24:53  0:03:24  1:21:38  0:01:38  0:57:25      236   0:20:44     264  17.6    249  0:09:34   00:00:00 SAN DIEGO          F  62   104   F60-64   INT

FATHENA

  1    287  78   CHRISTINE JONES         3:03:39  0:33:01  0:03:57  1:24:02  0:02:10  1:00:29      310   0:27:30     272  17.1    277  0:10:04   0:00:00  REDONDO BEACH      F  28   349   FATHENA  1

  2    315  90   RENEE WOODWORTH         3:25:11  0:27:09  0:05:16  1:33:31  0:03:03  1:16:12      268   0:22:37     310  15.3    311  0:12:42   00:00:00 YUMA               F  28   107   FATHENA  INT




DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


FMILITARY
  1    324  95   XANTHE BELSKY           3:53:58  0:39:47  0:05:27  1:43:31  0:02:44  1:22:29      321   0:33:09     317  13.9    319  0:13:44   00:00:00 CAMPO              F  35   109   FMILITA  INT


M14&UNDER

  1    209  156  LUKE SELDEN             2:39:16  0:24:30  0:03:29  1:19:42  0:01:51  0:49:44      222   0:20:25     245  18      177  0:08:17   00:00:00 SAN DIEGO          M  13   111   M14&UND  INT

  2    255  184  NIK KELLER              2:50:46  0:45:01  0:03:58  1:29:29  0:02:14  0:30:04      323   0:37:30     298  16       4   0:05:00   00:00:00                    M  14   110   M14&UND  INT

M15-19

  1    25   24   CASEY WEAVER            2:06:40  0:20:50  0:02:05  1:03:53  0:01:13  0:38:39      108   0:17:21     38   22.5    22   0:06:26   00:00:00 LONG BEACH         M  19   122   M15-19   INT

  2    34   32   COREY FARRELL           2:09:09  0:17:25  0:01:43  1:03:31  0:01:23  0:45:07       24   0:14:30     34   22.6    102  0:07:31   00:00:00 CAMARILLO          M  15   123   M15-19   INT

  3    80   67   LANDON STORAASLI        2:15:39  0:22:06  0:01:38  1:06:31  0:01:27  0:43:57      152   0:18:25     69   21.6    81   0:07:19   00:00:00 KAPOELI            M  19   121   M15-19   INT

  4    88   74   RYAN OGNIBENE           2:17:30  0:19:08  0:02:09  1:10:35  0:01:24  0:44:14       62   0:15:56     130  20.4    85   0:07:22   00:00:00 SANTA ANA          M  17   115   M15-19   INT

  5    223  167  KYLE SHOBE              2:43:26  0:21:26  0:04:59  1:16:05  0:02:49  0:58:07      133   0:17:51     205  18.9    260  0:09:41   00:00:00 LAGUNA BEACH       M  17   120   M15-19   INT

M20-24

  1     2    2   MARCUS GEORGE           1:56:23  0:17:22  0:01:34  1:01:04  0:00:54  0:35:29       23   0:14:28     12   23.5     9   0:05:54   0:00:00  LOS ANGELES        M  24   370   M20-24   1

  2     7    7   KEITH RYAN              1:59:23  0:14:30  0:01:24  1:02:55  0:01:25  0:39:09       4    0:12:05     25   22.8    26   0:06:31   00:00:00 HUNGTINGTON BEACH  M  21   126   M20-24   INT

  3    12   12   VAUGHN NELSON           2:01:16  0:19:48  0:01:49  1:00:30  0:00:57  0:38:12       83   0:16:30      8   23.8    20   0:06:22   00:00:00 RIVERSIDE          M  24   132   M20-24   INT

  4    54   49   CHRIS INGSTAD           2:12:20  0:19:01  0:01:39  1:10:27  0:01:06  0:40:07       57   0:15:50     123  20.4    35   0:06:41   00:00:00 LAKEWOOD           M  23   125   M20-24   INT

  5    70   59   KURT NOFZIGER           2:13:45  0:23:36  0:02:32  1:06:06  0:01:29  0:40:02      189   0:19:40     63   21.7    33   0:06:40   00:00:00 HUNTINGTON BEACH   M  24   130   M20-24   INT.

M25-29

  1     4    4   BRENT KIOUS             1:58:15  0:18:51  0:01:50  0:59:58  0:00:48  0:36:48       48   0:15:42      5   24      12   0:06:08   0:00:00  LOS ANGELES        M  27   368   M25-29   1

  2    13   13   JORDAN WOODS            2:01:47  0:17:04  0:01:57  1:03:29  0:01:07  0:38:10       18   0:14:13     32   22.6    19   0:06:21   00:00:00 SAN MATEO          M  25   147   M25-29   INT

  3    31   29   MATTHEW COOK            2:08:32  0:22:51  0:02:11  1:03:11  0:01:27  0:38:52      175   0:19:02     29   22.7    23   0:06:28   00:00:00 LOS ANGELES        M  28   135   M25-29   INT

  4    43   39   JOHN HAGERTY III        2:10:43  0:21:14  0:02:56  1:06:32  0:01:35  0:38:26      122   0:17:41     70   21.6    21   0:06:24   0:00:00  PALM SPRINGS       M  29   351   M25-29   1

  5    53   48   MATT FRIEND             2:12:19  0:18:47  0:03:08  1:04:47  0:01:58  0:43:39       46   0:15:39     45   22.2    77   0:07:16   00:00:00 NEW YORK           M  27   136   M25-29   INT












DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M30-34
  1     3    3   CHAD JARRETT            1:57:47  0:17:49  0:01:59  1:00:01  0:01:05  0:36:53       29   0:14:50      6   23.9    14   0:06:08   00:00:00 COSTA MESA         M  33   155   M30-34   INT

  2     6    6   BYRON BEEDE             1:58:56  0:16:25  0:02:00  1:01:30  0:01:10  0:37:51       10   0:13:40     14   23.4    16   0:06:18   00:00:00 LOS ANGELES        M  32   165   M30-34   INT

  3    11   11   EDDIE HILL              2:01:06  0:19:38  0:01:57  1:00:42  0:00:58  0:37:51       79   0:16:21     10   23.7    17   0:06:18   00:00:00 COSTA MESA         M  33   172   M30-34   INT

  4    17   16   RYAN DOLAN              2:04:29  0:16:46  N/A      N/A      0:01:16  0:42:16       14   0:13:58                  54   0:07:02   00:00:00 HUNINGTON BEACH    M  33   151   M30-34   INT

  5    21   20   MATT HYLTON             2:06:22  0:19:17  0:02:32  1:01:34  0:01:37  0:41:22       64   0:16:04     16   23.3    45   0:06:53   00:00:00 TEMECULA           M  32   374   M30-34


M35-39

  1     8    8   OLIVER MARTIN           1:59:53  0:19:04  0:01:37  1:01:33  0:00:53  0:36:46       60   0:15:53     15   23.3    11   0:06:07   00:00:00 LA                 M  39   205   M35-39   INT

  2     9    9   RICK BIENIAS            2:00:01  0:20:15  0:01:52  0:59:06  0:01:09  0:37:39       90   0:16:52      4   24.3    15   0:06:16   00:00:00 SAN DIEGO          M  39   176   M35-39   INT

  3    10   10   JAMES CHALMERS          2:00:16  0:18:28  0:01:58  0:58:49  0:01:04  0:39:57       39   0:15:23      3   24.4    31   0:06:39   00:00:00 HUNTINGTON BEACH   M  35   328   M35-39   INT

  4    29   27   BRANDON POE             2:08:23  0:20:32  0:01:28  1:02:31  0:00:58  0:42:54       98   0:17:06     21   23      66   0:07:09   00:00:00 SAN DIEGO          M  36   196   M35-39   INT

  5    32   30   MIKE ZANIU              2:08:57  0:21:01  0:01:49  1:03:38  0:00:58  0:41:31      115   0:17:30     36   22.6    47   0:06:55   0:00:00  MISSION VIEJO      M  37   372   M35-39   1

M40-44

  1     5    5   DANIEL BARTA            1:58:24  0:16:28  0:01:35  1:01:13  0:00:59  0:38:09       11   0:13:43     13   23.5    18   0:06:21   00:00:00 FOOTHILL RANCH     M  40   334   M40-44   INT

  2    15   15   JEFF BROWN              2:03:44  0:18:45  0:02:08  1:00:34  0:01:22  0:40:55       45   0:15:37      9   23.7    42   0:06:49   00:00:00 CORONA DEL MAR     M       210   M40-44   INT

  3    18   17   MICHAEL MCCORMICK       2:05:23  0:16:14  0:01:54  1:05:36  0:01:10  0:40:29       7    0:13:31     59   21.9    38   0:06:44   00:00:00 PACIFIC PALISADES  M  43   223   M40-44   INT

  4    30   28   KURT TAKAYAMA           2:08:28  0:18:31  0:02:06  1:06:36  0:01:25  0:39:50       42   0:15:25     71   21.6    30   0:06:38   00:00:00 EL SEGUNDO         M  40   239   M40-44   INT

  5    36   34   GREG ZACKOWSKI          2:09:23  0:16:53  0:01:27  1:05:37  0:01:05  0:44:21       15   0:14:04     60   21.9    87   0:07:23   00:00:00 SAN DIEGO          M  42   229   M40-44   INT

M45-49

  1    14   14   ROLAND PHILLIES JR.     2:03:25  0:17:55  0:01:52  1:04:01  0:00:41  0:38:56       31   0:14:55     41   22.4    24   0:06:29   00:00:00 CHANDLER           M  48   252   M45-49   INT

  2    27   26   JOHN RYAN               2:07:25  0:20:51  0:01:55  1:00:23  0:01:09  0:43:07      109   0:17:22      7   23.8    69   0:07:11   00:00:00 HUNGTINGTON BEACH  M  46   254   M45-49   INT

  3    45   41   JEFFREY JENSEN          2:10:47  0:22:05  0:03:03  1:03:10  0:01:25  0:41:04      151   0:18:24     28   22.7    43   0:06:50   00:00:00 PORTLAND           M  46   248   M45-49   INT

  4    46   42   JEFFREY BIEHL           2:10:48  0:19:44  0:01:51  1:05:16  0:01:06  0:42:51       82   0:16:26     54   22      64   0:07:08   00:00:00 JUNIPER HILLS      M  45   244   M45-49   INT

  5    56   51   BRYAN CHADWELL          2:12:28  0:17:39  0:02:19  1:07:50  0:01:25  0:43:15       27   0:14:42     87   21.2    72   0:07:12   00:00:00 SAN DIEGO          M  48   246   M45-49   INT










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M50-54
  1    20   19   ROBERT KINNEY           2:06:17  0:18:52  0:02:14  1:02:43  0:01:04  0:41:24       49   0:15:43     22   22.9    46   0:06:54   00:00:00 NEWPORT            M  51   279   M50-54   INT

  2    23   22   GIUSEPPE LAMA           2:06:33  0:10:03  0:11:08  1:02:24  0:00:56  0:42:02       1    0:08:22     19   23      51   0:07:00   00:00:00 SAN DIEGO          M  51   270   M50-54   INT

  3    35   33   ARNOLD SCHMIDT          2:09:13  0:18:44  0:02:21  1:02:45  0:01:22  0:44:01       44   0:15:36     23   22.9    82   0:07:20   00:00:00 BEVERLY HILLS      M  53   275   M50-54   INT

  4    40   36   ROBERT FULTON           2:10:25  0:18:58  0:02:47  1:07:04  0:01:18  0:40:18       55   0:15:48     79   21.4    37   0:06:43   00:00:00 LAKE OSWEGO        M  50   264   M50-54   INT

  5    42   38   GARY CLENDEMIN          2:10:32  0:18:07  0:02:24  1:03:15  0:01:09  0:45:37       33   0:15:05     30   22.7    113  0:07:36   00:00:00 ORANGE             M  53   282   M50-54   INT


M55-59

  1    81   68   DENIS HONEYCHURCH       2:16:08  0:18:56  0:02:21  1:06:37  0:01:44  0:46:30       52   0:15:46     73   21.6    129  0:07:45   00:00:00 FAIRFIELD          M  58   285   M55-59   INT

  2    109  87   LYNDE SELDEN            2:22:48  0:21:47  0:03:48  1:18:31  0:02:10  0:36:32      145   0:18:09     233  18.3    10   0:06:05   00:00:00 SAN DIEGO          M  57   291   M55-59   INT

  3    128  98   MEL LIPSEY              2:25:01  0:21:00  0:03:34  1:10:25  0:01:43  0:48:19      114   0:17:30     121  20.4    154  0:08:03   00:00:00 SAN DIEGO          M  56   287   M55-59   INT

  4    160  122  BOB CRAWFORD            2:28:33  0:21:20  0:03:12  1:11:31  0:02:17  0:50:13      128   0:17:46     148  20.1    182  0:08:22   00:00:00 LAGUNA NIGUEL      M  58   284   M55-59   INT

  5    172  130  JOHN LEE                2:30:19  0:22:12  0:03:54  1:13:02  0:02:33  0:48:38      155   0:18:30     171  19.7    163  0:08:06   00:00:00 STANTON            M  55   286   M55-59   INT

M60-64

  1    92   77   PRESTON DRAKE           2:17:50  0:22:01  0:02:37  1:08:29  0:01:19  0:43:24      148   0:18:20     96   21      74   0:07:14   00:00:00 SAN DIEGO          M  61   293   M60-64   INT

  2    180  136  RICHARD LEWIS           2:32:32  0:24:29  0:02:52  1:18:07  0:01:34  0:45:30      221   0:20:24     225  18.4    110  0:07:35   00:00:00 NEWPORT BEACH      M  61   294   M60-64   INT

  3    214  160  JIM MURRAY              2:40:14  0:24:46  0:04:44  1:15:50  0:02:05  0:52:49      228   0:20:38     202  18.9    211  0:08:48   00:00:00 MANHATTAN BCH      M  60   290   M60-64   INT

  4    239  176  PETER CONDY SR          2:47:07  0:28:02  0:03:51  1:14:03  0:02:07  0:59:04      279   0:23:21     184  19.4    264  0:09:50   00:00:00 IRVINE             M  61   292   M60-64   INT

M65-69

  1    237  174  JOHN KRISTENSEN         2:46:58  0:24:36  0:05:42  1:21:19  0:02:54  0:52:27      226   0:20:30     259  17.7    206  0:08:44   00:00:00 ESCONDIDO          M  66   296   M65-69   INT

  2    311  213  BOB OWENS               3:16:36  0:29:20  0:03:42  1:19:13  0:04:31  1:19:50      286   0:24:26     238  18.1    318  0:13:18   0:00:00  PASADENA           M  69   365   M65-69   1

  3    325  218  CHARLES LOTTE           3:56:35  0:32:14  0:05:59  1:37:35  0:02:50  1:37:57      305   0:26:51     315  14.7    326  0:16:19   00:00:00 WEST HILLS         M  65   297   M65-69   INT

  4    326  219  TOM GRANT               3:56:54  0:40:29  0:05:05  1:29:02  0:03:14  1:39:04      322   0:33:44     297  16.1    327  0:16:30   00:00:00 BEVERLY HILLS      M  67   298   M65-69   INT

M75-79

  1    327  220  DOUG MAIJALA            3:57:41  0:25:45  0:06:06  1:49:17  0:04:17  1:32:16      247   0:21:27     320  13.1    325  0:15:22   00:00:00 TEHACHAPI          M  75   299   M75-79   INT










DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


MCLYDES
  1    33   31   MICHAEL ROOKUS JR.      2:09:07  0:18:37  0:03:23  1:03:22  0:01:32  0:42:13       43   0:15:30     31   22.7    53   0:07:02   00:00:00 SAN DIEGO          M  24   315   MCLYDES  INT

  2    139  105  RANDY CORTI             2:25:58  0:20:51  0:02:54  1:10:41  0:01:23  0:50:09      110   0:17:22     131  20.3    181  0:08:21   00:00:00 PALM DESERT        M  41   316   MCLYDES  INT

  3    144  110  MIKE ROBERTS            2:26:26  0:18:50  0:02:40  1:09:17  0:01:22  0:54:17       47   0:15:41     106  20.7    225  0:09:02   00:00:00 TEMECULA           M  32   171   MCLYDES  INT

  4    162  124  QUINTON BERRY           2:28:38  0:23:47  0:03:59  1:11:13  0:02:14  0:47:25      196   0:19:49     144  20.2    138  0:07:54   00:00:00 SANTA ANA          M  33   314   MCLYDES  INT

  5    173  131  JOHN RISTER             2:30:29  0:21:05  0:02:54  1:11:18  0:01:36  0:53:36      118   0:17:34     146  20.1    221  0:08:56   00:00:00 SAN DIEGO          M  32   307   MCLYDES  INT


MELITE

  1     1    1   IAN PYOTT               1:48:53  0:14:24  0:01:20  0:57:56  0:00:40  0:34:33       3    0:12:00      2   24.8     7   0:05:45   00:00:00 IRVINE             M  23   3     MELITE   INT

  2    19   18   SCOTT RAEGEN            2:05:46  0:17:07  0:01:35  1:02:17  0:01:07  0:43:40       19   0:14:15     18   23.1    78   0:07:16   00:00:00 CLAREMONT          M  22   2     MELITE   INT

  3    52   47   BRADLEY KARVASEK        2:11:36  0:18:14  0:01:56  1:05:04  0:01:10  0:45:12       35   0:15:11     51   22.1    105  0:07:32   00:00:00 ANAHEIM HILLS      M  38   4     MELITE   INT

MMILITARY

  1    26   25   ADAM BECKER             2:06:51  0:20:34  0:01:26  1:09:08  0:01:04  0:34:39       99   0:17:08     102  20.8     8   0:05:46   00:00:00 SAN CLEMENTE       M  39   318   MMILITA  INT

  2    59   54   ANDREW KINGDON          2:13:04  0:16:46  0:03:04  1:07:35  0:02:24  0:43:15       13   0:13:58     84   21.3    73   0:07:12   00:00:00 BONSAIL            M  36   322   MMILITA  INT

  3    100  83   KEVIN BELSKY            2:20:51  0:22:33  0:02:20  1:04:52  0:01:41  0:49:25      164   0:18:47     46   22.1    167  0:08:14   00:00:00 CAMPO              M  33   319   MMILITA  INT

  4    140  106  DONALD TOLBERT          2:26:12  0:39:35  0:02:21  1:02:58  0:01:03  0:40:15      320   0:32:59     26   22.8    36   0:06:42   00:00:00 YUCCA VALLEY       M  44   325   MMILITA  INT

  5    146  112  JEFFREY GIVENS          2:26:35  0:21:58  0:03:07  1:17:43  0:01:15  0:42:32      146   0:18:18     220  18.5    61   0:07:05   00:00:00 SAN DIEGO          M  22   321   MMILITA  INT

RFEMALE

  1    319  12   TEAM LIZETH             3:36:05  0:27:54  0:02:14  2:05:50  0:02:27  0:57:40      277   0:23:15     325  11.4    253  0:09:36   00:00:00                    R  0    479   RFEMALE  INT

  2    329  14   TEAM ANAYANCI           4:03:51  0:18:30  0:01:59  2:10:30  0:03:24  1:29:28       41   0:15:25     326  11      323  0:14:54   00:00:00                    R  0    478   RFEMALE  INT

RMALE

  1    134   7   TEAM GIOVANILE          2:25:41  0:23:53  0:02:13  1:16:18  0:01:24  0:41:53      204   0:19:54     206  18.8    49   0:06:58   00:00:00 LAGUNA BEACH       R  0    486   RMALE    INT

  1    131   5   CARLOS OROZCO           2:25:17  0:20:53  0:01:59  1:33:29  0:01:08  0:27:48      111   0:17:24     308  15.4     2   0:04:38   0:00:00                     R       492   RMALE    1

  2    176   8   TEAM CESAR              2:30:55  0:22:34  0:02:46  1:04:53  0:03:07  0:57:35      165   0:18:48     48   22.1    251  0:09:35   00:00:00                    R  0    480   RMALE    INT

  3    294  10   TEAM JOSH               3:05:21  N/A      N/A      1:54:26  0:01:50  0:42:17                        323  12.5    58   0:07:02   00:00:00                    R  0    484   RMALE    INT

  4    304  11   TEAM RICARDO            3:07:42  0:18:55  0:01:48  2:00:15  0:01:47  0:44:57       51   0:15:45     324  11.9    99   0:07:29   00:00:00                    R  0    481   RMALE    INT

  5    328  13   TEAM ARTURO             3:59:30  0:20:07  0:01:51  1:37:35  0:01:50  1:58:07       85   0:16:45     314  14.7    328  0:19:41   00:00:00                    R  0    482   RMALE    INT






DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class    Club
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


RMIXED
  1    16    1   TEAM MARLENE            2:04:05  0:21:29  N/A      N/A      0:01:03  0:27:59      134   0:17:54                   3   0:04:39   00:00:00                    R  0    477   RMIXED   INT

  2    28    2   TEAM 3                  2:08:17  0:16:22  0:01:47  1:05:02  0:01:03  0:44:03       9    0:13:38     50   22.1    83   0:07:20   00:00:00 SAN DIEGO          R  0    475   RMIXED   INT

