Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 RELAY
Division Results

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

CORPORATE

   1     12    12   TEAM ABGENIX 1           3:11:19    3:11:01    0:07:17   R    0    CORPORATE           8025   FREMONT
   2     26    26   TEAM MONTEREY            3:27:37    3:27:28    0:07:55   R    0    CORPORATE           8044   PEBBLE BEACH
   3     77    77   TEAM MCCORMICK MEDLEYS   3:51:42    3:50:00    0:08:46   R    0    CORPORATE           8091   SALINAS
   4     79    79   TEAM BEACH CLUB          3:52:30    3:50:30    0:08:47   R    0    CORPORATE           8282   MARINA
   5     94    94   TEAM                     3:57:17    3:57:11    0:09:03   R    0    CORPORATE           8271   MONTEREY
   6    102    102  TEAM CAPELLI CAPELLI     4:00:05    3:56:16    0:09:01   R    0    CORPORATE           8285   CARMEL VALLEY
   7    105    105  TEAM BEAN COUNTERS NO    4:00:44    3:59:47    0:09:09   R    0    CORPORATE           8202   MONTEREY
   8    112    112  TEAM ABGENIX 2           4:06:21    4:04:04    0:09:18   R    0    CORPORATE           8026   FREMONT
   9    114    114  TEAM ABGENIX 3           4:06:52    3:18:11    0:07:33   R    0    CORPORATE           8027   FREMONT
  10    116    116  TEAM MONTEREY COUNTY     4:07:39    4:05:51    0:09:23   R    0    CORPORATE           8120   SALINAS
  11    127    127  TEAM WHOLE FOODS         4:13:00    4:12:23    0:09:37   R    0    CORPORATE           8015   MONTEREY
  12    131    131  TEAM LANSMONT            4:13:52    4:11:27    0:09:35   R    0    CORPORATE           8290   MONTEREY
  13    150    150  TEAM TALBOTT             4:19:14    4:18:13    0:09:51   R    0    CORPORATE           8301   MONTEREY
  14    151    151  TEAM MOUNTAIN MADNESS    4:19:25    4:16:00    0:09:46   R    0    CORPORATE           8105   OAKHURST
  15    153    153  TEAM THE MONTEREY        4:20:00    4:18:54    0:09:52   R    0    CORPORATE           8300   MONTEREY
  16    160    160  TEAM NON-CHARGEABLE      4:22:33    4:22:15    0:10:00   R    0    CORPORATE           8197   CARMEL
  17    174    174  TEAM EARTHBOUND ENERGY   4:27:17    4:25:11    0:10:07   R    0    CORPORATE           8145   CASTROVILLE
MASTERS FEMALE

   1     7      7   TEAM SCRAMBLED LEGGS     3:01:36    3:01:31    0:06:55   R    0    MASTERS FEMALE      8292   LOS ANGELES
   2     23    23   TEAM MOMS ON THE RUN     3:24:34    3:24:22    0:07:48   R    0    MASTERS FEMALE      8012   TRABUCO CYN
   3     28    28   TEAM WOMEN ON THE RUN    3:28:22    3:25:59    0:07:51   R    0    MASTERS FEMALE      8117   MOUNTAIN VIEW
   4     47    47   TEAM BABES IN THE WOODS  3:39:59    3:39:50    0:08:23   R    0    MASTERS FEMALE      8236   WATSONVILLE
   5    135    135  TEAM OVER THE HILLS      4:15:20    4:14:41    0:09:43   R    0    MASTERS FEMALE      8010   MORGAN HILL
   6    177    177  TEAM POLYWOGS            4:29:49    4:27:58    0:10:13   R    0    MASTERS FEMALE      8260   LOS OSOS
   7    214    214  TEAM SAND IN MY SCRUBS   4:50:53      N/A      0:11:06   R    0    MASTERS FEMALE      8181   CASTROVILLE
   8    216    216  TEAM SUR-FERS            4:53:27    4:49:27    0:11:02   R    0    MASTERS FEMALE      8170   LOS GATOS
MASTERS MALE

   1     1      1   TEAM SANTA CRUZ          2:40:31    2:40:28    0:06:07   R    0    MASTERS MALE        8141   WATSONVILLE
   2     2      2   TEAM SANTA CRUZ MASTER   2:44:38    2:44:35    0:06:16   R    0    MASTERS MALE        8239   APTOS
   3     4      4   TEAM SPARTAN A TEAM      2:53:56    2:53:54    0:06:38   R    0    MASTERS MALE        8121   SAN JOSE
   4     33    33   TEAM BUMMING & SLUMMING  3:31:21    3:28:35    0:07:57   R    0    MASTERS MALE        8201   DANVILLE
   5     42    42   TEAM NO MEAN FEET        3:38:20    3:36:12    0:08:15   R    0    MASTERS MALE        8107   PACIFIC GROVE
   6     54    54   TEAM SCTC MORA DOOR      3:44:19    3:41:52    0:08:28   R    0    MASTERS MALE        8036   WATSONVILLE
   7     59    59   TEAM SAND IN MY BED      3:46:11    3:44:51    0:08:34   R    0    MASTERS MALE        8175   SANTA CRUZ
   8     68    68   TEAM RAMBLERS            3:48:47    3:46:52    0:08:39   R    0    MASTERS MALE        8158   CARMICHAEL
   9     89    89   TEAM FUN ONE             3:56:26    3:54:03    0:08:55   R    0    MASTERS MALE        8204   ALAMO
  10    149    149  TEAM O.B. OLD BOYS       4:18:49    4:16:26    0:09:47   R    0    MASTERS MALE        8129   SAN DIEGO
MASTER'S MIXED

   1     8      8   TEAM THE NATALIE FUND    3:02:34    3:02:27    0:06:57   R    0    MASTER'S MIXED      8302   LA SELVA BEACH
   2     9      9   TEAM SCTC LEGENDS        3:03:04    3:02:59    0:06:59   R    0    MASTER'S MIXED      8003   SANTA CRUZ
   3     11    11   TEAM SCMF FLYERS         3:08:52    3:06:27    0:07:06   R    0    MASTER'S MIXED      8184   SANTA CRUZ
   4     13    13   TEAM THE HAS BEENS       3:12:01    3:11:55    0:07:19   R    0    MASTER'S MIXED      8139   CARMEL
   5     17    17   TEAM 2 CHICKS & 3 OLD    3:16:30    3:16:26    0:07:29   R    0    MASTER'S MIXED      8061   CARMEL VALLEY
   6     45    45   TEAM RUSTY RUNNERS       3:39:25    3:39:09    0:08:21   R    0    MASTER'S MIXED      8267   CARMEL
   7     51    51   TEAM AMERICA'S YOUTH     3:43:38    3:41:52    0:08:28   R    0    MASTER'S MIXED      8143   SANTA CRUZ
   8     66    66   TEAM DOLE                3:48:38    3:47:16    0:08:40   R    0    MASTER'S MIXED      8132   CARMEL
   9     75    75   TEAM BEST OF CLASS       3:51:18    3:51:04    0:08:49   R    0    MASTER'S MIXED      8125   CARMEL
  10     81    81   TEAM FIVE                3:53:22    3:50:17    0:08:47   R    0    MASTER'S MIXED      8017   CANYON LAKE
  11    100    100  TEAM GOLD LEAF           3:59:06    3:55:55    0:09:00   R    0    MASTER'S MIXED      8101   PACIFIC GROVE
  12    134    134  TEAM CHANG ARAK          4:15:16    4:12:21    0:09:37   R    0    MASTER'S MIXED      8200   GLENDALE
  13    152    152  TEAM LEA & MEE           4:19:30    4:17:01    0:09:48   R    0    MASTER'S MIXED      8104   KING CITY
  14    154    154  TEAM FESTINA LENTE       4:20:38    4:18:57    0:09:53   R    0    MASTER'S MIXED      8299   PEBBLE BEACH
  15    156    156  TEAM FULL HOUSE HAND     4:21:32    4:20:09    0:09:55   R    0    MASTER'S MIXED      8270   MONTEREY

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  16    161    161  TEAM STUCK IN MOTION     4:22:33    4:20:13    0:09:55   R    0    MASTER'S MIXED      8113   PLEASANTON
  17    164    164  TEAM TAHOE MOUNTAIN      4:23:03    4:19:58    0:09:55   R    0    MASTER'S MIXED      8020   STATELINE
  18    183    183  TEAM SWEENEY BUZZARDS    4:32:20    4:32:11    0:10:23   R    0    MASTER'S MIXED      8265   LOMPOC
  19    185    185  TEAM NYAR                4:33:05    4:30:44    0:10:20   R    0    MASTER'S MIXED      8176   LAKE ELIZABETH
  20    187    187  TEAM ADVIL ADDICTS       4:34:31    4:33:26    0:10:26   R    0    MASTER'S MIXED      8251   CASTRO VALLEY
  21    193    193  TEAM EYES OF THE TIGER   4:37:35    4:37:14    0:10:34   R    0    MASTER'S MIXED      8154   VALLEJO
  22    196    196  TEAM BODACIOUS ROOKIES   4:39:04    4:36:22    0:10:32   R    0    MASTER'S MIXED      8208   CARMEL
NON-COMPETITIVE

                    TEAM SAM LINDER ROAD     2:13:09    2:10:33    0:04:58   R    0    NON-COMPETITIVE     8303   GILROY
                    TEAM SHAKERS & MOVERS    3:21:21    3:21:12    0:07:40   R    0    NON-COMPETITIVE     8187   MORGAN HILL
                    TEAM 3 HOT SISTERS       3:27:40    3:25:29    0:07:50   R    0    NON-COMPETITIVE     8258   PRUNEDALE
                    TEAM MIXED SIGNAL        3:30:46    3:30:34    0:08:02   R    0    NON-COMPETITIVE     8269   SANTA CRUZ
                    TEAM COMRADES RED        3:37:54    3:35:04    0:08:12   R    0    NON-COMPETITIVE     8196   PLEASANT HILL
                    TEAM SEALIONESS          3:45:20    3:43:57    0:08:32   R    0    NON-COMPETITIVE     8274   SALINAS
                    TEAM AIR NAIRN           3:47:47    3:46:33    0:08:38   R    0    NON-COMPETITIVE     8161   CHANDLER
                    TEAM T & A TRANSPLANT    3:48:13    3:46:34    0:08:38   R    0    NON-COMPETITIVE     8293   SALINAS
                    TEAM FANTASMIC O         3:53:21    3:51:43    0:08:50   R    0    NON-COMPETITIVE     8135   MARINA
                    TEAM RIO RUNNERS         3:55:13    3:53:18    0:08:54   R    0    NON-COMPETITIVE     8243   CARMEL
                    TEAM CHICKS AND DALE     3:55:34    3:53:49    0:08:55   R    0    NON-COMPETITIVE     8088   MARTINEZ
                    TEAM RUN4FUN             4:00:40    4:00:01    0:09:09   R    0    NON-COMPETITIVE     8179   MARINA
                    TEAM THE BIG EASY        4:02:33    4:00:48    0:09:11   R    0    NON-COMPETITIVE     8115   ALBANY
                    TEAM THE FLYING          4:04:20    4:02:17    0:09:14   R    0    NON-COMPETITIVE     8000   SAN FRANCISCO
                    TEAM RUNAWAY MOMS        4:04:42    4:02:06    0:09:14   R    0    NON-COMPETITIVE     8081   APTOS
                    TEAM SANDWAVE FLYERS     4:07:18    4:04:41    0:09:20   R    0    NON-COMPETITIVE     8189   SAN JOSE
                    TEAM KEMMER              4:07:28    4:06:05    0:09:23   R    0    NON-COMPETITIVE     8128   SAN JOSE
                    TEAM NICK'S CHICKS       4:08:47    4:07:15    0:09:26   R    0    NON-COMPETITIVE     8055   MONTEREY
                    TEAM SUR SERENDIPITY     4:09:08    4:06:10    0:09:23   R    0    NON-COMPETITIVE     8155   DENVER
                    TEAM CISCO BOOTCAMP      4:11:39    4:11:11    0:09:35   R    0    NON-COMPETITIVE     8248   CAMPBELL
                    TEAM SEAKE               4:11:48    4:10:45    0:09:34   R    0    NON-COMPETITIVE     8082   SAN FRANCISCO
                    TEAM COAST2COAST         4:12:38    4:11:53    0:09:36   R    0    NON-COMPETITIVE     8172   BELMONT
                    TEAM HEART ON'S          4:12:46    4:12:09    0:09:37   R    0    NON-COMPETITIVE     8264   MARINA
                    TEAM TRAIL RUNNERS FOR   4:15:21    4:13:09    0:09:39   R    0    NON-COMPETITIVE     8039   LA SELVA BEACH
                    TEAM FIVE EASY PACERS    4:16:07    4:15:07    0:09:44   R    0    NON-COMPETITIVE     8242   SALINAS
                    TEAM IQ MARKETING        4:17:56    4:16:56    0:09:48   R    0    NON-COMPETITIVE     8147   MINNEAPOLIS
                    TEAM SNAILS AND SLUGS    4:19:39    4:18:42    0:09:52   R    0    NON-COMPETITIVE     8057   SAN JOSE
                    TEAM RECONFIGURABLE      4:20:24    4:20:02    0:09:55   R    0    NON-COMPETITIVE     8124   MONTEREY
                    TEAM MIRACLE MISFITS     4:21:47    4:18:19    0:09:51   R    0    NON-COMPETITIVE     8042   MONTEREY
                    TEAM F.O.B.S.            4:24:08    4:23:10    0:10:02   R    0    NON-COMPETITIVE     8250   COLORADO SPRINGS
                    TEAM OHLONIOS            4:24:17    4:21:51    0:09:59   R    0    NON-COMPETITIVE     8235   OAKLAND
                    TEAM MARGARITAVILLE      4:24:22    4:20:46    0:09:57   R    0    NON-COMPETITIVE     8273   ROYAL PALM BEACH
                    TEAM NICE AND SLOW       4:24:43    4:23:47    0:10:04   R    0    NON-COMPETITIVE     8054   SAN JOSE
                    TEAM SOMETIMES I PEE IN  4:28:57    4:27:22    0:10:12   R    0    NON-COMPETITIVE     8019   SAN FRANCISCO
                    TEAM YMCA OF SANTA       4:29:52    4:26:53    0:10:11   R    0    NON-COMPETITIVE     8118   SAN JOSE
                    TEAM LAB RATS            4:30:25    4:29:13    0:10:16   R    0    NON-COMPETITIVE     8142   PACIFIC GROVE
                    TEAM INSANITY            4:33:45    4:30:12    0:10:18   R    0    NON-COMPETITIVE     8168   CORALVILLE
                    TEAM BMO                 4:43:37    4:41:51    0:10:45   R    0    NON-COMPETITIVE     8095   NORTH VANCOUVER
                    TEAM CANUCKS             4:46:30    4:44:03    0:10:50   R    0    NON-COMPETITIVE     8022   DEARBORN HEIGHTS
                    TEAM GAVILAN RUNNERS     4:49:19    4:45:37    0:10:54   R    0    NON-COMPETITIVE     8259   SANTA CRUZ
                    TEAM MOO                 4:50:30    4:49:04    0:11:01   R    0    NON-COMPETITIVE     8119   CALGARY
                    TEAM FOUR LADIES AND A   4:50:56    4:49:25    0:11:02   R    0    NON-COMPETITIVE     8050   SAN FRANCISCO
                    TEAM MAGNUM RUNNERS      4:51:42    4:50:50    0:11:06   R    0    NON-COMPETITIVE     8090   SAINT PAUL
                    TEAM TEXAS-CALI          5:03:00    4:59:26    0:11:25   R    0    NON-COMPETITIVE     8152   AUSTIN
                    TEAM TULSA 5 TRIBE       5:08:14    5:06:52    0:11:42   R    0    NON-COMPETITIVE     8116   TULSA
                    TEAM RUN2EAT             5:09:24    5:08:07    0:11:45   R    0    NON-COMPETITIVE     8110   SAN JOSE
                    TEAM WATER TECH RUNNERS  5:18:52    5:18:22    0:12:09   R    0    NON-COMPETITIVE     8296   FRESNO
OPEN FEMALE


DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

   1     14    14   TEAM MARATHON MANIAC'S   3:13:44    3:12:31    0:07:20   R    0    OPEN FEMALE         8009   GILROY
   2     22    22   TEAM RESERVOIR CATS      3:24:23    3:24:11    0:07:47   R    0    OPEN FEMALE         8183   LOS GATOS
   3     49    49   TEAM BETTER TOGETHER     3:42:10    3:41:56    0:08:28   R    0    OPEN FEMALE         8295   PORTOLA HILLS
   4     50    50   TEAM CHAOS               3:42:46    3:41:02    0:08:26   R    0    OPEN FEMALE         8150   BAKERSFIELD
   5     52    52   TEAM MARATHON WANNABES   3:43:52    3:40:56    0:08:25   R    0    OPEN FEMALE         8276   SALINAS
   6     55    55   TEAM SAND IN MY SHOES    3:44:46    3:44:30    0:08:34   R    0    OPEN FEMALE         8157   SALINAS
   7     56    56   TEAM WHERE'S THE BIKE?   3:45:21    3:45:08    0:08:35   R    0    OPEN FEMALE         8014   WALNUT CREEK
   8     60    60   TEAM CHEETAH CHICKS      3:46:23    3:46:13    0:08:38   R    0    OPEN FEMALE         8232   CAPITOLA
   9     63    63   TEAM JUST 5              3:47:35    3:46:33    0:08:38   R    0    OPEN FEMALE         8102   REDWOOD CITY
  10     74    74   TEAM MARATHON MAMA'S     3:51:16    3:50:04    0:08:46   R    0    OPEN FEMALE         8004   SAN MARTIN
  11     83    83   TEAM BUNKO BABES         3:54:10    3:52:25    0:08:52   R    0    OPEN FEMALE         8136   PEBBLE BEACH
  12     90    90   TEAM SWEET FEET          3:56:32    3:55:34    0:08:59   R    0    OPEN FEMALE         8223   PLEASANTON
  13     95    95   TEAM JUNIPERO SERRA      3:57:28    3:57:04    0:09:02   R    0    OPEN FEMALE         8255   CARMEL
  14     96    96   TEAM FUN TOO             3:57:59    3:55:36    0:08:59   R    0    OPEN FEMALE         8205   ALAMO
  15     99    99   TEAM MOMS ON THE RUN 2   3:58:49    3:58:37    0:09:06   R    0    OPEN FEMALE         8043   TRABUCO CANYON
  16    101    101  TEAM DESPERATE           3:59:51    3:59:35    0:09:08   R    0    OPEN FEMALE         8279   WATSONVILLE
  17    110    110  TEAM GEAR GALS           4:04:54    4:03:41    0:09:18   R    0    OPEN FEMALE         8163   WEST SACRAMENTO
  18    122    122  TEAM LAS CHICAS RAPIDAS  4:11:20    4:09:14    0:09:30   R    0    OPEN FEMALE         8066   CARMEL
  19    129    129  TEAM KT'S KNEES          4:13:31    4:11:52    0:09:36   R    0    OPEN FEMALE         8013   MORGAN HILL
  20    133    133  TEAM EVERYTHING          4:14:36    4:11:35    0:09:36   R    0    OPEN FEMALE         8169   SANTA BARBARA
  21    142    142  TEAM CREAM OF THE CROP   4:16:58    4:14:39    0:09:43   R    0    OPEN FEMALE         8073   MONTEREY
  22    143    143  TEAM HOT MAMAS           4:17:32    4:16:00    0:09:46   R    0    OPEN FEMALE         8238   MONTEREY
  23    155    155  TEAM PACIFIC PHYSICAL    4:21:28    4:20:01    0:09:55   R    0    OPEN FEMALE         8056   MONTEREY
  24    158    158  TEAM HOT 2 TROT          4:22:04    4:21:24    0:09:58   R    0    OPEN FEMALE         8192   CARMEL
  25    170    170  TEAM BIXBY GIRLS         4:24:19    4:22:09    0:10:00   R    0    OPEN FEMALE         8209   CARMEL
  26    171    171  TEAM JUST SCRAPE ME OFF  4:24:33    4:24:25    0:10:05   R    0    OPEN FEMALE         8103   PARKER
  27    178    178  TEAM 5 RACIN GRADS       4:30:05    4:27:13    0:10:11   R    0    OPEN FEMALE         8046   MOSS LANDING
  28    179    179  TEAM RUNNING DIVAS       4:30:07    4:29:38    0:10:17   R    0    OPEN FEMALE         8002   LOMA LINDA
  29    180    180  TEAM PINK PANTERS        4:30:23    4:29:51    0:10:17   R    0    OPEN FEMALE         8216   APTOS
  30    188    188  TEAM MANIC MOMMIES       4:35:13    4:33:34    0:10:26   R    0    OPEN FEMALE         8077   LOS GATOS
  31    189    189  TEAM BOMBSHELL BABES     4:35:49    4:33:32    0:10:26   R    0    OPEN FEMALE         8182   APTOS
  32    190    190  TEAM BIG SUR GIRLS       4:35:59    4:34:37    0:10:28   R    0    OPEN FEMALE         8160   BAKERSFIELD
  33    194    194  TEAM DASHING DAMES       4:38:00    4:36:20    0:10:32   R    0    OPEN FEMALE         8275   SAN LUIS OBISPO
  34    202    202  TEAM VANTAGE EYE CENTER  4:42:28    4:41:07    0:10:43   R    0    OPEN FEMALE         8086   SALINAS
  35    204    204  TEAM HOT HEELS           4:44:27    4:43:21    0:10:48   R    0    OPEN FEMALE         8221   MONTEREY
  36    206    206  TEAM THE DIVAS           4:45:02    4:43:38    0:10:49   R    0    OPEN FEMALE         8241   BENICIA
  37    209    209  TEAM SHE SAID IT WAS     4:45:53    4:43:50    0:10:50   R    0    OPEN FEMALE         8203   MONTEREY
  38    211    211  TEAM LETTUCE RUN         4:46:43    4:44:11    0:10:50   R    0    OPEN FEMALE         8207   SALINAS
  39    212    212  TEAM SOLE FRIENDS        4:49:00    4:46:57    0:10:57   R    0    OPEN FEMALE         8272   FREMONT
  40    213    213  TEAM AMS LOVES CASA      4:49:51    4:49:13    0:11:02   R    0    OPEN FEMALE         8278   WATSONVILLE
  41    215    215  TEAM MARGARITAS          4:51:08    4:50:22    0:11:04   R    0    OPEN FEMALE         8162   SAN FRANCISCO
  42    217    217  TEAM TNT ALUMNI CHICKS   4:53:41    4:52:01    0:11:08   R    0    OPEN FEMALE         8085   SUNNYVALE
  43    218    218  TEAM HESS TRAVEL         4:57:20    4:55:59    0:11:17   R    0    OPEN FEMALE         8214   BOUNTIFUL
  44    219    219  TEAM GODZ GIRLS          5:03:58    5:00:39    0:11:28   R    0    OPEN FEMALE         8100   OXNARD
  45    220    220  TEAM THE V GIRLS         5:04:29    5:02:26    0:11:32   R    0    OPEN FEMALE         8234   VISALIA
OPEN MALE

   1     3      3   TEAM ISAIAH 40:31        2:48:59    2:48:57    0:06:26   R    0    OPEN MALE           8131   PACIFIC GROVE
   2     10    10   TEAM THEY WHO AGAIN      3:07:58    3:07:55    0:07:10   R    0    OPEN MALE           8093   MOUNTAIN VIEW
   3     19    19   TEAM JUNIPERO SERRA      3:22:18    3:21:54    0:07:42   R    0    OPEN MALE           8291   SAN FRANCISCO
   4     31    31   TEAM RUN & GUN           3:31:02    3:30:47    0:08:02   R    0    OPEN MALE           8289   WATSONVILLE
   5     32    32   TEAM THODOS ARCHITECTS   3:31:03    3:30:18    0:08:01   R    0    OPEN MALE           8165   CARMEL
   6     35    35   TEAM BERT'S BOYS TOO     3:33:32    3:31:56    0:08:05   R    0    OPEN MALE           8127   SALINAS
   7     36    36   TEAM CYCLONES            3:33:43    3:32:16    0:08:06   R    0    OPEN MALE           8074   SAN JOSE
   8     37    37   TEAM OUT FOR A RUN       3:34:10    3:33:15    0:08:08   R    0    OPEN MALE           8092   CARUTHERS
   9     38    38   TEAM ONETEAMONEPACE      3:34:11    3:31:14    0:08:03   R    0    OPEN MALE           8257   SAN JOSE
  10     40    40   TEAM COMRADES BLUE       3:36:49    3:33:58    0:08:10   R    0    OPEN MALE           8195   PLEASANT HILL
  11     57    57   TEAM JUST FINISH         3:45:45    3:44:33    0:08:34   R    0    OPEN MALE           8174   PALO ALTO

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  12     67    67   TEAM JUST 5 GUYS         3:48:44    3:45:10    0:08:35   R    0    OPEN MALE           8244   BOULDER CREEK
  13     69    69   TEAM 5 SLOW GUYS         3:49:07    3:46:12    0:08:38   R    0    OPEN MALE           8277   PLEASANTON
  14     80    80   TEAM RUM RUNNERS         3:53:13    3:52:26    0:08:52   R    0    OPEN MALE           8018   SACRAMENTO
  15     82    82   TEAM ENDWAVE ROCKETS     3:53:51    3:51:47    0:08:50   R    0    OPEN MALE           8194   SUNNYVALE
  16     85    85   TEAM HIGHWAY ONE HEROES  3:54:33    3:52:11    0:08:51   R    0    OPEN MALE           8252   CARMEL
  17     86    86   TEAM BERT'S BOYS         3:54:44    3:03:15    0:06:59   R    0    OPEN MALE           8062   SALINAS
  18     87    87   TEAM COBRA RINGS         3:56:17    3:52:53    0:08:53   R    0    OPEN MALE           8072   PLAYA DEL REY
  19     93    93   TEAM AUSTRALIAN CRAWL    3:57:09    3:56:55    0:09:02   R    0    OPEN MALE           8148   MONTEREY
  20    103    103  TEAM GREEN MACHINE       4:00:27    3:57:42    0:09:04   R    0    OPEN MALE           8140   SALINAS
  21    109    109  TEAM BIG GREEN MACHINE   4:02:33    4:02:25    0:09:15   R    0    OPEN MALE           8137   SALINAS
  22    162    162  TEAM THE BAD BOYS        4:22:38    4:20:35    0:09:56   R    0    OPEN MALE           8268   SALINAS
  23    176    176  TEAM THE BIFTERS         4:29:47    4:28:33    0:10:15   R    0    OPEN MALE           8126   BEVERLY HILLS
OPEN MIXED

   1     5      5   TEAM TRAMPLE THE WEAK,   2:58:06    2:58:01    0:06:47   R    0    OPEN MIXED          8006   SANTA CRUZ
   2     6      6   TEAM PROGRESSUS          3:00:24    3:00:19    0:06:52   R    0    OPEN MIXED          8229   BRENTWOOD
   3     15    15   TEAM 5 CRAZY CRAYONS     3:14:14    3:13:37    0:07:23   R    0    OPEN MIXED          8261   CARMEL VALLEY
   4     16    16   TEAM CAL                 3:16:09    3:14:50    0:07:26   R    0    OPEN MIXED          8180   BERKELEY
   5     18    18   TEAM WEDNESDAY MORNING   3:18:49    3:17:49    0:07:33   R    0    OPEN MIXED          8130   SAN FRANCISCO
   6     20    20   TEAM SNATCHEYES          3:23:39    3:23:32    0:07:46   R    0    OPEN MIXED          8083   WATSONVILLE
   7     21    21   TEAM WINDBREAKERS        3:24:21    3:23:31    0:07:46   R    0    OPEN MIXED          8060   BLOOMINGTON
   8     24    24   TEAM LITTLE BIG SUR      3:25:01    3:23:59    0:07:47   R    0    OPEN MIXED          8133   SAN FRANCISCO
   9     25    25   TEAM NO MO' BEEAR        3:27:32    3:26:08    0:07:52   R    0    OPEN MIXED          8016   BERKELEY
  10     27    27   TEAM RATFISH ROCKETS     3:28:18    3:25:26    0:07:50   R    0    OPEN MIXED          8108   SANTA CRUZ
  11     29    29   TEAM MAVERICKS           3:29:00    3:25:55    0:07:51   R    0    OPEN MIXED          8078   PALO ALTO
  12     30    30   TEAM WE'RE STILL         3:31:00    3:30:24    0:08:01   R    0    OPEN MIXED          8228   BOUNTIFUL
  13     34    34   TEAM HOT FOR TEACHERS    3:32:28    3:32:06    0:08:05   R    0    OPEN MIXED          8052   SAN FRANCISCO
  14     39    39   TEAM THE RE-RUNS         3:35:40    3:33:28    0:08:08   R    0    OPEN MIXED          8217   HAYWARD
  15     41    41   TEAM SHAMELESS           3:37:47    3:37:19    0:08:17   R    0    OPEN MIXED          8294   CAMPBELL
  16     43    43   TEAM VAGABOND'S RUNNERS  3:38:42    3:38:30    0:08:20   R    0    OPEN MIXED          8225   SANDY
  17     44    44   TEAM GU FIVE             3:39:10    3:35:53    0:08:14   R    0    OPEN MIXED          8005   FREMONT
  18     46    46   TEAM RUNNING WITH        3:39:49    3:39:43    0:08:23   R    0    OPEN MIXED          8111   PACIFIC GROVE
  19     48    48   TEAM IRRATIONAL          3:41:27    3:41:10    0:08:26   R    0    OPEN MIXED          8075   ALBANY
  20     53    53   TEAM BUENA VISTA SOCIAL  3:44:10    3:44:00    0:08:32   R    0    OPEN MIXED          8138   PACIFIC GROVE
  21     58    58   TEAM RE-SUR-WRECKEDIT    3:45:50    3:42:12    0:08:28   R    0    OPEN MIXED          8215   CAMPBELL
  22     61    61   TEAM KATHY'S CLOWNS      3:46:25    3:44:00    0:08:32   R    0    OPEN MIXED          8178   MARINA
  23     62    62   TEAM IT'S ALL DOWNHILL   3:47:28    3:47:14    0:08:40   R    0    OPEN MIXED          8041   TRABUCO CANYON
  24     64    64   TEAM THE GREAT           3:48:30    3:44:52    0:08:34   R    0    OPEN MIXED          8213   CAMPBELL
  25     65    65   TEAM CROSS CONTINENTAL   3:48:36    3:47:20    0:08:40   R    0    OPEN MIXED          8262   LAGUNA BEACH
  26     70    70   TEAM TWO OR MORE OF ONE  3:50:19    3:49:31    0:08:45   R    0    OPEN MIXED          8230   MARINA
  27     71    71   TEAM FIVE LEAF CLOVER    3:50:22    3:47:25    0:08:40   R    0    OPEN MIXED          8049   STUDIO CITY
  28     72    72   TEAM AQUAVITAE           3:50:36    3:47:45    0:08:41   R    0    OPEN MIXED          8047   SALINAS
  29     73    73   TEAM THE MARMOTS         3:50:51    3:49:19    0:08:45   R    0    OPEN MIXED          8286   ROCKAWAY
  30     76    76   TEAM LOS DIEZ PIES       3:51:28    3:51:20    0:08:49   R    0    OPEN MIXED          8096   SEASIDE
  31     78    78   TEAM SANTA CRUZERS       3:51:53    3:50:30    0:08:47   R    0    OPEN MIXED          8226   DEL REY OAKS
  32     84    84   TEAM FIVE FAITHFUL       3:54:12    3:52:52    0:08:53   R    0    OPEN MIXED          8177   SAN FRANCISCO
  33     88    88   TEAM HORNER HASTENERS    3:56:22    3:56:13    0:09:00   R    0    OPEN MIXED          8287   ALAMO
  34     91    91   TEAM WP DAWGS            3:56:38    3:54:38    0:08:57   R    0    OPEN MIXED          8159   WINTER PARK
  35     92    92   TEAM IN VINO VERITAS     3:56:49    3:53:05    0:08:53   R    0    OPEN MIXED          8237   PACIFIC GROVE
  36     97    97   TEAM DMC NAME            3:58:12    3:57:40    0:09:04   R    0    OPEN MIXED          8122   MONTEREY
  37     98    98   TEAM FORD FOCUS          3:58:38    3:09:54    0:07:14   R    0    OPEN MIXED          8231   CARMEL VALLEY
  38    104    104  TEAM SEABISCUIT          4:00:28    3:58:18    0:09:05   R    0    OPEN MIXED          8037   LOS ANGELES
  39    106    106  TEAM SUPER DUPER         4:02:02    3:59:08    0:09:07   R    0    OPEN MIXED          8186   APTOS
  40    107    107  TEAM BAYLOR BOYS         4:02:12    4:01:56    0:09:14   R    0    OPEN MIXED          8283   KELLER
  41    108    108  TEAM MONTEREY MARRIOTT   4:02:16    4:01:45    0:09:13   R    0    OPEN MIXED          8146   MONTEREY
  42    111    111  TEAM SURVIVOR5           4:05:14    4:02:38    0:09:15   R    0    OPEN MIXED          8068   SCOTTS VALLEY
  43    113    113  TEAM HATA                4:06:37    4:06:23    0:09:24   R    0    OPEN MIXED          8114   SACRAMENTO
