Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
POWER WALK
Division Results - Male
Name Gun Chip Pace Sex Age Class Bib# City
Male
DARRELL ATHERLEY 3:59:10 3:59:05 0:11:23 M 53 MALE 5175 OAKVILLE
VERNON BARLOGIO 5:07:00 5:06:04 0:14:34 M 56 MALE 5167 VISALIA
JON BEARD 4:35:10 4:32:48 0:12:59 M 50 MALE 5057 BOULDER CREEK
REMI BENZAKEN 4:41:03 4:37:41 0:13:13 M 47 MALE 5485 SALINAS
MICHAEL BLACK 4:25:07 4:22:56 0:12:31 M 57 MALE 5493 CORRAL DE TIERRA
BRIAN BRANAGAN 4:59:57 4:57:33 0:14:10 M 51 MALE 5430 SHORELINE
MILTON BURK 5:53:39 5:50:02 0:16:40 M 65 MALE 5242 FOLSOM
BOB CARLSON 5:45:32 5:42:37 0:16:18 M 55 MALE 5545 EUGENE
WAYNE CASSANI 5:46:30 5:46:16 0:16:29 M 48 MALE 5091 CASTRO VALLEY
JAMES COLLINS 4:11:05 4:10:08 0:11:54 M 54 MALE 5257 CORNVILLE
DAVID CRANE 4:07:34 4:06:00 0:11:42 M 46 MALE 5643 LAWRENCEVILLE
KEVIN CUCCIAS 4:03:52 4:03:56 0:11:36 M 53 MALE 5680 LOS GATOS
TIMOTHY DARBY 3:56:02 3:52:48 0:11:05 M 41 MALE 5426 MONTEREY
JOSEPH DARCY 5:10:35 5:07:40 0:14:39 M 33 MALE 5546 MOUNTAIN VIEW
DOUG DEFREES 5:15:47 5:13:54 0:14:56 M 52 MALE 5467 SAN JOSE
PETER DENNING 5:40:45 5:40:35 0:16:13 M 63 MALE 5290 MONTEREY
ROBERT DUNNETT 4:58:53 4:58:44 0:14:13 M 61 MALE 5673 SARATOGE
STEVEN EDWARDS 4:07:37 4:07:38 0:11:47 M 27 MALE 5408 SEASIDE
WILLIAM EILFORT 4:55:02 4:53:40 0:13:59 M 43 MALE 5030 APTOS
JOHN EMERY 5:49:50 5:47:57 0:16:34 M 67 MALE 5264 VOLCANO
RANDY ESLICK 5:05:31 N/A 0:14:32 M 47 MALE 5284 ORANGEVALE
RUPERT ESSINGER 4:40:21 4:39:34 0:13:18 M 43 MALE 5238 SAN DIEGO
WARREN FINCH 4:51:00 4:48:13 0:13:43 M 47 MALE 5495 CARMEL
DENNIS FITZ 4:54:01 4:52:22 0:13:55 M 56 MALE 5271 TEMECULA
GEORGE FRANKLIN 5:45:30 5:42:46 0:16:19 M 51 MALE 5184 TUCSON
ROB GIBSON 5:01:22 5:00:01 0:14:17 M 41 MALE 5174 CHICAGO
GEORGE GIEM 5:38:10 N/A 0:16:06 M 62 MALE 5319 SALINAS
JEFF GUTHRIE 3:58:44 3:58:34 0:11:21 M 46 MALE 5183 OAKVILLE
TERRY HELLER 4:06:31 4:06:31 0:11:44 M 59 MALE 5169 VISALIA
ROBERT HIRSCHKRON 5:16:15 5:14:56 0:14:59 M 77 MALE 5152 MARBLEHEAD
RICHARD HOLLOWAY 4:41:08 4:39:14 0:13:17 M 68 MALE 5192 MONTEREY
BILL HOWE 5:37:52 5:34:08 0:15:54 M 58 MALE 5335 SACRAMENTO
SUZI HOWE 5:37:52 5:34:06 0:15:54 M 58 MALE 5336 SACRAMENTO
PETER HOWLEY 4:51:52 4:50:23 0:13:49 M 41 MALE 5102 WATSONVILLE
RICHARD JENKINS 5:06:23 5:06:20 0:14:35 M 58 MALE 5343 GOLETA
LIN JENSEN 4:36:37 4:36:38 0:13:10 M 73 MALE 5393 CHICO
STEVEN JUNGERBERG 5:00:26 5:00:08 0:14:17 M 55 MALE 5589 CARMEL
MELVIN KAPCAN 5:05:05 5:03:01 0:14:25 M 68 MALE 5707 CARMEL
JOEL KIMMEL 5:52:40 5:49:31 0:16:38 M 69 MALE 5263 IRVING
STEVE KOOBATIAN 4:53:21 4:53:00 0:13:57 M 48 MALE 5372 VISALIA
OTTO KRAMM 3:36:25 3:35:40 0:10:16 M 46 MALE 5002 SPRECKELS
ALEKSEI KRASNOKUTSKY 4:22:39 4:21:03 0:12:25 M 55 MALE 5564 SEATTLE
TOM LUBBESMEYER 4:18:46 4:17:41 0:12:16 M 38 MALE 5551 SEATTLE,
ARSHUD MAHMOOD 5:35:01 5:32:45 0:15:50 M 63 MALE 5596 TUSTIN
RAYMOND MARKEL 5:35:49 5:33:14 0:15:52 M 68 MALE 5251 SANTA CRUZ
BOB MCCAFFREY 4:32:10 4:30:17 0:12:52 M 47 MALE 5635 WATSONVILLE
JILL MCDONOUGH 5:00:57 4:57:34 0:14:10 M 36 MALE 5510 CALGARY
RAFAEL MENDEZ 4:41:56 4:38:33 0:13:15 M 29 MALE 5712 CARMEL
RYAN METZGER 5:31:43 5:29:10 0:15:40 M 34 MALE 5588 FOLSOM
DAVID MOLNAR 5:04:16 5:00:46 0:14:19 M 63 MALE 5278 SAN DIEGO
PAUL MUNNINGHOFF 4:39:29 4:39:32 0:13:18 M 58 MALE 5246 SUNNYVALE
WILLIAM NEVINS 5:26:27 5:22:20 0:15:20 M 54 MALE 5718 PACIFIC GROVE
FRANK NUTT 5:57:58 5:54:22 0:16:52 M 41 MALE 5543 PACIFIC GROVE
ROBERT O'NEIL 5:05:30 5:04:57 0:14:31 M 49 MALE 5312 SACRAMENTO
MARSHALL ORDEMANN 5:02:27 5:01:50 0:14:22 M 56 MALE 5577 NEW ORLEANS
THOMAS PALMER 4:38:14 4:34:46 0:13:05 M 47 MALE 5204 APTOS
Name Gun Chip Pace Sex Age Class Bib# City
JONATHAN PAUL 5:18:14 5:17:04 0:15:05 M 61 MALE 5293 CORRAL DE TIERRA
ROSS QUIGLEY 4:46:11 4:45:32 0:13:35 M 55 MALE 5573 SUMMERLAND
JOHN REID 5:30:49 5:28:54 0:15:39 M 69 MALE 5010 SAN DIEGO
KEN REID 5:19:59 5:18:05 0:15:08 M 56 MALE 5079 LAKE FOREST PARK
RAY RICE 5:15:53 5:15:28 0:15:01 M 80 MALE 5449 ARCATA
GLENN ROBINSON 5:28:27 5:25:18 0:15:29 M 45 MALE 5641 CARMEL VALLEY
BYRON RODRIGUEZ 4:58:06 4:56:51 0:14:08 M 36 MALE 5072 FAIRFIELD
RYAN ROE 5:27:35 5:25:37 0:15:30 M 50 MALE 5472 ORINDA
JEFF SHUKIS 4:50:20 4:49:52 0:13:48 M 38 MALE 5574 SAN JOSE
STEVEN SIMON 5:01:11 5:01:10 0:14:20 M 50 MALE 5036 COLORADO SPRINGS
STEVE STANLEY 5:13:09 5:11:48 0:14:50 M 50 MALE 5047 CARMEL VALLEY
BURTON SWAN 5:44:25 5:41:42 0:16:16 M 61 MALE 5231 MINNEAPOLIS
MICAHEAL TERRY 5:35:09 5:32:39 0:15:50 M 54 MALE 5348 SAN JOSE
EDWARD TRITICO 5:24:48 5:22:27 0:15:21 M 51 MALE 5282 PACIFIC GROVE
WELLS TURNER 5:37:54 5:36:48 0:16:02 M 59 MALE 5423 LAFAYETTE
JOHN WAGGONER 4:41:30 4:39:00 0:13:17 M 70 MALE 5302 LAFAYETTE
FRANKLIN WILLIAMS 4:50:43 4:50:10 0:13:49 M 60 MALE 5579 SALINAS
DAVID YNTEMA 4:02:54 4:02:55 0:11:34 M 60 MALE 5220 PACIFIC GROVE
RAFI YOUNOSZAI 5:22:13 5:20:04 0:15:14 M 75 MALE 5597 TUSTIN
KEN ZORIC 5:36:50 5:34:28 0:15:55 M 48 MALE 5145 SCOTTS VALLEY