Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 MARATHON
Special Divisions - Male

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City

MActvMtry

   1     15    13   BRIAN RUHM               2:55:02    2:55:01    0:06:40   M    40   M40-44      33   SAN PEDRO
   2     43    38   RICHARD MATTON           3:07:10    3:07:03    0:07:08   M    39   M35-39    1785   DIXON
   3     57    52   NATHAN SCHERRY           3:11:27    3:11:25    0:07:18   M    33   M30-34      36   HOLLISTER
   4     79    73   NOEL SAWATZKY            3:14:37    3:14:28    0:07:25   M    28   M25-29     109   NAS LEMOORE
   5    112    102  EMETERIO HERNANDEZ       3:19:38    3:19:16    0:07:36   M    38   M35-39    2799   MONTEREY
   6    124    112  DONALD TAYLOR            3:20:53    3:20:33    0:07:39   M    43   M40-44    1981   LENEXA
   7    135    121  MATTHEW KENT             3:21:58    3:21:27    0:07:41   M    32   M30-34     611   CARMEL
   8    138    124  DENNIE GRUNSTAD          3:22:22    3:22:20    0:07:43   M    46   M45-49     172   FORT COLLINS
   9    152    135  KEN ST.GERMAIN           3:23:34    3:22:48    0:07:44   M    28   M25-29    2872   CARMEL
  10    153    136  LEE YONEYAMA             3:23:40    3:21:31    0:07:41   M    30   M30-34    1118   MONTEREY
  11    154    137  PATRICK GEORGE           3:23:41    3:23:36    0:07:46   M    19   M16-19     179   MONTEREY
  12    171    150  WILLIAM BOSWELL          3:25:47    3:25:16    0:07:50   M    31   M30-34    3907   MONTEREY
  13    176    155  SCOTT MONAHAN            3:26:22    3:26:03    0:07:51   M    24   M20-24     584   PRESIDIO OF MONTEREY
  14    218    189  JAMES DIFFELL            3:30:08    3:29:44    0:08:00   M    46   M45-49    3755   COLUMBIA
  15    227    196  SCOTT KUSHNER            3:30:43    3:30:38    0:08:02   M    30   M30-34    3988   STEILACOOM
  16    231    198  JEFF BRANTLEY            3:31:11    3:31:08    0:08:03   M    43   M40-44    1635   PACIFIC GROVE
  17    260    225  MICHAEL ROY              3:33:58    3:32:49    0:08:07   M    37   M35-39    2920   SEASIDE
  18    287    243  BRIAN ETTRICH            3:36:10    3:35:52    0:08:14   M    35   M35-39     906   MONTEREY
  19    305    257  JONATHAN ALT             3:38:14    3:37:37    0:08:18   M    34   M30-34    3958   PACIFIC GROVE
  20    306    258  OWEN NUCCI               3:38:35    3:38:12    0:08:19   M    28   M25-29    3380   MONTEREY
  21    315    264  JEREMY LANEY             3:38:56    3:37:02    0:08:17   M    33   M30-34    3318   MONTEREY
  22    319    268  RON BLANCAS              3:39:06    3:37:53    0:08:18   M    31   M30-34    4308   SANTA CLARA
  23    349    292  BRYAN KRAMER             3:41:08    3:40:15    0:08:24   M    41   M40-44    3765   MONTEREY
  24    357    297  MARK JABLOW              3:41:31    3:39:33    0:08:22   M    37   M35-39     474   NORTH LAS VEGAS
  25    364    303  ALLEN RUTH               3:42:16    3:41:26    0:08:27   M    35   M35-39     841   PEBBLE BEACH
  26    394    327  SHANE GOODWIN            3:44:12    3:44:05    0:08:33   M    32   M30-34     472   MONTEREY
  27    412    342  CHRIS MCCARTHY           3:45:10    3:42:19    0:08:29   M    37   M35-39     508   CARMEL
  28    476    390  JASON WARD               3:47:52    3:45:09    0:08:35   M    31   M30-34    2700   PACIFIC GROVE
  29    530    431  BILLY JACOB              3:51:01    3:47:37    0:08:41   M    19   M16-19     439   MONTEREY
  30    591    477  MATT MELOENY             3:53:22    3:50:52    0:08:48   M    31   M30-34    3593   SEATTLE
  31    599    483  JEFF LANGE               3:53:41    3:53:32    0:08:54   M    33   M30-34     586   NAS LEMOORE
  32    601    485  KRISTOPHER VON KRUEGER   3:53:46    3:52:29    0:08:52   M    23   M20-24     193   MONTEREY
  33    631    506  DEREK JENNINGS           3:54:33    3:53:17    0:08:54   M    22   M20-24    3799   MONTEREY
  34    642    514  JONATHAN BYROM           3:54:55    3:54:08    0:08:56   M    32   M30-34    3319   MONTEREY
  35    714    570  DANIEL SMITH             3:58:00    3:55:24    0:08:59   M    31   M30-34    3269   MONTEREY
  36    724    579  DAVID OLIVIER            3:58:13    3:57:35    0:09:04   M    46   M45-49    3689   GROTON
  37    749    597  KEITH KOVATS             3:58:56    3:57:26    0:09:03   M    31   M30-34    2488   MONTEREY
  38    755    602  DAVID PERKINS            3:59:09    3:57:28    0:09:03   M    37   M35-39    1948   BILOXI
  39    776    619  STEFAN BIEN              4:00:15    3:59:22    0:09:08   M    38   M35-39    1467   MONTEREY
  40    788    627  PETER MAJEWICZ           4:00:46    3:59:58    0:09:09   M    36   M35-39    3552   SALINAS
  41    791    629  JOHN LITZENBERGER        4:00:56    3:58:29    0:09:06   M    43   M40-44    2482   PACIFIC GROVE
  42    792    630  DALE MILLER              4:01:00    4:00:30    0:09:10   M    37   M35-39    2840   EL CAJON
  43    795    633  MICHAEL MCCULLOUGH       4:01:11    3:58:14    0:09:05   M    34   M30-34    1202   SEASIDE
  44    825    653  RICHARD SALASOVICH       4:02:39    4:02:10    0:09:14   M    35   M35-39    1541   EDWARDS
  45    826    654  BRUCE HURD               4:02:40    3:59:28    0:09:08   M    50   M50-54    4442   CARMEL
  46    899    704  THOMAS BROWN             4:06:24    4:05:46    0:09:22   M    34   M30-34    1439   MONTEREY
  47    916    714  MATTHEW MERTZ            4:07:01    4:06:04    0:09:23   M    27   M25-29    3910   CORONADO
  48    917    715  LUCAS WYZLIC             4:07:02    4:04:04    0:09:18   M    21   M20-24    2334   IRONWOOD
  49    918    716  BRIAN ZACHERL            4:07:05    4:06:29    0:09:24   M    37   M35-39    4489   MONTEREY
  50    927    722  DAVID LUBER              4:07:16    4:05:46    0:09:22   M    35   M35-39    1629   MONTEREY
  51    937    729  JORDAN BUZZELL           4:07:38    4:06:11    0:09:23   M    25   M25-29     653   LOMA LINDA
  52    938    730  SCOTT SULLIVAN           4:07:38    4:07:18    0:09:26   M    26   M25-29     583   MONTEREY
  53    954    741  RONALD WALTERS JR        4:08:19    4:06:03    0:09:23   M    42   M40-44    2453   MAIRNA
  54    964    748  PRESTON DUNLOP           4:08:56    4:06:59    0:09:25   M    34   M30-34    3679   SEASIDE
  55    974    756  JON FRANCISCO            4:09:15    4:07:58    0:09:27   M    24   M20-24     178   MONTEREY
  56    976    758  MATTHEW FINNEY           4:09:16    4:06:36    0:09:24   M    34   M30-34    4093   HANFORD

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City

  57    977    759  CHRISTOPHER BARBER       4:09:17    4:06:37    0:09:24   M    33   M30-34    4348   HANFORD
  58    1039   803  OSCAR OLIVA              4:11:52    4:10:20    0:09:33   M    34   M30-34    2755   MONTEREY
  59    1041   805  JOHN BUB, JR.            4:11:53    4:08:45    0:09:29   M    37   M35-39    4336   MONTEREY
  60    1046   810  JONATHAN HESKETT         4:12:13    4:12:03    0:09:37   M    27   M25-29    4042   MONTEREY
  61    1069   822  MARCUS BEYERLE           4:13:21    4:10:10    0:09:32   M    52   M50-54    2174   LAS VEGAS
  62    1101   838  KEITH JEFFRIES           4:14:46    4:13:37    0:09:40   M    34   M30-34    3564   MONTEREY
  63    1246   931  DOUGLAS BROWN            4:20:54    4:19:34    0:09:54   M    53   M50-54     955   KENNEWICK
  64    1261   941  ALAN SHAFFER             4:21:23    4:18:54    0:09:52   M    41   M40-44    2665   PEBBLE BEACH
  65    1280   955  DANIEL WALTER            4:21:50    4:21:40    0:09:59   M    28   M25-29    3506   MONTEREY
  66    1310   972  GREGORY ARNDT            4:22:39    4:21:30    0:09:58   M    33   M30-34    2473   MONTEREY
  67    1325   980  JEFF BLEAKLEY            4:23:03    4:20:30    0:09:56   M    39   M35-39     288   VACAVILLE
  68    1343   989  MARK JOHNSON             4:23:24    4:22:03    0:10:00   M    45   M45-49    3244   SEASIDE
  69    1348   991  SCOTT MCKENZIE           4:23:45    4:22:18    0:10:00   M    40   M40-44    2269   MONTEREY
  70    1377  1007  WILLIAM (BILL) REID      4:24:29    4:22:51    0:10:01   M    41   M40-44    2638   PENSACOLA
  71    1577  1136  JOSEPH HART              4:31:54    4:31:07    0:10:20   M    46   M45-49    1426   LAS VEGAS
  72    1587  1143  RALPH BORJA              4:32:02    4:29:26    0:10:17   M    32   M30-34    4297   MONTEREY
  73    1617  1163  SEAN NILES               4:33:35    4:30:27    0:10:19   M    30   M30-34    4359   MONTEREY
  74    1621  1166  DOUGLAS SULLIVAN         4:33:46    4:31:43    0:10:22   M    36   M35-39    3382   MONTEREY
  75    1628  1172  BRAD SWEARINGIN          4:33:54    4:32:51    0:10:24   M    35   M35-39      43   MONTEREY
  76    1664  1193  GORDON LINN              4:35:15    4:33:44    0:10:26   M    40   M40-44     607   WALDORF
  77    1674  1199  RUSLMAN LINDERMAN        4:35:55    4:33:20    0:10:25   M    35   M35-39    3599   HANFORD
  78    1693  1209  ZAKI RUCKER              4:36:50    4:34:47    0:10:29   M    25   M25-29    2968   SEASIDE
  79    1716  1221  JASON WEECE              4:37:28    4:35:24    0:10:30   M    36   M35-39    3044   PACIFIC GROVE
  80    1760  1242  ROBERT GRAY              4:38:58    4:36:16    0:10:32   M    38   M35-39    4425   COLORADO SPRINGS
  81    1782  1252  GREGORY WOELFEL          4:39:56    4:37:06    0:10:34   M    23   M20-24    3348   MONTEREY
  82    1783  1253  RUSS WYLLIE              4:39:56    4:37:06    0:10:34   M    49   M45-49     492   MONTEREY
  83    1796  1260  JEFFERY PHILLIPS         4:40:24    4:37:50    0:10:36   M    35   M35-39    1161   MONTEREY
  84    1895  1317  DAVID BOHNEN             4:44:38    4:44:24    0:10:51   M    32   M30-34    2606   SAN FRANCISCO
  85    1902  1321  GABOR BARI               4:44:43    4:43:12    0:10:48   M    28   M25-29    2734   SEASIDE
  86    1932  1342  JAMES SOLOMON            4:45:33    4:44:25    0:10:51   M    32   M30-34    3574   MONTEREY
  87    1954  1354  ZACHARIE GIROUX          4:46:42    4:42:59    0:10:48   M    28   M25-29    3263   SPITZENBERG
  88    1962  1358  PAUL BRISTER             4:47:14    4:44:58    0:10:52   M    29   M25-29    1495   MONTEREY
  89    1990  1375  MARTIN HOLGUIN           4:48:03    4:45:32    0:10:53   M    31   M30-34    1305   SEASIDE
  90    1998  1380  KEVIN MAHER              4:48:34    4:45:39    0:10:54   M    51   M50-54    3635   SALINAS
  91    2123  1439  PAUL LASHMET             4:52:18    4:51:30    0:11:07   M    29   M25-29    2830   MONTEREY
  92    2145  1453  JAIMIE OGILVIE           4:53:09    4:51:38    0:11:07   M    34   M30-34     187   MONTEREY
  93    2157  1462  JOHN TEYHEN              4:53:43    4:51:46    0:11:08   M    41   M40-44    1087   CIBOLO
  94    2204  1485  NATHAN BITZ              4:55:30    4:52:30    0:11:09   M    29   M25-29    3144   FPO
  95    2206  1486  GLEN SCHMELING           4:55:33    4:55:28    0:11:16   M    35   M35-39      70   MONTEREY
  96    2231  1500  GREGORY GRAY             4:56:30    4:53:44    0:11:12   M    40   M40-44     355   MARINA
  97    2236  1502  LEVENT CAN               4:56:40    4:56:05    0:11:18   M    27   M25-29    3668   MONTEREY
  98    2294  1527  CHRISTOPHER MARKUS       4:58:44    4:55:09    0:11:15   M    32   M30-34    1862   BEALE AFB.
  99    2346  1549  THOMAS BRADLEY           5:00:58    4:59:36    0:11:26   M    51   M50-54    2248   CARMEL
  100   2364  1557  MICHAEL SHEWFELT         5:02:17    4:59:42    0:11:26   M    34   M30-34     423   MONTEREY
  101   2390  1565  JOSEPH NICHOLAS          5:03:17    5:00:42    0:11:28   M    30   M30-34    3542   SEASIDE
  102   2391  1566  COREY SCOTT              5:03:17    5:00:40    0:11:28   M    30   M30-34    3257   MONTEREY
  103   2429  1580  TUNCAY ULAMA             5:05:55    5:05:20    0:11:39   M    27   M25-29    3667   MONTEREY
  104   2460  1598  ANTHONY PATRICK          5:07:10    5:05:28    0:11:39   M    31   M30-34     417   SAN LUIS OBISPO
  105   2463  1600  RICHARD BRAUNBECK        5:07:21    5:05:45    0:11:40   M    37   M35-39    3818   MONTEREY
  106   2565  1655  KAYMAN CALLAN            5:13:05    5:10:07    0:11:50   M    21   M20-24     176   MONTEREY
  107   2679  1712  EDWARD LOMBARD           5:20:44    5:20:35    0:12:14   M    36   M35-39    2199   SAND CITY
  108   2727  1740  JASON TUMBER             5:23:45    5:20:06    0:12:13   M    32   M30-34    3394   LAS VEGAS
  109   2779  1764  DAMIAN WILBORNE          5:26:26    5:24:27    0:12:23   M    31   M30-34    3565   MONTEREY
  110   2824  1787  CHRISTOPHER THOMAS       5:29:27    5:27:29    0:12:29   M    38   M35-39    3637   SEASIDE
  111   2866  1804  JEFFREY SPENCE           5:34:08    5:30:54    0:12:37   M    44   M40-44    3860   SAN DIEGO
  112   2875  1809  JEFF GOSE                5:35:20    5:31:44    0:12:39   M    45   M45-49    4421   MARINA



DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City

MClydes

   1     24    22   REUBEN ZYLSTRA           3:01:33    3:01:28    0:06:55   M    27   M25-29    3768   OAKLAND
   2     92    85   KEVIN APPLETON           3:17:25    3:17:21    0:07:31   M    43   M40-44    1462   DURHAM
   3     98    90   GEOFFREY JOHNSON         3:18:36    3:18:21    0:07:34   M    27   M25-29    3164   NEW YORK
   4    103    94   DENIS DUNN               3:19:07    3:18:28    0:07:34   M    40   M40-44    4054   LAKEWOOD
   5    106    97   TOM STEFOPULOS           3:19:21      N/A      0:07:36   M    45   M45-49      80   UXBRIDGE
   6    137    123  SHAWN KILKENNY           3:22:16    3:21:55    0:07:42   M    39   M35-39    2435   SHAWNEE
   7    178    157  GARY BERNARD             3:26:45    3:26:37    0:07:53   M    36   M35-39     675   DANA POINT
   8    196    172  MICHAEL MARCROFT         3:28:44    3:28:36    0:07:57   M    48   M45-49     475   SALINAS
   9    312    262  KEVIN WALSH              3:38:48    3:38:06    0:08:19   M    46   M45-49    2593   SCOTTS VALLEY
  10    326    274  ROBERT BURKE             3:39:27    3:39:10    0:08:21   M    47   M45-49    1209   MARINA
  11    402    334  MARK GALBRAITH           3:44:46    3:43:02    0:08:30   M    32   M30-34    4261   LANSDALE
  12    422    351  CHRISTOPHER HUITT        3:45:38    3:44:06    0:08:33   M    37   M35-39    1007   SACRAMENTO
  13    467    383  MARK MORROW              3:47:34    3:47:06    0:08:40   M    37   M35-39    1742   LA CROSSE
  14    505    410  JOHN GOSS                3:49:07    3:47:13    0:08:40   M    31   M30-34    1618   SQUAW VALLEY
  15    578    468  GREGG ISKRA              3:53:01    3:50:29    0:08:47   M    34   M30-34    3385   OWINGS MILLS
  16    587    473  JORGE ORTEGA             3:53:18    3:52:53    0:08:53   M    26   M25-29     390   MEXICO CITY
  17    659    527  MATTHEW STEWART          3:55:43    3:52:38    0:08:52   M    28   M25-29    4515   PORTLAND
  18    664    531  RODNEY DAVENPORT         3:56:23    3:54:05    0:08:56   M    30   M30-34    1540   WALNUT CREEK
  19    670    535  ROBERT BROWN             3:56:31    3:55:24    0:08:59   M    35   M35-39    1600   SCOTTSDALE
  20    691    552  JAY BROWN                3:57:21    3:57:12    0:09:03   M    37   M35-39    1798   SALINAS
  21    706    563  MICHAEL PORETSKY         3:57:50    3:57:42    0:09:04   M    38   M35-39    1162   ROCKY RIVER
  22    710    566  MICHAEL FRY              3:57:57    3:56:59    0:09:02   M    30   M30-34     342   SACRAMENTO
  23    745    594  PHIL HAYES               3:58:48    3:55:26    0:08:59   M    25   M25-29    4138   HADLOCK
  24    753    600  WILLIAM KIRWAN           3:59:04    3:56:58    0:09:02   M    37   M35-39    4367   WOODLAND HILLS
  25    774    617  GLEN SPRINGER            4:00:03    3:59:08    0:09:07   M    38   M35-39     258   SAN FRANCISCO
  26    803    637  GREG JOHNSON             4:01:23    4:00:19    0:09:10   M    55   M55-59    3132   DENVER
  27    858    681  JAMES WERHANE            4:04:38    4:02:41    0:09:15   M    38   M35-39    1388   LIVERMORE
  28    860    683  JERRY DANIEL             4:04:45    4:01:49    0:09:13   M    38   M35-39    1763   STRONG CITY
  29    861    684  B.T. ROSS                4:04:46    4:04:08    0:09:19   M    33   M30-34     823   SALINAS
  30    865    685  JOSE HERNANDEZ           4:04:53    4:02:11    0:09:14   M    39   M35-39    1789   BOONTON  TOWNSHIP
  31    902    705  JOHN WOLTMAN             4:06:28    4:02:45    0:09:15   M    28   M25-29     340   MONTEREY
  32    907    708  RALPH SAYE               4:06:40    4:04:11    0:09:19   M    34   M30-34    1409   SAN FRANCISCO
  33    926    721  JOHN GREFF               4:07:16    4:05:47    0:09:22   M    49   M45-49    4164   LOUISVILLE
  34    933    726  KEN WHELAN               4:07:32    4:04:47    0:09:20   M    48   M45-49    1821   AUSTIN
  35    943    734  ROBERT GLECKLER          4:07:46    4:07:40    0:09:27   M    44   M40-44    3884   SCOTTSDALE
  36    1082   827  KEITH BONHAM             4:13:51    4:13:26    0:09:40   M    66   M65-69    1473   BRISTOL
  37    1098   836  MICHAEL SUCHOMEL         4:14:39    4:12:28    0:09:38   M    45   M45-49    2176   BERKELEY
  38    1120   852  PATRICK BRAINARD         4:15:27    4:14:46    0:09:43   M    36   M35-39    4203   UNIVERSITY HEIGHTS
  39    1131   860  RANDALL ENGLAND          4:16:03    4:14:40    0:09:43   M    43   M40-44     734   HICKORY HILLS
  40    1202   903  RONALD HOOVER            4:19:24    4:17:47    0:09:50   M    59   M55-59    3225   EDMONTON
  41    1286   960  DAVID GOEDTKE            4:22:00    4:19:04    0:09:53   M    44   M40-44    2885   JACKSONVILLE
  42    1321   978  ROBERT BURLESON          4:22:59    4:20:45    0:09:57   M    0    MUNKNOW   4290   WASHINGTON
  43    1352   993  JOSEPH NIRO              4:23:49    4:21:54    0:09:59   M    29   M25-29    2010   HAMILTON
  44    1362   997  WAYNE GAYLE              4:24:05    4:21:30    0:09:58   M    36   M35-39    3271   MONTEREY
  45    1380  1008  JAMES GOOD               4:24:33    4:23:20    0:10:03   M    52   M50-54    1297   OJAI
  46    1417  1032  PETER PANNBACKER         4:25:55    4:23:02    0:10:02   M    44   M40-44    3612   WEST VANCOUVER
  47    1424  1036  BARRY BERG               4:26:14    4:23:55    0:10:04   M    38   M35-39    2879   BURNABY
  48    1467  1063  DAVID SWIFT              4:27:49    4:24:58    0:10:06   M    39   M35-39    4535   HOLLISTER
  49    1505  1091  WESLEY YEO               4:29:10    4:27:46    0:10:13   M    25   M25-29     590   PALO ALTO
  50    1580  1138  ANDREW BASH              4:31:55    4:31:07    0:10:20   M    35   M35-39     754   KANSAS CITY
  51    1613  1160  TIMOTHY FITSIMONES       4:33:18    4:32:32    0:10:24   M    49   M45-49     930   WINTER PARK
  52    1636  1176  VINCENT COLBURN          4:34:14    4:31:20    0:10:21   M    41   M40-44     977   SALINAS
  53    1643  1180  JAMES CURLEY             4:34:34    4:31:34    0:10:21   M    25   M25-29     542   DAVIS
  54    1654  1186  FRED LEACH               4:34:52    4:33:11    0:10:25   M    23   M20-24    2548   STANFORD
  55    1667  1196  SAMUEL GARONZIK          4:35:28    4:34:46    0:10:29   M    24   M20-24    4096   NEW YORK
  56    1676  1201  A. ELLRODT               4:36:01    4:35:28    0:10:30   M    57   M55-59    1178   LENOX

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City

  57    1713  1220  JEFF FIELD               4:37:21    4:34:41    0:10:29   M    34   M30-34    2856   SALINAS
  58    1752  1238  BILL DOLLEVOET           4:38:36    4:36:57    0:10:34   M    39   M35-39     361   COMBINED LOCKS
  59    1777  1249  SCOTT CENIZA-LEVINE      4:39:37    4:37:37    0:10:35   M    34   M30-34    1373   NEW YORK
  60    1785  1254  GLENN GETSCHOW           4:39:59    4:39:42    0:10:40   M    46   M45-49     614   GRAND RAPIDS
  61    1786  1255  CHARLES DRIGGERS         4:40:00    4:39:44    0:10:40   M    54   M50-54     615   GRAND RAPIDS
  62    1790  1257  CHRISTOPHER FINK         4:40:06    4:38:06    0:10:36   M    34   M30-34    3439   CAMERON
  63    1839  1285  CHAD MILLEN              4:42:24    4:40:35    0:10:42   M    34   M30-34    4532   AMHERST
  64    1908  1327  ANTHONY LISTER           4:44:49    4:44:03    0:10:50   M    49   M45-49     315   HOUSTON
  65    1909  1328  CHRIS QUAINTANCE         4:44:51    4:42:43    0:10:47   M    30   M30-34    3546   LOS GATOS
  66    1912  1330  RICHARD SHULTZ           4:45:00    4:43:27    0:10:49   M    53   M50-54    3378   PLATTEVILLE
  67    1931  1341  DANIEL TIERNAN           4:45:27    4:44:42    0:10:51   M    41   M40-44    1998   TEWKSBURY
  68    1951  1352  FRANK LUKACS             4:46:25    4:42:51    0:10:47   M    58   M55-59    2977   CANVAS
  69    1993  1377  GREG BURKHART            4:48:21    4:47:47    0:10:59   M    52   M50-54    1380   MARINA
  70    2012  1385  DALE BENNETT             4:48:53    4:46:56    0:10:57   M    35   M35-39    3308   WILLCOX
  71    2013  1386  PAUL LINEBACK            4:48:57    4:46:49    0:10:56   M    47   M45-49    3714   CAMERON PARK
  72    2036  1393  DARRELL CHEN             4:49:50    4:47:52    0:10:59   M    35   M35-39     509   MOUNTAIN VIEW
  73    2043  1399  VINCE RYAN               4:50:09    4:48:48    0:11:01   M    48   M45-49    1679   SEATTLE
  74    2044  1400  STEPHEN SCHANIEL         4:50:11    4:48:01    0:10:59   M    48   M45-49     603   LOS GATOS
  75    2072  1414  TOBIAS RIPSOM            4:50:52    4:47:48    0:10:59   M    26   M25-29    3505   SUN VALLEY
  76    2074  1415  GREGG MCCULLOCH          4:50:54    4:47:39    0:10:58   M    48   M45-49    2260   BOISE
  77    2075  1416  KEVIN DAVIDSON           4:50:58    4:47:58    0:10:59   M    45   M45-49    1996   ANAHEIM
  78    2085  1422  MICHAEL DACH             4:51:13    4:47:39    0:10:58   M    53   M50-54    2022   GRAND BLANC
  79    2095  1429  FREDRIC LEFFLER          4:51:31    4:47:37    0:10:58   M    50   M50-54    4058   COLUMBIA
  80    2111  1433  JOHN HIBBARD             4:51:53    4:49:38    0:11:03   M    34   M30-34     566   VANCOUVER
  81    2125  1441  STEVE TANINECZ           4:52:21    4:49:22    0:11:02   M    52   M50-54    2659   DEWITT
  82    2144  1452  JOHN GUINAN              4:52:58    4:51:27    0:11:07   M    33   M30-34    4380   SAN FRANCISCO
  83    2154  1460  BRENT RAGSDALE           4:53:25    4:49:58    0:11:04   M    38   M35-39    3024   FAYETTEVILLE
  84    2156  1461  NATE STILES              4:53:36    4:52:44    0:11:10   M    29   M25-29     499   SALINAS
  85    2160  1464  BILL MOREAU              4:53:53    4:50:23    0:11:05   M    52   M50-54    2671   INDIANAPOLIS
  86    2215  1490  ROBERT LAWRENCE          4:55:53    4:54:59    0:11:15   M    40   M40-44    3684   DANVILLE
  87    2225  1494  BILL HATCH               4:56:19    4:55:26    0:11:16   M    47   M45-49    1735   MONTEREY
  88    2239  1503  KELLY ROBERTSON          4:56:42    4:53:45    0:11:12   M    45   M45-49     644   SANTA CRUZ
  89    2265  1514  DANIEL GREEN             4:57:37    4:53:59    0:11:13   M    30   M30-34     473   CHARLOTTE
  90    2282  1521  TERENCE FANNING          4:58:15    4:55:08    0:11:15   M    53   M50-54    1827   HOUSTON
  91    2299  1530  WILLIAM HAYES            4:58:53    4:55:31    0:11:16   M    53   M50-54    2387   HOUSTON
  92    2304  1531  TED DOCEV                4:59:02    4:57:08    0:11:20   M    31   M30-34    1619   SQUAW VALLEY
  93    2353  1554  SHON KELLEY              5:01:33    4:58:32    0:11:23   M    50   M50-54    3809   MODESTO
  94    2367  1559  RICHARD SOARES           5:02:19    5:01:57    0:11:31   M    61   M60-64    1957   MONTEREY
  95    2385  1564  CHRIS DAVIS              5:03:07    5:00:12    0:11:27   M    32   M30-34    1193   FAIRBANKS
  96    2401  1571  JOHN BRYANT              5:03:54    5:00:36    0:11:28   M    38   M35-39    3838   BAKERSFIELD
  97    2431  1581  PAUL TIERNAN             5:05:57    5:05:13    0:11:38   M    34   M30-34    1911   PORT SAINT LUCIE
  98    2457  1596  BILL DAVIS               5:07:04    5:03:55    0:11:35   M    45   M45-49    2628   SALINAS
  99    2459  1597  GLENN NIEMEYER           5:07:10    5:03:41    0:11:35   M    44   M40-44     792   CHATTANOOGA
  100   2474  1608  JOHN ROOKE               5:08:12    5:07:20    0:11:43   M    42   M40-44    1081   FOLSOM
  101   2500  1618  JONATHAN SEGAL           5:09:43    5:06:42    0:11:42   M    27   M25-29    2925   PACIFIC GROVE
  102   2511  1625  CHRISTOPHER COMPTON      5:10:24    5:08:56    0:11:47   M    37   M35-39    4003   SAN MATEO
  103   2550  1647  RUDOLF OOSTING           5:12:25    5:11:14    0:11:52   M    24   M20-24    2489   VALLEY SPRINGS
  104   2557  1651  JAMES MCMILLIN           5:12:40    5:11:18    0:11:52   M    47   M45-49    1741   SANTA CRUZ
  105   2583  1663  CHARLES PURWIN           5:15:03    5:12:57    0:11:56   M    35   M35-39    3559   LITCHFIELD
  106   2601  1671  BRIAN GASPAR             5:16:02    5:12:32    0:11:55   M    32   M30-34    3400   SAN JOSE
  107   2630  1683  CHARLES JENSEN           5:17:41    5:14:06    0:11:59   M    59   M55-59    1628   SANTA ROSA
  108   2633  1685  DANIEL BAILEY            5:17:57    5:14:36    0:12:00   M    61   M60-64    1441   HIXSON
  109   2644  1692  ROBERT JORS              5:18:38    5:17:09    0:12:06   M    40   M40-44    1983   JACKSON
  110   2663  1704  NED LESNICK              5:19:53    5:16:53    0:12:05   M    62   M60-64    2381   PORTLAND
  111   2696  1720  VANCE VOGEL              5:21:52    5:19:18    0:12:11   M    34   M30-34    2811   MONTEREY
  112   2709  1730  KEN JAMES                5:22:47    5:19:10    0:12:10   M    41   M40-44    2864   BAKERSFIELD
  113   2712  1732  DANIEL SANTOS            5:22:52    5:21:14    0:12:15   M    53   M50-54    2229   SALEM
  114   2716  1734  MOOSE O'KREPKI           5:23:15    5:19:33    0:12:11   M    45   M45-49    1901   HAMMOND

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City

  115   2717  1735  STEVE NOBLE              5:23:20    5:22:44    0:12:19   M    41   M40-44    4647   ONTARIO
  116   2719  1736  JOSHUA MCDANIEL          5:23:26    5:21:40    0:12:16   M    29   M25-29     484   GILBERT
  117   2735  1742  GARY REICH               5:24:11    5:21:00    0:12:15   M    35   M35-39    3388   ANNAPOLIS
  118   2747  1746  MICHAEL SILVA            5:24:48    5:21:45    0:12:16   M    31   M30-34    4524   PASADENA
  119   2759  1753  RONALD MILLER            5:25:39    5:25:05    0:12:24   M    34   M30-34    2916   MONTEREY
  120   2798  1772  RICK SHERRILL            5:27:40    5:24:16    0:12:22   M    34   M30-34    2563   SAN JOSE
  121   2803  1776  PETER ECKEL              5:27:49    5:24:08    0:12:22   M    50   M50-54    2051   MEMPHIS
  122   2807  1777  JOHN MAHER               5:28:01    5:26:10    0:12:26   M    28   M25-29    3218   SAN FRANCISCO
  123   2822  1785  BRENDAN MCMAHON          5:29:23    5:27:24    0:12:29   M    29   M25-29    3487   PHILADELPHIA
  124   2828  1789  TOM GORREBEECK           5:29:34    5:26:18    0:12:27   M    53   M50-54    3104   SAN MATEO
  125   2834  1793  JON CRUMP                5:30:00    5:26:36    0:12:27   M    45   M45-49     470   BEVERLY HILLS
