Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 MARATHON
 Overall Results 501-1000

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  501     13   95    KAREN MARTELL               3:48:56     3:47:33   0:08:41    F   22   F20-24          601   STANFORD
  502     53   407   DANIEL MOORE                3:49:03     3:48:02   0:08:42    M   45   M45-49         2466   EL PORTAL
  503     56   408   JOSHUA ECKEL                3:49:05     3:46:24   0:08:38    M   32   M30-34          834   CAMPBELL
  504     82   409   NICK SPRAGUE                3:49:06     3:48:34   0:08:43    M   39   M35-39         1871   BISHOP
  505     57   410   JOHN GOSS                   3:49:07     3:47:13   0:08:40    M   31   M30-34         1618   SQUAW VALLEY
  506     83   411   JEFFREY LEITE               3:49:10     3:47:59   0:08:42    M   38   M35-39         4061   WOODSIDE
  507     49   412   NED WARNER                  3:49:10     3:48:35   0:08:43    M   26   M25-29         3085   FAIRFAX
  508     84   413   KARL CLOTHIER               3:49:12     3:47:19   0:08:40    M   38   M35-39         1492   MAPLEWOOD
  509     58   414   ROBERT SWIFT                3:49:34     3:47:56   0:08:41    M   34   M30-34         4089   ALAMEDA
  510     54   415   PHIL DABNEY                 3:49:34     3:47:46   0:08:41    M   45   M45-49          998   HENDERSON
  511     16   96    ERIN LIGHTFOOT              3:49:37     3:49:26   0:08:45    F   31   F30-34         4436   ARVADA
  512     24   416   CODY LEARY                  3:49:59     3:48:58   0:08:44    M   23   M20-24         3604   SPRINGFIELD
  513     50   417   MIKE HANEY                  3:50:07     3:48:00   0:08:42    M   29   M25-29         2258   NEW YORK
  514     59   418   CHARLES EVANS               3:50:12     3:49:41   0:08:45    M   34   M30-34         1992   MONTEREY
  515     60   419   PATRICK DOBBS               3:50:13     3:49:41   0:08:45    M   30   M30-34          280   STATELINE
  516     75   420   JAMES FRAZIER               3:50:19     3:47:44   0:08:41    M   41   M40-44         3456   SEATTLE
  517     76   421   STEVE SCHNEIDER             3:50:27     3:49:43   0:08:46    M   44   M40-44         3367   CLACKAMAS
  518     55   422   JOE SCHUMAKER               3:50:30     3:48:06   0:08:42    M   49   M45-49         1570   SALINAS
  519     77   423   TERRY TEEGARDIN             3:50:34     3:50:04   0:08:46    M   42   M40-44         2911   LAND O LAKES
  520     78   424   TRACY DUTSON                3:50:39     3:50:04   0:08:46    M   41   M40-44         1757   CARMEL
  521     51   425   CHRISTOPHER KIRCHHOFF       3:50:41       N/A     0:08:48    M   26   M25-29           34   PLYMOUTH
  522     21   97    LEIGH CHURCH                3:50:45     3:49:25   0:08:45    F   36   F35-39          922   WEST LINN
  523     17   98    AMANDA MARKHAM              3:50:45     3:49:25   0:08:45    F   32   F30-34          724   WEST LINN
  524     52   426   TRAVIS BURDICK              3:50:45     3:48:27   0:08:43    M   26   M25-29         1966   SANTA CRUZ
  525     53   427   KYLE STICKLE                3:50:47     3:49:04   0:08:44    M   29   M25-29         3078   SAN JOSE
  526     85   428   RONALD SCHARF               3:50:49     3:50:21   0:08:47    M   38   M35-39         3772   REDWOOD CITY
  527     61   429   ROBERT MANN                 3:50:53     3:50:00   0:08:46    M   33   M30-34         2432   PRUNEDALE
  528     14   99    CHRISTINE LACY              3:50:56     3:50:09   0:08:47    F   41   F40-44          345   GLASBORO
  529     30   430   KEVIN CANNON                3:51:00     3:48:06   0:08:42    M   52   M50-54         1437   DANVILLE
  530      8   431   BILLY JACOB                 3:51:01     3:47:37   0:08:41    M   19   M16-19          439   MONTEREY
  531     56   432   ALAN BARNES                 3:51:02     3:48:24   0:08:43    M   49   M45-49          714   KANSAS CITY
  532     62   433   ROBERT CAMPBELL             3:51:04     3:49:21   0:08:45    M   34   M30-34         2527   LAKEWAY
  533     79   434   MATTHEW ZAFFINO             3:51:14     3:49:41   0:08:45    M   44   M40-44         4063   PORTLAND
  534     80   435   MICHAEL CERUTI              3:51:15     3:49:51   0:08:46    M   40   M40-44         4241   NAPERVILLE
  535     86   436   ERIK ANDERSON               3:51:20     3:50:29   0:08:47    M   35   M35-39         3869   SAN FRANCISCO
  536     81   437   EDWARD MACINERNEY           3:51:20     3:50:07   0:08:46    M   42   M40-44         2198   LEAWOOD
  537     31   438   STEVE RADIGAN               3:51:22     3:50:40   0:08:48    M   53   M50-54          694   FREMONT
  538     18   100   JENI CHAMBERS               3:51:22     3:49:02   0:08:44    F   32   F30-34          908   EUGENE
  539     63   439   TOM WYATT                   3:51:22     3:49:57   0:08:46    M   32   M30-34         2487   PHILADELPHIA
  540     22   101   TINA PAULEY                 3:51:23     3:50:56   0:08:48    F   35   F35-39          302   ORANGE
  541     64   440   DAN PALUSZYNSKI             3:51:24     3:50:48   0:08:48    M   31   M30-34         4363   WEST ALLIS
  542     22   102   ANNA SABLIK                 3:51:28     3:49:21   0:08:45    F   25   F25-29          634   DENVER
  543      1   441   GEORGE HIRSCH               3:51:30     3:51:28   0:08:50    M   70   M70-74         4642   NEW YORK
  544     23   103   ROSALYNN FREDERICK          3:51:32     3:50:38   0:08:48    F   28   F25-29         3812   EUGENE
  545     19   104   JESSICA FARRAR              3:51:35     3:48:53   0:08:44    F   33   F30-34         3816   WASHOE VALLEY
  546     65   442   ALAN SANZENBACHER           3:51:36     3:50:44   0:08:48    M   30   M30-34         3200   PLEASANTVILLE
  547     54   443   ROBERT PRINGLE              3:51:36     3:51:09   0:08:49    M   26   M25-29         4446   STANFORD
  548     24   105   JOY FEATHERSTONE            3:51:37     3:51:21   0:08:49    F   27   F25-29         1512   SANTA CRUZ
  549     23   106   ANA ANGEL                   3:51:37     3:50:13   0:08:47    F   35   F35-39         3777   VALLEJO
  550     32   444   HANNES VOGEL                3:51:39     3:51:30   0:08:50    M   51   M50-54          915   CUPERTINO
  551     66   445   JOHN KRISHINGNER            3:51:45     3:50:15   0:08:47    M   32   M30-34          946   MENTONE
  552     82   446   ALEJANDRO CARRILLO          3:51:47     3:48:12   0:08:42    M   40   M40-44         1366   EL PASO
  553      7   107   ROSA RICHARDS               3:51:47     3:51:23   0:08:49    F   49   F45-49         1367   MADERA
  554     83   447   SERGE HODGSON               3:51:48     3:51:14   0:08:49    M   42   M40-44         1657   MONTEREY
  555      8   108   SUSAN MORONO                3:51:57     3:50:59   0:08:48    F   46   F45-49         3230   PITTSFORD
  556     29   448   BRADLEY DAVIDSON            3:52:02     3:51:56   0:08:51    M   56   M55-59          806   BOULDER
  557     87   449   BOB JAMISON                 3:52:05     3:51:18   0:08:49    M   37   M35-39         3692   HONEY BROOK
  558     84   450   ROBERT JOHNSTON             3:52:10     3:49:31   0:08:45    M   40   M40-44         1532   SHERWOOD PARK

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  559     67   451   CHARLES BOHANNAN            3:52:12     3:50:40   0:08:48    M   30   M30-34         1011   ANCHORAGE
  560     85   452   DAVE HOFLAND                3:52:16     3:50:04   0:08:46    M   42   M40-44         2858   BILLINGS
  561     14   109   GRETCHEN BODEEN             3:52:21     3:50:50   0:08:48    F   24   F20-24         2760   YAKIMA
  562     33   453   CHARLIE BODEEN              3:52:22     3:50:51   0:08:48    M   54   M50-54         2761   YAKIMA
  563     86   454   RICHARD KITSON              3:52:26     3:51:55   0:08:51    M   41   M40-44         2492   DEL REY OAKS
  564     57   455   YI FENG                     3:52:27     3:52:09   0:08:51    M   48   M45-49         4087   IRVINE
  565     58   456   MICHAEL GAGLIARDI           3:52:28     3:51:45   0:08:50    M   49   M45-49         2666   MORGAN HILL
  566     34   457   STEVEN LIND                 3:52:32     3:51:48   0:08:50    M   50   M50-54         3135   WAUKESHA
  567     87   458   HO JOHN LEE                 3:52:36     3:50:34   0:08:48    M   42   M40-44          200   PALO ALTO
  568     88   459   CHRISTOPHER WORTON          3:52:36     3:51:07   0:08:49    M   42   M40-44         1238   SAN DIEGO
  569     55   460   RYOJI BUNDEN                3:52:37     3:50:00   0:08:46    M   25   M25-29          397   MISSION VIEJO
  570     35   461   THOMAS DAWSON               3:52:37     3:50:57   0:08:48    M   52   M50-54         2349   INDIANAPOLIS
  571     20   110   DAWN BRINTNELL              3:52:42     3:51:48   0:08:50    F   31   F30-34         2775   ST. PAUL
  572     89   462   MATTHEW WOLFINGER           3:52:43     3:52:34   0:08:52    M   41   M40-44         4516   SANTA CRUZ
  573     68   463   BRET ROSEN                  3:52:51     3:51:40   0:08:50    M   31   M30-34          467   LOS ANGELES
  574     88   464   ANTHONY FOSTER              3:52:51     3:51:48   0:08:50    M   37   M35-39         2615   MONTEREY
  575     69   465   MICHAEL KOTZMAN             3:52:52     3:51:42   0:08:50    M   32   M30-34          466   LOS ANGELES
  576     89   466   BOB OSHEFSKY                3:52:57     3:52:51   0:08:53    M   39   M35-39         4395   CHICAGO
  577     90   467   JOHN DILA                   3:53:00     3:52:10   0:08:51    M   40   M40-44         1971   SAN JOSE
  578     70   468   GREGG ISKRA                 3:53:01     3:50:29   0:08:47    M   34   M30-34         3385   OWINGS MILLS
  579     90   469   NATHAN REED                 3:53:01     3:51:09   0:08:49    M   39   M35-39         4545   PEBBLE BEACH
  580     21   111   PATRICIA NEWELL             3:53:03     3:52:12   0:08:51    F   33   F30-34          876   ALBUQUERQUE
  581     71   470   CHRISTOPHER O'NEILL         3:53:06     3:52:14   0:08:51    M   32   M30-34         3585   MONTEREY
  582     15   112   JESSICA SIMMS               3:53:07     3:52:19   0:08:52    F   24   F20-24         3576   CARMEL VALLEY
  583     36   471   CARLOS LARA                 3:53:07     3:51:04   0:08:49    M   51   M50-54         3977   CHICAGO
  584     25   472   JASON WOO                   3:53:13     3:52:51   0:08:53    M   24   M20-24         2189   SAN FRANCISCO
  585     25   113   ERIN CRUM                   3:53:17     3:52:34   0:08:52    F   26   F25-29         3493   CARMEL
  586     15   114   DESSA BERGEN-CICO           3:53:18     3:52:28   0:08:52    F   40   F40-44         2952   MANLIUS
  587     56   473   JORGE ORTEGA                3:53:18     3:52:53   0:08:53    M   26   M25-29          390   MEXICO CITY
  588     57   474   BENJAMIN BROWN              3:53:19     3:53:16   0:08:54    M   27   M25-29           61   WINTER PARK
  589     72   475   GAVIN ARCHBALD              3:53:21     3:51:44   0:08:50    M   30   M30-34         3707   CUPERTINO
  590     91   476   PAUL MOTTOLA                3:53:21     3:52:19   0:08:52    M   41   M40-44         4329   VENICE
  591     73   477   MATT MELOENY                3:53:22     3:50:52   0:08:48    M   31   M30-34         3593   SEATTLE
  592     58   478   DANUVASIN CHAROEN           3:53:24     3:53:09   0:08:53    M   27   M25-29         3798   CLAREMONT
  593     91   479   STEVE TUGGLE                3:53:26     3:50:47   0:08:48    M   36   M35-39          622   AUBURN
  594     74   480   AARON PAPPS                 3:53:29     3:50:59   0:08:48    M   31   M30-34         2710   CALGARY
  595     16   116   LINDA MCFADDEN              3:53:29     3:53:03   0:08:53    F   42   F40-44         1664   MODESTO
  596     22   115   RAMONA JOHNSTON             3:53:29     3:50:59   0:08:48    F   31   F30-34         2709   CALGARY
  597     30   481   JAY FREEMAN                 3:53:35     3:53:19   0:08:54    M   58   M55-59         1198   FARMERS BRANCH
  598     92   482   TIMOTHY MONAHAN             3:53:41     3:53:20   0:08:54    M   40   M40-44         4132   SAN FRANCISCO
  599     75   483   JEFF LANGE                  3:53:41     3:53:32   0:08:54    M   33   M30-34          586   NAS LEMOORE
  600     92   484   ORRIN WOLF                  3:53:44     3:52:26   0:08:52    M   37   M35-39          700   PALATINE
  601     26   485   KRISTOPHER VON KRUEGER      3:53:46     3:52:29   0:08:52    M   23   M20-24          193   MONTEREY
  602     59   486   TREVOR COVILLE              3:53:47     3:53:28   0:08:54    M   29   M25-29         1870   SHELL BEACH
  603      9   487   SAMUEL LOM                  3:53:50     3:52:19   0:08:52    M   18   M16-19          183   SALINAS
  604     17   117   MARTEE MIYAKAWA             3:53:50     3:53:21   0:08:54    F   40   F40-44          240   COVINA
  605     27   488   ANDREW COVELL               3:53:52     3:52:07   0:08:51    M   24   M20-24         1853   TEMPERANCE
  606     37   489   STEPHEN KERN                3:53:56     3:52:47   0:08:53    M   51   M50-54         1672   MINNETONKA
  607     31   490   TOM DAVIS                   3:53:56     3:53:06   0:08:53    M   55   M55-59         2517   LOS ALTOS HILLS
  608     28   491   KURTIS KALIVODA             3:53:57     3:52:41   0:08:52    M   24   M20-24          573   SAN JOSE
  609     24   118   ALLISON GOSS                3:54:00     3:53:26   0:08:54    F   38   F35-39          730   ARLINGTON
  610     76   492   RYAN REED                   3:54:01     3:51:18   0:08:49    M   31   M30-34         4693   CARMEL VALLEY
  611     18   119   ANNA RESCHAR                3:54:02     3:53:30   0:08:54    F   43   F40-44          664   ST. PETERSBURG
  612     77   493   DAVID LEVINE                3:54:02     3:52:58   0:08:53    M   34   M30-34         3042   PITTSBURGH
  613     16   120   SARA FISCHER                3:54:03     3:52:53   0:08:53    F   23   F20-24         3145   WEST LAFAYETTE
  614     93   494   DAVID AMBROSE               3:54:03     3:52:50   0:08:53    M   42   M40-44         1306   CARPINTERIA
  615     94   495   BRUCE MAYNOR                3:54:04     3:52:50   0:08:53    M   44   M40-44         2234   THOUSAND OAKS
  616     93   496   ALBERT LEE                  3:54:06     3:51:56   0:08:51    M   35   M35-39         4153   KANSAS CITY

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  617     60   497   TIM WEIGEL                  3:54:07     3:52:36   0:08:52    M   28   M25-29         3009   ENGLEWOOD
  618     19   121   MICHELE KEANE               3:54:10     3:52:28   0:08:52    F   43   F40-44         1423   WESTLAKE
  619     20   122   ROBIN SMITH                 3:54:12     3:53:36   0:08:54    F   42   F40-44         1758   CARMEL
  620     23   123   AIMEE CINZORI               3:54:13     3:53:57   0:08:55    F   31   F30-34         3622   WESTLAND
  621     78   498   TOM CINZORI                 3:54:14     3:53:58   0:08:55    M   34   M30-34         3624   WESTLAND
  622      7   499   TERRY LANGFITT              3:54:17     3:54:05   0:08:56    M   61   M60-64          704   DALLAS
  623     59   500   MARTIN ROBLES               3:54:18     3:51:56   0:08:51    M   46   M45-49         4676   CARMEL VALLEY
  624     21   124   ROBIN TANNER                3:54:25     3:54:07   0:08:56    F   44   F40-44         4190   ATLANTA
  625     95   502   DAVID SANKER                3:54:27     3:51:54   0:08:51    M   41   M40-44         3567   BERKELEY
  626     96   501   SCOTT SLATEM                3:54:27     3:54:20   0:08:56    M   42   M40-44         3185   LOS ANGELES
  627      5   125   SUSAN TROEGER               3:54:29     3:53:47   0:08:55    F   51   F50-54         2188   CENTENNIAL
  628     97   503   BRIAN ZEHNDER               3:54:29     3:54:14   0:08:56    M   41   M40-44         2406   HOLLADAY
  629     94   504   ROSS AZZOLINO               3:54:30     3:52:41   0:08:52    M   38   M35-39         3857   WATSONVILLE
  630     60   505   ALAN HART                   3:54:31     3:53:51   0:08:55    M   49   M45-49         3048   PACIFIC GROVE
  631     29   506   DEREK JENNINGS              3:54:33     3:53:17   0:08:54    M   22   M20-24         3799   MONTEREY
  632     95   507   KEN TODD                    3:54:35     3:53:58   0:08:55    M   36   M35-39         3694   NEW YORK
  633     79   508   SAM AYLING                  3:54:35     3:53:58   0:08:55    M   30   M30-34           72   NEW YORK
  634     22   126   DANIELLE D'ANGELO           3:54:35     3:53:58   0:08:55    F   43   F40-44         3935   NEW YORK
  635     25   127   TERESA O'BRIEN              3:54:37     3:52:13   0:08:51    F   36   F35-39         4116   SAN FRANCISCO
  636     61   509   KENNETH REGISTER            3:54:38     3:52:36   0:08:52    M   47   M45-49         3137   SAN DIEGO
  637     30   510   JASON CASTELLANOS           3:54:40     3:53:55   0:08:55    M   22   M20-24         4112   MONTEREY PARK
  638      8   511   PETER KRASA                 3:54:40     3:54:35   0:08:57    M   60   M60-64         1210   PEBBLE BEACH
  639      9   128   JUDITH BENDER               3:54:46     3:53:49   0:08:55    F   46   F45-49          966   EUGENE
  640     61   512   DAN COLE                    3:54:47     3:52:51   0:08:53    M   29   M25-29         1740   CONCORD
  641     80   513   JOHN O'CONNOR               3:54:55     3:53:47   0:08:55    M   34   M30-34          446   LOS ANGELES
  642     81   514   JONATHAN BYROM              3:54:55     3:54:08   0:08:56    M   32   M30-34         3319   MONTEREY
  643     82   515   WILLIAM DONNELLY            3:54:56     3:54:09   0:08:56    M   33   M30-34         3146   PACIFIC GROVE
  644     10   516   DANIEL KRAUTH               3:54:57     3:54:51   0:08:57    M   19   M16-19         3918   SAN JOSE
  645     24   129   JESSICA LIGHTSEY            3:54:58     3:52:54   0:08:53    F   31   F30-34         4553   PACIFIC GROVE
  646     96   517   BRETT PETERSON              3:55:02     3:54:56   0:08:58    M   38   M35-39          307   GRACE
  647     23   130   JEAN NIEMANN                3:55:08     3:54:23   0:08:56    F   43   F40-44         4405   LOS GATOS
  648     83   518   TYLER KOVACS                3:55:12     3:53:25   0:08:54    M   31   M30-34         2778   SAN FRANCISCO
  649     97   519   EDUARDO NECHYBA             3:55:24     3:54:44   0:08:57    M   35   M35-39         4519   MEXICO CITY
  650     84   520   DAVID COLEGROVE             3:55:24     3:54:54   0:08:57    M   33   M30-34         2040   POWELL
  651     85   521   DAVID ANDERSON              3:55:26     3:55:11   0:08:58    M   33   M30-34         2472   DALLAS
  652     17   131   CATHY LARKIN                3:55:29     3:53:52   0:08:55    F   22   F20-24         4019   ARLINGTON
  653     62   522   TIM SADLER                  3:55:30     3:55:17   0:08:58    M   49   M45-49         2583   MONTEREY
  654     98   523   JEFF BLAIR                  3:55:30     3:53:22   0:08:54    M   40   M40-44         3051   HERMOSA BEACH
  655     32   524   DOUGLAS NAVERSEN            3:55:32     3:54:57   0:08:58    M   56   M55-59         1732   JACKSONVILLE
  656     26   132   JANINE BAKER                3:55:34     3:53:12   0:08:54    F   26   F25-29         4408   BURKE
  657     33   525   JUDSON RAMAKER              3:55:40     3:55:19   0:08:58    M   58   M55-59         3987   CROTON-ON-HUDSON
  658     38   526   GARY DUDNEY                 3:55:42     3:54:52   0:08:57    M   52   M50-54         1062   SALINAS
  659     62   527   MATTHEW STEWART             3:55:43     3:52:38   0:08:52    M   28   M25-29         4515   PORTLAND
  660     39   528   EDWARD FONDA                3:55:47     3:55:26   0:08:59    M   52   M50-54         2099   UPLAND
  661     86   529   PIERRE BEEHLER              3:56:01     3:55:02   0:08:58    M   31   M30-34          641   SAN JOSE
  662     40   530   MICHAEL DE SALVATORE        3:56:07     3:55:37   0:08:59    M   52   M50-54         1792   SALINAS
  663     27   133   KELLY SEARS                 3:56:08     3:52:48   0:08:53    F   29   F25-29         3476   SAN FRANCISCO
  664     87   531   RODNEY DAVENPORT            3:56:23     3:54:05   0:08:56    M   30   M30-34         1540   WALNUT CREEK
  665     63   532   GREG SACKETT                3:56:24     3:55:27   0:08:59    M   48   M45-49         1817   WINTER SPRINGS
  666     41   533   STEVEN LOVETT               3:56:24     3:55:27   0:08:59    M   50   M50-54         1641   ORLANDO
  667     28   134   CARRIE WELSH                3:56:26     3:55:55   0:09:00    F   28   F25-29         2395   FORT COLLINS
  668     63   534   AL TOWEILL                  3:56:29     3:54:36   0:08:57    M   28   M25-29          887   EL CERRITO
  669     25   135   ERICA SMITH                 3:56:30     3:55:42   0:08:59    F   34   F30-34         3067   OTTAWA
  670     98   535   ROBERT BROWN                3:56:31     3:55:24   0:08:59    M   35   M35-39         1600   SCOTTSDALE
  671     31   536   RYAN KNEAPLER               3:56:32     3:54:42   0:08:57    M   23   M20-24         1101   LAND O LAKES
  672     99   537   STEFAN GASS                 3:56:36     3:55:48   0:09:00    M   35   M35-39         4215   LAFAYETTE
  673     32   538   CHRISTOPHER DAGGETT         3:56:37     3:54:01   0:08:55    M   24   M20-24         4260   CHICAGO
  674     99   539   BILL COTTON                 3:56:41     3:55:22   0:08:59    M   42   M40-44         2012   SALINAS

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  675     29   136   NICHOLE KARL                3:56:43     3:54:22   0:08:56    F   29   F25-29         1371   TROUTDALE
  676     100  540   RICK DAGUE                  3:56:44     3:56:18   0:09:01    M   42   M40-44         2935   JOHNSTOWN
  677     101  541   BOB COUSINEAU               3:56:44     3:56:36   0:09:01    M   40   M40-44         4511   SAN JOSE
  678     64   542   ALAN AMOS                   3:56:45     3:53:42   0:08:55    M   48   M45-49          746   CONCORD
  679     26   137   BRITTA SAMUELS              3:56:48     3:54:07   0:08:56    F   38   F35-39         3723   RENO
  680     100  543   MATT HIRKALA                3:56:51     3:55:29   0:08:59    M   39   M35-39          503   SACRAMENTO
  681     42   544   TODD BEEL                   3:56:56     3:55:51   0:09:00    M   53   M50-54         2846   ANN ARBOR
  682     88   545   BRUNO HENRIQUES             3:56:59     3:56:38   0:09:01    M   34   M30-34         3055   REDWOOD CITY
  683     24   138   GINNY CASSIDY               3:57:03     3:55:54   0:09:00    F   44   F40-44         2150   MAPLE GROVE
  684     101  546   ERIC LACHER                 3:57:05     3:56:22   0:09:01    M   36   M35-39         2373   MINNEAPOLIS
  685     43   547   BRIAN USHER                 3:57:08     3:56:57   0:09:02    M   53   M50-54         4259   STORRS
  686     64   548   ERIC COLLINS                3:57:09     3:56:35   0:09:01    M   25   M25-29          398   DENVER
  687     18   139   JENNIFER WEISS              3:57:09     3:56:36   0:09:01    F   24   F20-24          427   DENVER
  688     102  549   KIRK SCOTT                  3:57:11     3:55:53   0:09:00    M   43   M40-44         4399   SAN FRANCISCO
  689     65   550   ILAN GUR                    3:57:11     3:56:05   0:09:00    M   25   M25-29         4656   SAN FRANCISCO
  690     65   551   RYAN COLBURN                3:57:20     3:56:30   0:09:01    M   49   M45-49         1774   HOUSTON
  691     102  552   JAY BROWN                   3:57:21     3:57:12   0:09:03    M   37   M35-39         1798   SALINAS
  692     89   553   JOHNNY HEISELBERG           3:57:23     3:55:28   0:08:59    M   31   M30-34         2211   WALTHAM
  693      6   140   KYONG MARTIN                3:57:25     3:56:16   0:09:01    F   50   F50-54         2545   SAN MATEO
  694     103  554   JAMES FITZGERALD            3:57:30     3:57:14   0:09:03    M   44   M40-44          202   PACIFIC GROVE
  695     27   141   SYLVIA JORGER               3:57:33     3:56:26   0:09:01    F   38   F35-39         3703   NORTH VANCOUVER
  696     25   142   PATRICE O'MALLEY            3:57:35     3:56:26   0:09:01    F   40   F40-44         2605   BURLINGAME
  697     90   555   RASMUS THAISEN              3:57:38     3:55:05   0:08:58    M   31   M30-34          394   DAVIS
  698      7   143   KATY RINEHART               3:57:40     3:57:19   0:09:03    F   52   F50-54         4030   MOORESTOWN
  699     103  556   MICAH POLLACK               3:57:41     3:56:33   0:09:01    M   35   M35-39         3642   WASHINGTON
  700     66   557   GARY GEUSS                  3:57:42     3:55:26   0:08:59    M   47   M45-49          572   STUDIO CITY
  701     104  559   DAVID SEABROOK              3:57:42     3:55:48   0:09:00    M   44   M40-44         2363   NORTH VANCOUVER
  702     34   558   EDDIE O'ROURKE              3:57:42     3:56:51   0:09:02    M   58   M55-59         1744   WALNUT CREEK
  703     91   560   JON QUINN                   3:57:45     3:57:15   0:09:03    M   33   M30-34         3896   SAN FRANCISCO
  704     44   561   MITSUGU MORI                3:57:46     3:55:27   0:08:59    M   53   M50-54         2753   SEASIDE
  705     105  562   MARK ECCLES                 3:57:46     3:57:44   0:09:04    M   43   M40-44         4596   MONTEREY
  706     104  563   MICHAEL PORETSKY            3:57:50     3:57:42   0:09:04    M   38   M35-39         1162   ROCKY RIVER
  707     67   564   JUERGEN MUELLER             3:57:52     3:57:40   0:09:04    M   45   M45-49          975   EGGENSTEIN
  708     92   565   RICHARD AMES                3:57:52     3:56:31   0:09:01    M   34   M30-34          502   SACRAMENTO
  709     19   144   KATE MESSMER                3:57:54     3:57:20   0:09:03    F   21   F20-24          374   STANFORD
  710     93   566   MICHAEL FRY                 3:57:57     3:56:59   0:09:02    M   30   M30-34          342   SACRAMENTO
  711     105  567   RICK SLIFKIN                3:57:58     3:57:53   0:09:04    M   39   M35-39         4266   BRYN MAWR
  712     68   568   JOHN KIBBY                  3:57:59     3:57:53   0:09:04    M   48   M45-49         3849   ANNAPOLIS
  713     66   569   JOHN BOLLES                 3:57:59     3:57:20   0:09:03    M   29   M25-29         3657   OAKLAND
  714     94   570   DANIEL SMITH                3:58:00     3:55:24   0:08:59    M   31   M30-34         3269   MONTEREY
  715     35   571   MARINUS SCHEFFER            3:58:02     3:56:25   0:09:01    M   58   M55-59         3920   ST. ALBERT
  716     36   572   HAROLD KESSLER              3:58:05     3:57:42   0:09:04    M   57   M55-59         2117   MIAMI
  717     28   145   MICHELE HARRISON            3:58:08     3:57:12   0:09:03    F   36   F35-39          656   SCOTTSDALE
  718     106  573   CHUCK HAMMERS               3:58:10       N/A     0:09:05    M   44   M40-44          867   CUPERTINO
  719     107  574   JEFFREY HART                3:58:10     3:57:24   0:09:03    M   41   M40-44          407   EAU CLAIRE
  720     108  576   MIKE FERGUSON               3:58:12     3:58:07   0:09:05    M   41   M40-44          897   SAN JOSE
  721     106  575   PETER TEZZA                 3:58:12     3:57:23   0:09:03    M   36   M35-39          801   MARIETTA
  722     69   577   SHASHI SHARMA               3:58:13     3:57:04   0:09:02    M   46   M45-49         1726   TULARE
  723     33   578   KAZUAKI MAEDA               3:58:13     3:55:54   0:09:00    M   22   M20-24         3943   SALINAS
  724     70   579   DAVID OLIVIER               3:58:13     3:57:35   0:09:04    M   46   M45-49         3689   GROTON
  725     71   580   CHARLES DUERIG              3:58:14     3:57:20   0:09:03    M   48   M45-49         4692   CASTRO VALLEY
  726     72   581   JONATHAN MILLER             3:58:15     3:56:08   0:09:00    M   48   M45-49         2571   MILILANI
  727     26   146   MEILING YEE                 3:58:16     3:56:14   0:09:00    F   42   F40-44         4154   SUNNYVALE
  728     37   582   EARL FENSTERMACHER          3:58:16     3:57:53   0:09:04    M   55   M55-59         4350   SEATTLE
  729     73   583   JOEL STEVENSON              3:58:19     3:56:58   0:09:02    M   46   M45-49         2410   PORTLAND
  730     29   147   RENEE THOMASON              3:58:20     3:57:53   0:09:04    F   38   F35-39         2433   MONTEREY
  731     27   148   ALICE GEORGE                3:58:21     3:58:16   0:09:05    F   42   F40-44          683   SAPULPA
  732     45   584   JOSEPH CAPIZZI              3:58:26     3:55:32   0:08:59    M   54   M50-54         1436   DANVILLE

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  733     46   585   GREG SCHULER                3:58:31     3:58:16   0:09:05    M   52   M50-54         1590   CINCINNATI,
  734     109  586   TOMAS ROKICKI               3:58:31     3:57:33   0:09:04    M   41   M40-44         1328   PALO ALTO
  735     26   149   DONNA WOLPERT               3:58:33     3:58:11   0:09:05    F   30   F30-34          429   HOBOKEN
  736     74   587   TAKATOSHI HARUNA            3:58:34     3:57:17   0:09:03    M   46   M45-49         4309   LOS ANGELES
  737     10   150   KIM MEGGISON                3:58:37     3:57:53   0:09:04    F   49   F45-49          551   ANAHEIM HILLS
  738     47   588   BOB WINKLEBLACK             3:58:37     3:57:30   0:09:03    M   52   M50-54         2056   MONTEREY
  739     28   151   JULIE CALLAHAN              3:58:39     3:58:12   0:09:05    F   43   F40-44         4591   SEASIDE
  740     48   589   RON WESTBURY                3:58:39     3:57:04   0:09:02    M   51   M50-54         2062   CONYERS
  741     110  590   DANIEL MCDONALD             3:58:40     3:58:02   0:09:05    M   44   M40-44         1730   MOUNTAIN VIEW
  742     49   591   JEFF CENOZ                  3:58:42     3:58:23   0:09:05    M   51   M50-54         3270   GROVER BEACH
  743     50   592   RICK GAPPER                 3:58:46     3:58:21   0:09:05    M   52   M50-54          298   BAKERSFIELD
