Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 MARATHON
 Overall Results 1501-2000

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  1501    143 1087   CHARLIE BENDER              4:28:54     4:25:58   0:10:09    M   46   M45-49         1243   JACKSONVILLE
  1502    219 1088   J EDWARD KERLEY             4:28:54     4:26:47   0:10:10    M   40   M40-44          596   BERKELEY
  1503    150 1089   PATRICK MCCOLGAN            4:28:55     4:28:11   0:10:14    M   32   M30-34         1080   COLUMBUS
  1504    220 1090   DANIEL NIXON                4:28:57     4:27:28   0:10:12    M   42   M40-44         1003   SANTA CRUZ
  1505    108 1091   WESLEY YEO                  4:29:10     4:27:46   0:10:13    M   25   M25-29          590   PALO ALTO
  1506    144 1092   FR BANKER                   4:29:13     4:26:34   0:10:10    M   49   M45-49         1718   MOUNTAIN VIEW
  1507    73   415   NICOLE DEWAELE              4:29:13     4:28:06   0:10:13    F   31   F30-34         3470   GOLETA
  1508    109 1093   JOSEPH SUTTON               4:29:13     4:27:03   0:10:11    M   29   M25-29          457   SAN FRANCISCO
  1509    151 1094   GAGAN MEHRA                 4:29:15     4:25:40   0:10:08    M   31   M30-34          443   SAN JOSE
  1510    68   416   COLLEEN KIDD                4:29:20     4:28:15   0:10:14    F   39   F35-39         1637   SALINAS
  1511    145 1095   KEVIN LEEDE                 4:29:26     4:28:24   0:10:14    M   47   M45-49         1288   AUSTIN
  1512    110 1096   ALTAY SENDIL                4:29:26     4:28:02   0:10:13    M   27   M25-29         2784   FOSTER CITY
  1513    146 1097   EDWARD HENDERSON            4:29:30     4:27:18   0:10:12    M   46   M45-49         1587   PEBBLE BEACH
  1514    221 1098   MICHAEL BLIXT               4:29:30     4:29:19   0:10:16    M   43   M40-44          557   RANCHO SANTA MARGARITA
  1515    76   417   REBECCA POLING              4:29:30     4:29:16   0:10:16    F   26   F25-29         2183   BARSTOW
  1516    195 1099   SKIP BRAND                  4:29:32     4:28:16   0:10:14    M   39   M35-39         2088   BURLINGAME
  1517    37   418   MARY HAZDOVAC               4:29:36     4:29:23   0:10:16    F   45   F45-49         4333   PACIFIC GROVE
  1518    196 1100   STEPHEN KNIFFEN             4:29:38     4:25:50   0:10:08    M   39   M35-39         3251   CAMBRIA
  1519    86   419   BECKY DETERING              4:29:44     4:28:51   0:10:15    F   43   F40-44         3035   SUNRIVER
  1520    222 1101   JEFF STOTTLE                4:29:44     4:27:47   0:10:13    M   43   M40-44         3569   WESTWOOD
  1521    99  1102   LEON KEEBLE                 4:29:45     4:27:09   0:10:11    M   50   M50-54         1579   SPRING
  1522    74   420   JENNIFER BERRYHILL          4:29:47     4:26:27   0:10:10    F   33   F30-34         2886   RIDGELAND
  1523    147 1103   RICK WADA                   4:29:48     4:27:38   0:10:12    M   49   M45-49         4341   BELMONT
  1524    223 1104   BOB LAWS                    4:29:48     4:28:48   0:10:15    M   40   M40-44          715   LYNDHURST
  1525    43   421   AMY PHILLIPS                4:29:52     4:28:13   0:10:14    F   23   F20-24         2102   HUNTSVILLE
  1526    69   422   RACHEL DEWID                4:29:52     4:28:56   0:10:15    F   36   F35-39         4135   TUSTIN
  1527    70   423   PATRICIA UNRUHE             4:30:01     4:29:20   0:10:16    F   37   F35-39          369   SANTA CRUZ
  1528    148 1105   DARYL VOORHEES              4:30:05     4:28:30   0:10:14    M   49   M45-49          942   BALTIMORE
  1529    111 1106   MARK ABRUZZO                4:30:06     4:28:37   0:10:15    M   27   M25-29         2704   CLEVELAND
  1530    87   424   VICKIE ADAMS                4:30:10     4:29:57   0:10:18    F   44   F40-44         4027   PINON HILLS
  1531    75   425   TANYA STAHLA                4:30:10     4:26:50   0:10:11    F   31   F30-34         1728   CHICAGO
  1532    48  1107   JACOB SHAFER                4:30:14     4:30:06   0:10:18    M   24   M20-24         1536   SAN FRANCISCO
  1533    149 1108   RANDY ORTEN                 4:30:15     4:28:33   0:10:15    M   48   M45-49         2362   KINGSPORT
  1534    224 1109   ANDREAS SCHNEIDER           4:30:17     4:27:15   0:10:12    M   40   M40-44         1382   KINGWOOD
  1535     8   426   SHERRI STONEBERGER          4:30:17     4:29:01   0:10:16    F   58   F55-59         2726   PLEASANTON
  1536    32  1110   MARSH LINNANDER             4:30:23     4:28:11   0:10:14    M   64   M60-64         3313   PHOENIX
  1537    38   427   LAURA BOYD                  4:30:25     4:29:18   0:10:16    F   47   F45-49         3959   SOLANA BEACH
  1538    100 1111   DOUG MARTIN                 4:30:31     4:29:19   0:10:16    M   53   M50-54         1802   CAMARILLO
  1539    225 1112   JAMES HOWARD                4:30:40     4:29:05   0:10:16    M   43   M40-44          735   BALTIMORE
  1540    39   428   CARLA ROBERTS               4:30:41     4:29:31   0:10:17    F   49   F45-49         4356   WENATCHEE
  1541    101 1113   MATTHEW BENSON              4:30:42     4:27:37   0:10:12    M   52   M50-54         1833   HOUSTON
  1542    152 1114   GABRIEL MARTINEZ            4:30:46     4:28:55   0:10:15    M   33   M30-34         4402   CARMEL
  1543    150 1115   DOUGLAS KELLOGG             4:30:48     4:28:47   0:10:15    M   45   M45-49         4296   SANTA CRUZ
  1544     2  1116   JOE HADDEN                  4:30:49     4:30:37   0:10:19    M   71   M70-74         2573   CAMARILLO
  1545    77   429   HEIDI PELTIER               4:30:51     4:28:03   0:10:13    F   27   F25-29          347   SOUTH HADLEY
  1546    40   430   PRISCILLA SCHAEFER          4:30:54     4:27:28   0:10:12    F   49   F45-49         4472   SOUTH SALEM
  1547     4   431   JEAN SCHWISOW               4:30:56     4:30:19   0:10:19    F   62   F60-64         3303   MURPHYS
  1548    226 1117   PETER GRAY                  4:30:56     4:28:33   0:10:15    M   44   M40-44          758   SALINAS
  1549    77  1118   WILHELM SCHOEN              4:30:57     4:30:41   0:10:19    M   57   M55-59         2525   FRANKFORT MAIN
  1550    153 1119   KELLY SINGER                4:30:58     4:29:15   0:10:16    M   34   M30-34         3478   EL PORTAL
  1551    151 1120   MARIO LATENDRESSE           4:31:00     4:27:54   0:10:13    M   45   M45-49          441   PACIFIC GROVE
  1552    112 1121   DANIEL SOUCEK               4:31:01     4:28:29   0:10:14    M   29   M25-29          533   HOUSTON
  1553    76   432   EMILY SINGER                4:31:07     4:29:23   0:10:16    F   30   F30-34         3711   CAMBRIA
  1554    197 1122   ANDREW SQUIRES              4:31:12     4:29:58   0:10:18    M   38   M35-39         2814   BASINGSTOKE
  1555    49  1123   ERIC MARZEC                 4:31:12     4:29:27   0:10:17    M   23   M20-24         1893   TEMPERANCE
  1556    102 1124   JAY FRANK                   4:31:17     4:28:25   0:10:14    M   51   M50-54         1459   OAK PARK
  1557    77   433   TERI SANCHEZ                4:31:19     4:28:46   0:10:15    F   34   F30-34         4192   GILBERTS
  1558    227 1125   TIM EARLY                   4:31:19     4:30:17   0:10:18    M   41   M40-44         4409   SACRAMENTO

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  1559    228 1126   DANIEL MCCARTHY             4:31:20     4:30:18   0:10:19    M   40   M40-44         4155   MANDEVILLE
  1560    198 1127   ERIC HAYTON                 4:31:20     4:27:50   0:10:13    M   35   M35-39         3511   SANTA CLARA
  1561    78   434   JENNIFER DESAXE             4:31:28     4:28:15   0:10:14    F   27   F25-29         1344   MONTEREY
  1562    113 1128   DANIEL DENNISON             4:31:29     4:28:03   0:10:13    M   29   M25-29         1102   NEW CASTLE
  1563    229 1129   RICHARD CORBETT             4:31:29     4:30:41   0:10:19    M   40   M40-44         1387   GAINESVILLE
  1564    79   435   ELSA ERMER                  4:31:34     4:28:35   0:10:15    F   26   F25-29         3159   GOLETA
  1565    230 1130   MICHAEL ADAMKIEWICZ         4:31:35     4:30:37   0:10:19    M   43   M40-44         1197   BERKELEY
  1566    41   436   ELIZABETH STEIN             4:31:37     4:29:42   0:10:17    F   46   F45-49         3781   SAN FRANCISCO
  1567    42   437   THERESE MANCUSO             4:31:43     4:30:35   0:10:19    F   46   F45-49         4166   SPRING LAKE
  1568    154 1131   JASON KUSHNER               4:31:44     4:30:40   0:10:19    M   33   M30-34         2609   NEW YORK
  1569    71   438   SUSAN MULL                  4:31:46     4:29:34   0:10:17    F   35   F35-39         4194   STOCKBRIDGE
  1570    199 1132   MARK MULL                   4:31:47     4:29:35   0:10:17    M   37   M35-39         4189   STOCKBRIDGE
  1571    155 1133   EDWARD O'HARA               4:31:48     4:28:50   0:10:15    M   34   M30-34         2156   VERONA
  1572    44   439   JENNY BRESSLER              4:31:48     4:28:21   0:10:14    F   23   F20-24         3490   KETCHUM
  1573    103 1134   MICHAEL SHERIDAN            4:31:49     4:29:08   0:10:16    M   51   M50-54          727   NEW YORK
  1574    72   440   KELLY CALHOUN               4:31:50     4:30:03   0:10:18    F   39   F35-39         3894   SACRAMENTO
  1575    156 1135   JAY THAYER                  4:31:50     4:30:08   0:10:18    M   30   M30-34         3712   SAN RAFAEL
  1576    80   441   SARAH WALCHUK               4:31:51     4:30:09   0:10:18    F   29   F25-29         3713   SAN RAFAEL
  1577    152 1136   JOSEPH HART                 4:31:54     4:31:07   0:10:20    M   46   M45-49         1426   LAS VEGAS
  1578    157 1137   MATT CHAD                   4:31:54     4:30:10   0:10:18    M   33   M30-34         1299   FOSTER CITY
  1579    78   442   CHRISTINE HUO               4:31:55     4:28:51   0:10:15    F   30   F30-34         3433   MOUNTAIN VIEW
  1580    200 1138   ANDREW BASH                 4:31:55     4:31:07   0:10:20    M   35   M35-39          754   KANSAS CITY
  1581    50  1139   YOSUKE INO                  4:31:56     4:29:36   0:10:17    M   23   M20-24         3854   SALINAS
  1582    81   443   JULIE NICHOLS               4:31:57     4:30:42   0:10:19    F   27   F25-29         3086   CLAYTON
  1583    73   444   ERIN MOFFATT                4:31:57     4:28:57   0:10:15    F   35   F35-39         1797   KANATA
  1584    114 1140   JONATHAN ADAMSOM            4:31:57     4:28:57   0:10:15    M   29   M25-29         1796   KANATA
  1585    201 1141   ROBERTO TREJOS              4:31:58     4:30:28   0:10:19    M   36   M35-39         4250   SAN JOS�
  1586    78  1142   SARGEANT PEPPER             4:32:02     4:31:36   0:10:21    M   57   M55-59          248   EUREKA
  1587    158 1143   RALPH BORJA                 4:32:02     4:29:26   0:10:17    M   32   M30-34         4297   MONTEREY
  1588    45   445   LINDSAY HOLMES              4:32:05     4:28:41   0:10:15    F   24   F20-24          597   BRANFORD
  1589    79   446   KAMALJIT CHIN               4:32:05     4:30:03   0:10:18    F   30   F30-34          652   MOUNTAIN VIEW
  1590     1   447   HEATHER YEOWELL             4:32:06     4:31:41   0:10:22    F   65   F65-69         1449   SAN FRANCISCO
  1591    82   448   ANN O'CONNELL               4:32:12     4:29:59   0:10:18    F   25   F25-29         3874   SAN FRANCISCO
  1592    231 1144   JAMES SLOTTA                4:32:13     4:31:54   0:10:22    M   40   M40-44         2565   BERKELEY
  1593    88   449   CHRIS CARLOS                4:32:14     4:29:34   0:10:17    F   44   F40-44         1760   SANTA MONICA
  1594    79  1145   CHARLES LAVENDER            4:32:17     4:29:43   0:10:17    M   59   M55-59         2294   COLORADO SPRINGS
  1595    232 1146   PAUL DIEFFENTHALLER         4:32:22     4:30:47   0:10:20    M   40   M40-44         4423   THE WOODLANDS
  1596    233 1147   BRIAN BRONSON               4:32:23     4:29:40   0:10:17    M   44   M40-44         4217   STOCKTON
  1597    153 1148   C. GREENE                   4:32:23     4:31:10   0:10:20    M   47   M45-49          591   ATLANTA
  1598    89   450   SUSAN MORRISON              4:32:39     4:31:53   0:10:22    F   44   F40-44         3795   LOS GATOS
  1599    33  1149   LEONARD DUFF                4:32:40     4:29:40   0:10:17    M   62   M60-64         3103   LENEXA
  1600    34  1150   WALTER SINOR                4:32:40     4:29:55   0:10:18    M   62   M60-64         1077   VALLEY HEAD
  1601    154 1151   DOUG SCOTT                  4:32:41     4:31:21   0:10:21    M   47   M45-49         1985   FAIR OAKS
  1602    202 1152   HELMUT ROESNER              4:32:43     4:29:09   0:10:16    M   36   M35-39         3208   LOS GATOS
  1603    43   451   CINDY NALEPA-NELSON         4:32:52     4:30:19   0:10:19    F   46   F45-49         4292   SACRAMENTO
  1604    11  1153   EDMUND SHILLABEER           4:32:53     4:29:31   0:10:17    M   65   M65-69         3602   PLYMOUTH
  1605    203 1154   MARTIN OWENS                4:32:57     4:32:35   0:10:24    M   37   M35-39         1072   ALTA LOMA
  1606    44   452   DONNA ROSTANT               4:33:00     4:29:39   0:10:17    F   45   F45-49         1936   OAK HILL
  1607    155 1155   RICHARD ROSTANT             4:33:00     4:29:38   0:10:17    M   47   M45-49         1935   OAK HILL
  1608    159 1156   DAVID ROSENBERG             4:33:06     4:31:32   0:10:21    M   33   M30-34         4580   SALINAS
  1609    104 1157   GORDON GOETZ                4:33:06     4:30:41   0:10:19    M   54   M50-54         4126   SANTA MARIA
  1610    115 1158   HUNTER KEITH                4:33:08       N/A     0:10:25    M   26   M25-29         1485   CAMBRIDGE
  1611    160 1159   DANNY LEGO                  4:33:14     4:32:54   0:10:24    M   34   M30-34         4322   DENVER
  1612    80   453   KATHLEEN DOHAN              4:33:14     4:31:41   0:10:22    F   32   F30-34         1186   SAN DIEGO
  1613    156 1160   TIMOTHY FITSIMONES          4:33:18     4:32:32   0:10:24    M   49   M45-49          930   WINTER PARK
  1614    234 1161   TODD JOHNSON                4:33:26     4:32:14   0:10:23    M   41   M40-44         2996   EUGENE
  1615    35  1162   STEVEN KRAMER               4:33:28     4:30:35   0:10:19    M   61   M60-64         1180   PEBBLE BEACH
  1616    81   454   TRACY RICCI                 4:33:34     4:30:07   0:10:18    F   33   F30-34         2655   FOLSOM

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  1617    161 1163   SEAN NILES                  4:33:35     4:30:27   0:10:19    M   30   M30-34         4359   MONTEREY
  1618    12  1164   JAMES KALAS                 4:33:40     4:32:18   0:10:23    M   66   M65-69         1329   WILMETTE
  1619    83   455   KRISZTINA TEGLASSY          4:33:46     4:30:43   0:10:19    F   29   F25-29         1339   TUCSON
  1620    204 1165   DANIEL FLAHERTY             4:33:46     4:32:16   0:10:23    M   36   M35-39         4326   PITTSBURGH
  1621    205 1166   DOUGLAS SULLIVAN            4:33:46     4:31:43   0:10:22    M   36   M35-39         3382   MONTEREY
  1622    206 1167   DANIEL HUSSEY               4:33:48     4:31:30   0:10:21    M   35   M35-39         1227   WOLVERHAMPTON
  1623    51  1168   JOSEPH MAXIM                4:33:48     4:30:41   0:10:19    M   24   M20-24         3349   CHARLOTTE
  1624    45   456   BARBARA MCQUINN             4:33:49     4:31:40   0:10:22    F   48   F45-49         3018   OAKLAND
  1625    162 1169   MITCHELL HICKMAN            4:33:49     4:31:30   0:10:21    M   34   M30-34         1228   KINGSWINFORD
  1626    105 1170   PAUL COMAR                  4:33:51     4:31:29   0:10:21    M   51   M50-54          793   CHARLESTON
  1627    157 1171   PAUL BELZA                  4:33:53     4:31:44   0:10:22    M   48   M45-49         3641   MILL VALLEY
  1628    207 1172   BRAD SWEARINGIN             4:33:54     4:32:51   0:10:24    M   35   M35-39           43   MONTEREY
  1629    46   457   LAUREN GROSS                4:33:55     4:33:21   0:10:25    F   22   F20-24          197   STANFORD
  1630    235 1173   JAY MCNALLY                 4:33:57     4:30:18   0:10:19    M   40   M40-44         3032   LONG BEACH
  1631    74   458   JENNIFER VINH               4:34:05     4:30:59   0:10:20    F   39   F35-39         4298   DAVIS
  1632    27   459   ROCHELLE RAMAY              4:34:05     4:32:23   0:10:23    F   52   F50-54         2159   CHICO
  1633    80  1174   RALPH HARMS                 4:34:09     4:30:57   0:10:20    M   55   M55-59         1084   SARATOGA
  1634    36  1175   HOWARD MCCONNELL            4:34:09     4:32:55   0:10:25    M   61   M60-64         2275   OAKLAND
  1635    90   460   DEE ANN MARSHALL            4:34:14     4:31:43   0:10:22    F   43   F40-44         1025   ARDMORE
  1636    236 1176   VINCENT COLBURN             4:34:14     4:31:20   0:10:21    M   41   M40-44          977   SALINAS
  1637    91   461   WENDY BRULE                 4:34:20     4:32:18   0:10:23    F   43   F40-44         4064   SALINAS
  1638    81  1177   JOHN MARTIN                 4:34:22     4:31:18   0:10:21    M   58   M55-59          987   ALEXANDRIA
  1639    116 1178   LAWRENCE HUA                4:34:26     4:33:22   0:10:26    M   29   M25-29          434   SAN DIEGO
  1640    92   462   JAN MILLER                  4:34:28     4:34:03   0:10:27    F   42   F40-44         4037   MODESTO
  1641    158 1179   JAMES PONTON                4:34:29     4:30:56   0:10:20    M   47   M45-49         2639   SAN FRANCISCO
  1642    84   463   SUMMER CEMO                 4:34:30     4:31:26   0:10:21    F   28   F25-29         4208   POLLOCK PINES
  1643    117 1180   JAMES CURLEY                4:34:34     4:31:34   0:10:21    M   25   M25-29          542   DAVIS
  1644    75   464   CLAUDIA JOHNSTON            4:34:36     4:31:51   0:10:22    F   38   F35-39         1528   SHERWOOD PARK
  1645    28   465   PRISCILLA MASON             4:34:38     4:34:10   0:10:27    F   54   F50-54         2675   ALAMEDA
  1646    47   466   ELIZA LAGERQUIST            4:34:40     4:31:32   0:10:21    F   24   F20-24         4124   SEATTLE
  1647    159 1181   RICK COLE                   4:34:42     4:32:13   0:10:23    M   47   M45-49          598   FAIR OAKS
  1648    118 1182   TRENT JENKINS               4:34:42     4:32:14   0:10:23    M   28   M25-29          600   SACRAMENTO
  1649    85   467   MELISSA TURNER              4:34:44     4:34:02   0:10:27    F   27   F25-29         3592   WEST SACRAMENTO
  1650     9   468   KATHIE PETERS               4:34:44     4:34:02   0:10:27    F   58   F55-59         3591   LEMON GROVE
  1651    237 1183   CHRISTOPHER TAYLOR          4:34:45     4:31:54   0:10:22    M   43   M40-44         2283   NICASIO
  1652    106 1184   KENNETH AZEVEDO             4:34:46     4:33:24   0:10:26    M   51   M50-54         1021   SCOTTS VALLEY
  1653    238 1185   PRABHAKAR PEDDIREDDY        4:34:50     4:34:27   0:10:28    M   40   M40-44          135   SAN JOSE
  1654    52  1186   FRED LEACH                  4:34:52     4:33:11   0:10:25    M   23   M20-24         2548   STANFORD
  1655    119 1187   SALAH NASSAR                4:34:59     4:33:53   0:10:27    M   29   M25-29         3370   SAN FRANCISCO
  1656    160 1188   JOHN WALL                   4:35:00     4:34:03   0:10:27    M   49   M45-49         1363   CHALMETTE
  1657    29   469   TERRY DYKSHORN              4:35:00     4:34:05   0:10:27    F   51   F50-54         4103   SCOTTSDALE
  1658    30   470   SANDIE ALLEN                4:35:03     4:32:03   0:10:23    F   50   F50-54         3093   RIVERSIDE
  1659    161 1189   FRANK BECK                  4:35:06     4:32:18   0:10:23    M   46   M45-49         4449   LAS VEGAS
  1660    82  1190   MARC GROCE                  4:35:09     4:32:07   0:10:23    M   56   M55-59         3121   SALINAS
  1661    93   471   CARMEL GRANGER              4:35:11     4:34:25   0:10:28    F   40   F40-44         3524   BEN LOMOND
  1662    163 1191   KEVIN GOSSELIN              4:35:14     4:33:33   0:10:26    M   31   M30-34         2790   FRESNO
  1663    37  1192   ARBY KITZMAN                4:35:15     4:33:02   0:10:25    M   64   M60-64          524   MORRO BAY
  1664    239 1193   GORDON LINN                 4:35:15     4:33:44   0:10:26    M   40   M40-44          607   WALDORF
  1665    162 1194   VICTOR HINOJOSA             4:35:18     4:31:41   0:10:22    M   47   M45-49          574   EL PASO
  1666    163 1195   ROB MANDEL                  4:35:27     4:33:30   0:10:26    M   47   M45-49         1028   PRAIRIE VILLAGE
  1667    53  1196   SAMUEL GARONZIK             4:35:28     4:34:46   0:10:29    M   24   M20-24         4096   NEW YORK
  1668    94   472   JACQUELINE GLENN-MCINTIRE   4:35:31     4:33:40   0:10:26    F   43   F40-44         2160   RENO
  1669    86   473   KATHLEEN COOPER             4:35:38     4:34:34   0:10:28    F   26   F25-29         2865   NEW YORK
  1670    87   474   KELLY ENGLISH               4:35:47     4:35:04   0:10:29    F   26   F25-29          235   SALINAS
  1671    164 1197   EDWARD ELLIS                4:35:51     4:35:03   0:10:29    M   46   M45-49         3161   NEWPORT BEACH
  1672    13  1198   LEONARD VEITH               4:35:51     4:34:25   0:10:28    M   65   M65-69         1407   BOARDMAN
  1673    82   475   ALISON ARIANO               4:35:52     4:32:24   0:10:23    F   33   F30-34          980   SCOTTSDALE
  1674    208 1199   RUSLMAN LINDERMAN           4:35:55     4:33:20   0:10:25    M   35   M35-39         3599   HANFORD

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  1675    83  1200   JIM GEARY                   4:35:58     4:33:00   0:10:25    M   55   M55-59         3413   LOS ANGELES
  1676    84  1201   A. ELLRODT                  4:36:01     4:35:28   0:10:30    M   57   M55-59         1178   LENOX
  1677    95   476   MARIANNE ELLRODT            4:36:02     4:35:29   0:10:30    F   43   F40-44         1184   LENOX
  1678    165 1202   KENT DEMARA                 4:36:04     4:33:38   0:10:26    M   45   M45-49         1205   MERAUX
  1679    166 1203   DEAN MATHESON               4:36:15     4:34:01   0:10:27    M   46   M45-49         1921   ARCATA
  1680    10   477   PORTIA ANN MATHESON         4:36:16     4:34:02   0:10:27    F   57   F55-59         1920   ARCATA
  1681    96   478   KELLY JACKSON               4:36:17     4:33:23   0:10:26    F   44   F40-44         3573   COLORADO SPRINGS
  1682    97   479   JENNY PARK                  4:36:18     4:33:14   0:10:25    F   40   F40-44         4183   DAVIS
  1683    31   480   BARBARA WESSEN-CHANG        4:36:26     4:33:24   0:10:26    F   52   F50-54         4686   SACRAMENTO
  1684    76   481   STEPHANIE WESTERN           4:36:27     4:34:41   0:10:29    F   38   F35-39          428   CAPITOLA
  1685    32   482   LUCY WITTE                  4:36:27     4:35:04   0:10:29    F   53   F50-54         2311   INDIANAPOLIS
  1686    107 1204   LES HELBERG                 4:36:28     4:35:38   0:10:31    M   50   M50-54         4013   WHEATON
  1687    77   483   CHERIE TURNER               4:36:28     4:36:08   0:10:32    F   35   F35-39         3875   TAHOE CITY
  1688    48   484   KATIE COLONEL               4:36:39     4:33:13   0:10:25    F   24   F20-24         4281   JACKSON
  1689    240 1205   TODD EKSTROM                4:36:41     4:34:00   0:10:27    M   42   M40-44         1661   MAPLEWOOD
  1690    241 1206   PHIL BOERNER                4:36:43     4:34:01   0:10:27    M   43   M40-44         3563   SACRAMENTO
  1691    120 1207   JOEL PEDERSON               4:36:47     4:33:54   0:10:27    M   29   M25-29         4510   CHICAGO
  1692    209 1208   KIRK HOFFMAN                4:36:48     4:35:23   0:10:30    M   36   M35-39         1543   SALINAS
  1693    121 1209   ZAKI RUCKER                 4:36:50     4:34:47   0:10:29    M   25   M25-29         2968   SEASIDE
  1694    88   485   AMY LLOYD                   4:36:52     4:35:02   0:10:29    F   28   F25-29         2783   PACIFIC GROVE
  1695    108 1210   KRIS DERDZINSKI             4:36:56     4:34:25   0:10:28    M   54   M50-54         1605   FAIRFIELD
  1696    164 1211   ERIC BEAN                   4:36:58     4:35:17   0:10:30    M   32   M30-34         4651   ROCKLIN
  1697    167 1212   JERRI BEAN                  4:36:59     4:35:18   0:10:30    M   46   M45-49         4652   ROCKLIN
  1698    109 1213   HANK LAUF                   4:37:00     4:33:27   0:10:26    M   53   M50-54         2614   SAN FRANCISCO
  1699    78   486   KAY GEMRICH                 4:37:02     4:36:22   0:10:32    F   38   F35-39          723   CHICAGO
  1700    79   487   JANE WHIPPLE                4:37:04     4:35:13   0:10:30    F   39   F35-39         2791   MONTCLAIR
  1701    83   488   JEN ZIEGLER                 4:37:05     4:35:14   0:10:30    F   34   F30-34         2768   SANTA CRUZ
  1702    80   489   CHRISTINA ZIEGLER           4:37:05     4:35:14   0:10:30    F   37   F35-39         2754   BROOKLYN
  1703    122 1214   TED CARVO                   4:37:06     4:35:13   0:10:30    M   29   M25-29          886   POINT RICHMOND
  1704    81   490   ALISSA GOULD                4:37:07     4:34:59   0:10:29    F   35   F35-39         1374   MANHATTAN BEACH
  1705    242 1215   DEAN GOULD                  4:37:09     4:35:03   0:10:29    M   43   M40-44         1375   MANHATTAN BEACH
  1706    46   491   DARLENE SILVESTRI           4:37:13     4:35:18   0:10:30    F   49   F45-49          919   LEXINGTON
  1707    243 1216   KEVIN WEST                  4:37:14     4:35:18   0:10:30    M   44   M40-44          211   LEXINGTON
  1708    165 1217   LEIF RUSTVOLD               4:37:18     4:36:14   0:10:32    M   30   M30-34         3447   PORTLAND
  1709    85  1218   JAMES RUSTVOLD              4:37:18     4:36:14   0:10:32    M   55   M55-59         3446   MILWAUKIE
  1710    47   492   LOREEN OZAKI                4:37:19     4:35:29   0:10:30    F   47   F45-49          263   SEASIDE
  1711    98   493   CAROL JOHNSON-SCHROETLIN    4:37:19     4:33:54   0:10:27    F   42   F40-44         3468   SAN JUAN BAUTISTA,
  1712    110 1219   BRIAN THOMAS                4:37:21     4:36:03   0:10:32    M   53   M50-54          599   REDWOOD CITY
  1713    166 1220   JEFF FIELD                  4:37:21     4:34:41   0:10:29    M   34   M30-34         2856   SALINAS
  1714    82   494   CHRISTINE SCHROTT           4:37:27     4:37:19   0:10:35    F   36   F35-39         3444   GAINESVILLE
  1715    83   495   KIMBERLY WEECE              4:37:28     4:35:24   0:10:30    F   36   F35-39         3045   PACIFIC GROVE
  1716    210 1221   JASON WEECE                 4:37:28     4:35:24   0:10:30    M   36   M35-39         3044   PACIFIC GROVE
  1717    111 1222   DAVE GOOD                   4:37:30     4:33:53   0:10:27    M   53   M50-54          286   BOLTON
  1718    112 1223   NICK JOURAS                 4:37:32     4:37:04   0:10:34    M   51   M50-54         4542   SOQUEL
  1719    89   496   JULIA JOSTEN                4:37:35     4:36:20   0:10:32    F   29   F25-29         1753   BALTIMORE
  1720    99   497   LINDA STUVE                 4:37:35     4:35:25   0:10:30    F   43   F40-44         3186   SAN JOSE
  1721    38  1224   ALAN MACLEOD                4:37:36     4:34:34   0:10:28    M   60   M60-64         1260   REVELSTOKE
  1722    84   498   MEREDITH BARROWS            4:37:39     4:34:22   0:10:28    F   30   F30-34         1317   PHILADELPHIA
  1723    90   499   NICOLE MERMET               4:37:39     4:34:22   0:10:28    F   29   F25-29         1389   SUNNYSIDE
  1724    100  500   JERI HESSMAN                4:37:40     4:34:28   0:10:28    F   43   F40-44          310   BETHESDA
  1725    113 1225   MATT BEGERT                 4:37:40     4:34:28   0:10:28    M   54   M50-54         4342   EL SEGUNDO
  1726    49   501   CAROLINE CANGELOSI          4:37:42     4:35:46   0:10:31    F   24   F20-24         4123   ALBANY
  1727    91   503   KELLY FLOYD                 4:37:43     4:37:24   0:10:35    F   28   F25-29         1283   MONTEREY
  1728    50   502   MELINDA RELETHFORD          4:37:43     4:37:24   0:10:35    F   24   F20-24          393   MONTEREY
  1729    244 1226   DENNIS LADNIER              4:37:43     4:35:36   0:10:31    M   41   M40-44         2852   HERMOSA BEACH
  1730    101  504   KAREN MOHR                  4:37:43     4:35:36   0:10:31    F   44   F40-44         1253   HERMOSA BEACH
  1731    48   505   DOREEN NASR                 4:37:44     4:34:25   0:10:28    F   49   F45-49         3733   CALGARY
  1732    168 1227   JAMES CHERNICHEN            4:37:51     4:34:42   0:10:29    M   45   M45-49         3858   EDMONTON

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  1733    92   506   EILEEN O'BRIEN              4:37:52     4:35:48   0:10:31    F   26   F25-29         4218   SANTA ROSA
  1734    85   507   JACQUELINE STAHL            4:37:53     4:35:43   0:10:31    F   30   F30-34         1153   RALEIGH
  1735    114 1228   GREGORY SHARP               4:37:55     4:35:02   0:10:29    M   53   M50-54         1320   GREENSBORO
