Big Sur International Marathon
Overall Results 1001-1500
OvrR DivR SexR Name Gun Chip Pace Sex Age Class Bib# City
1001 39 224 REBECCA SCHMALZ 4:10:29 4:09:26 0:09:31 F 32 F30-34 1665 BOWIE
1002 76 778 DAVID CLARK 4:10:29 4:09:28 0:09:31 M 54 M50-54 1270 YPSILANTI
1003 98 779 DAVID HILL 4:10:31 4:10:05 0:09:32 M 47 M45-49 1884 LOS ALTOS,
1004 150 780 DAN SHEN 4:10:32 4:09:20 0:09:30 M 43 M40-44 1035 SANTA CRUZ
1005 42 781 DAISUKE BUNDEN 4:10:33 4:07:56 0:09:27 M 20 M20-24 3429 MADERA
1006 151 782 ROBERT MCPHAIL 4:10:33 4:08:55 0:09:30 M 40 M40-44 3254 SAN FRANCISCO
1007 40 225 JACQUIE MOSS 4:10:35 4:09:27 0:09:31 F 32 F30-34 4212 SAN FRANCISCO
1008 18 226 VALERIE LONG 4:10:35 4:09:44 0:09:31 F 48 F45-49 2121 SAN JOSE
1009 37 227 JENNIFER DOLAN 4:10:38 4:08:16 0:09:28 F 28 F25-29 3905 MILWAUKEE
1010 144 783 MICHAEL FRIDDLE 4:10:42 4:08:56 0:09:30 M 39 M35-39 1296 SAN DIEGO
1011 49 784 GARY DHAEMERS 4:10:44 4:10:37 0:09:33 M 55 M55-59 2610 ORO VALLEY
1012 38 228 ELIZABETH SASSONE 4:10:50 4:10:21 0:09:33 F 29 F25-29 190 SANTA CRUZ
1013 145 785 KENTARO SUZUKI 4:10:52 4:10:10 0:09:32 M 35 M35-39 3002 SAN MATEO
1014 15 229 GAY HUNTER 4:10:53 4:09:54 0:09:32 F 53 F50-54 2485 PORT ANGELES
1015 146 786 KRIS POLLET 4:11:00 4:08:33 0:09:29 M 38 M35-39 4522 ANTWERPEN
1016 118 787 CHRISTIAN ARRIOLA 4:11:02 4:08:16 0:09:28 M 30 M30-34 378 WASHINGTON
1017 147 788 MIKE NABIELEC 4:11:08 4:09:57 0:09:32 M 37 M35-39 2849 SUNNYVALE
1018 41 230 KRISTEN PIERCE 4:11:11 4:10:32 0:09:33 F 34 F30-34 3297 OVERLAND PARK
1019 77 789 ROB FAW 4:11:13 4:08:37 0:09:29 M 51 M50-54 4318 SAFETY HARBOR
1020 14 790 BRUCE FOX 4:11:18 4:10:23 0:09:33 M 60 M60-64 777 KNOXVILLE
1021 78 791 ANTHONY CREBBIN 4:11:19 4:09:58 0:09:32 M 52 M50-54 2279 KANSAS CITY
1022 119 792 CARL CHAMBERLAIN 4:11:20 4:10:26 0:09:33 M 33 M30-34 2873 ANN ARBOR
1023 39 231 HEATHER LYON 4:11:21 4:10:51 0:09:34 F 25 F25-29 4483 SAN DIEGO
1024 148 793 GUIDO FREDERIKS 4:11:24 4:09:56 0:09:32 M 36 M35-39 4454 MONTE SERENO
1025 5 794 DOUGLAS SHANKLE 4:11:24 4:11:10 0:09:35 M 66 M65-69 4523 MONTEREY
1026 40 232 BEATRIZ LOPEZ 4:11:24 4:08:53 0:09:29 F 25 F25-29 2774 SALINAS
1027 152 795 JOHN MARTOS 4:11:25 4:10:59 0:09:34 M 42 M40-44 3428 BURLINGAME
1028 50 796 NORI SUGIHARA 4:11:29 4:08:17 0:09:28 M 59 M55-59 3075 CAMPBELL
1029 153 797 MICHAEL BRADY 4:11:30 4:10:02 0:09:32 M 40 M40-44 1845 SAN JOSE
1030 16 233 DONNA TROYNA 4:11:34 4:11:30 0:09:35 F 51 F50-54 1517 DANVILLE
1031 80 798 THOMAS RATLIFF 4:11:36 4:10:56 0:09:34 M 25 M25-29 3991 BOULDER
1032 42 234 HILARY LICARDI 4:11:42 4:08:46 0:09:29 F 39 F35-39 1242 PONTE VEDRA BEACH
1033 154 799 BRENT BUECHE 4:11:47 4:11:31 0:09:35 M 43 M40-44 4413 PRAIRIEVILLE
1034 81 800 MICHAEL BEEBE 4:11:48 4:10:39 0:09:34 M 25 M25-29 4406 MENLO PARK
1035 155 801 SHINICHI YAMADA 4:11:48 4:09:50 0:09:32 M 43 M40-44 226 MARINA
1036 29 235 LINDSAY COMPTON 4:11:49 4:09:37 0:09:31 F 24 F20-24 2251 EUGENE
1037 42 236 ALICE NEUMANN 4:11:51 4:11:12 0:09:35 F 30 F30-34 4451 SOUTH SAN FRANCISCO
1038 120 802 CARL HILKER III 4:11:51 4:11:12 0:09:35 M 34 M30-34 4450 SOUTH SAN FRANCISCO
1039 121 803 OSCAR OLIVA 4:11:52 4:10:20 0:09:33 M 34 M30-34 2755 MONTEREY
1040 82 804 MICHAEL VERGONA 4:11:53 4:09:49 0:09:32 M 27 M25-29 4455 CAYUCOS
1041 149 805 JOHN BUB, JR. 4:11:53 4:08:45 0:09:29 M 37 M35-39 4336 MONTEREY
1042 51 806 RICHARD LUTHY 4:12:01 4:10:07 0:09:32 M 59 M55-59 837 STANFORD
1043 122 807 LEO ARTALEJO 4:12:08 4:11:38 0:09:36 M 34 M30-34 3800 SEATTLE
1044 156 808 CLAUDIO DIAZ DE LEON 4:12:09 4:10:38 0:09:33 M 40 M40-44 296 SEATTLE
1045 52 809 WILLIAM BARRETT, III 4:12:12 4:09:03 0:09:30 M 57 M55-59 3273 SALINAS
1046 83 810 JONATHAN HESKETT 4:12:13 4:12:03 0:09:37 M 27 M25-29 4042 MONTEREY
1047 84 811 RAYMUND ESTRADA 4:12:15 4:09:25 0:09:31 M 28 M25-29 4236 ALBANY
1048 46 237 ANGELA MANNINO 4:12:17 4:10:09 0:09:32 F 43 F40-44 773 SMITHTOWN
1049 157 812 WILLIAM CHAPPELL 4:12:17 4:10:42 0:09:34 M 41 M40-44 4358 SAN DIEGO
1050 30 238 KATE CHAN 4:12:21 4:11:51 0:09:36 F 24 F20-24 3997 SAN FRANCISCO
1051 99 813 ROGER MCINTOSH 4:12:29 4:09:34 0:09:31 M 49 M45-49 4022 SCOTTS VALLEY
1052 158 814 TED DURHAM 4:12:32 4:10:37 0:09:33 M 40 M40-44 3050 SALINAS
1053 43 815 BEN GRANT 4:12:32 4:12:23 0:09:37 M 24 M20-24 4690 SAN FRANCISCO
1054 150 816 ANDREW GLASSMAN 4:12:34 4:09:22 0:09:31 M 35 M35-39 4243 JACKSONVILLE
1055 47 239 DAYNA JORDAN 4:12:40 4:10:45 0:09:34 F 44 F40-44 4120 SANTA BARBARA
1056 43 240 ELIZABETH CARRICO 4:12:44 4:11:36 0:09:36 F 30 F30-34 3669 BERKELEY
1057 85 817 BRIAN PATRICK O'BRIEN 4:12:46 4:10:41 0:09:34 M 27 M25-29 4229 SAN FRANCISCO
1058 41 241 KATIE KA 4:12:52 4:11:47 0:09:36 F 28 F25-29 592 LANGHORNE
OvrR DivR SexR Name Gun Chip Pace Sex Age Class Bib# City
1059 15 818 LEONARDO RODRIGUEZ 4:12:54 4:10:28 0:09:33 M 62 M60-64 3705 LOS ALTOS
1060 44 242 ROBIN NIEMEIR 4:12:55 4:10:41 0:09:34 F 30 F30-34 2930 HIAWATHA
1061 159 819 JONATHAN LEVINE 4:12:56 4:12:42 0:09:38 M 43 M40-44 1417 SALINAS
1062 43 243 KATHRYN DUNN 4:12:57 4:11:15 0:09:35 F 39 F35-39 3338 GREENDALE
1063 31 244 HEIDI ROBERTS 4:12:59 4:12:30 0:09:38 F 24 F20-24 3619 LOMA LINDA
1064 48 245 VIDA STRONG 4:13:00 4:10:16 0:09:33 F 44 F40-44 2153 SANTA BARBARA
1065 42 246 MAUREEN MCGLINCHY 4:13:04 4:10:19 0:09:33 F 26 F25-29 3451 EL PORTAL
1066 160 820 TIM BINGAMAN 4:13:07 4:12:01 0:09:37 M 40 M40-44 4374 SAN BERNARDINO
1067 49 247 SHARON SCHEPPELE 4:13:19 4:10:27 0:09:33 F 44 F40-44 4422 NEW SMYRNA BEACH
1068 161 821 STEVE MARTIN 4:13:20 4:13:01 0:09:39 M 40 M40-44 4595 WATSONVILLE
1069 79 822 MARCUS BEYERLE 4:13:21 4:10:10 0:09:32 M 52 M50-54 2174 LAS VEGAS
1070 86 823 GEOFFREY SMITH 4:13:22 4:12:48 0:09:38 M 27 M25-29 2933 MENLO PARK
1071 43 248 MELISSA KETUNUTI 4:13:23 4:12:48 0:09:38 F 27 F25-29 2932 MENLO PARK
1072 50 249 MAUREEN DEVITO 4:13:28 4:11:42 0:09:36 F 40 F40-44 1779 ROCKY RIVER
1073 44 250 SHANNON ZIELINSKI 4:13:29 4:11:43 0:09:36 F 36 F35-39 921 ROCKY RIVER
1074 45 251 LAUREN MEYER 4:13:30 4:10:30 0:09:33 F 39 F35-39 3102 LENEXA
1075 87 824 NICHOLAS CURRAN 4:13:32 4:13:30 0:09:40 M 26 M25-29 549 LOS ANGELES
1076 123 825 FABRICE RONDIA 4:13:38 4:13:15 0:09:39 M 31 M30-34 4303 MONTEREY
1077 46 252 TERESA WILLIAMS 4:13:39 4:13:10 0:09:39 F 36 F35-39 3789 SEATTLE
1078 45 253 ELAYNE DELL 4:13:46 4:12:02 0:09:37 F 30 F30-34 4043 SCHWENKSVILLE
1079 80 826 BERND MUELLER 4:13:48 4:11:37 0:09:36 M 52 M50-54 1965 POTSDAM
1080 46 254 DEYDRE TEYHEN 4:13:50 4:11:53 0:09:36 F 33 F30-34 1090 CIBOLO
1081 1 255 NATASHA MAIER 4:13:50 4:12:39 0:09:38 F 19 F16-19 1293 SACRAMENTO
1082 6 827 KEITH BONHAM 4:13:51 4:13:26 0:09:40 M 66 M65-69 1473 BRISTOL
1083 88 828 MATTHEW NIPPER 4:13:53 4:12:37 0:09:38 M 25 M25-29 3216 SAN ANTONIO
1084 32 256 CORINNE MEANEY 4:13:55 4:11:09 0:09:35 F 24 F20-24 4065 SEATTLE
1085 124 829 CHRIS ALEF 4:13:55 4:11:34 0:09:36 M 31 M30-34 119 SEATTLE
1086 44 257 BEENY SANDER 4:14:02 4:13:28 0:09:40 F 29 F25-29 1568 SAN JOSE
1087 125 830 MARTIN STEIN 4:14:06 4:13:02 0:09:39 M 33 M30-34 4431 LAKE FOREST
1088 151 831 MARIO ORLANDO 4:14:07 4:13:02 0:09:39 M 38 M35-39 1720 CUPERTINO
1089 33 258 ERIN WAGNER 4:14:07 4:10:59 0:09:34 F 23 F20-24 4098 WEST CHESTER
1090 51 259 NATIA PFISTER 4:14:13 4:11:21 0:09:35 F 44 F40-44 3664 CLOVIS
1091 47 260 KARYN GALLO 4:14:16 4:12:28 0:09:38 F 38 F35-39 3555 MODESTO
1092 100 832 PAUL FEHRMAN 4:14:17 4:11:36 0:09:36 M 49 M45-49 2520 SAGINAW
1093 52 261 VANESSA FRANKING 4:14:19 4:13:18 0:09:40 F 41 F40-44 4551 INCLINE VILLAGE
1094 126 833 MARIANO PONTILLAS 4:14:24 4:11:40 0:09:36 M 31 M30-34 1225 SACRAMENTO
1095 45 262 MARIA NAYLOR 4:14:25 4:11:34 0:09:36 F 26 F25-29 1764 BROOKLINE
1096 89 834 NEAL BARRY 4:14:28 4:14:02 0:09:41 M 27 M25-29 2233 SANTA BARBARA
1097 162 835 GREGORY PRZYBYLA 4:14:37 4:14:01 0:09:41 M 42 M40-44 885 SAN JOSE
1098 101 836 MICHAEL SUCHOMEL 4:14:39 4:12:28 0:09:38 M 45 M45-49 2176 BERKELEY
1099 48 263 MOLLY NOEL 4:14:43 4:13:47 0:09:41 F 39 F35-39 873 HEBRON
1100 163 837 KEITH NOEL 4:14:44 4:13:48 0:09:41 M 42 M40-44 872 HEBRON
1101 127 838 KEITH JEFFRIES 4:14:46 4:13:37 0:09:40 M 34 M30-34 3564 MONTEREY
1102 152 839 NOAL GUTMAN 4:14:49 4:13:53 0:09:41 M 35 M35-39 1050 LAFAYETTE
1103 153 840 DAVID LA DUC 4:14:51 4:13:55 0:09:41 M 35 M35-39 1048 OAKLAND
1104 164 841 TOM SCOTT 4:14:55 4:13:00 0:09:39 M 41 M40-44 4010 PORTLAND
1105 102 842 STANLEY MILLER 4:14:58 4:13:38 0:09:40 M 46 M45-49 1597 KNOXVILLE
1106 90 843 CONOR TANIGUCHI 4:14:59 4:13:08 0:09:39 M 27 M25-29 3205 SAN FRANCISCO
1107 165 844 KENT ANDERSON 4:15:02 4:13:09 0:09:39 M 41 M40-44 1160 SAINT PAUL PARK
1108 19 264 CATHERINE HAMBLEY 4:15:04 4:14:55 0:09:43 F 48 F45-49 4603 MONTEREY
1109 47 265 ELIZABETH GOLDBERG 4:15:08 4:13:57 0:09:41 F 32 F30-34 4410 SANTA CRUZ
1110 128 845 MATTHEW HUBER 4:15:09 4:14:40 0:09:43 M 32 M30-34 588 ROYAL OAKS
1111 53 266 JOYCE NOVAK 4:15:12 4:12:43 0:09:38 F 44 F40-44 4478 HINSDALE
1112 166 846 MATTHEW MCGLYNN 4:15:12 4:14:24 0:09:42 M 43 M40-44 3013 RED BLUFF
1113 167 847 JOHN NOVAK 4:15:12 4:12:43 0:09:38 M 43 M40-44 4681 HINSDALE
1114 129 848 AMON HUFFMAN 4:15:12 4:13:51 0:09:41 M 30 M30-34 4151 SAN DIEGO
1115 46 267 MERIDITH GEE 4:15:13 4:13:51 0:09:41 F 26 F25-29 4150 SAN DIEGO
1116 154 849 ADAM KRAJCHIR 4:15:22 4:15:20 0:09:44 M 39 M35-39 4644 LOS ANGELES
OvrR DivR SexR Name Gun Chip Pace Sex Age Class Bib# City
1117 53 850 WILLIAM RODEN 4:15:24 4:14:47 0:09:43 M 57 M55-59 1323 STANFORD
1118 155 851 COLIN MILLER 4:15:25 4:12:41 0:09:38 M 36 M35-39 338 DENVER
1119 47 268 ALLISON HUDSON 4:15:26 4:14:57 0:09:43 F 27 F25-29 344 NEW YORK
1120 156 852 PATRICK BRAINARD 4:15:27 4:14:46 0:09:43 M 36 M35-39 4203 UNIVERSITY HEIGHTS
1121 54 269 NANCY WHITE 4:15:32 4:14:45 0:09:43 F 43 F40-44 807 METHUEN
1122 103 853 EVAN" BIRCH EVANS" BAYH 4:15:33 4:12:04 0:09:37 M 49 M45-49 2212 WASHINGTON
1123 48 270 DARYA PINO 4:15:34 4:14:33 0:09:42 F 25 F25-29 3098 SAN FRANCISCO
1124 130 854 SCOTT DUDLEY 4:15:40 4:15:15 0:09:44 M 31 M30-34 1674 SAN FRANCISCO
1125 55 271 KRIS ANDERSON 4:15:40 4:15:26 0:09:44 F 42 F40-44 2683 PASO ROBLES
1126 168 855 MICHAEL MCCARTHY 4:15:46 4:12:59 0:09:39 M 42 M40-44 3461 WESTON
1127 169 856 GREG JOHNSON 4:15:46 4:12:59 0:09:39 M 43 M40-44 4382 HENDERSON
1128 16 857 WALTER MINNICK 4:15:47 4:15:30 0:09:45 M 62 M60-64 2632 BOISE
1129 170 858 TIM GEYER 4:15:59 4:15:32 0:09:45 M 44 M40-44 3628 FREMONT
1130 54 859 JACK REDMOND 4:16:03 4:14:55 0:09:43 M 59 M55-59 825 CAMARILLO,
1131 171 860 RANDALL ENGLAND 4:16:03 4:14:40 0:09:43 M 43 M40-44 734 HICKORY HILLS
1132 131 861 MIGUELANJEL ACOSTA 4:16:07 4:15:25 0:09:44 M 30 M30-34 2719 SOQUEL
1133 81 862 MICHAEL SHIACH 4:16:09 4:14:43 0:09:43 M 54 M50-54 1033 BAINBRIDGE ISLAND
1134 49 272 CATHERINE PHILIPOVITCH 4:16:14 4:13:54 0:09:41 F 37 F35-39 3134 SANTA CRUZ
1135 17 863 TOSHIO OHMORI 4:16:17 4:15:00 0:09:43 M 64 M60-64 4418 KITA
1136 48 273 JENNIFER O'NEAL 4:16:19 4:14:48 0:09:43 F 31 F30-34 3445 SEATTLE
1137 172 864 THOMAS JACOBSON 4:16:20 4:14:34 0:09:42 M 42 M40-44 536 MADISON
1138 157 865 JASON POLLOCK 4:16:29 4:16:17 0:09:46 M 38 M35-39 2168 CLOVERDALE
1139 49 274 HENGYUAN WU 4:16:35 4:14:12 0:09:42 F 31 F30-34 3575 SANTA CLARA
1140 158 866 DEREK YURGAITIS 4:16:37 4:14:32 0:09:42 M 35 M35-39 4648 WOODBURY
1141 82 867 MARK DENNY 4:16:42 4:13:47 0:09:41 M 54 M50-54 2582 PACIFIC GROVE
1142 83 868 JEFFREY RICHMAN 4:16:46 4:16:05 0:09:46 M 53 M50-54 2934 SALINAS
1143 173 869 MATTHEW BAXTER 4:16:51 4:15:35 0:09:45 M 42 M40-44 569 SAN JOSE
1144 55 870 FRANK MUSCO 4:16:54 4:13:59 0:09:41 M 55 M55-59 3776 SAN JOSE
1145 132 871 JON WALSH 4:16:55 4:16:27 0:09:47 M 32 M30-34 395 SANTA CRUZ
1146 104 872 DANIEL TRIMBACH 4:16:58 4:16:16 0:09:46 M 49 M45-49 3409 NEW YORK
1147 174 873 IAN MCLAGAN 4:17:01 4:15:06 0:09:44 M 43 M40-44 2274 MANHATTAN BEACH
1148 17 275 LORI DANDLEY 4:17:02 4:13:35 0:09:40 F 51 F50-54 401 DENVER
1149 49 276 LINDA TAYLOR 4:17:03 4:14:33 0:09:42 F 26 F25-29 3634 SAN DIEGO
1150 56 277 SHARLENE MCDANIEL 4:17:03 4:16:18 0:09:46 F 41 F40-44 1458 OVIEDO
1151 175 874 CHUCK HEWETT 4:17:07 4:16:37 0:09:47 M 41 M40-44 1548 CARMEL VALLEY
1152 176 875 ROBERT BEACHLER 4:17:17 4:16:20 0:09:47 M 43 M40-44 1402 SEAL BEACH
1153 177 876 JAMES HUSEBY 4:17:20 4:15:54 0:09:46 M 40 M40-44 3341 REDMOND
1154 178 877 RAY MAKELA 4:17:21 4:15:55 0:09:46 M 40 M40-44 3343 REDMOND
1155 105 878 MIKE MASUDA 4:17:23 4:16:11 0:09:46 M 48 M45-49 1519 CARMEL VALLEY
1156 18 879 JURIS PRIEDKALNS 4:17:23 4:15:46 0:09:45 M 61 M60-64 3842 THOUSAND OAKS
1157 91 880 PATRICK BRANDON 4:17:24 4:15:26 0:09:44 M 26 M25-29 1446 BAKERSFIELD
1158 50 278 ANNA DELKER 4:17:27 4:16:22 0:09:47 F 30 F30-34 1595 SAUSALITO
1159 159 881 HUGH HARRELL 4:17:29 4:16:03 0:09:46 M 37 M35-39 4434 WYTHEVILLE
1160 50 279 REBECCA SCHULZ 4:17:31 4:14:57 0:09:43 F 25 F25-29 2446 HOUSTON
1161 51 280 EILEEN SHIRK 4:17:31 4:14:57 0:09:43 F 26 F25-29 2223 HOUSTON
1162 57 281 BELINDA ORDONEZ 4:17:33 4:16:55 0:09:48 F 41 F40-44 3377 APTOS
1163 106 882 TOM LINTHICUM 4:17:35 4:15:12 0:09:44 M 47 M45-49 3267 LAFAYETTE
1164 52 282 KATHERINE SWANSON 4:17:38 4:16:24 0:09:47 F 28 F25-29 1752 BALTIMORE
1165 160 883 DARON DECKARD 4:17:45 4:15:16 0:09:44 M 39 M35-39 1132 SEATTLE
1166 58 283 MOON LEE 4:17:48 4:16:28 0:09:47 F 43 F40-44 3231 OLD TAPPAN
1167 50 284 MARY DERRY 4:17:48 4:16:59 0:09:48 F 38 F35-39 1271 BAINBRIDGE ISLAND
1168 51 285 JULIE KERNS 4:17:48 4:16:59 0:09:48 F 34 F30-34 863 SEATTLE
1169 52 286 VANESSA OKLEJAS 4:17:50 4:17:18 0:09:49 F 31 F30-34 2305 PALO ALTO
1170 59 287 MARIANNE BELSER 4:18:00 4:15:34 0:09:45 F 44 F40-44 3826 PORTLAND
1171 60 288 JILL BELL 4:18:08 4:17:24 0:09:49 F 43 F40-44 3608 SANTA BARBARA
1172 53 289 KRISTIN ANDERSON 4:18:09 4:15:10 0:09:44 F 34 F30-34 2607 SARTELL
1173 61 290 CATHY WEEDEN 4:18:10 4:17:25 0:09:49 F 40 F40-44 912 WINTER PARK
1174 19 884 WILF DREHER 4:18:22 4:15:49 0:09:45 M 60 M60-64 4645 VICTORIA
OvrR DivR SexR Name Gun Chip Pace Sex Age Class Bib# City
1175 92 885 JEREMY BOYD 4:18:24 4:15:48 0:09:45 M 28 M25-29 294 WHITTIER
1176 93 886 DAVID BERG 4:18:27 4:16:04 0:09:46 M 29 M25-29 3962 CHICAGO
1177 20 291 BRIGITTE FLEEMAN 4:18:27 4:15:55 0:09:46 F 45 F45-49 2000 MOUNTAIN VIEW
1178 107 887 OLIVER DICK 4:18:28 4:17:42 0:09:50 M 47 M45-49 1564 SAN FRANCISCO
1179 62 292 CAROLYN WALTER 4:18:29 4:18:05 0:09:51 F 43 F40-44 4555 SALINAS
1180 20 888 STEVE DOUSMAN 4:18:35 4:17:20 0:09:49 M 60 M60-64 1653 FELTON
1181 133 889 JUSTIN LEVY 4:18:37 4:17:10 0:09:48 M 34 M30-34 860 DENVER
1182 63 293 LISA RING 4:18:40 4:17:29 0:09:49 F 42 F40-44 2588 FLAGSTAFF
1183 7 890 MICHAEL ROBERTS 4:18:43 4:16:41 0:09:47 M 68 M65-69 2627 PORTOLA VALLEY
1184 108 891 ALVIN ROWSELL 4:18:49 4:16:42 0:09:47 M 49 M45-49 1232 ORANGEVILLE
1185 34 294 TARI GAFFNEY 4:18:49 4:17:48 0:09:50 F 20 F20-24 3442 SAN JOSE
1186 109 892 PAUL COWLEY 4:18:54 4:16:14 0:09:46 M 47 M45-49 3914 PENNGROVE
1187 110 893 DANIEL AMOS 4:18:54 4:15:56 0:09:46 M 46 M45-49 1756 LOS ANGELES
1188 134 894 HEIKO MARSCHINKE 4:18:56 4:18:40 0:09:52 M 33 M30-34 1643 KAPPEL-GRAFENHAUSEN
1189 161 895 CHRIS MORRISON 4:18:58 4:18:31 0:09:52 M 36 M35-39 4057 SAN JOSE
1190 179 896 JOHNNY GRANADO 4:18:58 4:18:38 0:09:52 M 40 M40-44 3615 SAN JOSE
1191 21 295 MARY HAMILTON 4:19:00 4:17:25 0:09:49 F 47 F45-49 2647 MOUNTAIN VIEW
1192 64 296 JANET MELAC 4:19:01 4:17:01 0:09:48 F 44 F40-44 2644 PACIFIC GROVE
1193 51 297 MARYJO MOORE 4:19:01 4:17:00 0:09:48 F 35 F35-39 2667 MONTEREY
1194 56 897 DAVID CLAPPERTON 4:19:04 4:16:33 0:09:47 M 58 M55-59 271 GOLDEN
1195 21 898 JACK KAPER 4:19:06 4:18:25 0:09:51 M 61 M60-64 2616 BOISE
1196 22 298 ANNE CARLSON 4:19:11 4:18:01 0:09:50 F 45 F45-49 2584 FLAGSTAFF
1197 53 299 NICOLE OLSEN 4:19:11 4:18:46 0:09:52 F 25 F25-29 2415 SANTA BARBARA
1198 111 899 KEITH SEVERSON 4:19:12 4:18:21 0:09:51 M 48 M45-49 2701 CARMEL
1199 162 900 DERRICK SHULER 4:19:14 4:17:35 0:09:49 M 35 M35-39 1882 CHINO
1200 180 901 KANNAN VARADHAN 4:19:15 4:18:41 0:09:52 M 40 M40-44 2887 SANTA CLARA
1201 57 902 GLENN REIS 4:19:20 4:19:14 0:09:53 M 55 M55-59 1550 PACIFIC GROVE
1202 58 903 RONALD HOOVER 4:19:24 4:17:47 0:09:50 M 59 M55-59 3225 EDMONTON
1203 112 904 JIM TANIGUCHI 4:19:26 4:15:24 0:09:44 M 45 M45-49 210 HUNTINGTON BEACH
1204 54 300 ASHLEY FRENCH 4:19:26 4:18:57 0:09:53 F 29 F25-29 4167 PACIFIC GROVE
1205 35 301 STEPHANIE LOWE 4:19:30 4:17:07 0:09:48 F 22 F20-24 4086 BERKELEY
1206 181 905 GEORGE BROWNELL 4:19:31 4:17:22 0:09:49 M 42 M40-44 679 NEENAH
1207 182 906 STEVEN POTASH 4:19:32 4:18:53 0:09:52 M 43 M40-44 779 EAST STROUDSBURG
1208 183 907 LUIS CAPITAO 4:19:32 4:18:24 0:09:51 M 44 M40-44 4577 MONTEREY
1209 184 908 THOMAS WOODWARD 4:19:37 4:17:29 0:09:49 M 41 M40-44 3355 CARLISLE
1210 3 302 JEANNE KRUGER-WILLIAMS 4:19:38 4:18:15 0:09:51 F 57 F55-59 1943 NORFOLK
1211 65 303 NANCY SELLARS 4:19:41 4:17:19 0:09:49 F 44 F40-44 2084 FRANKLIN
1212 84 909 JOHN KOLEAS 4:19:41 4:17:19 0:09:49 M 50 M50-54 2090 MILWAUKEE
1213 113 910 CHRIS SMITH 4:19:42 4:17:36 0:09:49 M 49 M45-49 3525 SANTA CLARA
1214 52 304 TISHA FUJII 4:19:42 4:19:06 0:09:53 F 39 F35-39 3430 HIGHLANDS RANCH
1215 185 911 KENDALL FUJII 4:19:43 4:19:08 0:09:53 M 44 M40-44 3432 HIGHLANDS RANCH
1216 163 912 GREG CARR 4:19:47 4:17:14 0:09:49 M 37 M35-39 3520 WILDWOOD
1217 36 305 AMBER ASHWORTH 4:19:49 4:17:21 0:09:49 F 20 F20-24 458 ONSTED
1218 54 306 MARY TANNER 4:19:49 4:18:58 0:09:53 F 31 F30-34 1411 SEASIDE
1219 94 913 BENN MCCALLISTER 4:19:51 4:17:28 0:09:49 M 27 M25-29 2555 NEWPORT BEACH
1220 135 914 KRATES NG 4:19:51 4:17:53 0:09:50 M 30 M30-34 3806 SAN FRANCISCO
1221 114 915 DAN DAVIDSON 4:19:53 4:16:54 0:09:48 M 48 M45-49 3391 SAN DIEGO
1222 55 307 PAMELA STEPHENS 4:19:54 4:19:30 0:09:54 F 28 F25-29 3219 SEATTLE
1223 22 916 LARRY LARSON 4:20:03 4:18:30 0:09:51 M 60 M60-64 205 STILLWATER
1224 186 917 JOSEPH GLACCUM 4:20:03 4:18:29 0:09:51 M 43 M40-44 3258 EXCELSIOR
1225 115 918 TIMOTHY BRADY 4:20:06 4:19:58 0:09:55 M 45 M45-49 864 BAY VILLAGE
1226 164 919 RON WILL 4:20:07 4:18:04 0:09:50 M 37 M35-39 3294 SAN FRANCISCO
1227 53 308 KARA KELLY 4:20:07 4:20:00 0:09:55 F 35 F35-39 26 BAY VILLAGE
1228 187 920 DAVE NICELY 4:20:07 4:16:27 0:09:47 M 44 M40-44 810 BERKELEY
1229 188 921 TAKESHI OTA 4:20:09 4:19:30 0:09:54 M 42 M40-44 480 PALO ALTO
1230 56 309 BETSY FREDERICK-ROTHWELL 4:20:09 4:16:52 0:09:48 F 28 F25-29 3827 OAKLAND
1231 165 922 UPAL GHOSH 4:20:21 4:18:26 0:09:51 M 37 M35-39 1149 ELLICOTT CITY
1232 189 923 MYRON SIEMENS 4:20:24 4:20:11 0:09:55 M 43 M40-44 960 DEVON
OvrR DivR SexR Name Gun Chip Pace Sex Age Class Bib# City
1233 54 310 LAURA JOHNSTON 4:20:27 4:20:14 0:09:55 F 35 F35-39 4142 SANTA CRUZ
1234 190 924 DAN KUWATANI 4:20:30 4:17:49 0:09:50 M 43 M40-44 1106 MORGAN HILL
1235 66 311 STACY SHOURT 4:20:32 4:18:55 0:09:52 F 42 F40-44 4076 LONG BEACH
1236 67 312 GAIL BUTRYMOWICZ 4:20:32 4:19:03 0:09:53 F 42 F40-44 247 GREEN BAY
1237 8 925 PHILO SHORT 4:20:33 4:20:20 0:09:56 M 66 M65-69 213 MONTEREY
1238 23 313 TRACEY WHISENAND 4:20:34 4:18:54 0:09:52 F 49 F45-49 3936 EAGAN
1239 95 926 ERIC PETERSON 4:20:36 4:19:53 0:09:55 M 25 M25-29 2221 MONTEREY
1240 57 314 ANDREA THOMPSON 4:20:38 4:17:24 0:09:49 F 26 F25-29 3556 BROOKLYN
1241 116 927 VIRGIL ELLSWORTH 4:20:39 4:18:36 0:09:52 M 49 M45-49 2268 BOULDER CREEK
1242 191 928 ANDREW TANG 4:20:39 4:18:57 0:09:53 M 42 M40-44 1771 SAN FRANCISCO
1243 85 929 ANTHONY SCHMIDT 4:20:50 4:20:38 0:09:56 M 50 M50-54 956 SEASIDE
