Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 MARATHON
 Overall Results 1-500

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

   1       1    1    JONATHAN NDAMBUKI           2:23:35     2:23:35   0:05:28    M   28   M25-29            5   SANTA FE
   2       1    2    JOHN MUNENE                 2:23:39     2:23:39   0:05:28    M   22   M20-24            3   MT. VIEW
   3       1    3    ALAN RUBEN                  2:39:56     2:39:56   0:06:06    M   48   M45-49           98   NEW YORK
   4       1    4    ANDREW MCCLELLAND           2:45:57     2:45:57   0:06:20    M   40   M40-44           73   SALINAS
   5       2    5    RAYMOND ROSS                2:46:12     2:46:12   0:06:20    M   44   M40-44           60   NAPERVILLE
   6       1    1    MARY AKOR                   2:46:53     2:46:53   0:06:22    F   28   F25-29            4   GARDENA
   7       2    6    CHRISTOPHER CALZETTA        2:47:35     2:47:35   0:06:23    M   23   M20-24          626   SALINAS
   8       1    7    NICHOLAS FLEMING            2:48:44     2:48:44   0:06:26    M   38   M35-39           53   SPARTANBURG
   9       3    8    DAVE PRATT                  2:48:59     2:48:59   0:06:26    M   40   M40-44           22   SALINAS
   10      3    9    JESUS CAMPOS                2:49:09     2:49:09   0:06:27    M   20   M20-24         2087   KING CITY
   11      2   10    EVGENIY SKLYANSKIY          2:50:48     2:50:48   0:06:31    M   27   M25-29           86   PASADENA
   12      2   11    DAN ZULAICA                 2:50:53     2:50:51   0:06:31    M   47   M45-49           83   SANTA CRUZ
   13      1    2    MARY COORDT                 2:53:44     2:53:44   0:06:37    F   35   F35-39           10   ELK GROVE
   14      3   12    EFREM HAILE                 2:53:47     2:53:46   0:06:37    M   27   M25-29            7   AURORA
   15      4   13    BRIAN RUHM                  2:55:02     2:55:01   0:06:40    M   40   M40-44           33   SAN PEDRO
   16      4   14    MARK MICHELIN               2:55:11     2:55:05   0:06:40    M   26   M25-29         2688   PALO ALTO
   17      5   15    MICHAEL COSTELLO            2:56:00     2:56:00   0:06:43    M   42   M40-44           66   COLUMBIA
   18      3   16    MARK SHORTER                2:56:26     2:56:26   0:06:44    M   48   M45-49           77   NORTH VANCOUVER
   19      1   17    CHRIS BROWN                 2:59:07     2:59:06   0:06:50    M   30   M30-34          132   PACIFIC GROVE
   20      2   18    ED SPAFFORD                 2:59:25     2:59:17   0:06:50    M   34   M30-34         2693   RED DEER
   21      6   19    KEITH HEDLUND               2:59:39     2:59:39   0:06:51    M   41   M40-44           47   SALINAS
   22      3   20    MICAH GRAFENSTEIN-KINZEL    2:59:40     2:59:37   0:06:51    M   32   M30-34           24   MINNEAPOLIS
   23      4   21    ROSALIO CAMPOS              3:00:05     2:59:48   0:06:51    M   45   M45-49         1501   SALINAS
   24      5   22    REUBEN ZYLSTRA              3:01:33     3:01:28   0:06:55    M   27   M25-29         3768   OAKLAND
   25      6   23    BLAKE HEREN                 3:01:57     3:01:45   0:06:56    M   28   M25-29           95   BOULDER
   26      2    3    JENNIFER FLINT              3:02:18     3:02:18   0:06:57    F   35   F35-39           71   BERWYN
   27      7   24    ALBERT HUNG                 3:02:27     3:02:18   0:06:57    M   25   M25-29          567   EVANSTON
   28      4   25    DONALD BURAGLIO             3:03:24     3:03:23   0:06:59    M   34   M30-34         1952   CARMEL VALLEY
   29      2   26    ERIC RZEPPA                 3:03:28     3:03:28   0:07:00    M   38   M35-39           23   STERLING HEIGHTS
   30      5   27    TATSUKI TODA                3:03:30     3:03:25   0:07:00    M   33   M30-34         4299   PASADENA
   31      3   28    JIM MUSICK                  3:03:46     3:03:42   0:07:00    M   36   M35-39           90   MORGAN HILL
   32      5   29    MARK GRISMER                3:03:53     3:03:49   0:07:00    M   46   M45-49         3942   SEBASTOPOL
   33      8   30    PATRICK MCGARVEY            3:03:55     3:03:45   0:07:00    M   26   M25-29           52   WASHINGTON
   34      4   31    BRIAN HITT                  3:04:24     3:03:55   0:07:01    M   24   M20-24         3979   SAN FRANCISCO
   35      5   32    ERIK HAYES                  3:05:17     3:05:06   0:07:03    M   23   M20-24         3147   DAVIS
   36      4   33    STEFAN SCHWENDIMANN         3:05:20     3:05:17   0:07:04    M   36   M35-39         1826   NEFTENBACH
   37      7   34    IAN HERSEY                  3:05:48     3:05:48   0:07:05    M   42   M40-44           42   MENLO PARK
   38      6   35    JUSTIN MCCLURE              3:06:14     3:06:05   0:07:06    M   30   M30-34         3708   SAN JOSE
   39      5   36    ROBERT CAWOOD               3:06:29     3:06:28   0:07:07    M   36   M35-39           35   ANNAPOLIS
   40      6   37    JACOBO BUZALI               3:06:33     3:06:22   0:07:06    M   35   M35-39          376   MEXICO CITY
   41      1    4    CHRISTINE KENNEDY           3:06:35     3:06:35   0:07:07    F   50   F50-54            9   LOS GATOS
   42      1    5    JANICE FLYNN                3:06:43     3:06:43   0:07:07    F   46   F45-49           25   REDDING
   43      7   38    RICHARD MATTON              3:07:10     3:07:03   0:07:08    M   39   M35-39         1785   DIXON
   44      8   39    ROB ZIMMERMAN               3:07:45     3:07:43   0:07:09    M   36   M35-39           75   HOLLISTER
   45      8   40    DAVID FRAPPIEA              3:08:04     3:08:02   0:07:10    M   41   M40-44           76   MONTEREY
   46      1   41    MICHAEL DOVE                3:08:05     3:08:04   0:07:10    M   58   M55-59           18   SALINAS
   47      9   42    ANGUS GOBLE                 3:08:48     3:08:47   0:07:12    M   40   M40-44           48   NEW YORK
   48      9   43    LUCA FASOLI                 3:09:42     3:09:38   0:07:14    M   37   M35-39         1772   SAN JOSE
   49     10   44    MARK ORZECH                 3:09:46     3:09:43   0:07:14    M   38   M35-39         3460   MONTEREY
   50      9   45    BRENT SILVA                 3:10:17     3:10:08   0:07:15    M   27   M25-29          901   PACIFIC GROVE
   51     10   46    CHRISTOPHER SULLIVAN        3:10:19     3:10:12   0:07:15    M   26   M25-29         4213   BERKELEY
   52      6   47    BARRY ALEXIA                3:10:21     3:10:17   0:07:15    M   49   M45-49         1627   HERMOSA BEACH
   53     10   48    BILL RING                   3:10:35     3:10:30   0:07:16    M   44   M40-44         2589   FLAGSTAFF
   54      1   49    DAVID KRAUTH                3:10:37     3:10:33   0:07:16    M   18   M16-19          114   SAN JOSE
   55      7   50    MARIO PAUDA                 3:11:02     3:10:59   0:07:17    M   46   M45-49         3332   SALINAS
   56     11   51    CHRIS PROBST                3:11:25     3:11:24   0:07:18    M   37   M35-39           89   IRVINE
   57      7   52    NATHAN SCHERRY              3:11:27     3:11:25   0:07:18    M   33   M30-34           36   HOLLISTER
   58      1   53    ANDY HERGERT                3:11:35     3:11:12   0:07:17    M   51   M50-54         3290   SEASIDE

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

   59     11   54    TREVOR GLAVIN               3:11:43     3:11:40   0:07:18    M   25   M25-29         1012   TEMPLETON
   60     11   55    CHRISTOPHER NAPOLILLO       3:11:47     3:11:34   0:07:18    M   41   M40-44          186   ROCKFORD
   61     12   56    CHARLES CRAWFORD, JR.       3:11:56     3:10:53   0:07:17    M   41   M40-44         4242   ATLANTA
   62      2   57    STEVE CHAPMAN               3:12:19     3:12:15   0:07:20    M   54   M50-54          697   MARIETTA
   63      8   58    JERRY ZIEBA                 3:12:20     3:12:17   0:07:20    M   47   M45-49           40   SANTA ROSA
   64      3   59    GERRY PREDY                 3:12:33     3:12:28   0:07:20    M   54   M50-54         2169   EDMONTON
   65     12   60    JOHN DELYANI                3:13:00     3:12:54   0:07:21    M   39   M35-39         2622   CARLSBAD
   66     12   61    DAVID MOILANEN              3:13:02     3:12:55   0:07:21    M   25   M25-29         1864   STANFORD
   67     13   62    SRIDHAR KRISHNAMURTHY       3:13:07     3:13:04   0:07:22    M   41   M40-44         3030   SAN JOSE
   68     13   63    CHAD TAYLOR                 3:13:16     3:13:05   0:07:22    M   37   M35-39         4014   SANTA CLARA
   69      6   64    MATTHEW POPIEL              3:13:24     3:13:21   0:07:22    M   23   M20-24           55   NORTHRIDGE
   70      9   65    GEORGE WILLIAMS             3:13:28     3:13:20   0:07:22    M   45   M45-49         2974   SANTA BARBARA
   71     14   66    NICK ROBERTS                3:13:36     3:13:16   0:07:22    M   40   M40-44         1110   TORONTO
   72     14   67    ROBERT WITTER               3:13:51     3:13:47   0:07:23    M   37   M35-39          140   BENICIA
   73     13   68    HANS ALLHOFF                3:13:54     3:13:49   0:07:23    M   26   M25-29          118   STANFORD
   74     14   69    FRED CHIAPPINI              3:13:57     3:13:56   0:07:24    M   26   M25-29          272   PHILADELPHIA
   75     15   70    MAMMEN JACOB                3:14:03     3:14:01   0:07:24    M   41   M40-44         4285   SUNNYVALE
   76     15   71    TIM CAMPION                 3:14:17     3:14:02   0:07:24    M   37   M35-39          624   DAVENPORT
   77      1    6    SUZIE HAYES                 3:14:21     3:14:21   0:07:25    F   30   F30-34         3453   SUNNYVALE
   78      2   72    TED LEVINE                  3:14:36     3:14:27   0:07:25    M   56   M55-59         4646   SAN BRUNO
   79     15   73    NOEL SAWATZKY               3:14:37     3:14:28   0:07:25    M   28   M25-29          109   NAS LEMOORE
   80     16   74    SHERWICK MIN                3:15:03     3:14:59   0:07:26    M   39   M35-39          116   SANTA CLARA
   81     10   75    DANIEL MEYERS               3:15:18     3:14:56   0:07:26    M   48   M45-49         2085   MAMMOTH LAKES
   82     16   76    CRAIG RANDLEMAN             3:15:28     3:15:25   0:07:27    M   41   M40-44           28   FIRCREST
   83      3   77    MIKE NUTTALL                3:15:54     3:15:45   0:07:28    M   55   M55-59         1445   PORTOLA VALLEY
   84     17   78    CRAIG PETERSEN              3:16:04     3:15:36   0:07:27    M   38   M35-39         3752   SUNNYVALE
   85     17   79    FRANK FERRARI               3:16:05     3:16:01   0:07:28    M   40   M40-44         2794   PETERBOROUGH
   86     18   80    CHRISTOPHER DEL NEGRO       3:16:17     3:16:14   0:07:29    M   35   M35-39          702   WILLIAMSBURG
   87      4   81    JEFFERSON SEAY              3:16:25     3:16:23   0:07:29    M   50   M50-54          171   SALINAS
   88     18   82    ROBIN MADGWICK              3:16:31     3:16:15   0:07:29    M   42   M40-44         1914   LAS VEGAS
   89      5   83    KEN KOESTNER                3:16:41     3:16:40   0:07:30    M   53   M50-54          128   NEWPORT BEACH
   90      1    7    SUZY WEST                   3:16:58     3:16:58   0:07:31    F   42   F40-44            2   PUTNEY
   91      7   84    PAUL ALLEGRETTI             3:17:23     3:17:21   0:07:31    M   24   M20-24           94   SAN JOSE
   92     19   85    KEVIN APPLETON              3:17:25     3:17:21   0:07:31    M   43   M40-44         1462   DURHAM
   93      2    8    JUDITH STEIN                3:17:27     3:17:27   0:07:32    F   41   F40-44          103   CASTIGLIONE-T.SE
   94     20   86    ROY AMATO                   3:17:40     3:17:12   0:07:31    M   40   M40-44          250   FORT LEE
   95      8   87    KAL LOWDEN                  3:17:51     3:17:38   0:07:32    M   31   M30-34         4100   FOLSUM
   96      8   88    BOOMER PHILBRICK            3:18:05     3:18:00   0:07:33    M   21   M20-24         4641   PLANTATION
   97     11   89    VERNON LOEB                 3:18:36     3:18:34   0:07:34    M   49   M45-49           29   SOUTH PASADENA
   98     16   90    GEOFFREY JOHNSON            3:18:36     3:18:21   0:07:34    M   27   M25-29         3164   NEW YORK
   99      4   91    MITCHELL GARNER             3:18:51     3:18:42   0:07:35    M   55   M55-59         1836   ANN ARBOR
  100     12   92    STEPHEN SKEGG               3:18:52     3:18:42   0:07:35    M   49   M45-49         2405   DOWNERS GROVE
  101      2    9    KIM O'MALLEY                3:18:55     3:18:55   0:07:35    F   28   F25-29           14   SANTA CRUZ
  102     13   93    MANUEL SAINT MARTIN         3:19:01     3:18:53   0:07:35    M   46   M45-49         1124   CULVER CITY
  103     21   94    DENIS DUNN                  3:19:07     3:18:28   0:07:34    M   40   M40-44         4054   LAKEWOOD
  104      5   95    DANNY DREYER                3:19:12     3:19:11   0:07:36    M   55   M55-59         3499   SAN RAFAEL
  105     14   96    BRIAN BATTEN                3:19:13     3:19:05   0:07:35    M   49   M45-49         2164   UXBRIDGE
  106     15   97    TOM STEFOPULOS              3:19:21       N/A     0:07:36    M   45   M45-49           80   UXBRIDGE
  107     19   98    DANIEL ACKERT               3:19:23     3:18:57   0:07:35    M   39   M35-39         3995   DANVILLE
  108     20   99    THOMAS FASTNER              3:19:24     3:19:18   0:07:36    M   39   M35-39         3496   PLEASANT HILL
  109      6   100   GEORGE NELSON               3:19:24     3:19:18   0:07:36    M   51   M50-54          780   COS COB
  110     21   101   ALAN LATTA                  3:19:26     3:19:10   0:07:36    M   35   M35-39         1127   SAN LUIS OBISPO
  111      2   10    AMY SHAW                    3:19:30     3:19:30   0:07:36    F   31   F30-34          134   ROSEVILLE
  112     22   102   EMETERIO HERNANDEZ          3:19:38     3:19:16   0:07:36    M   38   M35-39         2799   MONTEREY
  113      9   103   JOHN CARVER                 3:19:39     3:19:36   0:07:37    M   34   M30-34         4530   MONTEREY
  114     22   104   DOUG REYNOLDS               3:19:48     3:19:40   0:07:37    M   41   M40-44         3940   SAN DIEGO
  115      9   105   KAZUTAKA KUSUNOKI           3:19:55     3:15:50   0:07:28    M   22   M20-24         3933   SALINAS
  116     10   106   ANDREAS PIZZININI           3:19:58     3:19:51   0:07:37    M   33   M30-34         2586   NEW YORK

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  117      3   11    JAMI ANDREWS                3:19:59     3:19:55   0:07:37    F   36   F35-39          115   SANTA CLARA
  118      3   12    AMY NESBITT                 3:19:59     3:19:48   0:07:37    F   27   F25-29         4572   TEWKSBURY
  119     11   107   MARK TAYLOR                 3:20:03     3:19:39   0:07:37    M   30   M30-34         3278   MOUNTAIN VIEW
  120     17   108   KEVIN CLAUSEN               3:20:05     3:19:59   0:07:37    M   28   M25-29         1963   HOWELL
  121     18   109   GEOFF MORRISON              3:20:20     3:20:09   0:07:38    M   25   M25-29         1844   MOUNT PLEASANT
  122     23   110   NEIL ECKERSLEY              3:20:31     3:19:31   0:07:36    M   35   M35-39         3329   CHICAGO
  123     23   111   DR. TIMOTHY PARSONS         3:20:46     3:20:44   0:07:39    M   42   M40-44           46   SAN JOSE
  124     24   112   DONALD TAYLOR               3:20:53     3:20:33   0:07:39    M   43   M40-44         1981   LENEXA
  125     25   113   STEVEN JOHNSON              3:21:12     3:20:54   0:07:40    M   42   M40-44         2015   SHERWOOD PARK
  126     19   114   ANDREW WARE                 3:21:19     3:21:17   0:07:40    M   26   M25-29           21   MARINA
  127      1   13    SARAH BAM LOGAN             3:21:21     3:20:20   0:07:38    F   23   F20-24         2544   RUTLAND
  128      7   115   DAVID O'NEILL               3:21:21     3:21:14   0:07:40    M   53   M50-54         1569   VIRGINA BEACH
  129     16   116   JOHN KOKES                  3:21:21     3:21:17   0:07:40    M   49   M45-49          958   SEATTLE
  130      8   117   DON LEE                     3:21:23     3:21:13   0:07:40    M   51   M50-54         3066   RED DEER
  131      4   14    HOLLY FEARNBACH             3:21:31     3:21:21   0:07:41    F   28   F25-29         3006   WINSTON-SALEM
  132      9   118   KIRK CRAWFORD               3:21:52     3:20:36   0:07:39    M   50   M50-54          494   SAN DIEGO
  133     17   119   ARMANDO ESPARZA             3:21:52     3:21:35   0:07:41    M   48   M45-49         2001   SALINAS
  134     24   120   MARTIN CASSIDY              3:21:54     3:21:36   0:07:41    M   38   M35-39         2147   MAPLE GROVE
  135     12   121   MATTHEW KENT                3:21:58     3:21:27   0:07:41    M   32   M30-34          611   CARMEL
  136     20   122   MICHAEL KALATA              3:22:16     3:22:13   0:07:43    M   29   M25-29          106   PITTSBURGH
  137     25   123   SHAWN KILKENNY              3:22:16     3:21:55   0:07:42    M   39   M35-39         2435   SHAWNEE
  138     18   124   DENNIE GRUNSTAD             3:22:22     3:22:20   0:07:43    M   46   M45-49          172   FORT COLLINS
  139     10   125   PETER STANGER               3:22:28     3:22:26   0:07:43    M   53   M50-54          233   LA SELVA BEACH
  140     11   126   PHILIP DEUTSCHLE            3:22:51     3:22:45   0:07:44    M   50   M50-54         3156   SALINAS
  141     12   127   ROBERT MARGEVICIUS          3:22:58     3:21:49   0:07:42    M   52   M50-54         4165   MORGAN HILL
  142      4   15    ALISON SIGNOROTTI           3:23:01     3:22:49   0:07:44    F   37   F35-39         4009   JACKSON
  143      2   16    DIANE WINRAM                3:23:12     3:23:06   0:07:45    F   48   F45-49          892   NORTH VANCOUVER
  144      6   128   ALAN HEBLACK                3:23:14     3:23:10   0:07:45    M   55   M55-59          879   NEW YORK
  145     26   129   DAVE MOHLER                 3:23:16     3:23:10   0:07:45    M   36   M35-39         3128   SEATTLE
  146     26   130   ROBERT NICHOL               3:23:22     3:22:57   0:07:44    M   44   M40-44         2213   SANTA CRUZ
  147     21   131   CHRIS HOLSTROM              3:23:24     3:22:59   0:07:44    M   27   M25-29         4508   MOUNTAIN VIEW
  148     13   132   GREGORY PRIOR               3:23:25     3:23:09   0:07:45    M   34   M30-34         2781   ISSAQUAH
  149     27   133   THOMAS KONEY                3:23:26     3:23:22   0:07:45    M   43   M40-44           41   SEATTLE
  150     10   134   ANDREW CHABOT               3:23:26     3:23:16   0:07:45    M   24   M20-24         2745   MARYVILLE
  151      3   17    JENNIFER KELLER             3:23:26     3:22:59   0:07:44    F   32   F30-34         3738   DALLAS
  152     22   135   KEN ST.GERMAIN              3:23:34     3:22:48   0:07:44    M   28   M25-29         2872   CARMEL
  153     14   136   LEE YONEYAMA                3:23:40     3:21:31   0:07:41    M   30   M30-34         1118   MONTEREY
  154      2   137   PATRICK GEORGE              3:23:41     3:23:36   0:07:46    M   19   M16-19          179   MONTEREY
  155     11   138   JUSTIN RIDGELY              3:24:05     3:23:41   0:07:46    M   22   M20-24         4216   CAMAS
  156     27   139   PETROS BOURAZANIS           3:24:06     3:23:33   0:07:46    M   35   M35-39         2779   SEASIDE
  157     12   140   BENJAMIN CRONIN             3:24:13     3:23:23   0:07:45    M   24   M20-24         3661   SAN FRANCISCO
  158     28   141   CHRIS MELANCON              3:24:14     3:24:11   0:07:47    M   37   M35-39          662   SAN FRANCISCO
  159     19   142   BYRON FINLEY                3:24:26     3:24:09   0:07:47    M   47   M45-49         4193   ATLANTA
  160     28   143   TONY SWAN                   3:24:47     3:24:14   0:07:47    M   40   M40-44         4251   KLAMATH FALLS
  161      4   18    CARMELLA HEINZE             3:24:48     3:24:39   0:07:48    F   34   F30-34          356   MARINA
  162     15   144   PETER LAKIS                 3:24:51     3:23:51   0:07:46    M   31   M30-34         4390   ALAMEDA
  163      2   19    KRISTIN MURRAY              3:24:58     3:22:39   0:07:44    F   24   F20-24         4069   CAYUCOS
  164     20   145   WILLIAM WEBSTER IV          3:25:15     3:25:14   0:07:50    M   47   M45-49           64   SPARTANBURG
  165      5   20    CAMILLE BRUNE               3:25:19     3:25:13   0:07:49    F   26   F25-29         2637   CHICAGO
  166      3   21    BEVERLY ARNBURG             3:25:25     3:23:53   0:07:46    F   40   F40-44         4110   CALGARY
  167     16   146   ANDREW MORIN                3:25:26     3:25:21   0:07:50    M   31   M30-34         4201   DAVIS
  168      7   147   DAVID SCHULTE               3:25:26     3:25:17   0:07:50    M   58   M55-59         3718   GRANGER
  169     13   148   ARNOLD WHITMAN              3:25:39     3:25:34   0:07:50    M   53   M50-54         1420   ALPHARETTA
  170     29   149   BRANDON HARRELL             3:25:43     3:24:17   0:07:47    M   44   M40-44         4430   RICHMOND
  171     17   150   WILLIAM BOSWELL             3:25:47     3:25:16   0:07:50    M   31   M30-34         3907   MONTEREY
  172     23   151   SPENCER HURST               3:25:54     3:23:49   0:07:46    M   28   M25-29          383   SEATTLE
  173     29   152   JEFFREY WRENN               3:26:00     3:25:29   0:07:50    M   39   M35-39         2832   DOWNINGTOWN
  174     30   153   DAN STANLEY                 3:26:08     3:26:04   0:07:51    M   42   M40-44           30   SIGNAL MOUNTAIN

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  175     30   154   BRAD DYKE                   3:26:12     3:25:55   0:07:51    M   36   M35-39          482   ANN ARBOR
  176     13   155   SCOTT MONAHAN               3:26:22     3:26:03   0:07:51    M   24   M20-24          584   PRESIDIO OF MONTEREY
  177     18   156   JEFF KAO                    3:26:28     3:25:49   0:07:51    M   32   M30-34          365   SAN JOSE
  178     31   157   GARY BERNARD                3:26:45     3:26:37   0:07:53    M   36   M35-39          675   DANA POINT
  179     21   158   ALAN KING                   3:27:02     3:27:02   0:07:54    M   45   M45-49          136   NOKOMIS
  180      6   22    KATIE RIGNEY                3:27:15     3:27:05   0:07:54    F   25   F25-29          131   WASHINGTON
  181     14   159   ALLEN BROWN                 3:27:20     3:27:16   0:07:54    M   23   M20-24          150   PASADENA
  182     22   160   BRUCE JOHNSON               3:27:31     3:26:37   0:07:53    M   48   M45-49          733   BOOTHWYN
  183     31   161   PAUL MCDONAGH               3:27:37     3:25:55   0:07:51    M   41   M40-44         3533   NEW YORK
  184      3   162   MICHAEL LOM                 3:27:44     3:26:06   0:07:51    M   18   M16-19          184   SALINAS
  185     19   163   BILL LAWS                   3:27:52     3:27:18   0:07:54    M   34   M30-34          816   CHAGRIN FALLS
  186      7   23    MICHELLE FLENNIKEN          3:27:57     3:27:50   0:07:55    F   29   F25-29         3739   BOZEMAN
  187      8   24    KAMA ALSAKER                3:27:57     3:27:50   0:07:55    F   28   F25-29         3743   BOZEMAN
  188     32   164   BRIAN LANDAU                3:28:03     3:27:56   0:07:56    M   35   M35-39          301   SEATTLE
  189     24   165   MATT MATERA                 3:28:12     3:26:47   0:07:53    M   29   M25-29          617   ASTORIA
  190     25   166   EDWARD DANIELS              3:28:17     3:28:11   0:07:56    M   27   M25-29         4029   STANFORD
  191     20   167   JOSE BARBA                  3:28:24     3:26:59   0:07:54    M   34   M30-34         2499   WATSONVILLE
  192     23   168   JOHN WILK                   3:28:26     3:28:18   0:07:57    M   46   M45-49          728   STERLING HEIGHTS
  193     32   169   PETER SIMONSEN              3:28:38     3:27:20   0:07:54    M   40   M40-44         4509   LAFAYETTE
  194     26   170   DAMON RUTHERFORD            3:28:39     3:27:38   0:07:55    M   26   M25-29         3449   PORTLAND
  195      4   171   DARRIN AMERSON              3:28:40     3:27:58   0:07:56    M   17   M16-19          292   GILROY
  196     24   172   MICHAEL MARCROFT            3:28:44     3:28:36   0:07:57    M   48   M45-49          475   SALINAS
  197     27   173   BONNOT FRANCOIS             3:28:47     3:28:33   0:07:57    M   27   M25-29         4204   PRADES
  198      8   174   PETE BOISINEAU              3:28:48     3:28:42   0:07:57    M   56   M55-59          341   LAGUNA NIGUEL
  199     25   175   JOE HARDING                 3:28:51     3:28:41   0:07:57    M   47   M45-49         1592   DURHAM
  200      9   176   BARRY BISHOP                3:28:51     3:28:50   0:07:58    M   58   M55-59         4549   GREENVILLE
  201     15   177   DOUG PAYNE                  3:28:53     3:28:47   0:07:58    M   23   M20-24         2967   CALIFON
  202     26   178   KAZUKI WATANABE             3:28:59     3:28:58   0:07:58    M   45   M45-49          104   MUSASINO
  203     28   179   RUBEN VERA                  3:28:59     3:28:56   0:07:58    M   28   M25-29         3502   SAN JOSE
  204     33   180   MARTIN MESSERSMITH          3:29:01     3:28:52   0:07:58    M   38   M35-39         4200   STOCKTON
  205      4   25    LORRIE HAWKINS              3:29:03     3:28:14   0:07:56    F   44   F40-44          331   SALINAS
  206     29   181   CHRIS MCGEE                 3:29:07     3:28:40   0:07:57    M   29   M25-29           45   ANCHORAGE A
  207     34   182   ROGER TUCKER                3:29:08     3:26:51   0:07:53    M   37   M35-39         2397   LINDENHURST
  208      5   26    BETH CASEY                  3:29:09     3:29:02   0:07:58    F   36   F35-39          550   OAK HILL
  209     35   183   GARY WARD                   3:29:11     3:28:40   0:07:57    M   39   M35-39         2641   HACIENDA HEIGHTS
  210     33   184   JAMIE WILLS                 3:29:17     3:29:02   0:07:58    M   40   M40-44          918   AUSTIN
  211     21   185   AARON LINN                  3:29:19     3:29:00   0:07:58    M   30   M30-34          117   CAMBRIA
  212      3   27    SHARYL RELIC                3:29:24     3:29:03   0:07:58    F   46   F45-49         1509   MARS
  213      9   28    MARY DYAN                   3:29:26     3:28:39   0:07:57    F   29   F25-29         3618   SOMERVILLE
  214      5   29    PATRICIA ALBERT             3:29:30     3:29:17   0:07:59    F   41   F40-44          291   PHELPS
  215     14   186   MIKE HEILIGER               3:29:40     3:28:34   0:07:57    M   51   M50-54         4353   NORTH VANCOUVER
  216     16   187   SAMUEL LORD                 3:29:48     3:29:41   0:08:00    M   24   M20-24         1855   STANFORD
  217     10   188   ROBERT DAVIES               3:29:58     3:29:56   0:08:00    M   56   M55-59         1421   CARMEL
  218     27   189   JAMES DIFFELL               3:30:08     3:29:44   0:08:00    M   46   M45-49         3755   COLUMBIA
  219     34   190   RICK LEWIS                  3:30:10     3:30:01   0:08:00    M   43   M40-44         2536   PALO ALTO
  220     22   191   KEN SKIDMORE                3:30:19     3:28:47   0:07:58    M   34   M30-34         3557   SAN FRANCISCO
  221     36   192   GREG MURRAY                 3:30:23     3:29:05   0:07:58    M   36   M35-39          520   WESTMINSTER
  222      6   30    MARYBETH THORSGAARD         3:30:24     3:30:06   0:08:01    F   43   F40-44           67   EAGAN
  223     28   193   JOHN SLINEY                 3:30:26     3:30:25   0:08:01    M   47   M45-49          124   SANTA CRUZ
  224     15   194   CLEVELAND THAYER, JR        3:30:38     3:30:27   0:08:01    M   50   M50-54         1413   PEBBLE BEACH
  225      7   31    SUE CONNELLY                3:30:38     3:30:12   0:08:01    F   43   F40-44         1125   ALAMO
  226     37   195   JAMES LOCHER                3:30:42     3:30:33   0:08:02    M   36   M35-39         2126   VENTURA
  227     23   196   SCOTT KUSHNER               3:30:43     3:30:38   0:08:02    M   30   M30-34         3988   STEILACOOM
  228      5   32    ANGELA HESSLER              3:30:55     3:30:44   0:08:02    F   32   F30-34         3762   GRAND HAVEN
  229      6   33    TERESA CLARK                3:30:56     3:30:46   0:08:02    F   35   F35-39         2959   PORTOLA VALLEY
  230     35   197   OMAR MAREI                  3:31:07     3:30:48   0:08:02    M   43   M40-44         3350   MINNEAPOLIS
  231     36   198   JEFF BRANTLEY               3:31:11     3:31:08   0:08:03    M   43   M40-44         1635   PACIFIC GROVE
  232     37   199   JOE SCHWARTE                3:31:15     3:30:48   0:08:02    M   41   M40-44          609   EUGENE

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  233     29   200   JOSEPH MEHAN                3:31:21     3:30:22   0:08:01    M   49   M45-49         4414   LAFAYETTE
  234     38   201   STEVE ANDREWS               3:31:23     3:30:29   0:08:02    M   37   M35-39         2906   CHICO
  235     30   202   TIMOTHY ERNST               3:31:27     3:31:12   0:08:03    M   45   M45-49          404   WALNUT CREEK
  236      1   203   MEL WILLIAMS                3:31:35     3:31:27   0:08:04    M   67   M65-69         1945   NORFOLK
  237     31   204   GEOFFREY TEMPLE             3:31:43     3:30:53   0:08:02    M   48   M45-49         1631   HUNTINGDON VALLEY
  238     32   205   JOHN HARTIN                 3:31:45     3:29:35   0:07:59    M   47   M45-49         1783   MCLEAN
  239     39   206   SERGEY LOTOTSKY             3:31:48     3:31:34   0:08:04    M   35   M35-39         3249   SAN PEDRO
  240     11   207   WILLIAM VAN ROOYEN          3:31:49     3:31:26   0:08:04    M   57   M55-59         1335   PEBBLE BEACH
  241     40   208   DARIO DI MEO                3:31:54     3:31:47   0:08:05    M   37   M35-39         4687   NORTH VANCOUVER
  242     33   209   JOHN BUKMIR                 3:31:54     3:31:36   0:08:04    M   46   M45-49         1888   ST. CLAIRSVILLE
  243     24   210   MARK ROBINS                 3:32:39     3:32:17   0:08:06    M   31   M30-34         4017   AUMSVILLE
