Big Sur International Marathon
Division Results Male 40-49
DivR OvrR SexR Name Gun Chip Pace Sex Age Class Bib# City
M40-44
1 4 4 ANDREW MCCLELLAND 2:45:57 2:45:57 0:06:20 M 40 M40-44 73 SALINAS
2 5 5 RAYMOND ROSS 2:46:12 2:46:12 0:06:20 M 44 M40-44 60 NAPERVILLE
3 9 8 DAVE PRATT 2:48:59 2:48:59 0:06:26 M 40 M40-44 22 SALINAS
4 15 13 BRIAN RUHM 2:55:02 2:55:01 0:06:40 M 40 M40-44 33 SAN PEDRO
5 17 15 MICHAEL COSTELLO 2:56:00 2:56:00 0:06:43 M 42 M40-44 66 COLUMBIA
6 21 19 KEITH HEDLUND 2:59:39 2:59:39 0:06:51 M 41 M40-44 47 SALINAS
7 37 34 IAN HERSEY 3:05:48 3:05:48 0:07:05 M 42 M40-44 42 MENLO PARK
8 45 40 DAVID FRAPPIEA 3:08:04 3:08:02 0:07:10 M 41 M40-44 76 MONTEREY
9 47 42 ANGUS GOBLE 3:08:48 3:08:47 0:07:12 M 40 M40-44 48 NEW YORK
10 53 48 BILL RING 3:10:35 3:10:30 0:07:16 M 44 M40-44 2589 FLAGSTAFF
11 60 55 CHRISTOPHER NAPOLILLO 3:11:47 3:11:34 0:07:18 M 41 M40-44 186 ROCKFORD
12 61 56 CHARLES CRAWFORD, JR. 3:11:56 3:10:53 0:07:17 M 41 M40-44 4242 ATLANTA
13 67 62 SRIDHAR KRISHNAMURTHY 3:13:07 3:13:04 0:07:22 M 41 M40-44 3030 SAN JOSE
14 71 66 NICK ROBERTS 3:13:36 3:13:16 0:07:22 M 40 M40-44 1110 TORONTO
15 75 70 MAMMEN JACOB 3:14:03 3:14:01 0:07:24 M 41 M40-44 4285 SUNNYVALE
16 82 76 CRAIG RANDLEMAN 3:15:28 3:15:25 0:07:27 M 41 M40-44 28 FIRCREST
17 85 79 FRANK FERRARI 3:16:05 3:16:01 0:07:28 M 40 M40-44 2794 PETERBOROUGH
18 88 82 ROBIN MADGWICK 3:16:31 3:16:15 0:07:29 M 42 M40-44 1914 LAS VEGAS
19 92 85 KEVIN APPLETON 3:17:25 3:17:21 0:07:31 M 43 M40-44 1462 DURHAM
20 94 86 ROY AMATO 3:17:40 3:17:12 0:07:31 M 40 M40-44 250 FORT LEE
21 103 94 DENIS DUNN 3:19:07 3:18:28 0:07:34 M 40 M40-44 4054 LAKEWOOD
22 114 104 DOUG REYNOLDS 3:19:48 3:19:40 0:07:37 M 41 M40-44 3940 SAN DIEGO
23 123 111 DR. TIMOTHY PARSONS 3:20:46 3:20:44 0:07:39 M 42 M40-44 46 SAN JOSE
24 124 112 DONALD TAYLOR 3:20:53 3:20:33 0:07:39 M 43 M40-44 1981 LENEXA
25 125 113 STEVEN JOHNSON 3:21:12 3:20:54 0:07:40 M 42 M40-44 2015 SHERWOOD PARK
26 146 130 ROBERT NICHOL 3:23:22 3:22:57 0:07:44 M 44 M40-44 2213 SANTA CRUZ
27 149 133 THOMAS KONEY 3:23:26 3:23:22 0:07:45 M 43 M40-44 41 SEATTLE
28 160 143 TONY SWAN 3:24:47 3:24:14 0:07:47 M 40 M40-44 4251 KLAMATH FALLS
29 170 149 BRANDON HARRELL 3:25:43 3:24:17 0:07:47 M 44 M40-44 4430 RICHMOND
30 174 153 DAN STANLEY 3:26:08 3:26:04 0:07:51 M 42 M40-44 30 SIGNAL MOUNTAIN
31 183 161 PAUL MCDONAGH 3:27:37 3:25:55 0:07:51 M 41 M40-44 3533 NEW YORK
32 193 169 PETER SIMONSEN 3:28:38 3:27:20 0:07:54 M 40 M40-44 4509 LAFAYETTE
33 210 184 JAMIE WILLS 3:29:17 3:29:02 0:07:58 M 40 M40-44 918 AUSTIN
34 219 190 RICK LEWIS 3:30:10 3:30:01 0:08:00 M 43 M40-44 2536 PALO ALTO
35 230 197 OMAR MAREI 3:31:07 3:30:48 0:08:02 M 43 M40-44 3350 MINNEAPOLIS
36 231 198 JEFF BRANTLEY 3:31:11 3:31:08 0:08:03 M 43 M40-44 1635 PACIFIC GROVE
37 232 199 JOE SCHWARTE 3:31:15 3:30:48 0:08:02 M 41 M40-44 609 EUGENE
38 251 217 CHRIS BURNS 3:33:23 3:33:19 0:08:08 M 44 M40-44 3686 JACKSONVILLE
39 253 219 CHRIS HACKER 3:33:28 3:32:42 0:08:07 M 41 M40-44 1294 AUBURN
40 256 222 MATT DELCOMYN 3:33:44 3:33:12 0:08:08 M 40 M40-44 4444 SEATTLE
41 272 232 THOMAS STIEG 3:35:06 3:34:12 0:08:10 M 44 M40-44 481 NORTH BEND
42 273 233 KEN SUNG 3:35:13 3:35:00 0:08:12 M 41 M40-44 192 GRAND RAPIDS
43 274 234 MARK FRIEDLEY 3:35:24 3:35:05 0:08:12 M 40 M40-44 4594 WATSONVILLE
44 282 239 DAVID ZARBATANY 3:35:57 3:35:44 0:08:14 M 41 M40-44 4195 LAGUNA NIGUEL
45 285 242 THOMAS HASSING 3:36:06 3:35:13 0:08:12 M 42 M40-44 1173 SAN JOSE
46 294 249 DOUG HINTZ 3:37:05 3:35:19 0:08:13 M 44 M40-44 535 MADISON
47 307 259 CURTIS AUSTIN 3:38:36 3:38:15 0:08:19 M 41 M40-44 523 MONTEREY
48 314 263 RUSSELL JORDAN 3:38:52 3:37:35 0:08:18 M 43 M40-44 3598 SALINAS
49 316 265 CHRIS COLE 3:38:59 3:38:39 0:08:20 M 42 M40-44 853 TEMECULA
50 336 282 RON PEDDLE 3:39:56 3:39:52 0:08:23 M 44 M40-44 2523 MISSISSAUGA
51 347 290 ARBIN KUMAR 3:41:02 3:40:36 0:08:25 M 40 M40-44 198 HAYWARD HILLS
52 348 291 FRANCISCO GARCIA 3:41:07 3:40:53 0:08:25 M 42 M40-44 1830 MEXICO
53 349 292 BRYAN KRAMER 3:41:08 3:40:15 0:08:24 M 41 M40-44 3765 MONTEREY
54 353 295 MARK HOLMAN 3:41:24 3:41:01 0:08:26 M 41 M40-44 4345 MENLO PARK
55 360 300 MICHAEL WEINBERGER 3:42:03 3:41:03 0:08:26 M 43 M40-44 432 LA CANADA
56 366 304 MILES MCGOWAN 3:42:27 3:40:32 0:08:25 M 41 M40-44 3092 CAMPBELL
DivR OvrR SexR Name Gun Chip Pace Sex Age Class Bib# City
57 368 306 ROBERT LOCKE 3:42:29 3:41:30 0:08:27 M 44 M40-44 890 SALINAS
58 375 310 KEVIN MATWICK 3:42:55 3:42:03 0:08:28 M 44 M40-44 4172 SURREY
59 377 311 THORSTEN HUEHN 3:43:04 3:42:05 0:08:28 M 40 M40-44 2457 NAPERVILLE
60 379 313 MICHAEL SCURICH 3:43:29 3:43:14 0:08:31 M 43 M40-44 1890 WATSONVILLE
61 381 315 BILL KIECKER 3:43:38 3:41:46 0:08:27 M 40 M40-44 1647 COON RAPIDS
62 392 325 RUSTY WINZENREAD 3:44:01 3:43:17 0:08:31 M 43 M40-44 1347 SAN JOSE
63 401 333 OLIVER SLESAR 3:44:43 3:44:23 0:08:33 M 41 M40-44 1950 NEW YORK
64 405 336 ARLEY ANDERSON 3:44:55 3:43:15 0:08:31 M 40 M40-44 2960 GOLDEN VALLEY
65 407 338 TUONG HUA 3:45:00 3:44:50 0:08:34 M 41 M40-44 3336 BURBANK
66 414 344 KEVIN YU 3:45:13 3:43:02 0:08:30 M 44 M40-44 4035 SAN JOSE
67 437 363 WILL METCALF 3:46:17 3:44:14 0:08:33 M 44 M40-44 3112 JUNEAU
68 451 372 MANNY RAMIREZ 3:46:59 3:46:53 0:08:39 M 43 M40-44 4521 PALO ALTO
69 470 385 MICHAEL MCCONNELL 3:47:42 3:46:28 0:08:38 M 44 M40-44 3971 LOS ALTOS HILLS
70 474 389 ERIC MORRISON 3:47:51 3:47:24 0:08:40 M 41 M40-44 4045 TUCSON
71 478 391 DESMOND REID 3:47:52 3:47:17 0:08:40 M 41 M40-44 1140 VANCOUVER
72 486 397 ARMAND CAPOTE 3:48:21 3:47:58 0:08:42 M 43 M40-44 3288 SAN JOSE
73 487 398 ED RUTTER 3:48:24 3:47:58 0:08:42 M 44 M40-44 1268 PLEASANTON
74 489 399 CHRIS MAROLF 3:48:31 3:44:37 0:08:34 M 40 M40-44 1395 MENLO PARK
75 516 420 JAMES FRAZIER 3:50:19 3:47:44 0:08:41 M 41 M40-44 3456 SEATTLE
76 517 421 STEVE SCHNEIDER 3:50:27 3:49:43 0:08:46 M 44 M40-44 3367 CLACKAMAS
77 519 423 TERRY TEEGARDIN 3:50:34 3:50:04 0:08:46 M 42 M40-44 2911 LAND O LAKES
78 520 424 TRACY DUTSON 3:50:39 3:50:04 0:08:46 M 41 M40-44 1757 CARMEL
79 533 434 MATTHEW ZAFFINO 3:51:14 3:49:41 0:08:45 M 44 M40-44 4063 PORTLAND
80 534 435 MICHAEL CERUTI 3:51:15 3:49:51 0:08:46 M 40 M40-44 4241 NAPERVILLE
81 536 437 EDWARD MACINERNEY 3:51:20 3:50:07 0:08:46 M 42 M40-44 2198 LEAWOOD
82 552 446 ALEJANDRO CARRILLO 3:51:47 3:48:12 0:08:42 M 40 M40-44 1366 EL PASO
83 554 447 SERGE HODGSON 3:51:48 3:51:14 0:08:49 M 42 M40-44 1657 MONTEREY
84 558 450 ROBERT JOHNSTON 3:52:10 3:49:31 0:08:45 M 40 M40-44 1532 SHERWOOD PARK
85 560 452 DAVE HOFLAND 3:52:16 3:50:04 0:08:46 M 42 M40-44 2858 BILLINGS
86 563 454 RICHARD KITSON 3:52:26 3:51:55 0:08:51 M 41 M40-44 2492 DEL REY OAKS
87 567 458 HO JOHN LEE 3:52:36 3:50:34 0:08:48 M 42 M40-44 200 PALO ALTO
88 568 459 CHRISTOPHER WORTON 3:52:36 3:51:07 0:08:49 M 42 M40-44 1238 SAN DIEGO
89 572 462 MATTHEW WOLFINGER 3:52:43 3:52:34 0:08:52 M 41 M40-44 4516 SANTA CRUZ
90 577 467 JOHN DILA 3:53:00 3:52:10 0:08:51 M 40 M40-44 1971 SAN JOSE
91 590 476 PAUL MOTTOLA 3:53:21 3:52:19 0:08:52 M 41 M40-44 4329 VENICE
92 598 482 TIMOTHY MONAHAN 3:53:41 3:53:20 0:08:54 M 40 M40-44 4132 SAN FRANCISCO
93 614 494 DAVID AMBROSE 3:54:03 3:52:50 0:08:53 M 42 M40-44 1306 CARPINTERIA
94 615 495 BRUCE MAYNOR 3:54:04 3:52:50 0:08:53 M 44 M40-44 2234 THOUSAND OAKS
95 625 502 DAVID SANKER 3:54:27 3:51:54 0:08:51 M 41 M40-44 3567 BERKELEY
96 626 501 SCOTT SLATEM 3:54:27 3:54:20 0:08:56 M 42 M40-44 3185 LOS ANGELES
97 628 503 BRIAN ZEHNDER 3:54:29 3:54:14 0:08:56 M 41 M40-44 2406 HOLLADAY
98 654 523 JEFF BLAIR 3:55:30 3:53:22 0:08:54 M 40 M40-44 3051 HERMOSA BEACH
99 674 539 BILL COTTON 3:56:41 3:55:22 0:08:59 M 42 M40-44 2012 SALINAS
100 676 540 RICK DAGUE 3:56:44 3:56:18 0:09:01 M 42 M40-44 2935 JOHNSTOWN
101 677 541 BOB COUSINEAU 3:56:44 3:56:36 0:09:01 M 40 M40-44 4511 SAN JOSE
102 688 549 KIRK SCOTT 3:57:11 3:55:53 0:09:00 M 43 M40-44 4399 SAN FRANCISCO
103 694 554 JAMES FITZGERALD 3:57:30 3:57:14 0:09:03 M 44 M40-44 202 PACIFIC GROVE
104 701 559 DAVID SEABROOK 3:57:42 3:55:48 0:09:00 M 44 M40-44 2363 NORTH VANCOUVER
105 705 562 MARK ECCLES 3:57:46 3:57:44 0:09:04 M 43 M40-44 4596 MONTEREY
106 718 573 CHUCK HAMMERS 3:58:10 N/A 0:09:05 M 44 M40-44 867 CUPERTINO
107 719 574 JEFFREY HART 3:58:10 3:57:24 0:09:03 M 41 M40-44 407 EAU CLAIRE
108 720 576 MIKE FERGUSON 3:58:12 3:58:07 0:09:05 M 41 M40-44 897 SAN JOSE
109 734 586 TOMAS ROKICKI 3:58:31 3:57:33 0:09:04 M 41 M40-44 1328 PALO ALTO
110 741 590 DANIEL MCDONALD 3:58:40 3:58:02 0:09:05 M 44 M40-44 1730 MOUNTAIN VIEW
111 764 608 JOHN SINGLETARY 3:59:31 3:56:52 0:09:02 M 40 M40-44 804 PLANO
112 779 621 LEONARD FINOCCHIO 4:00:27 4:00:05 0:09:09 M 42 M40-44 2870 SAN FRANCISCO
113 783 623 JAMES DOOLITTLE 4:00:31 3:58:15 0:09:05 M 44 M40-44 3096 GRANGER
114 784 624 JAMES LEWIS 4:00:31 3:58:15 0:09:05 M 41 M40-44 3967 SOUTH BEND
DivR OvrR SexR Name Gun Chip Pace Sex Age Class Bib# City
115 785 625 TROY MCKELVEY 4:00:34 3:58:50 0:09:06 M 40 M40-44 4068 SCHWENKSVILLE
116 791 629 JOHN LITZENBERGER 4:00:56 3:58:29 0:09:06 M 43 M40-44 2482 PACIFIC GROVE
117 794 632 PABLO DILLON 4:01:04 4:00:45 0:09:11 M 40 M40-44 4593 WATSONVILLE
118 797 634 VINCENT MOK 4:01:14 3:59:07 0:09:07 M 40 M40-44 3908 BAYSIDE
119 798 635 ROGER TIMOTHY LOPEZ 4:01:19 3:58:17 0:09:05 M 43 M40-44 2854 HIGHLANDS RANCH
120 808 640 STEVE MOUROUSIAS 4:01:33 4:00:15 0:09:10 M 43 M40-44 2337 PALATINE
121 809 641 MARK EROJO 4:01:37 4:00:08 0:09:09 M 42 M40-44 658 GILROY
122 812 644 KENT SHEEN 4:01:41 3:59:31 0:09:08 M 44 M40-44 454 STANLEY BRIDGE
123 819 648 VAUGHAN LANDRUM 4:02:13 4:01:22 0:09:12 M 40 M40-44 181 BERKELEY
124 829 656 JONNY MENDEZ 4:02:45 4:02:15 0:09:14 M 41 M40-44 3627 CARMEL
125 836 661 ALLEN WARNER 4:03:03 4:02:24 0:09:15 M 40 M40-44 2130 ST. LOUIS
126 838 663 KENNETH POSNER 4:03:05 4:00:17 0:09:10 M 41 M40-44 419 NEW YORK
127 839 664 ALEX GARCIA 4:03:07 4:03:01 0:09:16 M 42 M40-44 63 SAN JOSE
128 842 667 RICHARD THORNTON 4:03:21 4:02:32 0:09:15 M 43 M40-44 3423 LOS ALTOS
129 854 678 CHRISTOPHER CHUNG 4:04:22 4:04:05 0:09:18 M 44 M40-44 380 SAN RAMON
130 866 686 DANIEL CUSACK 4:05:08 4:03:48 0:09:18 M 41 M40-44 1709 CHICAGO
131 896 703 DAVID BOWEN 4:06:19 4:05:53 0:09:23 M 44 M40-44 1511 OAKLAND
132 914 712 MIKE DUFFY 4:06:55 4:06:13 0:09:23 M 43 M40-44 2427 SAN FRANCISCO
133 928 723 TOM WILKINSON 4:07:26 4:07:01 0:09:25 M 41 M40-44 4081 LOS ANGELES
134 934 727 STEVEN DOUGLAS 4:07:32 4:05:40 0:09:22 M 40 M40-44 2384 EL DORADO HILLS
135 939 731 DAVID COOPER 4:07:39 4:06:53 0:09:25 M 42 M40-44 4649 BERKELEY
136 940 732 TODD MOZER 4:07:41 4:07:20 0:09:26 M 44 M40-44 983 LOS ALTOS HILLS
137 943 734 ROBERT GLECKLER 4:07:46 4:07:40 0:09:27 M 44 M40-44 3884 SCOTTSDALE
138 951 738 SIMON EMSLEY 4:08:03 4:06:22 0:09:24 M 44 M40-44 682 WOKINGHAM
139 952 739 JOHN ROMANO 4:08:12 4:05:33 0:09:22 M 42 M40-44 151 UNKNOWN
140 954 741 RONALD WALTERS JR 4:08:19 4:06:03 0:09:23 M 42 M40-44 2453 MAIRNA
141 978 760 MICHAEL MCDONOUGH 4:09:20 4:08:33 0:09:29 M 40 M40-44 899 BELLEVUE
142 980 762 CRAIG OLSEN 4:09:24 4:08:41 0:09:29 M 42 M40-44 2370 INVER GROVE HEIGHTS
143 981 763 JOEL CHERRY 4:09:27 4:06:54 0:09:25 M 44 M40-44 4187 DAVIS
144 985 766 JEFFREY BRETTLER 4:09:35 4:09:22 0:09:31 M 43 M40-44 2208 LOS ANGELES
145 989 768 MIKE KREADEN 4:09:58 4:07:47 0:09:27 M 42 M40-44 3265 SUNNYVALE
146 990 769 PETE STEVENSON 4:10:03 4:09:29 0:09:31 M 40 M40-44 4031 EUGENE
147 992 770 KEVIN DOERR 4:10:08 4:08:22 0:09:28 M 40 M40-44 2331 PALO ALTO
148 993 771 YOON LEE 4:10:12 4:08:52 0:09:29 M 42 M40-44 3232 OLD TAPPAN
149 998 776 BRAD KIEFFER 4:10:20 4:09:37 0:09:31 M 44 M40-44 1345 NEWBURY PARK
150 1004 780 DAN SHEN 4:10:32 4:09:20 0:09:30 M 43 M40-44 1035 SANTA CRUZ
151 1006 782 ROBERT MCPHAIL 4:10:33 4:08:55 0:09:30 M 40 M40-44 3254 SAN FRANCISCO
152 1027 795 JOHN MARTOS 4:11:25 4:10:59 0:09:34 M 42 M40-44 3428 BURLINGAME
153 1029 797 MICHAEL BRADY 4:11:30 4:10:02 0:09:32 M 40 M40-44 1845 SAN JOSE
154 1033 799 BRENT BUECHE 4:11:47 4:11:31 0:09:35 M 43 M40-44 4413 PRAIRIEVILLE
155 1035 801 SHINICHI YAMADA 4:11:48 4:09:50 0:09:32 M 43 M40-44 226 MARINA
156 1044 808 CLAUDIO DIAZ DE LEON 4:12:09 4:10:38 0:09:33 M 40 M40-44 296 SEATTLE
157 1049 812 WILLIAM CHAPPELL 4:12:17 4:10:42 0:09:34 M 41 M40-44 4358 SAN DIEGO
158 1052 814 TED DURHAM 4:12:32 4:10:37 0:09:33 M 40 M40-44 3050 SALINAS
159 1061 819 JONATHAN LEVINE 4:12:56 4:12:42 0:09:38 M 43 M40-44 1417 SALINAS
160 1066 820 TIM BINGAMAN 4:13:07 4:12:01 0:09:37 M 40 M40-44 4374 SAN BERNARDINO
161 1068 821 STEVE MARTIN 4:13:20 4:13:01 0:09:39 M 40 M40-44 4595 WATSONVILLE
162 1097 835 GREGORY PRZYBYLA 4:14:37 4:14:01 0:09:41 M 42 M40-44 885 SAN JOSE
163 1100 837 KEITH NOEL 4:14:44 4:13:48 0:09:41 M 42 M40-44 872 HEBRON
164 1104 841 TOM SCOTT 4:14:55 4:13:00 0:09:39 M 41 M40-44 4010 PORTLAND
165 1107 844 KENT ANDERSON 4:15:02 4:13:09 0:09:39 M 41 M40-44 1160 SAINT PAUL PARK
166 1112 846 MATTHEW MCGLYNN 4:15:12 4:14:24 0:09:42 M 43 M40-44 3013 RED BLUFF
167 1113 847 JOHN NOVAK 4:15:12 4:12:43 0:09:38 M 43 M40-44 4681 HINSDALE
168 1126 855 MICHAEL MCCARTHY 4:15:46 4:12:59 0:09:39 M 42 M40-44 3461 WESTON
169 1127 856 GREG JOHNSON 4:15:46 4:12:59 0:09:39 M 43 M40-44 4382 HENDERSON
170 1129 858 TIM GEYER 4:15:59 4:15:32 0:09:45 M 44 M40-44 3628 FREMONT
171 1131 860 RANDALL ENGLAND 4:16:03 4:14:40 0:09:43 M 43 M40-44 734 HICKORY HILLS
172 1137 864 THOMAS JACOBSON 4:16:20 4:14:34 0:09:42 M 42 M40-44 536 MADISON
DivR OvrR SexR Name Gun Chip Pace Sex Age Class Bib# City
173 1143 869 MATTHEW BAXTER 4:16:51 4:15:35 0:09:45 M 42 M40-44 569 SAN JOSE
174 1147 873 IAN MCLAGAN 4:17:01 4:15:06 0:09:44 M 43 M40-44 2274 MANHATTAN BEACH
175 1151 874 CHUCK HEWETT 4:17:07 4:16:37 0:09:47 M 41 M40-44 1548 CARMEL VALLEY
176 1152 875 ROBERT BEACHLER 4:17:17 4:16:20 0:09:47 M 43 M40-44 1402 SEAL BEACH
177 1153 876 JAMES HUSEBY 4:17:20 4:15:54 0:09:46 M 40 M40-44 3341 REDMOND
178 1154 877 RAY MAKELA 4:17:21 4:15:55 0:09:46 M 40 M40-44 3343 REDMOND
179 1190 896 JOHNNY GRANADO 4:18:58 4:18:38 0:09:52 M 40 M40-44 3615 SAN JOSE
180 1200 901 KANNAN VARADHAN 4:19:15 4:18:41 0:09:52 M 40 M40-44 2887 SANTA CLARA
181 1206 905 GEORGE BROWNELL 4:19:31 4:17:22 0:09:49 M 42 M40-44 679 NEENAH
182 1207 906 STEVEN POTASH 4:19:32 4:18:53 0:09:52 M 43 M40-44 779 EAST STROUDSBURG
183 1208 907 LUIS CAPITAO 4:19:32 4:18:24 0:09:51 M 44 M40-44 4577 MONTEREY
184 1209 908 THOMAS WOODWARD 4:19:37 4:17:29 0:09:49 M 41 M40-44 3355 CARLISLE
185 1215 911 KENDALL FUJII 4:19:43 4:19:08 0:09:53 M 44 M40-44 3432 HIGHLANDS RANCH
186 1224 917 JOSEPH GLACCUM 4:20:03 4:18:29 0:09:51 M 43 M40-44 3258 EXCELSIOR
187 1228 920 DAVE NICELY 4:20:07 4:16:27 0:09:47 M 44 M40-44 810 BERKELEY
188 1229 921 TAKESHI OTA 4:20:09 4:19:30 0:09:54 M 42 M40-44 480 PALO ALTO
189 1232 923 MYRON SIEMENS 4:20:24 4:20:11 0:09:55 M 43 M40-44 960 DEVON
190 1234 924 DAN KUWATANI 4:20:30 4:17:49 0:09:50 M 43 M40-44 1106 MORGAN HILL
191 1242 928 ANDREW TANG 4:20:39 4:18:57 0:09:53 M 42 M40-44 1771 SAN FRANCISCO
192 1247 932 STEVEN HOLMES 4:20:55 4:19:44 0:09:54 M 43 M40-44 2005 ATLANTA
193 1249 934 JONATHAN PAULEY 4:20:57 4:20:30 0:09:56 M 42 M40-44 303 ORANGE
194 1259 939 MORGAN HILL 4:21:21 4:21:16 0:09:58 M 40 M40-44 4174 CARMEL VALLEY
195 1261 941 ALAN SHAFFER 4:21:23 4:18:54 0:09:52 M 41 M40-44 2665 PEBBLE BEACH
196 1264 943 ARTHUR GATESY 4:21:25 4:20:36 0:09:56 M 44 M40-44 962 SAN JOSE
197 1268 947 KALON KELLEY 4:21:38 4:18:40 0:09:52 M 40 M40-44 1622 SANTA BARBARA
198 1274 950 EDMUNDO DE LA PUENTE 4:21:43 4:21:02 0:09:57 M 44 M40-44 3019 CUPERTINO
199 1278 953 KEVIN ALMEROTH 4:21:45 4:21:21 0:09:58 M 43 M40-44 812 SAVANNAH
200 1286 960 DAVID GOEDTKE 4:22:00 4:19:04 0:09:53 M 44 M40-44 2885 JACKSONVILLE
201 1301 968 TAEHO SHIN 4:22:21 4:21:58 0:09:59 M 41 M40-44 3626 SAN JOSE
202 1304 969 MICHAEL CLAY 4:22:25 4:19:57 0:09:55 M 43 M40-44 3864 SAN FRANCISCO
203 1348 991 SCOTT MCKENZIE 4:23:45 4:22:18 0:10:00 M 40 M40-44 2269 MONTEREY
204 1374 1005 LLOYD BAKER 4:24:23 4:21:23 0:09:58 M 41 M40-44 4234 GUELPH
205 1377 1007 WILLIAM (BILL) REID 4:24:29 4:22:51 0:10:01 M 41 M40-44 2638 PENSACOLA
206 1395 1018 MARK SEMON 4:25:03 4:24:06 0:10:04 M 40 M40-44 4574 ROCHESTER
207 1398 1019 WALTER HUDSON 4:25:06 4:22:34 0:10:01 M 43 M40-44 3410 VIRGINIA BEACH
208 1400 1021 SCOTT SMITH 4:25:10 4:23:08 0:10:02 M 44 M40-44 3234 ATLANTA
209 1410 1029 BENNY GEE 4:25:46 4:22:48 0:10:01 M 44 M40-44 4070 SACRAMENTO
210 1417 1032 PETER PANNBACKER 4:25:55 4:23:02 0:10:02 M 44 M40-44 3612 WEST VANCOUVER
211 1426 1038 EDDIE NAKAO 4:26:21 4:25:30 0:10:08 M 43 M40-44 2461 MARINA
212 1429 1040 SCOTT CRONK 4:26:27 4:24:54 0:10:06 M 40 M40-44 3094 SANTA ROSA
213 1430 1041 PAUL GARTLAND 4:26:32 4:24:15 0:10:05 M 40 M40-44 1942 YORK
214 1433 1042 GLEN DAVIS 4:26:38 4:25:01 0:10:06 M 43 M40-44 1083 PARKTON
215 1440 1047 GORDON KURPANEK 4:26:56 4:24:39 0:10:06 M 40 M40-44 199 SUNNYVALE
216 1447 1053 BILL WYNNE 4:27:07 4:26:51 0:10:11 M 40 M40-44 2253 SALINAS
217 1473 1069 DIETER RAMAEKERS 4:28:08 4:25:39 0:10:08 M 41 M40-44 4471 SAN JOSE
218 1476 1071 PRAKASH KUMAR 4:28:11 N/A 0:10:14 M 41 M40-44 4460 MONTEREY
219 1502 1088 J EDWARD KERLEY 4:28:54 4:26:47 0:10:10 M 40 M40-44 596 BERKELEY
220 1504 1090 DANIEL NIXON 4:28:57 4:27:28 0:10:12 M 42 M40-44 1003 SANTA CRUZ
221 1514 1098 MICHAEL BLIXT 4:29:30 4:29:19 0:10:16 M 43 M40-44 557 RANCHO SANTA MARGARITA
222 1520 1101 JEFF STOTTLE 4:29:44 4:27:47 0:10:13 M 43 M40-44 3569 WESTWOOD
223 1524 1104 BOB LAWS 4:29:48 4:28:48 0:10:15 M 40 M40-44 715 LYNDHURST
224 1534 1109 ANDREAS SCHNEIDER 4:30:17 4:27:15 0:10:12 M 40 M40-44 1382 KINGWOOD
225 1539 1112 JAMES HOWARD 4:30:40 4:29:05 0:10:16 M 43 M40-44 735 BALTIMORE
226 1548 1117 PETER GRAY 4:30:56 4:28:33 0:10:15 M 44 M40-44 758 SALINAS
227 1558 1125 TIM EARLY 4:31:19 4:30:17 0:10:18 M 41 M40-44 4409 SACRAMENTO
228 1559 1126 DANIEL MCCARTHY 4:31:20 4:30:18 0:10:19 M 40 M40-44 4155 MANDEVILLE
229 1563 1129 RICHARD CORBETT 4:31:29 4:30:41 0:10:19 M 40 M40-44 1387 GAINESVILLE
230 1565 1130 MICHAEL ADAMKIEWICZ 4:31:35 4:30:37 0:10:19 M 43 M40-44 1197 BERKELEY
DivR OvrR SexR Name Gun Chip Pace Sex Age Class Bib# City
231 1592 1144 JAMES SLOTTA 4:32:13 4:31:54 0:10:22 M 40 M40-44 2565 BERKELEY
232 1595 1146 PAUL DIEFFENTHALLER 4:32:22 4:30:47 0:10:20 M 40 M40-44 4423 THE WOODLANDS
233 1596 1147 BRIAN BRONSON 4:32:23 4:29:40 0:10:17 M 44 M40-44 4217 STOCKTON
234 1614 1161 TODD JOHNSON 4:33:26 4:32:14 0:10:23 M 41 M40-44 2996 EUGENE
235 1630 1173 JAY MCNALLY 4:33:57 4:30:18 0:10:19 M 40 M40-44 3032 LONG BEACH
236 1636 1176 VINCENT COLBURN 4:34:14 4:31:20 0:10:21 M 41 M40-44 977 SALINAS
237 1651 1183 CHRISTOPHER TAYLOR 4:34:45 4:31:54 0:10:22 M 43 M40-44 2283 NICASIO
238 1653 1185 PRABHAKAR PEDDIREDDY 4:34:50 4:34:27 0:10:28 M 40 M40-44 135 SAN JOSE
239 1664 1193 GORDON LINN 4:35:15 4:33:44 0:10:26 M 40 M40-44 607 WALDORF
240 1689 1205 TODD EKSTROM 4:36:41 4:34:00 0:10:27 M 42 M40-44 1661 MAPLEWOOD
241 1690 1206 PHIL BOERNER 4:36:43 4:34:01 0:10:27 M 43 M40-44 3563 SACRAMENTO
242 1705 1215 DEAN GOULD 4:37:09 4:35:03 0:10:29 M 43 M40-44 1375 MANHATTAN BEACH
243 1707 1216 KEVIN WEST 4:37:14 4:35:18 0:10:30 M 44 M40-44 211 LEXINGTON
244 1729 1226 DENNIS LADNIER 4:37:43 4:35:36 0:10:31 M 41 M40-44 2852 HERMOSA BEACH
245 1737 1229 TIM SHERIDAN 4:38:01 4:35:19 0:10:30 M 43 M40-44 1171 INDIANAPOLIS
246 1743 1231 IKSOO PARK 4:38:13 4:36:55 0:10:34 M 40 M40-44 2945 PALO ALTO
