Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 MARATHON
 Division Results Male 30-39

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

M30-34

   1     19    17   CHRIS BROWN              2:59:07    2:59:06    0:06:50   M    30   M30-34               132   PACIFIC GROVE
   2     20    18   ED SPAFFORD              2:59:25    2:59:17    0:06:50   M    34   M30-34              2693   RED DEER
   3     22    20   MICAH                    2:59:40    2:59:37    0:06:51   M    32   M30-34                24   MINNEAPOLIS
   4     28    25   DONALD BURAGLIO          3:03:24    3:03:23    0:06:59   M    34   M30-34              1952   CARMEL VALLEY
   5     30    27   TATSUKI TODA             3:03:30    3:03:25    0:07:00   M    33   M30-34              4299   PASADENA
   6     38    35   JUSTIN MCCLURE           3:06:14    3:06:05    0:07:06   M    30   M30-34              3708   SAN JOSE
   7     57    52   NATHAN SCHERRY           3:11:27    3:11:25    0:07:18   M    33   M30-34                36   HOLLISTER
   8     95    87   KAL LOWDEN               3:17:51    3:17:38    0:07:32   M    31   M30-34              4100   FOLSUM
   9    113    103  JOHN CARVER              3:19:39    3:19:36    0:07:37   M    34   M30-34              4530   MONTEREY
  10    116    106  ANDREAS PIZZININI        3:19:58    3:19:51    0:07:37   M    33   M30-34              2586   NEW YORK
  11    119    107  MARK TAYLOR              3:20:03    3:19:39    0:07:37   M    30   M30-34              3278   MOUNTAIN VIEW
  12    135    121  MATTHEW KENT             3:21:58    3:21:27    0:07:41   M    32   M30-34               611   CARMEL
  13    148    132  GREGORY PRIOR            3:23:25    3:23:09    0:07:45   M    34   M30-34              2781   ISSAQUAH
  14    153    136  LEE YONEYAMA             3:23:40    3:21:31    0:07:41   M    30   M30-34              1118   MONTEREY
  15    162    144  PETER LAKIS              3:24:51    3:23:51    0:07:46   M    31   M30-34              4390   ALAMEDA
  16    167    146  ANDREW MORIN             3:25:26    3:25:21    0:07:50   M    31   M30-34              4201   DAVIS
  17    171    150  WILLIAM BOSWELL          3:25:47    3:25:16    0:07:50   M    31   M30-34              3907   MONTEREY
  18    177    156  JEFF KAO                 3:26:28    3:25:49    0:07:51   M    32   M30-34               365   SAN JOSE
  19    185    163  BILL LAWS                3:27:52    3:27:18    0:07:54   M    34   M30-34               816   CHAGRIN FALLS
  20    191    167  JOSE BARBA               3:28:24    3:26:59    0:07:54   M    34   M30-34              2499   WATSONVILLE
  21    211    185  AARON LINN               3:29:19    3:29:00    0:07:58   M    30   M30-34               117   CAMBRIA
  22    220    191  KEN SKIDMORE             3:30:19    3:28:47    0:07:58   M    34   M30-34              3557   SAN FRANCISCO
  23    227    196  SCOTT KUSHNER            3:30:43    3:30:38    0:08:02   M    30   M30-34              3988   STEILACOOM
  24    243    210  MARK ROBINS              3:32:39    3:32:17    0:08:06   M    31   M30-34              4017   AUMSVILLE
  25    255    221  KONSTANTIN WALMSLEY      3:33:33    3:33:29    0:08:08   M    34   M30-34               782   GLEN RIDGE
  26    283    240  JOHN PAUL POWELL         3:35:58    3:35:03    0:08:12   M    34   M30-34               332   ARLINGTON
  27    288    244  JEFFREY BENNETT          3:36:10    3:35:20    0:08:13   M    34   M30-34              4300   CHICAGO
  28    289    245  STEVE HAFERKAMP          3:36:25    3:35:26    0:08:13   M    32   M30-34              1934   CARLSBAD
  29    292    248  DANIEL STOKES            3:36:41    3:36:04    0:08:14   M    32   M30-34              4679   FEDERAL WAY
  30    304    256  KEN COBLIN               3:38:11    3:37:46    0:08:18   M    31   M30-34               893   SAN FRANCISCO
  31    305    257  JONATHAN ALT             3:38:14    3:37:37    0:08:18   M    34   M30-34              3958   PACIFIC GROVE
  32    309    260  EDWARD ELDRIDGE          3:38:39    3:37:11    0:08:17   M    32   M30-34              1191   MONTEREY
  33    315    264  JEREMY LANEY             3:38:56    3:37:02    0:08:17   M    33   M30-34              3318   MONTEREY
  34    319    268  RON BLANCAS              3:39:06    3:37:53    0:08:18   M    31   M30-34              4308   SANTA CLARA
  35    321    270  DREW CHAPIN              3:39:10    3:38:29    0:08:20   M    33   M30-34              3872   NEW YORK
  36    325    273  VINCE MIER               3:39:24    3:38:04    0:08:19   M    34   M30-34              2288   SALINAS
  37    333    280  CIARAN BYRNE             3:39:48    3:39:41    0:08:23   M    32   M30-34              1656   SAN JOSE
  38    352    294  PRENTISS DOUGLASS        3:41:20    3:39:03    0:08:21   M    31   M30-34              1535   SAN FRANCISCO
  39    369    307  ALEX STONE               3:42:34    3:42:00    0:08:28   M    33   M30-34              1078   PORT HUENEME
  40    377    312  HYUN KIM                 3:43:16    3:41:15    0:08:26   M    33   M30-34              2506   SUNNYVALE
  41    389    323  MICHAEL ISERMAN          3:43:56    3:42:58    0:08:30   M    34   M30-34               320   CHAMPLIN
  42    392    326  MARTIN LAURBERG          3:44:05    3:42:02    0:08:28   M    33   M30-34              3893   SANTA CRUZ
  43    393    327  SHANE GOODWIN            3:44:12    3:44:05    0:08:33   M    32   M30-34               472   MONTEREY
  44    397    331  IAIN EDMONDS             3:44:27    3:44:20    0:08:33   M    34   M30-34              3658   NORTH VANCOUVER, B.C.
  45    401    334  MARK GALBRAITH           3:44:46    3:43:02    0:08:30   M    32   M30-34              4261   LANSDALE
  46    417    347  CLINTON WATTS            3:45:30    3:44:54    0:08:35   M    32   M30-34              3955   PEBBLE BEACH
  47    428    356  CHRISTOPHER SWAGERTY     3:45:54    3:44:56    0:08:35   M    34   M30-34               995   SAN BERNARDINO
  48    430    358  RANDY RICHARDSON         3:45:55    3:43:34    0:08:31   M    30   M30-34              2235   FRESNO
  49    440    366  ANDREW EKSTROM           3:46:30    3:46:05    0:08:37   M    30   M30-34               953   SACRAMENTO
  50    453    374  SEBO HAMAMAH             3:47:16    3:46:39    0:08:39   M    32   M30-34              4012   LOS ANGELES
  51    458    378  JOHN MOREHOUSE           3:47:19    3:46:36    0:08:38   M    32   M30-34              3346   SAN FRANCISCO
  52    470    386  GLEN CASTRO              3:47:48    3:45:39    0:08:36   M    30   M30-34              3580   NAPERVILLE
  53    472    388  BERNARD DREXLER          3:47:50    3:47:06    0:08:40   M    30   M30-34              2503   MOUNTAIN VIEW
  54    475    390  JASON WARD               3:47:52    3:45:09    0:08:35   M    31   M30-34              2700   PACIFIC GROVE
  55    481    393  ART LAFORTEZA            3:48:07    3:47:55    0:08:41   M    33   M30-34              3902   WALNUT CREEK
  56    502    408  JOSHUA ECKEL             3:49:05    3:46:24    0:08:38   M    32   M30-34               834   CAMPBELL

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  57    504    410  JOHN GOSS                3:49:07    3:47:13    0:08:40   M    31   M30-34              1618   SQUAW VALLEY
  58    508    414  ROBERT SWIFT             3:49:34    3:47:56    0:08:41   M    34   M30-34              4089   ALAMEDA
  59    513    418  CHARLES EVANS            3:50:12    3:49:41    0:08:45   M    34   M30-34              1992   MONTEREY
  60    514    419  PATRICK DOBBS            3:50:13    3:49:41    0:08:45   M    30   M30-34               280   STATELINE
  61    526    429  ROBERT MANN              3:50:53    3:50:00    0:08:46   M    33   M30-34              2432   PRUNEDALE
  62    531    433  ROBERT CAMPBELL          3:51:04    3:49:21    0:08:45   M    34   M30-34              2527   LAKEWAY
  63    538    439  TOM WYATT                3:51:22    3:49:57    0:08:46   M    32   M30-34              2487   PHILADELPHIA
  64    540    440  DAN PALUSZYNSKI          3:51:24    3:50:48    0:08:48   M    31   M30-34              4363   WEST ALLIS
  65    545    442  ALAN SANZENBACHER        3:51:36    3:50:44    0:08:48   M    30   M30-34              3200   PLEASANTVILLE
  66    550    445  JOHN KRISHINGNER         3:51:45    3:50:15    0:08:47   M    32   M30-34               946   MENTONE
  67    558    451  CHARLES BOHANNAN         3:52:12    3:50:40    0:08:48   M    30   M30-34              1011   ANCHORAGE
  68    572    463  BRET ROSEN               3:52:51    3:51:40    0:08:50   M    31   M30-34               467   LOS ANGELES
  69    574    465  MICHAEL KOTZMAN          3:52:52    3:51:42    0:08:50   M    32   M30-34               466   LOS ANGELES
  70    577    468  GREGG ISKRA              3:53:01    3:50:29    0:08:47   M    34   M30-34              3385   OWINGS MILLS
  71    580    470  CHRISTOPHER O'NEILL      3:53:06    3:52:14    0:08:51   M    32   M30-34              3585   MONTEREY
  72    588    475  GAVIN ARCHBALD           3:53:21    3:51:44    0:08:50   M    30   M30-34              3707   CUPERTINO
  73    590    477  MATT MELOENY             3:53:22    3:50:52    0:08:48   M    31   M30-34              3593   SEATTLE
  74    595    480  AARON PAPPS              3:53:29    3:50:59    0:08:48   M    31   M30-34              2710   CALGARY
  75    598    483  JEFF LANGE               3:53:41    3:53:32    0:08:54   M    33   M30-34               586   NAS LEMOORE
  76    609    492  RYAN REED                3:54:01    3:51:18    0:08:49   M    31   M30-34              4693   CARMEL VALLEY
  77    611    493  DAVID LEVINE             3:54:02    3:52:58    0:08:53   M    34   M30-34              3042   PITTSBURGH
  78    620    498  TOM CINZORI              3:54:14    3:53:58    0:08:55   M    34   M30-34              3624   WESTLAND
  79    632    508  SAM AYLING               3:54:35    3:53:58    0:08:55   M    30   M30-34                72   NEW YORK
  80    640    513  JOHN O'CONNOR            3:54:55    3:53:47    0:08:55   M    34   M30-34               446   LOS ANGELES
  81    641    514  JONATHAN BYROM           3:54:55    3:54:08    0:08:56   M    32   M30-34              3319   MONTEREY
  82    642    515  WILLIAM DONNELLY         3:54:56    3:54:09    0:08:56   M    33   M30-34              3146   PACIFIC GROVE
  83    647    518  TYLER KOVACS             3:55:12    3:53:25    0:08:54   M    31   M30-34              2778   SAN FRANCISCO
  84    649    520  DAVID COLEGROVE          3:55:24    3:54:54    0:08:57   M    33   M30-34              2040   POWELL
  85    650    521  DAVID ANDERSON           3:55:26    3:55:11    0:08:58   M    33   M30-34              2472   DALLAS
  86    660    529  PIERRE BEEHLER           3:56:01    3:55:02    0:08:58   M    31   M30-34               641   SAN JOSE
  87    663    531  RODNEY DAVENPORT         3:56:23    3:54:05    0:08:56   M    30   M30-34              1540   WALNUT CREEK
  88    681    545  BRUNO HENRIQUES          3:56:59    3:56:38    0:09:01   M    34   M30-34              3055   REDWOOD CITY
  89    691    553  JOHNNY HEISELBERG        3:57:23    3:55:28    0:08:59   M    31   M30-34              2211   WALTHAM
  90    696    555  RASMUS THAISEN           3:57:38    3:55:05    0:08:58   M    31   M30-34               394   DAVIS
  91    702    560  JON QUINN                3:57:45    3:57:15    0:09:03   M    33   M30-34              3896   SAN FRANCISCO
  92    707    565  RICHARD AMES             3:57:52    3:56:31    0:09:01   M    34   M30-34               502   SACRAMENTO
  93    709    566  MICHAEL FRY              3:57:57    3:56:59    0:09:02   M    30   M30-34               342   SACRAMENTO
  94    713    570  DANIEL SMITH             3:58:00    3:55:24    0:08:59   M    31   M30-34              3269   MONTEREY
  95    748    597  KEITH KOVATS             3:58:56    3:57:26    0:09:03   M    31   M30-34              2488   MONTEREY
  96    750    598  MATTHEW KENT             3:59:03    3:58:57    0:09:07   M    30   M30-34              2956   ANDERSON
  97    766    611  DENNIS O'NEIL            3:59:47    3:58:09    0:09:05   M    34   M30-34              2180   SAN LUIS OBISPO
  98    771    615  DAVID KIM                3:59:59    3:58:57    0:09:07   M    34   M30-34              4072   DENVER
  99    792    631  ADAM TIGHT               4:01:01    4:00:20    0:09:10   M    32   M30-34              2422   MCLEAN
  100   794    633  MICHAEL MCCULLOUGH       4:01:11    3:58:14    0:09:05   M    34   M30-34              1202   SEASIDE
  101   816    647  ADAM LAURANT             4:02:01    4:01:43    0:09:13   M    33   M30-34              4278   CORTE MADERA
  102   860    684  B.T. ROSS                4:04:46    4:04:08    0:09:19   M    33   M30-34               823   SALINAS
  103   866    687  MIKE STEIN               4:05:09    4:04:13    0:09:19   M    32   M30-34               829   ST. LOUIS PARK
  104   882    696  ELAD BENJAMIN            4:05:46    4:03:00    0:09:16   M    30   M30-34              3583   STANFORD
  105   887    698  MARK MARTINEZ            4:06:05    4:05:32    0:09:22   M    30   M30-34              1724   SAN FRANCISCO
  106   893    701  TIMOTHY MERTENS          4:06:12    4:05:32    0:09:22   M    30   M30-34              3281   TORONTO
  107   898    704  THOMAS BROWN             4:06:24    4:05:46    0:09:22   M    34   M30-34              1439   MONTEREY
  108   906    708  RALPH SAYE               4:06:40    4:04:11    0:09:19   M    34   M30-34              1409   SAN FRANCISCO
  109   911    711  JONATHAN PASCUAL         4:06:51    4:04:54    0:09:20   M    30   M30-34              3944   DALY CITY
  110   935    728  KEVIN STENZEL            4:07:37    4:07:06    0:09:25   M    32   M30-34               871   NEW YORK
  111   958    744  PATRICK VALENZUELA       4:08:46    4:08:05    0:09:28   M    34   M30-34              1938   SANTA CRUZ
  112   962    747  NAOKI YOKOTA             4:08:53    4:06:54    0:09:25   M    33   M30-34              3855   CLAREMONT
  113   963    748  PRESTON DUNLOP           4:08:56    4:06:59    0:09:25   M    34   M30-34              3679   SEASIDE
  114   966    751  RODRIGO BRUNO            4:08:58    4:08:38    0:09:29   M    31   M30-34              4199   FOSTER CITY

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  115   971    754  SIMON MILLS              4:09:07    4:07:25    0:09:26   M    31   M30-34              3532   GLEN ROCK
  116   975    758  MATTHEW FINNEY           4:09:16    4:06:36    0:09:24   M    34   M30-34              4093   HANFORD
  117   976    759  CHRISTOPHER BARBER       4:09:17    4:06:37    0:09:24   M    33   M30-34              4348   HANFORD
  118   1015   787  CHRISTIAN ARRIOLA        4:11:02    4:08:16    0:09:28   M    30   M30-34               378   WASHINGTON
  119   1021   792  CARL CHAMBERLAIN         4:11:20    4:10:26    0:09:33   M    33   M30-34              2873   ANN ARBOR
  120   1037   802  CARL HILKER III          4:11:51    4:11:12    0:09:35   M    34   M30-34              4450   SOUTH SAN FRANCISCO
  121   1038   803  OSCAR OLIVA              4:11:52    4:10:20    0:09:33   M    34   M30-34              2755   MONTEREY
  122   1042   807  LEO ARTALEJO             4:12:08    4:11:38    0:09:36   M    34   M30-34              3800   SEATTLE
  123   1075   825  FABRICE RONDIA           4:13:38    4:13:15    0:09:39   M    31   M30-34              4303   MONTEREY
  124   1084   829  CHRIS ALEF               4:13:55    4:11:34    0:09:36   M    31   M30-34               119   SEATTLE
  125   1086   830  MARTIN STEIN             4:14:06    4:13:02    0:09:39   M    33   M30-34              4431   LAKE FOREST
  126   1093   833  MARIANO PONTILLAS        4:14:24    4:11:40    0:09:36   M    31   M30-34              1225   SACRAMENTO
  127   1100   838  KEITH JEFFRIES           4:14:46    4:13:37    0:09:40   M    34   M30-34              3564   MONTEREY
  128   1109   845  MATTHEW HUBER            4:15:09    4:14:40    0:09:43   M    32   M30-34               588   ROYAL OAKS
  129   1113   848  AMON HUFFMAN             4:15:12    4:13:51    0:09:41   M    30   M30-34              4151   SAN DIEGO
  130   1123   854  SCOTT DUDLEY             4:15:40    4:15:15    0:09:44   M    31   M30-34              1674   SAN FRANCISCO
  131   1131   861  MIGUELANJEL ACOSTA       4:16:07    4:15:25    0:09:44   M    30   M30-34              2719   SOQUEL
  132   1144   871  JON WALSH                4:16:55    4:16:27    0:09:47   M    32   M30-34               395   SANTA CRUZ
  133   1180   889  JUSTIN LEVY              4:18:37    4:17:10    0:09:48   M    34   M30-34               860   DENVER
  134   1187   894  HEIKO MARSCHINKE         4:18:56    4:18:40    0:09:52   M    33   M30-34              1643   KAPPEL-GRAFENHAUSEN
  135   1219   914  KRATES NG                4:19:51    4:17:53    0:09:50   M    30   M30-34              3806   SAN FRANCISCO
  136   1256   937  DAN ENZ                  4:21:19    4:19:03    0:09:53   M    32   M30-34              1493   MADISON
  137   1274   951  STEVE CHIN               4:21:44    4:19:43    0:09:54   M    34   M30-34               651   MOUNTAIN VIEW
  138   1291   964  DAVID DURAN              4:22:03    4:20:53    0:09:57   M    31   M30-34              3029   VISALIA
  139   1307   970  JOSHUA MASON             4:22:33    4:20:45    0:09:57   M    30   M30-34              4362   TAMARAC
  140   1309   972  GREGORY ARNDT            4:22:39    4:21:30    0:09:58   M    33   M30-34              2473   MONTEREY
  141   1372  1004  ANDREW GAVURNIK          4:24:21    4:23:02    0:10:02   M    32   M30-34               835   SAUSALITO
  142   1402  1023  SCOTT MCDANIEL           4:25:12    4:22:44    0:10:01   M    34   M30-34              3863   SAN FRANCISCO
  143   1433  1043  DOV LUTZKER              4:26:40    4:25:47    0:10:08   M    34   M30-34              3199   ARLINGTON
  144   1441  1049  MATTHEW HENDERSON        4:27:00    4:25:54    0:10:08   M    32   M30-34              2699   SCOTTS VALLEY
  145   1454  1058  TRENT PANCAKE            4:27:23    4:27:07    0:10:11   M    33   M30-34               874   CULVER CITY
  146   1455  1059  ADAM MUMFORD             4:27:33    4:25:50    0:10:08   M    30   M30-34              3344   KING CITY
  147   1468  1065  JOE LEVER                4:27:53    4:27:39    0:10:12   M    34   M30-34              4571   SPARTANBURG
  148   1485  1078  JUSTUS HEYMAN            4:28:29    4:26:35    0:10:10   M    33   M30-34              4484   RANCHO SANTA FE
  149   1488  1080  DAVID THOMPSON           4:28:36    4:27:35    0:10:12   M    32   M30-34              3396   FRESNO
  150   1502  1089  PATRICK MCCOLGAN         4:28:55    4:28:11    0:10:14   M    32   M30-34              1080   COLUMBUS
  151   1508  1094  GAGAN MEHRA              4:29:15    4:25:40    0:10:08   M    31   M30-34               443   SAN JOSE
  152   1541  1114  GABRIEL MARTINEZ         4:30:46    4:28:55    0:10:15   M    33   M30-34              4402   CARMEL
  153   1549  1119  KELLY SINGER             4:30:58    4:29:15    0:10:16   M    34   M30-34              3478   EL PORTAL
  154   1567  1131  JASON KUSHNER            4:31:44    4:30:40    0:10:19   M    33   M30-34              2609   NEW YORK
  155   1570  1133  EDWARD O'HARA            4:31:48    4:28:50    0:10:15   M    34   M30-34              2156   VERONA
  156   1574  1135  JAY THAYER               4:31:50    4:30:08    0:10:18   M    30   M30-34              3712   SAN RAFAEL
  157   1577  1137  MATT CHAD                4:31:54    4:30:10    0:10:18   M    33   M30-34              1299   FOSTER CITY
  158   1586  1143  RALPH BORJA              4:32:02    4:29:26    0:10:17   M    32   M30-34              4297   MONTEREY
  159   1607  1156  DAVID ROSENBERG          4:33:06    4:31:32    0:10:21   M    33   M30-34              4580   SALINAS
  160   1610  1159  DANNY LEGO               4:33:14    4:32:54    0:10:24   M    34   M30-34              4322   DENVER
  161   1616  1163  SEAN NILES               4:33:35    4:30:27    0:10:19   M    30   M30-34              4359   MONTEREY
  162   1624  1169  MITCHELL HICKMAN         4:33:49    4:31:30    0:10:21   M    34   M30-34              1228   KINGSWINFORD
  163   1661  1191  KEVIN GOSSELIN           4:35:14    4:33:33    0:10:26   M    31   M30-34              2790   FRESNO
  164   1695  1211  ERIC BEAN                4:36:58    4:35:17    0:10:30   M    32   M30-34              4651   ROCKLIN
  165   1707  1217  LEIF RUSTVOLD            4:37:18    4:36:14    0:10:32   M    30   M30-34              3447   PORTLAND
  166   1712  1220  JEFF FIELD               4:37:21    4:34:41    0:10:29   M    34   M30-34              2856   SALINAS
  167   1755  1240  HANS ZWICK               4:38:47    4:34:44    0:10:29   M    30   M30-34              4118   ELK GROVE
  168   1776  1249  SCOTT CENIZA-LEVINE      4:39:37    4:37:37    0:10:35   M    34   M30-34              1373   NEW YORK
  169   1789  1257  CHRISTOPHER FINK         4:40:06    4:38:06    0:10:36   M    34   M30-34              3439   CAMERON
  170   1796  1261  JONATHON MAINIERI        4:40:27    4:38:46    0:10:38   M    33   M30-34              4034   CAMPBELL
  171   1828  1279  JARROD CHRISTENSEN       4:41:46    4:40:39    0:10:42   M    30   M30-34              3848   MONTEREY
  172   1837  1285  CHAD MILLEN              4:42:24    4:40:35    0:10:42   M    34   M30-34              4532   AMHERST

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  173   1847  1291  OSCAR OROZCO             4:43:00    4:42:49    0:10:47   M    34   M30-34              2989   SALINAS
  174   1855  1295  ALFRED LIN               4:43:32    4:40:41    0:10:42   M    32   M30-34              4412   REDWOOD CITY
  175   1862  1301  ANDREW TAYLOR            4:43:37    4:40:55    0:10:43   M    33   M30-34              3590   TEMECULA
  176   1864  1303  BENEDICT CAWOOD          4:43:38    4:41:27    0:10:44   M    30   M30-34              1282   TOLUCA LAKE
  177   1878  1309  ALBION BAUCOM            4:44:14    4:42:12    0:10:46   M    32   M30-34              3883   SANTA CRUZ
  178   1888  1314  CHRIS TIERNAN            4:44:34    4:41:54    0:10:45   M    34   M30-34              3127   SAN FRANCISCO
  179   1893  1317  DAVID BOHNEN             4:44:38    4:44:24    0:10:51   M    32   M30-34              2606   SAN FRANCISCO
  180   1907  1328  CHRIS QUAINTANCE         4:44:51    4:42:43    0:10:47   M    30   M30-34              3546   LOS GATOS
  181   1916  1331  SERGE HUARD              4:45:07    4:41:43    0:10:45   M    32   M30-34              3696   SAN FRANCISCO
  182   1930  1342  JAMES SOLOMON            4:45:33    4:44:25    0:10:51   M    32   M30-34              3574   MONTEREY
  183   1940  1346  CHRIS MURUMETS           4:46:08    4:43:03    0:10:48   M    33   M30-34              1968   TORONTO
  184   1963  1360  MICHAEL KIM              4:47:24    4:44:00    0:10:50   M    33   M30-34              2123   NORTH HILLS
  185   1973  1367  NIKOLAI ROCHNIK          4:47:46    4:45:54    0:10:54   M    30   M30-34              2501   SAN MATEO
  186   1976  1369  DAN RUTH                 4:47:51    4:46:58    0:10:57   M    32   M30-34               562   SAN FRANCISCO
  187   1988  1375  MARTIN HOLGUIN           4:48:03    4:45:32    0:10:53   M    31   M30-34              1305   SEASIDE
  188   2001  1382  MUKUNDA KRISHNAPPA       4:48:44    4:48:10    0:10:59   M    34   M30-34              4463   SANTA CLARA
  189   2028  1390  RYAN JACKSON             4:49:36    4:47:57    0:10:59   M    33   M30-34              3771   CALGARY
  190   2043  1401  GARY SEABORN             4:50:11    4:46:54    0:10:57   M    30   M30-34              3998   NEW YORK
  191   2046  1402  MATTHEW RUTT             4:50:14    4:47:53    0:10:59   M    30   M30-34              2739   CHATHAM
  192   2065  1410  STEVE RATAJ              4:50:40    4:49:36    0:11:03   M    31   M30-34               604   PASADENA
  193   2084  1423  TED GUZOWSKI             4:51:15    4:49:03    0:11:01   M    33   M30-34              2079   BIG SUR
  194   2109  1433  JOHN HIBBARD             4:51:53    4:49:38    0:11:03   M    34   M30-34               566   VANCOUVER
  195   2112  1434  SCOTT BEBBER             4:52:00    4:49:14    0:11:02   M    33   M30-34              4640   LAS VEGAS
  196   2119  1438  MARK ACKLEY              4:52:16    4:49:44    0:11:03   M    34   M30-34              2096   EAGLE
  197   2122  1440  HYUK CHOI                4:52:19    4:49:27    0:11:02   M    33   M30-34              1967   SAN JOSE
  198   2124  1442  KELLY NEAL               4:52:22    4:49:56    0:11:03   M    34   M30-34              4502   REDWOOD CITY
  199   2130  1445  MIKE HOLMLUND            4:52:40    4:51:36    0:11:07   M    33   M30-34              4053   SANTA CRUZ
  200   2142  1452  JOHN GUINAN              4:52:58    4:51:27    0:11:07   M    33   M30-34              4380   SAN FRANCISCO
  201   2143  1453  JAIMIE OGILVIE           4:53:09    4:51:38    0:11:07   M    34   M30-34               187   MONTEREY
  202   2167  1470  JOHN MEANY               4:54:10    4:50:26    0:11:05   M    31   M30-34              3217   ST. LOUIS
  203   2209  1488  SEAN KELLER              4:55:43    4:53:06    0:11:11   M    32   M30-34              1468   OAKLAND
  204   2224  1495  STEPHAN HERVERT          4:56:24    4:56:03    0:11:17   M    34   M30-34              4671   MURNAN
  205   2259  1512  PHIL LANDIS              4:57:28    4:55:08    0:11:15   M    33   M30-34              4392   CALGARY
  206   2263  1514  DANIEL GREEN             4:57:37    4:53:59    0:11:13   M    30   M30-34               473   CHARLOTTE
  207   2283  1522  RUSH STEELMAN            4:58:20    4:56:15    0:11:18   M    34   M30-34               797   RIDGEFIELD
  208   2292  1527  CHRISTOPHER MARKUS       4:58:44    4:55:09    0:11:15   M    32   M30-34              1862   BEALE AFB.
  209   2302  1531  TED DOCEV                4:59:02    4:57:08    0:11:20   M    31   M30-34              1619   SQUAW VALLEY
  210   2335  1543  JOHN MAIZE, JR.          5:00:31    4:58:37    0:11:23   M    34   M30-34              1969   MT. PLEASANT
  211   2352  1555  DAVID SCHACHT            5:01:38    4:58:48    0:11:24   M    30   M30-34              4136   WASHINGTON
  212   2355  1556  BRIAN WINGFIELD          5:01:49    4:58:59    0:11:24   M    32   M30-34              4206   WASHINGTON
  213   2362  1557  MICHAEL SHEWFELT         5:02:17    4:59:42    0:11:26   M    34   M30-34               423   MONTEREY
  214   2383  1564  CHRIS DAVIS              5:03:07    5:00:12    0:11:27   M    32   M30-34              1193   FAIRBANKS
  215   2388  1565  JOSEPH NICHOLAS          5:03:17    5:00:42    0:11:28   M    30   M30-34              3542   SEASIDE
  216   2389  1566  COREY SCOTT              5:03:17    5:00:40    0:11:28   M    30   M30-34              3257   MONTEREY
  217   2402  1572  MATTHEW ROURKE           5:04:05    5:01:42    0:11:30   M    33   M30-34              3222   CAMPBELL
  218   2409  1573  LEO GONZALEZ             5:04:20    5:00:48    0:11:28   M    33   M30-34              3645   STOCKTON
  219   2429  1581  PAUL TIERNAN             5:05:57    5:05:13    0:11:38   M    34   M30-34              1911   PORT SAINT LUCIE
  220   2458  1598  ANTHONY PATRICK          5:07:10    5:05:28    0:11:39   M    31   M30-34               417   SAN LUIS OBISPO
  221   2473  1608  PHILLIP KING             5:08:17    5:05:48    0:11:40   M    32   M30-34               646   FOLSOM
  222   2474  1609  CHRYSLER VILLANUEVA      5:08:25    5:05:54    0:11:40   M    32   M30-34              2966   EL CERRITO
  223   2486  1614  JOEL FELDMEIER           5:09:10    5:05:31    0:11:39   M    31   M30-34              2848   MONTEREY
  224   2522  1631  KEVIN ADLER              5:11:05    5:09:46    0:11:49   M    34   M30-34              3150   SAN FRANCISCO
  225   2528  1633  ROBERTO DORMOND-CANTU    5:11:27    5:09:56    0:11:49   M    34   M30-34               259   SAN JOSE
  226   2557  1652  RYAN ROMINES             5:12:52    5:10:53    0:11:51   M    30   M30-34              3685   SAN FRANCISCO
  227   2573  1658  RYAN BERRY               5:14:09    5:11:53    0:11:54   M    32   M30-34              1504   MADISON
  228   2579  1661  ANDREW KONCZ             5:14:57    5:11:30    0:11:53   M    31   M30-34              3701   BROOKLYN
  229   2583  1663  ALEXANDER BERG           5:15:05    5:13:30    0:11:57   M    31   M30-34              1262   BERKELEY
  230   2598  1670  BRIAN GASPAR             5:16:02    5:12:32    0:11:55   M    32   M30-34              3400   SAN JOSE

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  231   2636  1686  JAMES KATAVOLOS          5:18:07    5:18:03    0:12:08   M    31   M30-34               121   SANTA BARBARA
  232   2640  1690  RAN WEI                  5:18:18    5:17:47    0:12:07   M    33   M30-34              4499   FOSTER CITY
  233   2659  1703  JOHN LESNICK             5:19:53    5:16:52    0:12:05   M    34   M30-34               206   SANTA CLARA
  234   2682  1713  JASON HARPER             5:20:59    5:18:30    0:12:09   M    33   M30-34               602   SACRAMENTO
  235   2692  1718  CARLOS SISON JR.         5:21:40    5:20:02    0:12:12   M    30   M30-34              3753   CONCORD
