Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 MARATHON
 Division Results Male 29&Under

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

M16-19

   1     54    49   DAVID KRAUTH             3:10:37    3:10:33    0:07:16   M    18   M16-19               114   SAN JOSE
   2    154    137  PATRICK GEORGE           3:23:41    3:23:36    0:07:46   M    19   M16-19               179   MONTEREY
   3    184    162  MICHAEL LOM              3:27:44    3:26:06    0:07:51   M    18   M16-19               184   SALINAS
   4    195    171  DARRIN AMERSON           3:28:40    3:27:58    0:07:56   M    17   M16-19               292   GILROY
   5    244    211  COLE KLICK               3:32:39    3:31:41    0:08:04   M    19   M16-19              3448   SAN DIEGO
   6    358    298  LARRY LOM                3:41:31    3:39:57    0:08:23   M    18   M16-19               185   SALINAS
   7    394    328  RYAN JOHNSON             3:44:13    3:41:46    0:08:27   M    19   M16-19              2867   SAN LUIS OBISPO
   8    529    431  BILLY JACOB              3:51:01    3:47:37    0:08:41   M    19   M16-19               439   MONTEREY
   9    602    487  SAMUEL LOM               3:53:50    3:52:19    0:08:52   M    18   M16-19               183   SALINAS
  10    643    516  DANIEL KRAUTH            3:54:57    3:54:51    0:08:57   M    19   M16-19              3918   SAN JOSE
  11    1286   961  SAMUEL GILES             4:22:00    4:19:56    0:09:55   M    19   M16-19               506   GOLETA
  12    1470  1067  ALLAN CHAN               4:27:57    4:27:14    0:10:11   M    17   M16-19              1515   GILROY
  13    1779  1250  PHILIP REEVES            4:39:52    4:36:47    0:10:33   M    18   M16-19              4115   MECHANICSBURG
  14    2164  1467  ANDREW VERCELLINO        4:54:02    4:50:32    0:11:05   M    19   M16-19              2134   SUNNYVALE
  15    2339  1546  BRIAN NAKAO              5:00:38    4:59:46    0:11:26   M    19   M16-19              2462   MARINA
  16    2694  1720  JAY KORY JOHNSON         5:21:52    5:21:04    0:12:15   M    17   M16-19              3775   ALBUQUERQUE
M20-24

   1     2      2   JOHN MUNENE              2:23:39    2:23:39    0:05:28   M    22   M20-24                 3   MT. VIEW
   2     7      6   CHRISTOPHER CALZETTA     2:47:35    2:47:35    0:06:23   M    23   M20-24               626   SALINAS
   3     10     9   JESUS CAMPOS             2:49:09    2:49:09    0:06:27   M    20   M20-24              2087   KING CITY
   4     34    31   BRIAN HITT               3:04:24    3:03:55    0:07:01   M    24   M20-24              3979   SAN FRANCISCO
   5     35    32   ERIK HAYES               3:05:17    3:05:06    0:07:03   M    23   M20-24              3147   DAVIS
   6     69    64   MATTHEW POPIEL           3:13:24    3:13:21    0:07:22   M    23   M20-24                55   NORTHRIDGE
   7     91    84   PAUL ALLEGRETTI          3:17:23    3:17:21    0:07:31   M    24   M20-24                94   SAN JOSE
   8     96    88   BOOMER PHILBRICK         3:18:05    3:18:00    0:07:33   M    21   M20-24              4641   PLANTATION
   9    115    105  KAZUTAKA KUSUNOKI        3:19:55    3:15:50    0:07:28   M    22   M20-24              3933   SALINAS
  10    150    134  ANDREW CHABOT            3:23:26    3:23:16    0:07:45   M    24   M20-24              2745   MARYVILLE
  11    155    138  JUSTIN RIDGELY           3:24:05    3:23:41    0:07:46   M    22   M20-24              4216   CAMAS
  12    157    140  BENJAMIN CRONIN          3:24:13    3:23:23    0:07:45   M    24   M20-24              3661   SAN FRANCISCO
  13    176    155  SCOTT MONAHAN            3:26:22    3:26:03    0:07:51   M    24   M20-24               584   PRESIDIO OF MONTEREY
  14    181    159  ALLEN BROWN              3:27:20    3:27:16    0:07:54   M    23   M20-24               150   PASADENA
  15    201    177  DOUG PAYNE               3:28:53    3:28:47    0:07:58   M    23   M20-24              2967   CALIFON
  16    216    187  SAMUEL LORD              3:29:48    3:29:41    0:08:00   M    24   M20-24              1855   STANFORD
  17    268    229  JUAN CALZETTA, III       3:34:46    3:34:43    0:08:11   M    24   M20-24               625   SALINAS
  18    275    235  MARK ABUEG               3:35:29    3:35:19    0:08:13   M    23   M20-24              2508   SEASIDE
  19    331    278  RYAN BURROUGHS           3:39:40    3:39:20    0:08:22   M    20   M20-24              1982   KANSAS CITY
  20    422    352  JORDON HOORT             3:45:39    3:45:29    0:08:36   M    24   M20-24              1731   CHARLESTON
  21    443    367  TIMOTHY HEREFORD         3:46:41    3:43:41    0:08:32   M    23   M20-24              3915   BERTHOUD
  22    468    384  TIM EDSTROM              3:47:40    3:46:28    0:08:38   M    23   M20-24              1567   DENVER
  23    497    405  GARY ZIMMERMAN           3:48:51    3:48:33    0:08:43   M    24   M20-24             20010   SAN FRANCISCO
  24    511    416  CODY LEARY               3:49:59    3:48:58    0:08:44   M    23   M20-24              3604   SPRINGFIELD
  25    583    472  JASON WOO                3:53:13    3:52:51    0:08:53   M    24   M20-24              2189   SAN FRANCISCO
  26    600    485  KRISTOPHER VON KRUEGER   3:53:46    3:52:29    0:08:52   M    23   M20-24               193   MONTEREY
  27    604    488  ANDREW COVELL            3:53:52    3:52:07    0:08:51   M    24   M20-24              1853   TEMPERANCE
  28    607    491  KURTIS KALIVODA          3:53:57    3:52:41    0:08:52   M    24   M20-24               573   SAN JOSE
  29    630    506  DEREK JENNINGS           3:54:33    3:53:17    0:08:54   M    22   M20-24              3799   MONTEREY
  30    636    510  JASON CASTELLANOS        3:54:40    3:53:55    0:08:55   M    22   M20-24              4112   MONTEREY PARK
  31    670    536  RYAN KNEAPLER            3:56:32    3:54:42    0:08:57   M    23   M20-24              1101   LAND O LAKES
  32    672    538  CHRISTOPHER DAGGETT      3:56:37    3:54:01    0:08:55   M    24   M20-24              4260   CHICAGO
  33    722    578  KAZUAKI MAEDA            3:58:13    3:55:54    0:09:00   M    22   M20-24              3943   SALINAS
  34    753    601  EVAN AARDAL              3:59:08    3:56:36    0:09:01   M    20   M20-24              4049   SANTA CRUZ
  35    823    652  HIROYA KOGA              4:02:38    4:01:38    0:09:13   M    22   M20-24               565   SALINAS
  36    831    659  TRACE CAMACHO            4:02:53    4:00:26    0:09:10   M    20   M20-24               346   SANTA CRUZ
  37    850    675  ANDY ASHWORTH            4:03:49    4:01:21    0:09:12   M    23   M20-24              2059   TRAVERSE CITY
  38    916    715  LUCAS WYZLIC             4:07:02    4:04:04    0:09:18   M    21   M20-24              2334   IRONWOOD

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  39    930    725  JOSHUA SCHWARTZ          4:07:31    4:04:39    0:09:20   M    24   M20-24              3215   GOLETA
  40    973    756  JON FRANCISCO            4:09:15    4:07:58    0:09:27   M    24   M20-24               178   MONTEREY
  41    994    773  LUKE PEBLER              4:10:13    4:07:56    0:09:27   M    24   M20-24              1799   LOS ANGELES
  42    1004   781  DAISUKE BUNDEN           4:10:33    4:07:56    0:09:27   M    20   M20-24              3429   MADERA
  43    1052   815  BEN GRANT                4:12:32    4:12:23    0:09:37   M    24   M20-24              4690   SAN FRANCISCO
  44    1333   985  MARK SHULTZ              4:23:11    4:21:38    0:09:59   M    20   M20-24              3379   MINNEAPOLIS
  45    1403  1024  MICHAEL TAURAS           4:25:14    4:24:27    0:10:05   M    23   M20-24              2098   BERKELEY
  46    1456  1060  LUKE BARLEY              4:27:36    4:26:55    0:10:11   M    24   M20-24              3994   BOULDER
  47    1495  1085  CLINTON MATTHEWS         4:28:51    4:25:00    0:10:06   M    22   M20-24               964   BOUNTIFUL
  48    1531  1107  JACOB SHAFER             4:30:14    4:30:06    0:10:18   M    24   M20-24              1536   SAN FRANCISCO
  49    1554  1123  ERIC MARZEC              4:31:12    4:29:27    0:10:17   M    23   M20-24              1893   TEMPERANCE
  50    1580  1139  YOSUKE INO               4:31:56    4:29:36    0:10:17   M    23   M20-24              3854   SALINAS
  51    1622  1168  JOSEPH MAXIM             4:33:48    4:30:41    0:10:19   M    24   M20-24              3349   CHARLOTTE
  52    1653  1186  FRED LEACH               4:34:52    4:33:11    0:10:25   M    23   M20-24              2548   STANFORD
  53    1666  1196  SAMUEL GARONZIK          4:35:28    4:34:46    0:10:29   M    24   M20-24              4096   NEW YORK
  54    1781  1252  GREGORY WOELFEL          4:39:56    4:37:06    0:10:34   M    23   M20-24              3348   MONTEREY
  55    1793  1259  JONATHAN SHER            4:40:20    4:36:51    0:10:34   M    24   M20-24              3366   STUDIO CITY
  56    1829  1280  AARON KELLINGTON         4:41:47    4:39:25    0:10:39   M    22   M20-24                93   CARMEL
  57    1838  1286  BRAXTON OSTING           4:42:26    4:40:24    0:10:42   M    21   M20-24               391   SEATTLE
  58    1849  1292  KIM NGO                  4:43:19    4:41:05    0:10:43   M    23   M20-24              4377   MORENO VALLEY
  59    1902  1324  JOSH WEIN                4:44:47    4:43:40    0:10:49   M    24   M20-24              2743   SAN FRANCISCO
  60    1903  1323  LUKE MA                  4:44:47    4:41:49    0:10:45   M    24   M20-24               504   GOLETA
  61    1928  1340  MAURICE NUNEZ            4:45:24    4:44:00    0:10:50   M    21   M20-24               500   SANTA CRUZ
  62    1942  1348  JACK WRAY                4:46:10      N/A      0:10:55   M    24   M20-24              1236   SALINAS
  63    1955  1356  ERIK KOEPF               4:46:49    4:45:36    0:10:54   M    22   M20-24               440   LOS ANGELES
  64    1987  1374  ALAN CRAWFORD            4:48:02    4:47:12    0:10:57   M    23   M20-24              4562   RIO GRANDE CITY
  65    1989  1376  TED ENGCHAWADECHASILP    4:48:16    4:46:01    0:10:55   M    23   M20-24              3706   GOLETA
  66    2037  1396  ROBERT WALTON            4:49:52    4:49:33    0:11:03   M    20   M20-24              4698   MONTEREY
  67    2138  1449  ERICH REMPEL             4:52:51    4:51:58    0:11:08   M    24   M20-24              4600   ALTA LOMA
  68    2147  1456  MICHAEL SEFANOV          4:53:17    4:49:49    0:11:03   M    22   M20-24              4238   SHERMAN OAKS
  69    2186  1477  LUKE SCHRAM              4:54:57    4:52:23    0:11:09   M    21   M20-24              4109   BLOOMINGTON
  70    2193  1481  TODD BLAKEMAN            4:55:05    4:53:20    0:11:11   M    22   M20-24              1848   LANSING
  71    2277  1520  AARON GUERRERO           4:58:11    4:58:07    0:11:22   M    24   M20-24              3891   LOS OSOS
  72    2324  1537  VINCENT WITWER           5:00:04    4:59:09    0:11:25   M    20   M20-24              1093   SONORA
  73    2547  1646  RUDOLF OOSTING           5:12:25    5:11:14    0:11:52   M    24   M20-24              2489   VALLEY SPRINGS
  74    2562  1654  KAYMAN CALLAN            5:13:05    5:10:07    0:11:50   M    21   M20-24               176   MONTEREY
  75    2648  1695  MATTHEW MCFARLAND        5:19:03    5:15:38    0:12:02   M    23   M20-24               261   LOS OSOS
  76    2810  1781  DAVID AMINZADEH          5:28:54    5:28:49    0:12:33   M    21   M20-24              4576   BERKELEY
  77    2877  1810  MATT MARKS               5:36:11    5:32:52    0:12:42   M    21   M20-24               462   SANTA CRUZ
M25-29

   1     1      1   JONATHAN NDAMBUKI        2:23:35    2:23:35    0:05:28   M    28   M25-29                 5   SANTA FE
   2     11    10   EVGENIY SKLYANSKIY       2:50:48    2:50:48    0:06:31   M    27   M25-29                86   PASADENA
   3     14    12   EFREM HAILE              2:53:47    2:53:46    0:06:37   M    27   M25-29                 7   AURORA
   4     16    14   MARK MICHELIN            2:55:11    2:55:05    0:06:40   M    26   M25-29              2688   PALO ALTO
   5     24    22   REUBEN ZYLSTRA           3:01:33    3:01:28    0:06:55   M    27   M25-29              3768   OAKLAND
   6     25    23   BLAKE HEREN              3:01:57    3:01:45    0:06:56   M    28   M25-29                95   BOULDER
   7     27    24   ALBERT HUNG              3:02:27    3:02:18    0:06:57   M    25   M25-29               567   EVANSTON
   8     33    30   PATRICK MCGARVEY         3:03:55    3:03:45    0:07:00   M    26   M25-29                52   WASHINGTON
   9     50    45   BRENT SILVA              3:10:17    3:10:08    0:07:15   M    27   M25-29               901   PACIFIC GROVE
  10     51    46   CHRISTOPHER SULLIVAN     3:10:19    3:10:12    0:07:15   M    26   M25-29              4213   BERKELEY
  11     59    54   TREVOR GLAVIN            3:11:43    3:11:40    0:07:18   M    25   M25-29              1012   TEMPLETON
  12     66    61   DAVID MOILANEN           3:13:02    3:12:55    0:07:21   M    25   M25-29              1864   STANFORD
  13     73    68   HANS ALLHOFF             3:13:54    3:13:49    0:07:23   M    26   M25-29               118   STANFORD
  14     74    69   FRED CHIAPPINI           3:13:57    3:13:56    0:07:24   M    26   M25-29               272   PHILADELPHIA
  15     79    73   NOEL SAWATZKY            3:14:37    3:14:28    0:07:25   M    28   M25-29               109   NAS LEMOORE
  16     98    90   GEOFFREY JOHNSON         3:18:36    3:18:21    0:07:34   M    27   M25-29              3164   NEW YORK
  17    120    108  KEVIN CLAUSEN            3:20:05    3:19:59    0:07:37   M    28   M25-29              1963   HOWELL

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  18    121    109  GEOFF MORRISON           3:20:20    3:20:09    0:07:38   M    25   M25-29              1844   MOUNT PLEASANT
  19    126    114  ANDREW WARE              3:21:19    3:21:17    0:07:40   M    26   M25-29                21   MARINA
  20    136    122  MICHAEL KALATA           3:22:16    3:22:13    0:07:43   M    29   M25-29               106   PITTSBURGH
  21    147    131  CHRIS HOLSTROM           3:23:24    3:22:59    0:07:44   M    27   M25-29              4508   MOUNTAIN VIEW
  22    152    135  KEN ST.GERMAIN           3:23:34    3:22:48    0:07:44   M    28   M25-29              2872   CARMEL
  23    172    151  SPENCER HURST            3:25:54    3:23:49    0:07:46   M    28   M25-29               383   SEATTLE
  24    189    165  MATT MATERA              3:28:12    3:26:47    0:07:53   M    29   M25-29               617   ASTORIA
  25    190    166  EDWARD DANIELS           3:28:17    3:28:11    0:07:56   M    27   M25-29              4029   STANFORD
  26    194    170  DAMON RUTHERFORD         3:28:39    3:27:38    0:07:55   M    26   M25-29              3449   PORTLAND
  27    197    173  BONNOT FRANCOIS          3:28:47    3:28:33    0:07:57   M    27   M25-29              4204   PRADES
  28    203    179  RUBEN VERA               3:28:59    3:28:56    0:07:58   M    28   M25-29              3502   SAN JOSE
  29    206    181  CHRIS MCGEE              3:29:07    3:28:40    0:07:57   M    29   M25-29                45   ANCHORAGE A
  30    248    214  BRIAN DAUM               3:33:11    3:32:15    0:08:06   M    27   M25-29              3335   CALABASAS
  31    254    220  NATHANIEL AUSHWITZ       3:33:28    3:31:18    0:08:03   M    29   M25-29              3822   WAUKESHA
  32    266    228  SETH BEERS               3:34:26    3:34:19    0:08:10   M    27   M25-29               577   ARLINGTON HEIGHTS
  33    291    247  SAAR GUR                 3:36:35    3:35:29    0:08:13   M    28   M25-29              2643   SAN FRANCISCO
  34    306    258  OWEN NUCCI               3:38:35    3:38:12    0:08:19   M    28   M25-29              3380   MONTEREY
  35    311    261  STEPHEN GAMBOA           3:38:47    3:38:03    0:08:19   M    27   M25-29              3917   HEALDSBURG
  36    317    266  BRYAN LEWIS              3:39:01    3:37:48    0:08:18   M    29   M25-29              1121   NEW ORLEANS
  37    334    281  JIM HUNNEWELL            3:39:49    3:39:06    0:08:21   M    28   M25-29              3853   SAN FRANCISCO
  38    338    283  NICK WEBB                3:40:00    3:39:30    0:08:22   M    25   M25-29              4088   PACIFIC GROVE
  39    346    289  BRAD MARCUS              3:41:00    3:39:50    0:08:23   M    29   M25-29              3983   BOCA RATON
  40    354    296  DEREK WHITE              3:41:25    3:40:17    0:08:24   M    29   M25-29              3354   OAKLAND
  41    379    314  JOHN ORCUTT              3:43:32    3:42:37    0:08:29   M    29   M25-29              3543   PORT HUENEME
  42    388    322  MATT SHERRELL            3:43:55    3:42:57    0:08:30   M    29   M25-29               435   NEEDLES
  43    412    343  RONALD CARTER            3:45:11    3:42:47    0:08:30   M    29   M25-29              2359   PASADENA
  44    415    345  SCOTT DEXTER             3:45:24    3:43:55    0:08:32   M    28   M25-29               665   LOMA LINDA
  45    424    354  RYAN DUNN                3:45:40    3:43:58    0:08:32   M    25   M25-29              4137   SAN FRANCISCO
  46    446    370  MATT JOHNSON             3:46:49    3:46:14    0:08:38   M    27   M25-29              2994   ARLINGTON
  47    455    375  CHRISTOPHER SCIANNI      3:47:17    3:46:49    0:08:39   M    25   M25-29               191   SANTA CRUZ
  48    459    379  TIM HOWE                 3:47:20    3:47:03    0:08:39   M    28   M25-29              3007   DENVER
  49    506    412  NED WARNER               3:49:10    3:48:35    0:08:43   M    26   M25-29              3085   FAIRFAX
  50    512    417  MIKE HANEY               3:50:07    3:48:00    0:08:42   M    29   M25-29              2258   NEW YORK
  51    520    425  CHRISTOPHER KIRCHHOFF    3:50:41      N/A      0:08:48   M    26   M25-29                34   PLYMOUTH
  52    523    426  TRAVIS BURDICK           3:50:45    3:48:27    0:08:43   M    26   M25-29              1966   SANTA CRUZ
  53    524    427  KYLE STICKLE             3:50:47    3:49:04    0:08:44   M    29   M25-29              3078   SAN JOSE
  54    546    443  ROBERT PRINGLE           3:51:36    3:51:09    0:08:49   M    26   M25-29              4446   STANFORD
  55    568    460  RYOJI BUNDEN             3:52:37    3:50:00    0:08:46   M    25   M25-29               397   MISSION VIEJO
  56    586    473  JORGE ORTEGA             3:53:18    3:52:53    0:08:53   M    26   M25-29               390   MEXICO CITY
  57    587    474  BENJAMIN BROWN           3:53:19    3:53:16    0:08:54   M    27   M25-29                61   WINTER PARK
  58    591    478  DANUVASIN CHAROEN        3:53:24    3:53:09    0:08:53   M    27   M25-29              3798   CLAREMONT
  59    601    486  TREVOR COVILLE           3:53:47    3:53:28    0:08:54   M    29   M25-29              1870   SHELL BEACH
  60    616    497  TIM WEIGEL               3:54:07    3:52:36    0:08:52   M    28   M25-29              3009   ENGLEWOOD
  61    639    512  DAN COLE                 3:54:47    3:52:51    0:08:53   M    29   M25-29              1740   CONCORD
  62    658    527  MATTHEW STEWART          3:55:43    3:52:38    0:08:52   M    28   M25-29              4515   PORTLAND
  63    667    534  AL TOWEILL               3:56:29    3:54:36    0:08:57   M    28   M25-29               887   EL CERRITO
  64    685    548  ERIC COLLINS             3:57:09    3:56:35    0:09:01   M    25   M25-29               398   DENVER
  65    688    550  ILAN GUR                 3:57:11    3:56:05    0:09:00   M    25   M25-29              4656   SAN FRANCISCO
  66    712    569  JOHN BOLLES              3:57:59    3:57:20    0:09:03   M    29   M25-29              3657   OAKLAND
  67    744    594  PHIL HAYES               3:58:48    3:55:26    0:08:59   M    25   M25-29              4138   HADLOCK
  68    781    622  GEOFF SHESTER            4:00:30    3:57:38    0:09:04   M    26   M25-29              3088   STANFORD
  69    840    666  NEAL YUNG                4:03:19    4:02:01    0:09:14   M    26   M25-29              4491   LOS ALTOS HILLS
  70    843    669  BRANNAN DUNCAN           4:03:24    4:02:47    0:09:15   M    27   M25-29              3952   MILL VALLEY
  71    844    670  CHRIS FARRINGTON         4:03:24    4:02:46    0:09:15   M    26   M25-29              3897   MILL VALLEY
  72    901    705  JOHN WOLTMAN             4:06:28    4:02:45    0:09:15   M    28   M25-29               340   MONTEREY
  73    904    707  DAVID INSCHO             4:06:34    4:02:55    0:09:16   M    27   M25-29              2486   PHILADELPHIA
  74    915    714  MATTHEW MERTZ            4:07:01    4:06:04    0:09:23   M    27   M25-29              3910   CORONADO
  75    936    729  JORDAN BUZZELL           4:07:38    4:06:11    0:09:23   M    25   M25-29               653   LOMA LINDA

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  76    937    730  SCOTT SULLIVAN           4:07:38    4:07:18    0:09:26   M    26   M25-29               583   MONTEREY
  77    945    735  DAMON JESPERSEN          4:07:56    4:05:42    0:09:22   M    27   M25-29              4501   BYFIELD
  78    961    746  YA-TE WONG               4:08:52    4:06:12    0:09:23   M    29   M25-29              4237   MONTEREY
  79    993    772  YUICHI TOIDA             4:10:12    4:07:52    0:09:27   M    27   M25-29              3715   SALINAS
  80    1030   798  THOMAS RATLIFF           4:11:36    4:10:56    0:09:34   M    25   M25-29              3991   BOULDER
  81    1033   800  MICHAEL BEEBE            4:11:48    4:10:39    0:09:34   M    25   M25-29              4406   MENLO PARK
  82    1039   804  MICHAEL VERGONA          4:11:53    4:09:49    0:09:32   M    27   M25-29              4455   CAYUCOS
  83    1045   810  JONATHAN HESKETT         4:12:13    4:12:03    0:09:37   M    27   M25-29              4042   MONTEREY
  84    1046   811  RAYMUND ESTRADA          4:12:15    4:09:25    0:09:31   M    28   M25-29              4236   ALBANY
  85    1056   817  BRIAN PATRICK O'BRIEN    4:12:46    4:10:41    0:09:34   M    27   M25-29              4229   SAN FRANCISCO
  86    1069   823  GEOFFREY SMITH           4:13:22    4:12:48    0:09:38   M    27   M25-29              2933   MENLO PARK
  87    1074   824  NICHOLAS CURRAN          4:13:32    4:13:30    0:09:40   M    26   M25-29               549   LOS ANGELES
  88    1082   828  MATTHEW NIPPER           4:13:53    4:12:37    0:09:38   M    25   M25-29              3216   SAN ANTONIO
  89    1095   834  NEAL BARRY               4:14:28    4:14:02    0:09:41   M    27   M25-29              2233   SANTA BARBARA
  90    1105   843  CONOR TANIGUCHI          4:14:59    4:13:08    0:09:39   M    27   M25-29              3205   SAN FRANCISCO
  91    1156   880  PATRICK BRANDON          4:17:24    4:15:26    0:09:44   M    26   M25-29              1446   BAKERSFIELD
  92    1174   885  JEREMY BOYD              4:18:24    4:15:48    0:09:45   M    28   M25-29               294   WHITTIER
  93    1175   886  DAVID BERG               4:18:27    4:16:04    0:09:46   M    29   M25-29              3962   CHICAGO
  94    1218   913  BENN MCCALLISTER         4:19:51    4:17:28    0:09:49   M    27   M25-29              2555   NEWPORT BEACH
  95    1238   926  ERIC PETERSON            4:20:36    4:19:53    0:09:55   M    25   M25-29              2221   MONTEREY
  96    1279   955  DANIEL WALTER            4:21:50    4:21:40    0:09:59   M    28   M25-29              3506   MONTEREY
  97    1288   962  DEREK TATTER             4:22:01    4:20:53    0:09:57   M    25   M25-29              3992   INDIANAPOLIS
  98    1310   973  RUBINDER VIRK            4:22:45    4:22:32    0:10:01   M    27   M25-29              2020   STOCKTON
  99    1330   983  NICHOLAS ALLEN           4:23:09      N/A      0:10:02   M    29   M25-29              2297   APTOS
  100   1351   993  JOSEPH NIRO              4:23:49    4:21:54    0:09:59   M    29   M25-29              2010   HAMILTON
  101   1371  1003  MAX PULIDO               4:24:20    4:21:14    0:09:58   M    26   M25-29              2751   STANFORD
  102   1398  1020  CHETAN PAYDENKAR         4:25:08    4:23:28    0:10:03   M    28   M25-29               392   MOUNTAIN VIEW
  103   1424  1037  KURT STURZ               4:26:18    4:24:48    0:10:06   M    26   M25-29              1496   REDLANDS
  104   1471  1068  DEVA RAMANAN             4:28:02    4:25:40    0:10:08   M    26   M25-29              1104   BERKELEY
  105   1478  1073  DONALD ABBOTT            4:28:14    4:24:55    0:10:06   M    25   M25-29              2265   PORTLAND
  106   1481  1075  STEVEN ZALEWSKI          4:28:19    4:25:09    0:10:07   M    26   M25-29               431   PORTLAND
  107   1498  1086  MARTIN TRAN              4:28:53    4:28:36    0:10:15   M    26   M25-29              3868   SAN DIEGO
  108   1504  1091  WESLEY YEO               4:29:10    4:27:46    0:10:13   M    25   M25-29               590   PALO ALTO
  109   1507  1093  JOSEPH SUTTON            4:29:13    4:27:03    0:10:11   M    29   M25-29               457   SAN FRANCISCO
  110   1511  1096  ALTAY SENDIL             4:29:26    4:28:02    0:10:13   M    27   M25-29              2784   FOSTER CITY
  111   1528  1106  MARK ABRUZZO             4:30:06    4:28:37    0:10:15   M    27   M25-29              2704   CLEVELAND
  112   1551  1121  DANIEL SOUCEK            4:31:01    4:28:29    0:10:14   M    29   M25-29               533   HOUSTON
  113   1561  1128  DANIEL DENNISON          4:31:29    4:28:03    0:10:13   M    29   M25-29              1102   NEW CASTLE
  114   1583  1140  JONATHAN ADAMSOM         4:31:57    4:28:57    0:10:15   M    29   M25-29              1796   KANATA
  115   1609  1158  HUNTER KEITH             4:33:08      N/A      0:10:25   M    26   M25-29              1485   CAMBRIDGE
  116   1638  1178  LAWRENCE HUA             4:34:26    4:33:22    0:10:26   M    29   M25-29               434   SAN DIEGO
  117   1642  1180  JAMES CURLEY             4:34:34    4:31:34    0:10:21   M    25   M25-29               542   DAVIS
  118   1647  1182  TRENT JENKINS            4:34:42    4:32:14    0:10:23   M    28   M25-29               600   SACRAMENTO
  119   1654  1187  SALAH NASSAR             4:34:59    4:33:53    0:10:27   M    29   M25-29              3370   SAN FRANCISCO
  120   1690  1207  JOEL PEDERSON            4:36:47    4:33:54    0:10:27   M    29   M25-29              4510   CHICAGO
  121   1692  1209  ZAKI RUCKER              4:36:50    4:34:47    0:10:29   M    25   M25-29              2968   SEASIDE
  122   1702  1214  TED CARVO                4:37:06    4:35:13    0:10:30   M    29   M25-29               886   POINT RICHMOND
  123   1799  1263  KONSTANTINE PAPPAS       4:40:39    4:38:02    0:10:36   M    25   M25-29               534   ORLAND PARK
  124   1809  1267  SRIRAM KUMAR             4:41:14    4:40:41    0:10:42   M    29   M25-29              4198   SAN BRUNO
  125   1826  1277  JEREMY ECKEL             4:41:43    4:39:01    0:10:38   M    28   M25-29              1145   SAN FRANCISCO
  126   1827  1278  ADAM RELIS               4:41:44    4:40:38    0:10:42   M    25   M25-29              3796   SAN FRANCISCO
  127   1900  1321  GABOR BARI               4:44:43    4:43:12    0:10:48   M    28   M25-29              2734   SEASIDE
  128   1952  1354  ZACHARIE GIROUX          4:46:42    4:42:59    0:10:48   M    28   M25-29              3263   SPITZENBERG
  129   1960  1358  PAUL BRISTER             4:47:14    4:44:58    0:10:52   M    29   M25-29              1495   MONTEREY
  130   1967  1364  JONATHAN BARRY           4:47:31    4:45:40    0:10:54   M    29   M25-29              3196   SAN FRANCISCO
  131   1999  1381  PATRICK SINNOTT          4:48:39    4:45:35    0:10:54   M    25   M25-29              3233   TUCSON
  132   2005  1383  JARED ORD                4:48:48    4:47:22    0:10:58   M    29   M25-29              3374   OLDS
  133   2048  1403  ERIC GREINER             4:50:19    4:48:53    0:11:01   M    29   M25-29              2770   SANTA CRUZ

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class               Bib#  City

  134   2070  1414  TOBIAS RIPSOM            4:50:52    4:47:48    0:10:59   M    26   M25-29              3505   SUN VALLEY
  135   2086  1424  RYAN SLOSSON             4:51:21    4:48:22    0:11:00   M    25   M25-29               541   SAN FRANCISCO
  136   2092  1428  MIKE GIBSON              4:51:28    4:47:53    0:10:59   M    25   M25-29              3670   SAN JOSE
  137   2094  1430  THOMAS THAPITH           4:51:31    4:50:10    0:11:04   M    29   M25-29              4279   HINESVILLE
  138   2121  1439  PAUL LASHMET             4:52:18    4:51:30    0:11:07   M    29   M25-29              2830   MONTEREY
  139   2126  1443  CHRISTOPHER YARBROUGH    4:52:26    4:49:54    0:11:03   M    27   M25-29              2105   EAGLE
  140   2148  1457  BILL SCHAEFFER           4:53:21    4:52:15    0:11:09   M    28   M25-29               493   LAKEWOOD
  141   2154  1461  NATE STILES              4:53:36    4:52:44    0:11:10   M    29   M25-29               499   SALINAS
  142   2166  1469  B.T. MCCUNE              4:54:10    4:50:24    0:11:05   M    29   M25-29              3210   ERIE
  143   2175  1473  SCOTT WARD               4:54:31    4:53:04    0:11:11   M    27   M25-29              3221   SAN FRANCISCO
  144   2178  1474  ROBERTO DEAZTLAN         4:54:34    4:51:23    0:11:07   M    25   M25-29              3885   LOS ANGELES
  145   2201  1484  BENJAMIN BAMSEY          4:55:30    4:54:59    0:11:15   M    29   M25-29              2921   MONTEREY
  146   2202  1485  NATHAN BITZ              4:55:30    4:52:30    0:11:09   M    29   M25-29              3144   FPO
  147   2234  1502  LEVENT CAN               4:56:40    4:56:05    0:11:18   M    27   M25-29              3668   MONTEREY
