Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 5K
 Overall Results 1-500

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

   1       1    1    SERGIO REYES                0:15:09     0:15:09   0:04:53    M   23   M19-24         9187   LOS OSOS
   2       1    2    STEVE IMMEL                 0:15:15     0:15:15   0:04:55    M   28   M25-29         9000   OAKLAND
   3       2    3    SCOTT MCCLENNAN             0:15:15     0:15:15   0:04:55    M   28   M25-29         9067   MOUNTAIN VIEW
   4       3    4    STEVE MORENO                0:15:17     0:15:17   0:04:55    M   27   M25-29         9001   OAKLAND
   5       4    5    MIGUEL NUCI                 0:15:18     0:15:18   0:04:56    M   25   M25-29         9038   TURLOCK
   6       5    6    KEVIN PIERPOINT             0:15:19     0:15:19   0:04:56    M   29   M25-29         9081   PALO ALTO
   7       2    7    JUSTIN HURD                 0:15:24     0:15:24   0:04:58    M   23   M19-24         9068   MONTEREY
   8       3    8    PATRICK PARSEL              0:15:26     0:15:26   0:04:58    M   19   M19-24         9109   DAVIS
   9       4    9    BRYCE LIGHTHALL             0:15:27     0:15:27   0:04:59    M   24   M19-24         9075   APTOS
   10      6   10    NATE BOWEN                  0:15:38     0:15:38   0:05:02    M   28   M25-29         9002   MENLO PARK
   11      7   11    ENRIQUE HENRIQUEZ           0:16:03     0:16:03   0:05:10    M   26   M25-29         9066   SAN LEANDRO
   12      1   12    BILL BUSHNELL               0:16:19     0:16:19   0:05:15    M   40   M40-44         9190   LARKSPUR
   13      5   13    DONNY MCCLURE               0:16:22     0:16:19   0:05:15    M   23   M19-24        14196   SANTA ROAS
   14      8   14    JACOB GILCHRIST             0:16:23     0:16:23   0:05:17    M   29   M25-29         9080   SACRAMENTO
   15      6   15    MARIO MENDOZA               0:16:27     0:16:27   0:05:18    M   19   M19-24         9177   DAVIS
   16      1   16    TIM O'ROURKE                0:16:28     0:16:28   0:05:18    M   47   M45-49         9124   UNKNOWN
   17      1   17    DAN RHODES                  0:16:38     0:16:38   0:05:21    M   33   M30-34         9119   HALF MOON BAY
   18      2   18    JASON TACKETT               0:16:42     0:16:42   0:05:23    M   30   M30-34         9084   SACRAMENTO
   19      2   19    CARMELO RIOS                0:16:43     0:16:43   0:05:23    M   45   M45-49         9044   SAN JOSE
   20      2   20    JOSE AISPURO                0:16:44     0:16:44   0:05:23    M   43   M40-44         9009   FREEDOM
   21      3   21    ROBERT PICKENS              0:16:44     0:16:43   0:05:23    M   44   M40-44         9004   CAMPBELL
   22      3   22    MATT REGAN                  0:16:45     0:16:45   0:05:24    M   46   M45-49         9079   SAN FRANCISCO
   23      1   23    JEFF HONGO                  0:16:48     0:16:48   0:05:25    M   39   M35-39         9041   CAMPBELL
   24      4   24    VITAS EZERSKIS              0:17:00     0:17:00   0:05:29    M   44   M40-44         9078   SAN FRANCISCO
   25      9   25    MAX RODRIGUEZ               0:17:05     0:17:05   0:05:30    M   25   M25-29         9074   SAN FRANCISCO
   26      5   26    TIM KEENAN                  0:17:07     0:17:07   0:05:31    M   43   M40-44         9155   WALNUT CREEK
   27      4   27    THOM TRIMBLE                0:17:08     0:17:07   0:05:31    M   45   M45-49         9164   WALNUT CREEK
   28      6   28    BRADLEY ZAMCZYK             0:17:09     0:17:09   0:05:31    M   41   M40-44         9183   SAN FRANCISCO
   29      2   29    KENRICK SEALY               0:17:11     0:17:11   0:05:32    M   38   M35-39         9047   CAMPBELL
   30      7   30    JEFF MAGALLANES             0:17:12     0:17:12   0:05:32    M   42   M40-44         9049   SEASIDE
   31      5   31    DWIGHT SMITH                0:17:17     0:17:17   0:05:34    M   46   M45-49         9114   SEASIDE
   32     10   32    JOSHUA DAPICE               0:17:19     0:17:18   0:05:34    M   29   M25-29         9093   SAN FRANCISCO
   33      1    1    ELISSA RIEDY                0:17:19     0:17:19   0:05:35    F   27   F25-29         9189   OAKLAND
   34      1    2    JILL BOAZ                   0:17:27     0:17:27   0:05:37    F   38   F35-39         9095   LOS OSOS
   35      6   33    TOM O'REILLY                0:17:31     0:17:30   0:05:38    M   48   M45-49         9150   CORTE MADERA
   36      3   34    MICHAEL SINGLETON JR.       0:17:32     0:17:31   0:05:39    M   35   M35-39         9116   FREMONT
   37      4   35    BRIAN RICHTER               0:17:34     0:17:33   0:05:39    M   35   M35-39         9182   SAN FRANICSCO
   38      8   36    JOHN LEHMAN                 0:17:37     0:17:37   0:05:40    M   42   M40-44         9071   RICHMOND
   39      9   37    ALAN DEHLINGER              0:17:40     0:17:39   0:05:41    M   44   M40-44         9013   RENO
   40      7   38    MATTHEW ZIERING             0:17:42     0:17:37   0:05:40    M   19   M19-24        14252   PEBBLE BEACH
   41      5   39    JIM GRANT                   0:17:42     0:17:40   0:05:41    M   36   M35-39        14442   SAN ANSELMO
   42      7   40    CRAIG WHICHARD              0:17:43     0:17:43   0:05:42    M   46   M45-49         9048   LIVERMORE
   43      1   41    JIM GORMAN                  0:17:44     0:17:44   0:05:43    M   56   M55-59         9128   PALO ALTO
   44      2   42    DON PORTEOUS                0:17:45     0:17:45   0:05:43    M   58   M55-59         9010   ALAMEDA
   45      1   43    KODY REED                   0:17:45     0:17:41   0:05:42    M   16   M15-18        14373   MONTEREY
   46      8   44    BRIAN DAVIS                 0:17:47     0:17:47   0:05:44    M   49   M45-49         9193   LIVERMORE
   47     10   45    ANDREW APFELBAUM            0:17:48     0:17:47   0:05:44    M   41   M40-44         9175   SAN FRANCISCO
   48     11   46    GERARDO VALVERDE            0:17:52     0:17:52   0:05:45    M   44   M40-44         9140   FRESNO
   49      9   47    KEVIN SEARLS                0:17:52     0:17:51   0:05:45    M   47   M45-49         9028   MARTINEZ
   50     10   48    JEFF TEETERS                0:18:10     0:18:10   0:05:51    M   45   M45-49         9077   BERKELEY
   51      1    3    KATY HOLLBACHI              0:18:19     0:18:18   0:05:54    F   30   F30-34         9058   BERKELEY
   52     12   49    RAYMOND RODRIGUEZ           0:18:21     0:18:20   0:05:54    M   43   M40-44         9020   LOS BANOS
   53      2    4    AERON ARLIN-GENET           0:18:24     0:18:24   0:05:56    F   37   F35-39         9032   LOS OSOS
   54     11   50    E.H. ORTEGA                 0:18:33     0:18:32   0:05:58    M   28   M25-29         9875   COLUMBUS
   55     13   51    MICHAEL SMITH               0:18:35     0:18:35   0:05:59    M   40   M40-44         9194   CASTRO VALLEY
   56      6   52    JOHN SOUZA III              0:18:35     0:18:30   0:05:58    M   36   M35-39         9976   MODESTO
   57      1   53    JOE SCHIEFFER               0:18:38     0:18:38   0:06:00    M   53   M50-54         9011   OAKLAND
   58      2   54    NATHAN LUBBA                0:18:39     0:18:32   0:05:58    M   18   M15-18        14358   MONTEREY

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

   59     11   55    STEVE KOLLARS               0:18:39     0:18:39   0:06:00    M   46   M45-49         9156   YUBA CITY
   60      3    5    CHRISTINE OLEN              0:18:39     0:18:39   0:06:00    F   37   F35-39         9051   BOISE
   61      1    6    LISBET SUNSHINE             0:18:40     0:18:37   0:06:00    F   41   F40-44         9144   SAN FRANCISCO
   62      2   56    TOM BERNHARD                0:18:41     0:18:41   0:06:01    M   53   M50-54         9039   FREMONT
   63      2    7    ANGIE MOREY                 0:18:41     0:18:40   0:06:01    F   26   F25-29         9169   BERKELEY
   64      3    8    LORI RIEDY                  0:18:42     0:18:42   0:06:01    F   27   F25-29         9188   OAKLAND
   65     12   57    DOUG STEEDMAN               0:18:45     0:18:42   0:06:01    M   49   M45-49         9170   SAN FRANCISCO
   66      1    9    ANDREA GRUNST               0:18:47     0:18:43   0:06:02    F   23   F19-24         9191   BOLINAS
   67      2   10    MELISSA GRUNST              0:18:47     0:18:47   0:06:03    F   23   F19-24         9192   BOLINAS
   68      4   11    LIZ GOTTLIEB                0:18:49     0:18:45   0:06:02    F   29   F25-29         9096   SAN RAFAEL
   69      4   12    NOREEN SEARLS               0:18:50     0:18:50   0:06:04    F   38   F35-39         9029   MARTINEZ
   70      3   58    NICK WELCH                  0:18:51     0:18:51   0:06:04    M   17   M15-18         9100   SEATTLE
   71      5   13    JOHANNA WANS                0:19:04     0:19:03   0:06:08    F   26   F25-29         9006   SAN JOSE
   72      2   14    JULIE ROHLOFF               0:19:04     0:19:02   0:06:08    F   42   F40-44         9163   LOS GATOS
   73     12   59    THOMAS THARP                0:19:05     0:18:57   0:06:06    M   27   M25-29        14357   MONTEREY
   74      3   60    RANDY STURGEON              0:19:05     0:19:05   0:06:09    M   53   M50-54         9143   FOLSOM
   75     13   61    PETER O'REILLY              0:19:08     0:19:07   0:06:09    M   46   M45-49         9162   SAN RAFAEL
   76      6   15    TARA HILLIER                0:19:09     0:19:09   0:06:10    F   25   F25-29         9083   SAN FANCISCO
   77      3   16    KAREN JEFFERS               0:19:10     0:19:10   0:06:10    F   42   F40-44         9132   WHEATLAND
   78      1   62    LEN GOLDMAN                 0:19:12     0:19:11   0:06:11    M   60   M60-64         9023   OAKLAND
   79      3   17    LINDSAY SEVERINO            0:19:18     0:19:18   0:06:13    F   24   F19-24         9130   MORRO BAY
   80     14   63    PETER CAJTHAML              0:19:22     0:19:21   0:06:14    M   47   M45-49         9165   SAN MATEO
   81     14   64    MICHAEL MOORE               0:19:24     0:19:23   0:06:15    M   41   M40-44         9097   SARATOGA
   82      4   65    DAVID RIPP                  0:19:25     0:19:24   0:06:15    M   53   M50-54         9166   SAN RAFAEL
   83      5   66    JIM BORDONI                 0:19:29     0:19:2    0:00:00    M   52   M50-54         9055   LOS ALTOS
   84      5   18    BECCA DOANE                 0:19:32     0:19:30   0:06:17    F   38   F35-39         9007   WALNUT CREEK
   85     15   67    ROB ERLICH                  0:19:33     0:19:27   0:06:16    M   44   M40-44        14453   MARINA
   86      3   68    RON KIYOND                  0:19:36     0:19:35   0:06:19    M   57   M55-59         9094   UNION CITY
   87      7   19    ANNE GUNNISON               0:19:37     0:19:35   0:06:19    F   25   F25-29         9185   BERKELEY
   88     16   69    MIKE MAGUIRE                0:19:45     0:19:45   0:06:22    M   42   M40-44         9152   LIVERMORE
   89      2   20    ZIBLATT SHOSHANA            0:19:47     0:19:47   0:06:22    F   31   F30-34         9073   OAKLAND
   90      2   70    FRED MARTIN                 0:19:47     0:19:45   0:06:22    M   61   M60-64         9003   EL DORADO HILLS
   91      6   71    JAMES TRACY                 0:19:51     0:19:49   0:06:23    M   54   M50-54         9159   SAN FRANCISCO
   92      1   72    CHUCKJAMES HEWETT           0:19:53     0:19:49   0:06:23    M   13   M12-14        14285   CARMEL VALLEY
   93      7   73    JOHN CATTS                  0:19:53     0:19:52   0:06:24    M   51   M50-54         9122   NICASIO
   94      6   21    RAMONA YOUNG                0:19:57     0:19:57   0:06:26    F   39   F35-39         9053   WATSONVILLE
   95      3   22    STEPAHNIE NUNES             0:19:58     0:19:57   0:06:26    F   34   F30-34         9070   SLO
   96      4   23    JANET SMITH                 0:19:59     0:19:59   0:06:26    F   44   F40-44         9043   SAN JOSE
   97      3   74    KEITH MOERBE                0:20:00     0:19:59   0:06:26    M   34   M30-34         9107   GLEN BURNIE
   98      5   24    KIM WOODY                   0:20:02     0:19:59   0:06:26    F   41   F40-44         9137   PALO ALTO
   99      6   25    INDRA HUBER                 0:20:03     0:20:01   0:06:27    F   41   F40-44         9184   SAN RAMON
  100      2   75    ROBERT ANDERSON             0:20:04     0:20:03   0:06:28    M   13   M12-14         9151   SALINAS
  101      7   26    CHRISTINE HEILMANN          0:20:05     0:20:03   0:06:28    F   38   F35-39         9045   SAN ANSELMO
  102      8   27    JODI DAILEY                 0:20:10     0:20:08   0:06:29    F   29   F25-29         9136   SAN FRANCISCO
  103     13   76    CARLOS CORTES               0:20:15     0:20:15   0:06:31    M   28   M25-29        14264   SALINAS
  104      4   77    MARK GOLDMAN                0:20:16     0:20:15   0:06:31    M   55   M55-59         9174   CUPERTINO
  105      9   28    NANCY VUONG                 0:20:17     0:20:15   0:06:31    F   29   F25-29         9111   SAN FRANCISCO
  106      1   29    MEREDITH MILLS              0:20:17     0:20:15   0:06:31    F   47   F45-49         9110   PALO ALTO
  107      8   78    BILL BRUSHER                0:20:18     0:20:17   0:06:32    M   53   M50-54         9147   OAKLAND
  108      3   79    DICK CHIMENTI               0:20:18     0:20:17   0:06:32    M   62   M60-64         9036   SONORA
  109     10   30    JULIET WAHLEITHNER          0:20:18     0:20:17   0:06:32    F   27   F25-29         9149   WEST SACRAMENTO
  110      8   31    ANGELA LONGWORTH            0:20:20     0:20:18   0:06:32    F   37   F35-39         9142   HERCULES
  111      9   80    BOB FREDENBURG              0:20:22     0:20:18   0:06:32    M   52   M50-54         9179   SACRAMENTO
  112      4   32    MICHELLE CLINE              0:20:26     0:20:24   0:06:34    F   34   F30-34         9126   SAN JOSE
  113      8   81    WILLIAM SCHULTZ             0:20:32     0:20:27   0:06:35    M   23   M19-24        14568   SAN MATEO
  114      7   82    STUART SUNSHINE             0:20:36     0:20:32   0:06:37    M   38   M35-39         9145   SAN FRANCISCO
  115     10   83    MARC GENET                  0:20:38     0:20:36   0:06:38    M   50   M50-54         9033   LOS OSOS
  116      8   84    CHRIS STALLINGS             0:20:38     0:20:29   0:06:36    M   35   M35-39        14452   MONTEREY

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  117      5   85    ALLAN STANBRIDGE            0:20:39     0:20:37   0:06:39    M   58   M55-59         9031   BURLINGAME
  118      4   86    BENJAMIN PASSONS            0:20:42     0:20:39   0:06:39    M   32   M30-34        14108   NEWPORT NEWS
  119      3   87    WILLIAM FUNDERBURK          0:20:44     0:20:38   0:06:39    M   14   M12-14         9913   SEASIDE
  120     15   88    MICHAEL PLUMMER             0:20:45     0:20:41   0:06:40    M   46   M45-49         9121   HAYWARD
  121      9   33    TAMMY DAVENPORT             0:20:47     0:20:44   0:06:41    F   37   F35-39         9125   MOUNTAIN VIEW
  122      7   34    LORI WRAY                   0:20:47     0:20:47   0:06:42    F   41   F40-44         9018   ROCKLIN
  123     17   89    CHRIS HANSEN                0:20:48     0:20:39   0:06:39    M   41   M40-44         9605   CARMEL VALLEY
  124      4   90    CLARK MCLENNAN              0:20:49     0:20:44   0:06:41    M   15   M15-18         9851   SALINAS
  125      4   91    DAVID CORTEZ                0:20:49     0:20:48   0:06:42    M   60   M60-64         9134   SALINAS
  126      6   92    TOM LONG                    0:20:55     0:20:53   0:06:44    M   56   M55-59         9069   PEBBLE BEACH
  127      2   35    THERESA BROWN               0:20:55     0:20:55   0:06:44    F   45   F45-49         9027   ORANGEVALE
  128      5   93    JOE HURTADO                 0:20:59     0:20:58   0:06:45    M   64   M60-64         9046   SUNNYVALE
  129      6   94    ROBERT GORMLEY              0:21:01     0:20:59   0:06:46    M   63   M60-64         9123   MORAGA
  130     16   95    DOUG OLDFIELD               0:21:01     0:21:01   0:06:46    M   49   M45-49         9904   CARMEL
  131     11   36    ANDREA DELP                 0:21:01     0:20:59   0:06:46    F   29   F25-29        14391   MONTEREY
  132      7   96    ROBERT SCHMITT              0:21:03     0:21:00   0:06:46    M   63   M60-64         9168   SUNNYVALE
  133      8   37    KIM KIMBER                  0:21:07     0:21:06   0:06:48    F   42   F40-44         9172   GOLD RIVER
  134      1   97    ROD MACKINLAY               0:21:08     0:21:07   0:06:48    M   65   M65-69         9101   PEBBLE BEACH
  135      4   98    RYAN SCHUMACHER             0:21:09     0:20:40   0:06:39    M   12   M12-14        14581   MONTEREY
  136      3   38    MARIA BRIONES               0:21:18     0:21:17   0:06:51    F   49   F45-49         9135   OAKLAND
  137      5   39    REBECCA CHAMBERS            0:21:20     0:21:18   0:06:52    F   30   F30-34         9158   ALBANY
  138      9   40    KARIN KUFFEL                0:21:23     0:21:21   0:06:53    F   42   F40-44         9040   OAKLAND
  139      7   99    STAN ARLET                  0:21:23     0:21:17   0:06:51    M   57   M55-59         9957   GOLDEN
  140     12   41    KATHERINE WASILENKO         0:21:23     0:21:21   0:06:53    F   27   F25-29         9099   STANFORD
  141      4   42    KATE SAMUELSON              0:21:24     0:21:21   0:06:53    F   46   F45-49         9034   LIVERMORE
  142      1   43    SHIRLEY MATSON              0:21:24     0:21:23   0:06:53    F   64   F60-64        14369   LARKSPUR
  143      1   100   CONNOR GRIEP                0:21:24     0:21:18   0:06:52    M   9    M09-11        14323   MONTEREY
  144     18   101   NIALL VIGNOLES              0:21:24     0:21:24   0:06:54    M   44   M40-44         9918   SAN FRANCISCO
  145     17   102   MARK MAGALLANES             0:21:28     0:21:27   0:06:55    M   48   M45-49         9063   DEL REY OAKS
  146      5   103   CAMERON RODDA               0:21:40     0:21:37   0:06:58    M   12   M12-14         9552   CARMEL
  147      6   104   DILLON HOFFMAN              0:21:44     0:21:40   0:06:59    M   13   M12-14         9560   CARMEL
  148      9   105   JON LEIGHTON                0:21:46     0:21:43   0:07:00    M   36   M35-39         9916   SANTA ROSA
  149     11   106   JULIOS RATTI                0:21:50     0:21:48   0:07:01    M   54   M50-54         9054   OAKLAND
  150      8   107   PHIL MURPHY                 0:21:52     0:21:50   0:07:02    M   62   M60-64         9076   OAKLEY
  151      1   44    MELINDA MORSE               0:21:53     0:21:49   0:07:02    F   53   F50-54         9042   SAN RAMON
  152     18   108   DAVID GANNON                0:21:54     0:21:48   0:07:01    M   45   M45-49         9592   MOUNTAIN VIEW
  153      2   109   TAYLOR HOFFMAN              0:21:56     0:21:52   0:07:03    M   10   M09-11         9559   CARMEL
  154     19   110   DAVE MICHEL                 0:21:57     0:21:55   0:07:04    M   46   M45-49         9026   ELK GROVE
  155     19   111   RICHARD HAHN                0:21:58     0:21:54   0:07:03    M   43   M40-44         9105   SUNNYVALE
  156     10   45    BARBARA WISMER              0:22:02     0:21:59   0:07:05    F   44   F40-44         9008   SAN FRANCISCO
  157     20   112   THOMAS GRIEP                0:22:02     0:21:56   0:07:04    M   41   M40-44        14324   MONTEREY
  158     11   46    MARIE APPEL                 0:22:04     0:22:00   0:07:05    F   40   F40-44         9141   SAN RAFAEL
  159     10   113   ANTHONY DAVI                0:22:05     0:21:48   0:07:01    M   37   M35-39        14498   PACIFIC GROVE
  160     12   47    MARY LOTHROP                0:22:06     0:22:03   0:07:06    F   43   F40-44         9016   WALNUT CREEK
  161      8   114   KENNY WARDE                 0:22:06     0:22:04   0:07:07    M   55   M55-59         9064   PACIFIC GROVE
  162     12   115   NORM TAKEUCHI               0:22:07     0:22:07   0:07:08    M   50   M50-54         9129   FRESNO
  163      5   48    SHEILA ROEBUCK              0:22:09     0:22:05   0:07:07    F   48   F45-49         9127   NICASIO
  164      1   49    SARAH RING                  0:22:17     0:22:12   0:07:09    F   13   F12-14         9899   FLAGSTAFF
  165     10   50    ANGELA ORR                  0:22:19     0:22:05   0:07:07    F   36   F35-39         9720   N. CANTON
  166     21   116   ROMAN KRISTL SR             0:22:21     0:22:15   0:07:10    M   44   M40-44        14195   CARMEL VALLEY
  167     20   117   PAUL RAUBER                 0:22:23     0:22:15   0:07:10    M   47   M45-49        14091   CARMEL
  168      9   118   TIM ROSTEGE                 0:22:24     0:22:21   0:07:12    M   64   M60-64         9598   SAN JOSE
  169     11   119   JOHNNY STIMLAY              0:22:26     0:22:09   0:07:08    M   35   M35-39        14569   MICHIGAN
  170     22   120   JAMES MISENER               0:22:37     0:22:35   0:07:17    M   44   M40-44         9154   SAN FRANCISCO
  171     12   121   JOHN CRAMER                 0:22:38     0:22:34   0:07:16    M   38   M35-39         9925   SALINAS
  172      6   51    KASIA TARANTINO             0:22:39     0:22:39   0:07:18    F   33   F30-34         9178   SAN FRANCISCO
  173     21   122   RONALD SHIMIZU              0:22:42     0:22:34   0:07:16    M   48   M45-49         9776   SALINAS
  174      2   123   DOUG BRAASCH                0:22:42     0:22:42   0:07:19    M   65   M65-69         9022   MODESTO

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  175      9   124   MIKE ARAIZA                 0:22:43     0:22:35   0:07:17    M   56   M55-59        14567   MODESTO
  176     23   125   THOMPSON LANGE              0:22:47     0:22:36   0:07:17    M   44   M40-44         9847   PEBBLE BEACH
  177      7   126   ANDREW FRANKS               0:22:49     0:22:45   0:07:20    M   12   M12-14         9765   CARMEL
  178      7   52    WHITNEY ARMSTRONG           0:22:54     0:22:48   0:07:21    F   32   F30-34        14451   SAN FRANCISCO
  179      4   53    LEINA NAVERSEN              0:22:55     0:22:48   0:07:21    F   24   F19-24        14483   LOS ANGELES
  180      3   127   BERNIE HOLLANDER            0:22:57     0:22:55   0:07:23    M   69   M65-69         9160   NOVATO
  181      2   54    JESSICA FENTON              0:23:00     0:22:54   0:07:23    F   13   F12-14         9951   CARMEL
  182     13   55    DEBBIE ZAKERSKI             0:23:06     0:23:05   0:07:26    F   42   F40-44         9133   ELK GROVE
  183     24   128   CHRISTOPHER LONERO          0:23:16     0:23:13   0:07:29    M   40   M40-44        14113   FOLSOM
  184      1   56    BARBARA MILLER              0:23:21     0:23:19   0:07:31    F   65   F65-69         9012   MODESTO
  185     25   129   PRINCE DAVID                0:23:27     0:23:26   0:07:33    M   42   M40-44         9082   LOS GATOS
  186     14   57    MALIA DINELL                0:23:28     0:23:25   0:07:33    F   42   F40-44         9072   UNKNOWN
  187      5   130   CHRIS GEORGE                0:23:31     0:23:26   0:07:33    M   32   M30-34         9935   BEVERLY HILLS
  188     22   131   BRUCE PITTENGER             0:23:34     0:23:27   0:07:33    M   48   M45-49         9924   SALINAS
  189      8   58    NIKKI COLE                  0:23:41     0:23:23   0:07:32    F   30   F30-34        14455   MODESTO
  190      3   59    APRIL CAMPOS                0:23:45     0:23:42   0:07:38    F   12   F12-14        14239   SALINAS
  191      3   132   TYLER KNIGHT                0:23:45     0:23:41   0:07:38    M   11   M09-11         9989   CARMEL
  192      6   60    PEGGY STEINHAUSER           0:23:47     0:23:44   0:07:39    F   49   F45-49         9015   MONTEREY
  193     13   61    REBECCA GEORGE              0:23:50     0:23:46   0:07:39    F   26   F25-29         9934   BEVERLY HILLS
  194      5   62    JULIETTE WHITE              0:23:50     0:23:48   0:07:40    F   23   F19-24        14329   PEBBLE BEACH
  195      4   133   ALEX OBRIEN                 0:23:55     0:23:53   0:07:42    M   9    M09-11        14554   PACIFIC GROVE
  196      1   63    CAROLYN BRUCKMANN           0:23:57     0:23:55   0:07:42    F   11   F09-11         9969   CARMEL
  197     13   134   NATHAN GROSSMAN             0:23:58     0:23:53   0:07:42    M   36   M35-39         9956   LOS GATOS
  198      6   64    ASHLEY STALLINGS            0:24:07     0:23:44   0:07:39    F   20   F19-24         9863   BLOOMINGTON
  199      8   135   JAKUB WALTERS               0:24:07     0:24:02   0:07:45    M   12   M12-14        14504   MARINA
  200      1   65    RAMONA BOHLANDER            0:24:12     0:24:07   0:07:46    F   56   F55-59        14030   CARMEL VALLEY
  201      7   66    PAM GOODLEY                 0:24:13     0:24:09   0:07:47    F   46   F45-49         9146   SACRAMENTO
  202      4   67    DANIELLE GOULART            0:24:13     0:24:11   0:07:48    F   12   F12-14         9585   FRESNO
  203      2   68    IRENE HERMAN                0:24:14     0:24:10   0:07:47    F   55   F55-59         9005   SAN FRANCISCO
  204      9   136   TIMMY BELL                  0:24:16     0:23:53   0:07:42    M   12   M12-14        14020   PACIFIC GROVE
  205     10   137   TREVOR FOOTE                0:24:17     0:24:13   0:07:48    M   12   M12-14         9713   HOLLISTER
  206     14   138   STEPHEN ORR                 0:24:22     0:24:08   0:07:47    M   39   M35-39         9719   N. CANTON
  207     26   139   PHILIPPE WOLGEN             0:24:23     0:24:18   0:07:50    M   42   M40-44         9753   WALTON-ON-THE-HILL
  208      2   69    SUSAN FRAZIER               0:24:24     0:24:19   0:07:50    F   10   F09-11         9035   PLACERVILLE
  209      4   140   ELMO SHROPSHIRE             0:24:25     0:24:21   0:07:51    M   68   M65-69         9176   NOVATO
  210     27   141   BOBBY RICHARDS              0:24:26     0:24:10   0:07:47    M   41   M40-44        14552   PACIFIC GROVE
  211     13   142   PORTER JOHNSON              0:24:29     0:24:21   0:07:51    M   51   M50-54        14007   MARINA
  212     28   143   STEVE CARLSON               0:24:30     0:24:22   0:07:51    M   44   M40-44        14557   FLAGSTAFF
  213      8   70    LINDA FRAZIER               0:24:30     0:24:25   0:07:52    F   46   F45-49         9025   PLACERVILLE
  214      5   144   TANNER GAUGHF               0:24:31     0:24:26   0:07:52    M   11   M09-11         9555   MONTEREY
  215     23   145   MATT SPIEGL                 0:24:31     0:24:29   0:07:53    M   46   M45-49         9153   SALINAS
  216     14   146   TEGAN SULLIVAN              0:24:36     0:24:20   0:07:50    M   28   M25-29         9748   SAN CARLOS
  217     29   147   MARK DEAN                   0:24:38     0:23:56   0:07:43    M   40   M40-44        14533   FAIRFAX
  218      9   148   ISMO MANNISTO               0:24:38     0:24:28   0:07:53    M   22   M19-24        14400   MONTEREY
  219      5   71    CLAIRE MARGOLIS             0:24:39     0:24:22   0:07:51    F   12   F12-14         9572   CARMEL VALLEY
  220      2   72    EVE PELL                    0:24:40     0:24:35   0:07:55    F   68   F65-69         9019   MILL VALLEY
  221      3   73    ANJA SIMONSEN               0:24:45     0:24:17   0:07:49    F   11   F09-11         9819   LAFAYETTE
  222     30   149   BRIAN ADAMS                 0:24:45     0:24:33   0:07:55    M   41   M40-44        14149   SALINAS
  223     14   74    JOLAINE MEANY               0:24:46     0:24:38   0:07:56    F   29   F25-29        14074   SAINT LOUIS
  224     10   150   CLARKE ORTEGA               0:24:52     0:24:49   0:08:00    M   23   M19-24         9966   LAS VEGAS
  225      4   75    LIZZY TARDIEU               0:24:53     0:24:49   0:08:00    F   9    F09-11        14454   SALINAS
  226      6   151   ALEX CARLSON                0:24:54     0:24:47   0:07:59    M   11   M09-11        14558   FLAGSTAFF
  227      7   76    ANNE ERICKSON               0:24:55     0:24:34   0:07:55    F   19   F19-24        14376   BERKELEY
  228     24   152   MICHAEL ROBERTS             0:24:57     0:24:45   0:07:59    M   46   M45-49         9886   SALINAS
  229      5   77    ANNIE RING                  0:24:57     0:24:50   0:08:00    F   11   F09-11         9900   FLAGSTAFF
  230      8   78    NATALIE HOLMES              0:24:59     0:24:48   0:07:59    F   21   F19-24         9655   SAN LUIS OBISPO
  231     10   153   DEAN ANDERSON               0:24:59     0:24:57   0:08:02    M   62   M60-64         9693   MISSION VIEJO
  232     15   79    JOLENE LU                   0:25:01     0:24:43   0:07:58    F   43   F40-44        14199   FREMONT

  OvrR   DivR SexR   Name                         Gun         Chip      Pace     Sex Age   Class          Bib#  City

  233     11   154   JOSEPH CORNER               0:25:03     0:24:59   0:08:03    M   12   M12-14        14374   MONTEREY
  234      6   80    LAUREL CUNANAN              0:25:04     0:25:03   0:08:04    F   13   F12-14         9092   SALINAS
  235      6   155   RYAN WALBRUN                0:25:05     0:24:45   0:07:59    M   31   M30-34        14386   CARMEL
  236     15   156   TIM PERKIN                  0:25:09     0:24:56   0:08:02    M   25   M25-29        14496   CHICAGO
  237     11   81    LORNA WALTERS               0:25:10     0:25:04   0:08:05    F   37   F35-39        14503   MARINA
  238      8   83    KATE TRUESDELL              0:25:11     0:25:05   0:08:05    F   12   F12-14        14016   CARMEL VALLEY
  239      7   82    ANNASOPHIE LEE              0:25:11     0:25:05   0:08:05    F   13   F12-14        14004   CARMEL VALLEY
  240     16   84    CYD LOVE                    0:25:15     0:25:02   0:08:04    F   44   F40-44         9932   MONTEREY
  241      1   157   SAM HIRABAYASHI             0:25:15     0:25:10   0:08:07    M   77   M75-79         9037   SAN RAFAEL
  242     31   158   RON WALTERS                 0:25:18     0:25:12   0:08:07    M   41   M40-44        14505   MARINA
