Big Sur International Marathon
April 24, 2005
Monterey Bay, CA
Results provided by www.eternaltiming.com
 5K
Division Results - Top 5

DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


F05-08
   1    415    175  EMILY CUNANAN            0:30:47    0:30:47    0:09:55   F    8    F05-08   14291   MONTEREY

   2    508    231  MARIA ANDERSON           0:33:18    0:33:04    0:10:39   F    8    F05-08   14048   SALINAS

   3    518    240  ELIZABETH ELLISON        0:33:37    0:33:22    0:10:45   F    8    F05-08   14165   CARMEL

   4    536    251  MARIE ROGERS             0:34:22    0:34:05    0:10:59   F    7    F05-08   14083   CARMEL VALLEY

   5    602    300  JULIA GAMBLE             0:37:35    0:37:10    0:11:59   F    7    F05-08   14423   PEBBLE BEACH


F09-11
   1    196    63   CAROLYN BRUCKMANN        0:23:57    0:23:55    0:07:42   F    11   F09-11    9969   CARMEL

   2    208    69   SUSAN FRAZIER            0:24:24    0:24:19    0:07:50   F    10   F09-11    9035   PLACERVILLE

   3    221    73   ANJA SIMONSEN            0:24:45    0:24:17    0:07:49   F    11   F09-11    9819   LAFAYETTE

   4    225    75   LIZZY TARDIEU            0:24:53    0:24:49    0:08:00   F    9    F09-11   14454   SALINAS

   5    229    77   ANNIE RING               0:24:57    0:24:50    0:08:00   F    11   F09-11    9900   FLAGSTAFF


F12-14
   1    164    49   SARAH RING               0:22:17    0:22:12    0:07:09   F    13   F12-14    9899   FLAGSTAFF

   2    181    54   JESSICA FENTON           0:23:00    0:22:54    0:07:23   F    13   F12-14    9951   CARMEL

   3    190    59   APRIL CAMPOS             0:23:45    0:23:42    0:07:38   F    12   F12-14   14239   SALINAS

   4    202    67   DANIELLE GOULART         0:24:13    0:24:11    0:07:48   F    12   F12-14    9585   FRESNO

   5    219    71   CLAIRE MARGOLIS          0:24:39    0:24:22    0:07:51   F    12   F12-14    9572   CARMEL VALLEY


F15-18
   1    317    116  ALLYSON OLDFIELD         0:27:57    0:27:45    0:08:57   F    18   F15-18   14059   CARMEL

   2    444    193  ELISE HUBBARD            0:31:32    0:31:21    0:10:06   F    18   F15-18    9556   CARMEL

   3    445    194  KATRINA HUBBARD          0:31:32    0:31:22    0:10:07   F    18   F15-18    9557   CARMEL

   4    469    206  HILLARY LUNDBLAD         0:32:19    0:32:10    0:10:22   F    16   F15-18    9683   LINDEN

   5    600    299  MEGAN POPIEL             0:37:27    0:37:14    0:12:00   F    16   F15-18   14531   NORTHRIDGE












DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


F19-24
   1     66     9   ANDREA GRUNST            0:18:47    0:18:43    0:06:02   F    23   F19-24    9191   BOLINAS

   2     67    10   MELISSA GRUNST           0:18:47    0:18:47    0:06:03   F    23   F19-24    9192   BOLINAS

   3     79    17   LINDSAY SEVERINO         0:19:18    0:19:18    0:06:13   F    24   F19-24    9130   MORRO BAY

   4    179    53   LEINA NAVERSEN           0:22:55    0:22:48    0:07:21   F    24   F19-24   14483   LOS ANGELES

   5    194    62   JULIETTE WHITE           0:23:50    0:23:48    0:07:40   F    23   F19-24   14329   PEBBLE BEACH


F25-29
   1     33     1   ELISSA RIEDY             0:17:19    0:17:19    0:05:35   F    27   F25-29    9189   OAKLAND

   2     63     7   ANGIE MOREY              0:18:41    0:18:40    0:06:01   F    26   F25-29    9169   BERKELEY

   3     64     8   LORI RIEDY               0:18:42    0:18:42    0:06:01   F    27   F25-29    9188   OAKLAND

   4     68    11   LIZ GOTTLIEB             0:18:49    0:18:45    0:06:02   F    29   F25-29    9096   SAN RAFAEL

   5     71    13   JOHANNA WANS             0:19:04    0:19:03    0:06:08   F    26   F25-29    9006   SAN JOSE


F30-34
   1     51     3   KATY HOLLBACHI           0:18:19    0:18:18    0:05:54   F    30   F30-34    9058   BERKELEY

   2     89    20   ZIBLATT SHOSHANA         0:19:47    0:19:47    0:06:22   F    31   F30-34    9073   OAKLAND

   3     95    22   STEPAHNIE NUNES          0:19:58    0:19:57    0:06:26   F    34   F30-34    9070   SLO

   4    112    32   MICHELLE CLINE           0:20:26    0:20:24    0:06:34   F    34   F30-34    9126   SAN JOSE

   5    137    39   REBECCA CHAMBERS         0:21:20    0:21:18    0:06:52   F    30   F30-34    9158   ALBANY


F35-39
   1     34     2   JILL BOAZ                0:17:27    0:17:27    0:05:37   F    38   F35-39    9095   LOS OSOS

   2     53     4   AERON ARLIN-GENET        0:18:24    0:18:24    0:05:56   F    37   F35-39    9032   LOS OSOS

   3     60     5   CHRISTINE OLEN           0:18:39    0:18:39    0:06:00   F    37   F35-39    9051   BOISE

   4     69    12   NOREEN SEARLS            0:18:50    0:18:50    0:06:04   F    38   F35-39    9029   MARTINEZ

   5     84    18   BECCA DOANE              0:19:32    0:19:30    0:06:17   F    38   F35-39    9007   WALNUT CREEK












DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


F40-44
   1     61     6   LISBET SUNSHINE          0:18:40    0:18:37    0:06:00   F    41   F40-44    9144   SAN FRANCISCO

   2     72    14   JULIE ROHLOFF            0:19:04    0:19:02    0:06:08   F    42   F40-44    9163   LOS GATOS

   3     77    16   KAREN JEFFERS            0:19:10    0:19:10    0:06:10   F    42   F40-44    9132   WHEATLAND

   4     96    23   JANET SMITH              0:19:59    0:19:59    0:06:26   F    44   F40-44    9043   SAN JOSE

   5     98    24   KIM WOODY                0:20:02    0:19:59    0:06:26   F    41   F40-44    9137   PALO ALTO


F45-49
   1    106    29   MEREDITH MILLS           0:20:17    0:20:15    0:06:31   F    47   F45-49    9110   PALO ALTO

   2    127    35   THERESA BROWN            0:20:55    0:20:55    0:06:44   F    45   F45-49    9027   ORANGEVALE

   3    136    38   MARIA BRIONES            0:21:18    0:21:17    0:06:51   F    49   F45-49    9135   OAKLAND

   4    141    42   KATE SAMUELSON           0:21:24    0:21:21    0:06:53   F    46   F45-49    9034   LIVERMORE

   5    163    48   SHEILA ROEBUCK           0:22:09    0:22:05    0:07:07   F    48   F45-49    9127   NICASIO


F50-54
   1    151    44   MELINDA MORSE            0:21:53    0:21:49    0:07:02   F    53   F50-54    9042   SAN RAMON

   2    335    128  CHERYL SCHMELZER         0:28:30    0:28:23    0:09:09   F    50   F50-54    9534   GREENDALE

   3    358    139  NANCY ZWENG              0:29:22    0:29:19    0:09:27   F    51   F50-54    9968   CARMEL

   4    360    140  SANDRA FARRIN            0:29:24    0:29:14    0:09:25   F    50   F50-54   14130   RENO

   5    376    146  SANDY SALMON             0:29:43    0:29:34    0:09:32   F    51   F50-54   14062   SALINAS


F55-59
   1    200    65   RAMONA BOHLANDER         0:24:12    0:24:07    0:07:46   F    56   F55-59   14030   CARMEL VALLEY

   2    203    68   IRENE HERMAN             0:24:14    0:24:10    0:07:47   F    55   F55-59    9005   SAN FRANCISCO

   3    307    113  ELLEN CLARK              0:27:45    0:27:41    0:08:55   F    58   F55-59    9098   LOS ALTOS

   4    393    155  LINDA BASTIANELLI        0:30:13    0:30:03    0:09:41   F    56   F55-59   14520   PACIFIC GROVE

   5    403    164  KATE SUTHERLAND          0:30:29    0:30:27    0:09:49   F    57   F55-59    9030   SACRAMENTO












DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


F60-64
   1    142    43   SHIRLEY MATSON           0:21:24    0:21:23    0:06:53   F    64   F60-64   14369   LARKSPUR

   2    268    97   EDDA STICKLE             0:26:18    0:26:16    0:08:28   F    63   F60-64    9161   NOVATO

   3    281    104  SUZANNE FRANCO           0:26:48    0:26:42    0:08:36   F    63   F60-64    9117   OAKLAND

   4    367    143  LINDA HALL               0:29:30    0:29:25    0:09:29   F    61   F60-64    9112   DAVIS

   5    523    245  PATRICIA LESTER          0:33:48    0:33:34    0:10:49   F    64   F60-64    9703   WATSONVILLE


F65-69
   1    184    56   BARBARA MILLER           0:23:21    0:23:19    0:07:31   F    65   F65-69    9012   MODESTO

   2    220    72   EVE PELL                 0:24:40    0:24:35    0:07:55   F    68   F65-69    9019   MILL VALLEY

   3    348    133  ANNA MATTSON             0:28:54    0:28:46    0:09:16   F    69   F65-69    9903   FLAGSTAFF

   4    614    306  KAY ALLAN                0:38:41    0:38:25    0:12:23   F    67   F65-69    9576   CARMEL

   5    672    346  ROSANNE STRUCINSKI       0:44:00    0:43:27    0:14:00   F    69   F65-69   14139   MENLO PARK


F70-74
   1    261    93   MYRA RHODES              0:25:51    0:25:47    0:08:19   F    72   F70-74    9050   SACRAMENTO

   2    385    152  BARBARA ROBBEN           0:29:48    0:29:44    0:09:35   F    71   F70-74    9024   BERKELEY

   3    704    371  IRIS CAREY               0:46:58    0:46:37    0:15:02   F    73   F70-74   14259   LITTLE ROCK

   4    782    424  LIZ ECKERMANN            0:57:23    0:56:57    0:18:22   F    70   F70-74   14332   COLUMBIA

   5    815    450  JEAN BRENNAN             1:04:45    1:04:45    0:20:53   F    70   F70-74   14411   SALINAS


F75-79
   1    778    421  ELIZABETH BAKER          0:56:23    0:51:17    0:16:32   F    79   F75-79    9104   MORRO BAY

   2    810    445  NETTIE ABBOTT            1:03:19    1:02:42    0:20:13   F    77   F75-79    9578   MONTEREY

   3    847    473  ANN ROSENBERG            1:10:47    1:10:29    0:22:44   F    75   F75-79   14333   MONTEREY


F85-89
   1    784    426  MARTHA CRAIG             0:57:52    0:57:40    0:18:36   F    86   F85-89    9607   PACIFIC GROVE

   2    846    472  LUISE ERROL              1:10:47    1:10:29    0:22:44   F    89   F85-89    9563   SALINAS


F90+
   1    856    479  MAXINE TUTTLE            1:18:18    1:16:13    0:24:35   F    91   F90+      9546   CARMICHAEL






DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


FUNKNOWN
   1    440    190  CHRISTIE SANTODOMINGO    0:31:26    0:31:00    0:09:59   F    1    FUNKNOW   9961   CONCORD

   2    751    401  JULIA HARDING            0:52:42    0:52:09    0:16:49   F    4    FUNKNOW  14281   DURHAM

   3    817    451  HALEY JOHNSON            1:04:54    1:03:01    0:20:19   F    3    FUNKNOW  14243   LARKSPUR


M05-08
   1    308    195  BRYSON LINO              0:27:46    0:27:41    0:08:55   M    8    M05-08   14408   CARMEL VALLEY

   2    312    199  JOSHUA CUNANAN           0:27:49    0:27:41    0:08:55   M    8    M05-08   14290   MONTEREY

   3    341    211  KAJ SIMONSEN             0:28:45    0:28:18    0:09:07   M    8    M05-08    9820   LAFAYETTE

   4    362    222  JACK ZUBICK              0:29:25    0:29:21    0:09:28   M    8    M05-08   14447   MONTEREY

   5    456    255  CHAD TRUESDELL           0:31:54    0:31:42    0:10:13   M    8    M05-08   14017   CARMEL VALLEY


M09-11
   1    143    100  CONNOR GRIEP             0:21:24    0:21:18    0:06:52   M    9    M09-11   14323   MONTEREY

   2    153    109  TAYLOR HOFFMAN           0:21:56    0:21:52    0:07:03   M    10   M09-11    9559   CARMEL

   3    191    132  TYLER KNIGHT             0:23:45    0:23:41    0:07:38   M    11   M09-11    9989   CARMEL

   4    195    133  ALEX OBRIEN              0:23:55    0:23:53    0:07:42   M    9    M09-11   14554   PACIFIC GROVE

   5    214    144  TANNER GAUGHF            0:24:31    0:24:26    0:07:52   M    11   M09-11    9555   MONTEREY


M12-14
   1     92    72   CHUCKJAMES HEWETT        0:19:53    0:19:49    0:06:23   M    13   M12-14   14285   CARMEL VALLEY

   2    100    75   ROBERT ANDERSON          0:20:04    0:20:03    0:06:28   M    13   M12-14    9151   SALINAS

   3    119    87   WILLIAM FUNDERBURK       0:20:44    0:20:38    0:06:39   M    14   M12-14    9913   SEASIDE

   4    135    98   RYAN SCHUMACHER          0:21:09    0:20:40    0:06:39   M    12   M12-14   14581   MONTEREY

   5    146    103  CAMERON RODDA            0:21:40    0:21:37    0:06:58   M    12   M12-14    9552   CARMEL


M15-18
   1     45    43   KODY REED                0:17:45    0:17:41    0:05:42   M    16   M15-18   14373   MONTEREY

   2     58    54   NATHAN LUBBA             0:18:39    0:18:32    0:05:58   M    18   M15-18   14358   MONTEREY

   3     70    58   NICK WELCH               0:18:51    0:18:51    0:06:04   M    17   M15-18    9100   SEATTLE

   4    124    90   CLARK MCLENNAN           0:20:49    0:20:44    0:06:41   M    15   M15-18    9851   SALINAS

   5    284    180  MICHAEL KNOTT            0:26:54    0:26:25    0:08:31   M    17   M15-18   14255   SALINAS




DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


M19-24
   1     1      1   SERGIO REYES             0:15:09    0:15:09    0:04:53   M    23   M19-24    9187   LOS OSOS

   2     7      7   JUSTIN HURD              0:15:24    0:15:24    0:04:58   M    23   M19-24    9068   MONTEREY

   3     8      8   PATRICK PARSEL           0:15:26    0:15:26    0:04:58   M    19   M19-24    9109   DAVIS

   4     9      9   BRYCE LIGHTHALL          0:15:27    0:15:27    0:04:59   M    24   M19-24    9075   APTOS

   5     13    13   DONNY MCCLURE            0:16:22    0:16:19    0:05:15   M    23   M19-24   14196   SANTA ROAS


M25-29
   1     2      2   STEVE IMMEL              0:15:15    0:15:15    0:04:55   M    28   M25-29    9000   OAKLAND

   2     3      3   SCOTT MCCLENNAN          0:15:15    0:15:15    0:04:55   M    28   M25-29    9067   MOUNTAIN VIEW

   3     4      4   STEVE MORENO             0:15:17    0:15:17    0:04:55   M    27   M25-29    9001   OAKLAND

   4     5      5   MIGUEL NUCI              0:15:18    0:15:18    0:04:56   M    25   M25-29    9038   TURLOCK

   5     6      6   KEVIN PIERPOINT          0:15:19    0:15:19    0:04:56   M    29   M25-29    9081   PALO ALTO


M30-34
   1     17    17   DAN RHODES               0:16:38    0:16:38    0:05:21   M    33   M30-34    9119   HALF MOON BAY

   2     18    18   JASON TACKETT            0:16:42    0:16:42    0:05:23   M    30   M30-34    9084   SACRAMENTO

   3     97    74   KEITH MOERBE             0:20:00    0:19:59    0:06:26   M    34   M30-34    9107   GLEN BURNIE

   4    118    86   BENJAMIN PASSONS         0:20:42    0:20:39    0:06:39   M    32   M30-34   14108   NEWPORT NEWS

   5    187    130  CHRIS GEORGE             0:23:31    0:23:26    0:07:33   M    32   M30-34    9935   BEVERLY HILLS


M35-39
   1     23    23   JEFF HONGO               0:16:48    0:16:48    0:05:25   M    39   M35-39    9041   CAMPBELL

   2     29    29   KENRICK SEALY            0:17:11    0:17:11    0:05:32   M    38   M35-39    9047   CAMPBELL

   3     36    34   MICHAEL SINGLETON JR.    0:17:32    0:17:31    0:05:39   M    35   M35-39    9116   FREMONT

   4     37    35   BRIAN RICHTER            0:17:34    0:17:33    0:05:39   M    35   M35-39    9182   SAN FRANICSCO

   5     41    39   JIM GRANT                0:17:42    0:17:40    0:05:41   M    36   M35-39   14442   SAN ANSELMO












DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


M40-44
   1     12    12   BILL BUSHNELL            0:16:19    0:16:19    0:05:15   M    40   M40-44    9190   LARKSPUR

   2     20    20   JOSE AISPURO             0:16:44    0:16:44    0:05:23   M    43   M40-44    9009   FREEDOM

   3     21    21   ROBERT PICKENS           0:16:44    0:16:43    0:05:23   M    44   M40-44    9004   CAMPBELL

   4     24    24   VITAS EZERSKIS           0:17:00    0:17:00    0:05:29   M    44   M40-44    9078   SAN FRANCISCO

   5     26    26   TIM KEENAN               0:17:07    0:17:07    0:05:31   M    43   M40-44    9155   WALNUT CREEK


M45-49
   1     16    16   TIM O'ROURKE             0:16:28    0:16:28    0:05:18   M    47   M45-49    9124   UNKNOWN

   2     19    19   CARMELO RIOS             0:16:43    0:16:43    0:05:23   M    45   M45-49    9044   SAN JOSE

   3     22    22   MATT REGAN               0:16:45    0:16:45    0:05:24   M    46   M45-49    9079   SAN FRANCISCO

   4     27    27   THOM TRIMBLE             0:17:08    0:17:07    0:05:31   M    45   M45-49    9164   WALNUT CREEK

   5     31    31   DWIGHT SMITH             0:17:17    0:17:17    0:05:34   M    46   M45-49    9114   SEASIDE


M50-54
   1     57    53   JOE SCHIEFFER            0:18:38    0:18:38    0:06:00   M    53   M50-54    9011   OAKLAND

   2     62    56   TOM BERNHARD             0:18:41    0:18:41    0:06:01   M    53   M50-54    9039   FREMONT

   3     74    60   RANDY STURGEON           0:19:05    0:19:05    0:06:09   M    53   M50-54    9143   FOLSOM

   4     82    65   DAVID RIPP               0:19:25    0:19:24    0:06:15   M    53   M50-54    9166   SAN RAFAEL

   5     83    66   JIM BORDONI              0:19:29    0:19:2     0:00:00   M    52   M50-54    9055   LOS ALTOS


M55-59
   1     43    41   JIM GORMAN               0:17:44    0:17:44    0:05:43   M    56   M55-59    9128   PALO ALTO

   2     44    42   DON PORTEOUS             0:17:45    0:17:45    0:05:43   M    58   M55-59    9010   ALAMEDA

   3     86    68   RON KIYOND               0:19:36    0:19:35    0:06:19   M    57   M55-59    9094   UNION CITY

   4    104    77   MARK GOLDMAN             0:20:16    0:20:15    0:06:31   M    55   M55-59    9174   CUPERTINO

   5    117    85   ALLAN STANBRIDGE         0:20:39    0:20:37    0:06:39   M    58   M55-59    9031   BURLINGAME












DivR   OvrR    SexR Name                      Gun        Chip       Pace    Sex  Age   Class     Bib#  City


M60-64
   1     78    62   LEN GOLDMAN              0:19:12    0:19:11    0:06:11   M    60   M60-64    9023   OAKLAND

   2     90    70   FRED MARTIN              0:19:47    0:19:45    0:06:22   M    61   M60-64    9003   EL DORADO HILLS

   3    108    79   DICK CHIMENTI            0:20:18    0:20:17    0:06:32   M    62   M60-64    9036   SONORA

   4    125    91   DAVID CORTEZ             0:20:49    0:20:48    0:06:42   M    60   M60-64    9134   SALINAS

   5    128    93   JOE HURTADO              0:20:59    0:20:58    0:06:45   M    64   M60-64    9046   SUNNYVALE


M65-69
   1    134    97   ROD MACKINLAY            0:21:08    0:21:07    0:06:48   M    65   M65-69    9101   PEBBLE BEACH

   2    174    123  DOUG BRAASCH             0:22:42    0:22:42    0:07:19   M    65   M65-69    9022   MODESTO

   3    180    127  BERNIE HOLLANDER         0:22:57    0:22:55    0:07:23   M    69   M65-69    9160   NOVATO

   4    209    140  ELMO SHROPSHIRE          0:24:25    0:24:21    0:07:51   M    68   M65-69    9176   NOVATO

   5    244    159  LAWRENCE LYONHARDT       0:25:19    0:25:13    0:08:08   M    65   M65-69    9797   CARMEL


M70-74
   1    253    163  WILLIAM FLODBERG         0:25:39    0:25:39    0:08:16   M    71   M70-74    9014   SAN MARTIN

   2    259    167  GLYNN WOOD               0:25:43    0:25:41    0:08:17   M    71   M70-74    9065   MONTEREY

   3    301    192  CARL TUCK                0:27:26    0:27:23    0:08:49   M    71   M70-74    9167   NEWARK

   4    363    223  EDWARD SINGLETON         0:29:27    0:29:24    0:09:29   M    73   M70-74    9088   HOLLISTER

   5    441    251  ED REYNA                 0:31:28    0:31:22    0:10:07   M    74   M70-74    9173   SUNNYVALE


M75-79
   1    241    157  SAM HIRABAYASHI          0:25:15    0:25:10    0:08:07   M    77   M75-79    9037   SAN RAFAEL


M85-89
   1    792    361  PIERRE DELFAUSSE         0:59:22    0:59:19    0:19:08   M    88   M85-89    9588   CARMEL

   2    834    370  STEPHEN DOLLEY           1:07:42    1:07:27    0:21:45   M    85   M85-89    9937   CARMEL

   3    844    373  BJORN LENCK              1:10:43    1:05:55    0:21:15   M    85   M85-89    9518   CARMEL