Climb California Stair Climb
Los Angeles, CA
April 26, 2008
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Full Stair Climb Division Results - Female, Male -
 
 FEMALE

DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

F19Under

   1     68    15   EDIN GOLOMB              0:07:53    0:17:03        F    12  F19Und    217     LOS ANGELES

   2    118    38   BRYANA GUITERREZ         0:09:09    0:21:50        F    13  F19Und    218     LOS ANGELES

F20-29

   1     22     2   YULIANA AMADOR           0:06:10    0:13:48        F    22  F20-29    199     PICO RIVERA

   2     23     3   ERICA RANDALL            0:06:28    0:13:49        F    24  F20-29    115     GLENDALE

   3     26     4   LIZZIE MAY               0:06:08    0:14:12        F    26  F20-29    220     SANTA MONICA

   4     31     5   COLLEEN CALLAHAN         0:06:36    0:14:28        F    26  F20-29    133     LOS ANGELES

   5     32     6   KATIE VAN CLEAVE         0:06:53    0:14:32        F    25  F20-29    112     LONG BEACH

   6     45     7   DANA OHLSON              0:06:50    0:15:04        F    29  F20-29    144     SANTA MONICA

   7     59    10   JOSEPHINE DONDE          0:07:25    0:16:11        F    23  F20-29    147     LOS ANGELES

   8     66    13   SUE KIM                  0:07:29    0:17:00        F    24  F20-29    123     FULLERTON

   9     74    16   GEORGINA MIRANDA         0:07:34    0:17:27        F    27  F20-29    129     VALENCIA

  10     77    18   GITA WENAWESER           0:07:46    0:17:46        F    27  F20-29    130     SANTA MONICA

  11     80    19   IVY ADVIENTO             0:08:13    0:17:52        F    28  F20-29    146     LOS ANGELES

  12     83    22   NATALIE SAHAGUN          0:07:51    0:17:57        F    25  F20-29    174     GLENDALE

  13     89    26   MARGOT RIVAS             0:08:30    0:18:28        F    20  F20-29    45      LOS ANGLES

  14     95    28   GLADILYN HINES           0:08:39    0:19:03        F    29  F20-29    37      LOS ANGELES

  15    101    30   JILL HONG                0:09:16    0:20:08        F    28  F20-29    99      FOUNTAIN VALLEY

  16    106    33   JENNIFER BAILEY          0:08:22    0:20:49        F    26  F20-29    140     LOS ANGELES

  17    128    45   JEAN LAU                 0:09:41    0:22:33        F    29  F20-29    127     ALHAMBRA

  18    134    47   KRISTY LEWIS             0:10:38    0:24:10        F    23  F20-29    13      HARBOR CITY

  19    139    50   ANGELICA BENITEZ         0:10:48    0:25:01        F    22  F20-29    27      LOS ANGELES

  20    143    53   KIMBERLY  HARDINA        0:10:43    0:25:39        F    25  F20-29    189     LOS ANGELES

  21    145    55   LAUREN YOUNG             0:11:40    0:25:46        F    25  F20-29    49      LOS ANGELES

  22    161    68   MONTREECE PAYTON         0:15:02    0:34:41        F    26  F20-29    171     ROSEWOOD

  23    162    69   WENDY LOPEZ              0:14:47    0:34:54        F    20  F20-29    42      CULVER CITY

  24    167    73   EVA HERNANDEZ            0:15:29    0:37:39        F    20  F20-29    36      LOS ANGELES

  25    183    84   MARIA LOPEZ              0:19:23    0:47:20        F    25  F20-29    41      CULVER CITY


DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

  26    184    85   ADA FRANCO               0:20:50    0:48:48        F    28  F20-29    29      LOS ANGELES

  27    186    87   YVETTE GARCIA            0:21:06    0:51:49        F    26  F20-29    30      LOS ANGELES

F30-39

   1     20     1   SUZANNE HEE              0:05:59    0:13:27        F    38  F30-39    11      LOS ANGELES

   2     52     9   HELENE HO                0:07:25    0:15:42        F    31  F30-39    98      BREA

   3     64    12   TABITHA LAM              0:07:18    0:16:27        F    35  F30-39    162     SAN GABRIEL

   4     76    17   ANGELICA AVILA           0:07:53    0:17:42        F    34  F30-39    182     DOWNEY

   5     81    20   KANDIS O'BRIEN           0:08:01    0:17:54        F    33  F30-39    229     LONG BEACH

   6     82    21   CHANTY REITSMA           0:08:21    0:17:57        F    38  F30-39    208     LONG BEACH

   7     85    23   ANNETTE CORTEZ           0:07:57    0:18:02        F    35  F30-39    7       LOS ANGELES

   8     86    24   ELIZABETH GONZALES       0:08:16    0:18:18        F    39  F30-39    96      YORBA LINDA

   9     88    25   KRIS BERNARD             0:08:11    0:18:22        F    32  F30-39    120     LOS ANGELES

  10     94    27   KIMBERLY DOVE            0:08:28    0:18:57        F    34  F30-39    186     NORTH

  11    102    31   ashley vilgiate          0:09:02    0:20:09        F    31  F30-39    225     SANTA MONICA

  12    103    32   LINDSAY PAYNE            0:09:10    0:20:16        F    31  F30-39    81      LOS ANGELES

  13    110    34   KIRSTEN OVERLEE          0:09:06    0:20:59        F    30  F30-39    114     REDONDO BEACH

  14    113    36   CHRISTINE WALKER         0:10:01    0:21:23        F    37  F30-39    107     MONTEREY PARK

  15    117    37   CAROLINE WIND            0:08:50    0:21:44        F    31  F30-39    76      PLACENTIA

  16    127    44   JESSI TRAN               0:09:32    0:22:27        F    35  F30-39    128     SAN FRANCISCO

  17    133    46   CECILIA YEUNG            0:10:46    0:24:02        F    31  F30-39    102     MONTEREY PARK

  18    137    48   GRACE SANCHEZ            0:11:00    0:24:53        F    34  F30-39    57      LANCASTER

  19    141    51   ANDREA MORRISROE         0:11:20    0:25:25        F    34  F30-39    185     LOS ANGELES

  20    142    52   SANDRA LYNCH             0:10:50    0:25:36        F    39  F30-39    164     ALHAMBRA

  21    144    54   ANNA PELLETIER           0:11:41    0:25:45        F    36  F30-39    91      LOS ANGELES

  22    146    56   STEPHANIE TRKAY          0:10:49    0:25:53        F    30  F30-39    116     NORTHRIDGE

  23    150    59   LISA NAGEL               0:11:39    0:29:04        F    38  F30-39    137     LOS ANGELES

  24    151    60   AUDIE REYES              0:12:29    0:29:21        F    30  F30-39    196     BURBANK

  25    153    61   HILDA AVERY              0:13:40    0:30:29        F    37  F30-39    25      LOS ANGELES

  26    154    62   TAMAR BERBERIAN          0:09:54    0:30:47        F    37  F30-39    154     PASADENA


DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

  27    156    64   MARY ROOSEVELT           0:13:06    0:31:21        F    39  F30-39    101     LONG BEACH

  28    168    74   NIKKI REYES              0:16:17    0:38:39        F    30  F30-39    205     BURBANK

  29    172    76   JULIE CHO                0:18:42    0:42:18        F    37  F30-39    134     LOS ANGELES

  30    173    77   MICHELLE RILEY           0:18:58    0:42:29        F    38  F30-39    135     LITTLEROCK

  31    179    80   EM ARPAWONG              0:14:12    0:46:05        F    33  F30-39    117     CLAREMONT

  32    181    82   KELLY TSAI               0:14:50    0:46:27        F    35  F30-39    119     LAGUNA WOODS

  33    182    83   JUDY MAO                 0:14:32    0:46:44        F    34  F30-39    118     ARCADIA

  34    185    86   Y'VETTE HORNE            0:15:23    0:51:31        F    38  F30-39    52      LANCASTER

F40-49

   1     47     8   VALARIE KIMBLE           0:07:09    0:15:29        F    44  F40-49    300     LOS ANGELES

   2     63    11   NANCY GOLDSTEIN          0:07:21    0:16:26        F    41  F40-49    159     PASADENA

   3     98    29   LEANN EVANS              0:07:47    0:20:02        F    40  F40-49    71      YORBA LINDA

   4    112    35   NANCY RODRIGUEZ          0:09:46    0:21:16        F    48  F40-49    100     HUNTINGTON BEACH

   5    119    39   CECILIA ALVA             0:09:56    0:21:52        F    42  F40-49    153     SOUTH PASADENA

   6    121    40   DENISE TONINI            0:10:05    0:22:00        F    43  F40-49    66      LONG BEACH

   7    123    42   LIBBY HARDING            0:10:01    0:22:10        F    46  F40-49    138     PACIFIC PALISADES

   8    125    43   VITI GOLOMB              0:09:38    0:22:22        F    41  F40-49    216     LOS ANGELES

   9    138    49   JANIE ROMAIN             0:10:22    0:24:58        F    48  F40-49    55      PALMDALE

  10    148    57   VALERIE TRAHANOVSKY      0:12:48    0:27:39        F    46  F40-49    74      YORBA LINDA

  11    149    58   CHRISTINE WENZEL         0:12:44    0:27:53        F    40  F40-49    22      LANCASTER

  12    155    63   TRACEY ALBERTINI         0:11:58    0:31:18        F    41  F40-49    92      YORBA LINDA

  13    158    65   LESLIE HUELGA            0:11:33    0:33:02        F    46  F40-49    53      LANCASTER

  14    163    70   MELANIE CHICO            0:21:17    0:34:54        F    43  F40-49    61      TORRANCE

  15    164    71   SARA BUTTE               0:13:41    0:35:14        F    48  F40-49    103     LOS ANGELES

  16    166    72   LAURIE ESTES             0:13:57    0:35:35        F    46  F40-49    104     LOS ANGELES

  17    175    78   SHERRY LU                0:11:43    0:43:14        F    40  F40-49    131     LOS ANGELES

  18    177    79   ELENITA PEREZ            0:19:31    0:44:17        F    44  F40-49    65      TORRANCE

F50-59

   1     67    14   DARLENE CATUARA          0:07:53    0:17:01        F    52  F50-59    70      LAKE FOREST


DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

   2    122    41   IMELDA HOLGANZA          0:09:56    0:22:07        F    55  F50-59    110     SANTA CLARITA

   3    159    66   DIANNA DANTICE           0:12:55    0:33:25        F    52  F50-59    50      LANCASTER

   4    160    67   JANE TRAHANOVSKY         0:14:19    0:34:14        F    51  F50-59    151     NEWPORT BEACH

   5    169    75   TERRY  REMICK            0:14:54    0:38:49        F    52  F50-59    188     SANTA BARBARA

   6    180    81   BALJIT GILL              0:21:20    0:46:18        F    56  F50-59    181     TORRANCE

 MALE

DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

M19UNDER

   1     48    40   CARTER KIMBLE            0:06:55    0:15:35        M    10  M19UN     89      HERMOSA BEACH

   2     49    41   KOHL KIMBLE              0:07:14    0:15:36        M    14  M19UN     88      HERMOSA BEACH

   3     75    59   FORREST VALDEZ           0:07:23    0:17:38        M    14  M19UN     176     LOS ANGELES

   4     92    66   MARIO LOPEZ              0:09:13    0:18:56        M    13  M19UN     40      CULVER CITY

M20-29

   1     4      4   MATT THAU                0:04:47    0:10:00        M    28  M20-29    18      SAN RAMON

   2     10    10   JOHN BEHRING             0:04:55    0:11:34        M    26  M20-29    3       DANVILLE

   3     18    18   JOHN ZANETOS             0:05:33    0:13:20        M    29  M20-29    209     MANHATTAN

   4     19    19   SOREN BOWIE              0:05:46    0:13:22        M    25  M20-29    132     LOS ANGELES

   5     21    20   GREG STOLL               0:05:54    0:13:28        M    29  M20-29    180     SANTA MONICA

   6     29    25   CHRISTIAN SANCHEZ        0:05:52    0:14:22        M    25  M20-29    56      LANCASTER

   7     34    28   ADAM TISCHER             0:07:03    0:14:36        M    26  M20-29    19      LOS ANGELES

   8     37    31   BRANDON HARDINA          0:06:01    0:14:44        M    22  M20-29    200     LOS ANGELES

   9     42    36   MATTHEW HEYN             0:06:50    0:15:01        M    29  M20-29    192     UNIVERSAL CITY

  10     43    37   MARK REPSTAD             0:07:04    0:15:03        M    27  M20-29    83      LOS ANGELES

  11     53    44   JOHN MURRAY              0:06:29    0:15:46        M    25  M20-29    80      LOS ANGELES

  12     56    47   NICHOLAS JAIDER          0:07:11    0:16:02        M    26  M20-29    210     CLAREMONT

  13     61    51   GREG HOMEN               0:06:06    0:16:17        M    24  M20-29    136     LOS ANGELES

  14     84    62   MICAL SACHS              0:07:31    0:17:59        M    29  M20-29    228     LOS ANGELES

  15     93    67   BRANDON FRY              0:08:42    0:18:57        M    26  M20-29    226     SAN ANDREAS

  16     97    69   ERIK SANDVIG             0:07:53    0:19:13        M    29  M20-29    17      LOS ALAMITOS

  17    107    74   GENARO MEJIA             0:08:08    0:20:52        M    29  M20-29    167     LOS ANGELES

  18    109    76   BLAKE WELCH              0:08:36    0:20:56        M    29  M20-29    141     LOS ANGELES

  19    116    80   RUDY TELLEZ              0:09:52    0:21:42        M    27  M20-29    58      PALMDALE

  20    129    84   DANIEL JOHNSON           0:07:58    0:22:36        M    28  M20-29    121     LOS ANGELES

  21    157    93   JUSTIN PAGLIUSO          0:12:18    0:32:36        M    24  M20-29    148     SIERRA MADRE

M30-39

   1     1      1   TOMMY COLEMAN            0:03:42    0:08:17        M    34  M30-39    2       CARDIFF BY THE


DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

   2     2      2   TIM VAN ORDEN            0:03:43    0:08:19        M    39  M30-39    20      BENNINGTON

   3     3      3   JESSE BERG               0:04:02    0:08:24        M    35  M30-39    4       CHICAGO

   4     9      9   TY MAYBERRY              0:04:26    0:10:55        M    30  M30-39    166     LOS ANGELES

   5     11    11   PATRICK COHEN            0:05:12    0:11:43        M    38  M30-39    5       LOS ANGELES

   6     12    12   ROGER BOTT               0:05:35    0:12:08        M    30  M30-39    142     CAMARILLO

   7     13    13   RICK DICKERT             0:05:39    0:12:32        M    39  M30-39    190     LOS ANGELES

   8     14    14   WALLY MURDOCH            0:05:43    0:12:34        M    37  M30-39    143     SANTA MONICA

   9     15    15   JOHN OLMSTEAD            0:05:09    0:12:41        M    39  M30-39    16      LOS ANGELES

  10     16    16   ANGEL PINEDA             0:05:42    0:12:53        M    35  M30-39    111     LONG BEACH

  11     24    21   REAGAN MCCLYMONDS        0:06:25    0:13:54        M    31  M30-39    194     LOS ANGELES

  12     25    22   DONALD HUTCHINSON        0:06:02    0:13:56        M    36  M30-39    201     SIGNAL HILL

  13     36    30   JOHN REPSTAD             0:06:50    0:14:44        M    38  M30-39    82      LOS ANGELES

  14     38    32   JOHN LAMBERTI            0:06:46    0:14:50        M    30  M30-39    163     SANTA CLARITA

  15     39    33   ROBIE MADRIGAL           0:05:59    0:14:51        M    35  M30-39    165     LOMA LINDA

  16     46    39   KEVIN MORRA              0:06:26    0:15:09        M    33  M30-39    219     SANTA MONICA

  17     50    42   JOSH JONES               0:07:07    0:15:38        M    31  M30-39    202     SANTA MONICA

  18     51    43   DANIEL OGLEBAY           0:06:12    0:15:41        M    31  M30-39    113     LOS ANGELES

  19     55    46   SAGE WEIL                0:07:29    0:15:58        M    30  M30-39    122     LOS ANGELES

  20     57    48   BRIAN HERBERT            0:07:05    0:16:05        M    38  M30-39    97      HERMOSA BEACH

  21     58    49   LEO ARANETA              0:07:01    0:16:05        M    31  M30-39    109     SANTA CLARITA

  22     90    64   VAUGHN HANNON            0:07:50    0:18:29        M    30  M30-39    222     LOS ANGELES

  23    100    71   NICO VILGIATE            0:08:34    0:20:08        M    38  M30-39    84      SANTA MONICA

  24    108    75   DAVID BEHAR              0:07:22    0:20:56        M    32  M30-39    6       LOS ANGELES

  25    114    78   MICHAEL ARANETA          0:08:54    0:21:39        M    34  M30-39    108     IRVINE

  26    115    79   LELAND CHEUK             0:09:26    0:21:40        M    31  M30-39    126     SAN FRANCISCO

  27    135    88   MOISES GALLARDO          0:08:52    0:24:14        M    30  M30-39    10      FONTANA

  28    140    90   TERRENCE VILLAR          0:10:14    0:25:10        M    37  M30-39    145     SANTA MONICA

  29    152    92   LANCE ALARCON            0:10:21    0:30:22        M    37  M30-39    9       REDONDO BEACH

  30    165    94   MICHAEL THOMPSON         0:12:29    0:35:29        M    39  M30-39    213     LOS ANGELES


DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

  31    176    98   JOSE MACIAS              0:13:35    0:43:30        M    38  M30-39    207     LOS ANGELES

  32    187    100  EDWARD CRUZ              0:21:53    0:54:14        M    32  M30-39    191     BURBANK

M40-49

   1     5      5   LARRY ROBERTS            0:04:37    0:10:22        M    44  M40-49    179     SAN DIEGO

   2     7      7   JEFFREY DINKIN           0:05:01    0:10:48        M    42  M40-49    8       BEVERLY HILLS

   3     8      8   MARK TRAHANOVSKY         0:04:42    0:10:55        M    49  M40-49    75      YORBA LINDA

   4     17    17   DAVE KLINGENBERG         0:06:06    0:13:14        M    48  M40-49    193     UNKNOWN

   5     27    23   LEXY LOEWENSTEIN         0:06:05    0:14:12        M    45  M40-49    212     SAN FRANCISCO

   6     28    24   DARRYL WILLIAMS          0:06:32    0:14:14        M    48  M40-49    177     YORBA LINDA

   7     30    26   STAN TOM                 0:06:05    0:14:22        M    42  M40-49    124     ALHAMBRA

   8     35    29   PEDRO HERNANDEZ          0:06:41    0:14:43        M    42  M40-49    161     LOS ANGELES

   9     40    34   RON SALUSKI              0:06:57    0:14:54        M    47  M40-49    73      WAUCONDA

  10     41    35   JOHN JOIRE               0:06:25    0:14:58        M    41  M40-49    211     LOS ANGELES

  11     44    38   WILLIAM TOM              0:06:36    0:15:04        M    40  M40-49    125     SAN GABRIEL

  12     54    45   EREL GOLOMB              0:06:25    0:15:47        M    41  M40-49    215     LOS ANGELES

  13     62    52   TIM BARTON               0:06:46    0:16:25        M    44  M40-49    221     MALIBU

  14     65    53   ARMANDO CHICO            0:08:06    0:16:57        M    40  M40-49    62      TORRANCE

  15     69    54   KEVIN HOYT               0:07:27    0:17:05        M    47  M40-49    72      ALTA LOMA

  16     70    55   ANDY  WEISSER            0:08:00    0:17:09        M    45  M40-49    187     WOODLAND HILLS

  17     78    60   KRIS KIMBLE              0:07:42    0:17:47        M    48  M40-49    87      HERMOSA BEACH

  18     91    65   PAUL ALBERTINI           0:08:17    0:18:50        M    42  M40-49    93      YORBA LINDA

  19     96    68   RICHARD DE LA ROSA       0:08:10    0:19:10        M    42  M40-49    77      MONROVIA

  20     99    70   KURT SCHIRMER            0:09:47    0:20:06        M    45  M40-49    175     WEST HOLLYWOOD

  21    104    72   DUTCH WEIBEL             0:09:08    0:20:24        M    44  M40-49    21      LANCASTER

  22    124    82   DARIN DITMAR             0:08:35    0:22:15        M    40  M40-49    94      PLACENTIA

  23    131    86   DEWAYNE JOHNSON          0:09:25    0:22:45        M    44  M40-49    12      LONG BEACH

  24    136    89   RONALD GONZALES          0:10:28    0:24:40        M    44  M40-49    95      YORBA LINDA

  25    170    95   JAMES DANTICE            0:16:11    0:38:56        M    44  M40-49    51      LANCASTER

  26    174    97   ROBERT VILLALUZ          0:24:31    0:42:45        M    40  M40-49    178     TORRANCE


DivR   OvrR    Sex  Name                   Half Split    Final        Sex   Ag Class      Bib#   City

M50-59

   1     6      6   KEITH DOWELL             0:04:18    0:10:29        M    53  M50-59    1       LAWRENCE

   2     33    27   SEAN HALLISSEY           0:06:37    0:14:33        M    56  M50-59    160     LOS ANGELES

   3     60    50   CRAIG BATLEY             0:07:23    0:16:15        M    59  M50-59    150     NEWPORT BEACH

   4     72    57   FREDDIE DAVIS            0:07:33    0:17:20        M    50  M50-59    157     GARDENA

   5     79    61   OSVALDO LOPEZ            0:07:45    0:17:52        M    51  M50-59    14      LOS ANGELES

   6     87    63   GRAEME RUDGE             0:08:16    0:18:22        M    51  M50-59    173     HOLLYWOOD

   7    105    73   STAN NAKASO              0:08:46    0:20:48        M    50  M50-59    214     GARDENA

   8    120    81   DOANLD HUNE              0:09:55    0:21:57        M    52  M50-59    67      YORBA LINDA

   9    126    83   STEVE SULTAN             0:09:28    0:22:24        M    56  M50-59    106     MONTEREY PARK

  10    130    85   GARY JOHNSON             0:10:34    0:22:44        M    56  M50-59    139     PACIFIC PALISADES

  11    132    87   ANIL COELHO              0:09:53    0:23:44        M    55  M50-59    86      LOS ANGELES

  12    147    91   PETER ANASTASSIOU        0:11:02    0:27:23        M    50  M50-59    60      LOS ANGELES

  13    171    96   RICARDO ABASOLO          0:14:01    0:39:41        M    50  M50-59    59      TORRANCE

  14    178    99   RAFAEL LOPEZ             0:17:12    0:45:27        M    55  M50-59    64      TORRANCE

M60+

   1     71    56   AL PATTISON              0:07:30    0:17:19        M    63  M60+      170     LOS ANGELES

   2    111    77   EMMANUEL DAVID           0:08:39    0:21:08        M    69  M60+      63      TORRANCE

munknown

   1     73    58   UNKNOWN UNKNOWN          0:07:31    0:17:23        M    0   munkno    230     UNKNOWN