The Desert Triathlon 
April 6, 2003
La Quinta, CA
Results provided by Eternal Timing
 
Division Results: Male Female Relay

Male    

Class  Overall Sex  Name                    Final     Swim      Bike        Run Time  Swim    Swim      Bike  Bike   Run    Run      Penalty    City                Sex Age  Bib# Class
Rank    Rank   Rank                                   Time      Time*                 Rank    Min/Km    Rank   MPH   Rank   Min/Mile
M14UNDER
   1    308    197  CASEY MCCARTIN          01:51:02  00:15:30  01:08:18   00:27:14     48   00:19:22    391  13.1    246  00:09:04  00:00:00   LAGUNA NIGUEL       M   14   300   M14UNDE
M15-19
   1     16    15   KILE HUGHES             01:14:26  00:14:01  00:41:37   00:18:48     24   00:17:31    17   21.6    16   00:06:16  00:00:00   LAKE FOREST         M   16   308   M15-19
   2     25    22   PAUL LEBARTON           01:16:57  00:12:40  00:44:51   00:19:26     8    00:15:49    66   20      29   00:06:28  00:00:00   LAKE FOREST         M   18   304   M15-19
   3     35    29   GORDON WITHERS          01:18:45  00:15:21  00:43:20   00:20:04     42   00:19:11    39   20.7    39   00:06:41  00:00:00   IRVINE              M   15   305   M15-19
   4     56    46   ERIC LOSAK              01:22:35  00:16:38  00:45:13   00:20:44     74   00:20:47    72   19.9    54   00:06:54  00:00:00   SAN CLEMENTE        M   16   302   M15-19
   5     63    50   DEAN GREEN              01:23:58  00:20:47  00:44:21   00:18:50    194   00:25:58    57   20.2    18   00:06:16  00:00:00   LA PUENTE           M   16   307   M15-19
   6     78    62   ADAM NASOFF             01:25:57  N/A       N/A        N/A                                                       00:00:00   SAN DIEGO           M   16   301   M15-19
   7    208    152  SHAUN MCCARTIN          01:39:54  00:15:59  00:55:58   00:27:57     62   00:19:58    283  16      259  00:09:19  00:00:00   LAGUNA NIGUEL       M   15   306   M15-19
   8    305    196  STEVEN MALAN            01:50:28  00:28:07  01:02:05   00:20:16    337   00:35:08    357  14.4    45   00:06:45  00:00:00   BRAWLEY             M   16   303   M15-19
M20-24
   1     2      2   CAUE SUPLICY            01:08:46  00:12:14  00:39:17   00:17:15     3    00:15:17     4   22.9     5   00:05:45  00:00:00   SAN DIEGO           M   24   312   M20-24
   2     7      7   JULIANO TERVEL          01:11:24  00:12:15  00:39:09   00:19:00     4    00:15:18     2   22.9    21   00:06:20  00:01:00   SAN DIEGO           M        585   M20-24
   3     18    17   MARCUS GEORGE           01:15:33  00:15:58  00:41:24   00:18:11     59   00:19:57    15   21.7     9   00:06:03  00:00:00   LOS ANGELES         M   22   309   M20-24
   4    203    149  MICHAEL GRILLETTE       01:38:59  00:23:20  00:50:54   00:24:45    277   00:29:09    191  17.6    159  00:08:15  00:00:00   BURBANK             M   22   311   M20-24
   5    205    150  ARJUNA RICE             01:39:04  00:22:47  00:51:56   00:24:21    259   00:28:28    207  17.3    147  00:08:07  00:00:00   VALLEY VILLAGE      M        594   M20-24
   6    318    203  ADRIAN FRANCOZ          01:52:54  00:25:42  01:01:59   00:24:13    315   00:32:07    356  14.5    143  00:08:04  00:01:00   CHINO HILLS         M   21   310   M20-24
   7    365    219  BRIAN WILLIAMSON        02:02:53  00:36:44  00:57:28   00:28:41    398   00:45:54    304  15.6    282  00:09:33  00:00:00   LOMA LINDA          M        568   M20-24
M25-29
   1     1      1   KEVIN DANAHY            01:07:12  00:12:13  00:38:20   00:16:39     2    00:15:16     1   23.4     1   00:05:33  00:00:00   UNKNOWN             M        587   M25-29
   2     6      6   MARTIN LACASSE          01:11:21  00:13:08  00:41:02   00:17:11     11   00:16:24    13   21.9     4   00:05:43  00:00:00   QUEBEC              M   29   327   M25-29
   3     17    16   PAUL HERVIEUX           01:14:50  00:14:04  00:42:48   00:17:58     25   00:17:34    34   21       8   00:05:59  00:00:00   SAN DIEGO           M   27   320   M25-29
   4     19    18   MARK ELLIS              01:15:41  00:14:26  00:44:08   00:17:07     30   00:18:02    50   20.3     3   00:05:42  00:00:00   LOS ANGELES         M   25   319   M25-29
   5     45    35   KEN   D. PIERSON        01:20:24  N/A       N/A        N/A                                                       00:00:00   LOMA LINDA          M   29   315   M25-29
   6     72    57   TED GRAFF               01:24:48  00:18:25  00:44:28   00:21:55    126   00:23:01    62   20.2    78   00:07:18  00:00:00   SAN DIEGO           M   25   324   M25-29
   7    129    99   JEFFREY ZAESKE          01:32:24  00:19:48  00:47:33   00:25:03    160   00:24:44    126  18.9    168  00:08:21  00:00:00   REDONDO BEACH       M   29   314   M25-29
   8    133    102  CHRIS WILSON            01:32:41  00:17:10  00:51:31   00:24:00     91   00:21:27    202  17.4    137  00:08:00  00:00:00   VALENCIA            M   29   328   M25-29
   9    149    115  SHANE ORTLEPP           01:34:09  00:19:52  00:48:57   00:25:20    162   00:24:49    149  18.3    178  00:08:26  00:00:00   SAN DIEGO           M   27   317   M25-29
  10    166    128  JAMES LOMBARDI          01:35:26  00:29:01  00:45:23   00:21:02    350   00:36:16    77   19.8    60   00:07:00  00:00:00   LOS ANGELES         M        571   M25-29
  11    165    127  JAMES LOMBARDI          01:35:26  00:29:01  00:45:23   00:21:02    349   00:36:16    76   19.8    59   00:07:00  00:00:00   LOS ANGELES         M   27   571   M25-29
  12    183    138  JIM FORBES              01:37:17  00:24:17  00:46:40   00:26:20    296   00:30:21    109  19.2    216  00:08:46  00:00:00   PALM DESERT         M        576   M25-29
  13    194    142  MATT MILLER             01:38:32  00:24:00  00:50:42   00:23:50    290   00:29:59    186  17.7    132  00:07:56  00:00:00   HERMOSA BEACH       M   27   321   M25-29
  14    211    153  BRYAN NOYES             01:40:08  00:17:01  00:57:51   00:25:16     86   00:21:16    312  15.5    174  00:08:25  00:00:00   ORANGE              M   28   313   M25-29
  15    212    154  RICHARD CHEN            01:40:23  00:23:30  00:53:05   00:23:48    281   00:29:22    233  16.9    130  00:07:56  00:00:00   PALOS VERDE ESTATES M   28   316   M25-29
  16    315    201  ADAM RAKUNAS            01:52:40  00:25:05  00:54:24   00:33:11    308   00:31:21    262  16.5    359  00:11:03  00:00:00   SANTA  MONICA       M   29   326   M25-29
M30-34
   1     3      3   TODD MENZEL             01:11:08  00:12:17  00:39:12   00:19:39     5    00:15:21     3   22.9    33   00:06:33  00:00:00   NEWPORT BEACH       M   30   334   M30-34
   2     4      4   MITCHELL GOLD           01:11:11  00:13:18  00:40:52   00:17:01     13   00:16:37    12   22       2   00:05:40  00:00:00   YUCCA VALLEY        M   34   342   M30-34
   3     10     9   PETER CLODE             01:13:07  00:13:30  00:40:15   00:19:22     17   00:16:52     7   22.3    28   00:06:27  00:00:00   LEUCADIO            M        590   M30-34
   4     11    10   PATRICK FLOOD           01:13:14  00:14:26  00:40:26   00:18:22     31   00:18:02     8   22.2    12   00:06:07  00:00:00   SANTA BARBARA       M   32   332   M30-34
   5     21    19   MANUEL LOZANO           01:15:58  00:14:24  00:42:23   00:19:11     29   00:17:59    27   21.2    27   00:06:23  00:00:00   SHERMAN OAKS        M   30   358   M30-34
   6     22    20   MARC GRABISCH           01:16:09  00:13:19  00:44:11   00:18:39     14   00:16:38    52   20.3    14   00:06:13  00:00:00   TUCSON              M   31   365   M30-34
   7     28    24   ANDREW BUILDER          01:17:33  00:15:33  00:43:14   00:18:46     49   00:19:26    37   20.8    15   00:06:15  00:00:00   SCOTTSDALE          M   34   355   M30-34
   8     53    43   KONRAD RIBEIRO          01:21:45  00:13:27  00:45:39   00:22:39     15   00:16:48    83   19.7    94   00:07:33  00:00:00   SANTA MONICA        M   31   350   M30-34
   9     61    49   STEVE ROCHFORD          01:23:46  00:17:48  00:45:42   00:20:16    104   00:22:14    85   19.6    44   00:06:45  00:00:00   NEWPORT BEACH       M   34   352   M30-34
  10     65    52   BRIAN MOREL             01:24:04  00:16:31  00:45:57   00:21:36     71   00:20:38    92   19.5    74   00:07:12  00:00:00   SANTA MONICA        M   33   349   M30-34
  11     70    56   TIMOTHY TRUJILLO        01:24:47  00:16:36  00:46:04   00:22:07     72   00:20:44    94   19.5    79   00:07:22  00:00:00   LOMA LINDA          M   31   330   M30-34
  12    103    78   KARL RICHARDSON         01:29:17  00:21:07  00:45:45   00:22:25    206   00:26:23    86   19.6    85   00:07:28  00:00:00   SAN DIEGO           M   31   351   M30-34
                                                *Transition times included iin Swim and Run
Class  Overall Sex  Name                    Final     Swim      Bike        Run Time  Swim    Swim      Bike  Bike   Run    Run      Penalty    City                Sex Age  Bib# Class
Rank    Rank   Rank                                   Time      Time*                 Rank    Min/Km    Rank   MPH   Rank   Min/Mile
  13    117    91   SETH LUKES              01:31:26  00:20:26  00:46:01   00:24:59    178   00:25:32    93   19.5    167  00:08:19  00:00:00   RANCHO MIRAGE       M   33   547   M30-34
  14    120    93   BRIAN MCDONNELL         01:31:51  00:22:55  00:46:31   00:22:25    264   00:28:38    106  19.3    86   00:07:28  00:00:00   SAN JUAN CAPISTRANO M   31   336   M30-34
  15    137    106  RUSS ARNOLD             01:33:01  00:20:01  00:49:07   00:23:53    168   00:25:01    152  18.3    133  00:07:57  00:00:00   LOS ANGELES         M   32   339   M30-34
  16    160    122  PAUL MALCANGIO          01:35:17  00:23:39  00:46:55   00:24:43    283   00:29:33    114  19.1    157  00:08:14  00:00:00   SAN DIEGO           M   31   356   M30-34
  17    164    126  MICHAEL KISAK           01:35:22  00:21:18  00:50:02   00:24:02    210   00:26:37    175  17.9    139  00:08:00  00:00:00   SAN DIEGO           M   33   363   M30-34
  18    169    131  STEVE PAWLACYK          01:35:48  00:21:01  00:49:58   00:24:49    202   00:26:16    173  18      162  00:08:16  00:00:00   LONG BEACH          M   33   344   M30-34
  19    182    137  GREGORY BUSH            01:37:08  00:22:27  00:49:43   00:24:58    249   00:28:03    165  18.1    166  00:08:19  00:00:00   HUNINGTON BEACH     M   34   361   M30-34
  20    216    157  JOSH HERMAN             01:40:45  00:21:54  00:52:35   00:26:16    227   00:27:22    217  17.1    213  00:08:45  00:00:00   SAN DIEGO           M        569   M30-34
  21    218    159  SERGE ROMANO            01:40:50  00:21:13  00:53:40   00:25:57    207   00:26:31    249  16.7    198  00:08:39  00:00:00   REDONDO BEACH       M   30   348   M30-34
  22    230    165  KIRK FERGUSON           01:42:21  00:21:48  00:53:58   00:26:35    224   00:27:14    254  16.6    228  00:08:51  00:00:00   SANTEE              M   33   333   M30-34
  23    254    174  MICHAEL DAVID           01:45:12  00:25:40  00:52:27   00:27:05    314   00:32:04    215  17.1    240  00:09:01  00:00:00   SIMI VALLEY         M   31   362   M30-34
  24    255    175  CRAIG HARTLEY           01:45:21  00:31:52  00:49:18   00:24:11    376   00:39:49    157  18.2    140  00:08:03  00:00:00   DANA POINTE         M   34   337   M30-34
  25    297    194  SANTIAGO CHUCK          01:49:47  00:22:09  00:53:56   00:33:42    239   00:27:41    253  16.6    365  00:11:14  00:00:00   SAN DIEGO           M   32   353   M30-34
  26    310    199  JB STEIN                01:52:00  00:26:35  00:59:34   00:25:51    322   00:33:13    331  15.1    195  00:08:37  00:00:00   LAS FLORES          M   32   340   M30-34
  27    321    204  DAVID HARLESS           01:53:21  00:28:57  00:53:04   00:31:20    348   00:36:11    232  16.9    337  00:10:26  00:00:00   PASO ROBLES         M   34   335   M30-34
  28    328    207  JAMES THOMPSON          01:54:07  00:41:33  00:49:07   00:23:27    405   00:51:56    153  18.3    117  00:07:49  00:00:00   REDONDO BEACH       M   32   345   M30-34
  29    360    217  JOE GARRIDO             02:02:07  00:33:02  00:59:25   00:29:40    382   00:41:17    329  15.1    303  00:09:53  00:00:00   CHULA VISTA         M   34   346   M30-34
  30    364    218  CHRISTIAN BUSIC         02:02:28  00:32:32  00:54:23   00:35:33    381   00:40:39    261  16.5    383  00:11:51  00:00:00   SANTA MONICA        M   33   364   M30-34
  31    389    229  PATRICK LUND            02:09:24  00:36:19  00:59:24   00:33:41    396   00:45:23    328  15.1    364  00:11:13  00:00:00   SAN DIEGO           M   30   357   M30-34
  32    414    235  ANDREW STEIER           02:25:44  00:29:12  00:58:30   00:58:02    355   00:36:29    319  15.3    413  00:19:20  00:00:00   VALENCIA            M   32   338   M30-34
M35-39
   1     5      5   MICHAEL COLLINS         01:11:19  00:12:48  00:40:14   00:18:17     9    00:15:59     6   22.3    11   00:06:05  00:00:00   NEWPORT BEACH       M   37   414   M35-39
   2     9      8   MIKE KRAEMEN            01:13:01  00:13:57  00:41:30   00:17:34     21   00:17:26    16   21.6     7   00:05:51  00:00:00   REDONDO             M        595   M35-39
   3     12    11   JASON SCHUETTE          01:13:27  00:15:21  00:40:34   00:17:32     43   00:19:11    10   22.1     6   00:05:50  00:00:00   RIDGECREST          M   35   413   M35-39
   4     13    12   BOB JONES               01:13:44  00:11:57  00:41:45   00:20:02     1    00:14:56    19   21.5    36   00:06:40  00:00:00   PLAYA DEL REY       M   37   384   M35-39
   5     14    13   HARRY FRIEDMAN          01:13:49  00:13:17  00:41:55   00:18:37     12   00:16:36    22   21.4    13   00:06:12  00:00:00   BLUE JAY            M   35   561   M35-39
   6     15    14   RAY HEALY               01:14:16  00:14:41  00:39:47   00:19:48     33   00:18:21     5   22.6    34   00:06:36  00:00:00   LAS FLORES          M        566   M35-39
   7     23    21   DANIEL BARTA            01:16:34  00:14:50  00:42:44   00:19:00     36   00:18:32    29   21      22   00:06:20  00:00:00   FOOTHILL RANCH      M   38   388   M35-39
   8     29    25   SCOTT PICKFORD          01:17:42  00:15:01  00:43:51   00:18:50     37   00:18:46    47   20.5    17   00:06:16  00:00:00   IRVINE              M   37   382   M35-39
   9     33    27   SIMON GOWEN             01:18:33  00:15:02  00:43:27   00:20:04     39   00:18:47    40   20.7    38   00:06:41  00:00:00   MARINA DEL REY      M   35   409   M35-39
  10     37    30   NICK GARDNER            01:19:15  00:14:40  00:44:26   00:19:09     32   00:18:19    60   20.2    26   00:06:23  00:01:00   SANTA MONICA        M   37   386   M35-39
  11     47    37   ANDREW ADELMAN          01:20:32  00:15:20  00:44:17   00:20:55     41   00:19:09    55   20.3    57   00:06:58  00:00:00   REDWOOD CITY        M   36   389   M35-39
  12     52    42   BILL WHITMAN            01:21:41  00:19:26  00:43:17   00:18:58    149   00:24:17    38   20.7    19   00:06:19  00:00:00   SAN DIEGO           M   39   374   M35-39
  13     54    44   TIMOTHY FLOOD           01:22:19  00:18:09  00:42:45   00:21:25    116   00:22:41    31   21      67   00:07:08  00:00:00   SAN DIEGO           M   35   411   M35-39
  14     57    47   CHAD BUSTOS             01:22:41  00:17:59  00:43:36   00:21:06    115   00:22:28    43   20.6    62   00:07:02  00:00:00   LA QUINTA           M   39   378   M35-39
  15     59    48   GREGORY DARBONNE        01:23:12  00:17:20  00:44:16   00:21:36     93   00:21:39    54   20.3    72   00:07:12  00:00:00   LONG BEACH          M   38   376   M35-39
  16     64    51   JAY GIBSON              01:24:00  00:19:37  00:44:46   00:19:37    155   00:24:31    65   20.1    32   00:06:32  00:00:00   SANTA  MONICA       M   39   391   M35-39
  17     74    59   CODY OAKLAND            01:25:09  00:19:31  00:44:39   00:20:59    150   00:24:23    64   20.1    58   00:06:59  00:00:00   LAGUNA BEACH        M   39   377   M35-39
  18     75    60   MARK RINALDI            01:25:16  00:18:43  00:45:06   00:21:27    135   00:23:23    70   19.9    68   00:07:09  00:00:00   WHITTER             M        563   M35-39
  19     77    61   GARY MCMURTREY          01:25:39  00:17:23  00:43:31   00:24:45     97   00:21:43    42   20.6    158  00:08:15  00:00:00   SAN DIMAS           M   39   402   M35-39
  20     99    74   CHARLES ROWLAND         01:28:17  00:20:15  00:45:23   00:22:39    173   00:25:18    78   19.8    95   00:07:33  00:00:00   RAMONA              M   38   408   M35-39
  21    101    77   MICHAEL MANDEL          01:28:48  00:19:59  00:44:01   00:24:48    165   00:24:58    49   20.4    161  00:08:16  00:00:00   LANCASTER           M   37   400   M35-39
  22    105    79   ROGER GREEN             01:29:40  00:20:05  00:45:41   00:23:54    170   00:25:06    84   19.7    134  00:07:58  00:00:00   LAGUNA NIGUEL       M   36   399   M35-39
  23    110    84   JAY SCULLY              01:30:17  00:20:23  00:46:30   00:23:24    177   00:25:28    105  19.3    114  00:07:48  00:00:00   LOS ANGELES         M   37   403   M35-39
  24    112    86   BRIAN SNAER             01:30:21  00:17:19  00:47:35   00:25:27     92   00:21:38    127  18.9    183  00:08:29  00:00:00   SAN MARINO          M        575   M35-39
  25    113    87   ANDREW MORTIMER-LAMB    01:30:27  00:20:45  00:47:14   00:22:28    192   00:25:56    121  19      87   00:07:29  00:00:00   PALM DESERT         M   35   398   M35-39
  26    115    89   MARK WALLENHORST        01:31:12  00:22:46  00:46:10   00:22:16    257   00:28:27    97   19.4    83   00:07:25  00:00:00   MISSION VIEJO       M   38   367   M35-39
  27    123    95   DAVID SILVERMAN         01:32:06  00:22:48  00:45:50   00:23:28    261   00:28:29    89   19.6    119  00:07:49  00:00:00   SANTA MONICA        M   35   406   M35-39
  28    127    98   LARRY O'BRIEN           01:32:19  00:21:21  00:47:30   00:23:28    212   00:26:41    124  18.9    120  00:07:49  00:00:00   ALTADENA            M        565   M35-39
  29    131    101  TODD RILEY              01:32:32  00:22:06  00:48:02   00:22:24    236   00:27:37    130  18.7    84   00:07:28  00:00:00   LOS ANGELES         M   37   375   M35-39
  30    135    104  MATTHEW LOERA           01:32:57  00:23:11  00:46:46   00:23:00    272   00:28:58    110  19.2    104  00:07:40  00:00:00   SAN JOSE            M   39   407   M35-39
  31    138    107  JACK SIEKERKA           01:33:03  00:20:53  00:48:39   00:23:31    197   00:26:06    144  18.4    124  00:07:50  00:00:00   EL CAJON            M   38   401   M35-39
  32    140    109  JOHN FAULK              01:33:16  00:15:34  00:53:29   00:24:13     50   00:19:27    242  16.8    142  00:08:04  00:00:00   PALM DESERT         M   39   392   M35-39
                                                *Transition times included iin Swim and Run
Class  Overall Sex  Name                    Final     Swim      Bike        Run Time  Swim    Swim      Bike  Bike   Run    Run      Penalty    City                Sex Age  Bib# Class
Rank    Rank   Rank                                   Time      Time*                 Rank    Min/Km    Rank   MPH   Rank   Min/Mile
  33    142    111  DEAN WEITZ              01:33:29  00:17:27  00:50:00   00:26:02     99   00:21:48    174  17.9    204  00:08:40  00:00:00   FOUNTAIN VALLEY     M   39   371   M35-39
  34    147    113  BOB FREMGEN             01:34:05  00:18:12  00:50:35   00:25:18    118   00:22:44    184  17.7    176  00:08:26  00:00:00   REDODNDO BEACH      M   38   552   M35-39
  35    153    118  PATRICK LEE             01:34:26  00:21:26  00:48:25   00:24:35    217   00:26:47    140  18.5    153  00:08:11  00:00:00   LONG BEACH          M   36   373   M35-39
  36    163    125  JON ROBINS              01:35:22  00:22:25  00:48:04   00:24:53    247   00:28:01    131  18.7    163  00:08:17  00:00:00   LA JOLLA            M        578   M35-39
  37    168    130  JAMES PALMER            01:35:44  00:21:30  00:47:03   00:27:11    218   00:26:52    117  19.1    243  00:09:03  00:00:00   BEAUMONT            M   36   370   M35-39
  38    181    136  DOUG FRAZIER            01:37:04  00:19:24  00:50:48   00:26:52    147   00:24:14    188  17.7    233  00:08:57  00:00:00   LAGUNA NIGUEL       M   35   379   M35-39
  39    242    169  RAFAEL SILVA            01:43:31  00:22:10  00:52:58   00:28:23    240   00:27:42    229  16.9    272  00:09:27  00:00:00   CHULA VISTA         M   37   412   M35-39
  40    257    176  BOB GIANNINI            01:45:30  N/A       N/A        N/A                                                       00:00:00   HERMOSA BEACH       M   36   390   M35-39
  41    258    177  JON DWYER               01:45:30  00:28:26  00:52:10   00:24:54    341   00:35:32    210  17.2    164  00:08:18  00:00:00   MANHATTAN BEACH     M   35   368   M35-39
  42    264    180  TIMOTHY HERNANDEZ       01:45:49  00:26:04  00:51:02   00:28:43    317   00:32:34    193  17.6    283  00:09:34  00:00:00   SANTA MONICA        M   35   385   M35-39
  43    267    182  JAMES CEVALLOS          01:46:15  00:24:58  00:54:59   00:26:18    306   00:31:12    272  16.3    214  00:08:46  00:00:00   CHULA VISTA         M   38   394   M35-39
  44    272    184  ANDY WEIGEL             01:46:36  00:22:31  00:55:25   00:28:40    250   00:28:08    275  16.2    281  00:09:33  00:00:00   PALM DESERT         M        410   M35-39
  45    277    185  ERIC FOSTER             01:47:15  00:15:58  01:09:33   00:21:44     60   00:19:57    396  12.9    75   00:07:14  00:00:00   ALTADENA            M   36   395   M35-39
  46    281    186  PETE SWISHER            01:47:51  00:22:43  01:01:35   00:23:33    255   00:28:23    354  14.6    125  00:07:51  00:00:00   LEXINGTON           M   36   372   M35-39
  47    303    195  JOHN ALFONSO            01:50:17  00:21:18  00:59:47   00:29:12    211   00:26:37    333  15      293  00:09:44  00:00:00   MISSION VIEJO       M   37   396   M35-39
  48    369    221  DOUG TIDSTRAND          02:03:58  00:28:50  00:57:47   00:37:21    347   00:36:02    310  15.5    392  00:12:27  00:00:00   WOODLAND HILLS      M   38   369   M35-39
  49    386    228  MATT FINLEY             02:08:09  00:39:02  00:57:53   00:31:14    402   00:48:47    314  15.5    336  00:10:24  00:00:00   RIVERSIDE           M        599   M35-39
  50    390    230  FREDERICK K CRUTCHER    02:09:30  00:35:47  00:59:34   00:34:09    394   00:44:43    330  15.1    371  00:11:23  00:00:00   FONTANA             M        593   M35-39
M40-44
   1     34    28   BILL WAINWRIGHT         01:18:40  00:15:56  00:42:46   00:19:58     58   00:19:54    33   21      35   00:06:39  00:00:00   YUCCA VALLEY        M   41   441   M40-44
   2     38    31   ROBOT RODGERS           01:19:22  00:17:08  00:41:47   00:20:27     89   00:21:24    20   21.5    52   00:06:49  00:00:00   LAGUNA NIGUEL       M   42   549   M40-44
   3     42    33   BRIAN PARNO             01:19:40  00:16:59  00:43:08   00:19:33     84   00:21:13    36   20.8    30   00:06:31  00:00:00   RSM                 M   44   439   M40-44
   4     44    34   MIKE LABADIE            01:20:15  00:19:15  00:40:41   00:20:19    144   00:24:03    11   22.1    46   00:06:46  00:00:00   RENO                M   40   438   M40-44
   5     50    40   TORD BENNER             01:20:52  00:14:00  00:44:10   00:22:42     22   00:17:29    51   20.3    97   00:07:34  00:00:00   COSTA MESA          M   43   434   M40-44
   6     51    41   ANTHONY PETROS          01:20:55  00:17:51  00:42:45   00:20:19    108   00:22:18    32   21      47   00:06:46  00:00:00   NEWPORT BEACH       M   42   435   M40-44
   7     66    53   DAVID COHEN             01:24:15  00:17:53  00:45:02   00:21:20    110   00:22:21    68   19.9    63   00:07:06  00:00:00   ROLLING HILLS       M        582   M40-44
   8     69    55   STUART GLICK            01:24:40  00:16:04  00:47:12   00:21:24     63   00:20:04    119  19      66   00:07:08  00:00:00   DANA POINT          M   44   428   M40-44
   9     86    67   ITAMAR STERN            01:26:47  00:17:54  00:44:24   00:24:29    111   00:22:22    59   20.2    150  00:08:09  00:00:00   PHOENIX             M   41   424   M40-44
  10     98    75   KIRK RHINEHART          01:28:17  00:22:55  00:41:56   00:23:26    265   00:28:38    24   21.4    116  00:07:48  00:00:00   CAPISTRANO BEACH    M   41   415   M40-44
  11    108    82   DONALD DRUSE            01:30:04  00:18:16  00:51:29   00:20:19    123   00:22:49    200  17.4    48   00:06:46  00:00:00   SAN DIEGO           M   42   425   M40-44
  12    122    94   MOLE RODGERS            01:31:58  N/A       N/A        N/A                                                       00:00:00   COTO DE CAZA        M        592   M40-44
  13    125    97   MIKE BOLDRICK           01:32:08  00:20:42  00:48:29   00:22:57    188   00:25:52    142  18.5    102  00:07:39  00:00:00   SAN PERDRO          M   43   433   M40-44
  14    130    100  JAMES RITCHIE           01:32:25  00:24:34  00:45:18   00:22:33    302   00:30:42    75   19.8    92   00:07:31  00:00:00   SAN FRANCISCO       M   40   418   M40-44
  15    139    108  HENRY SCHWARTZ          01:33:10  00:20:56  00:46:27   00:25:47    200   00:26:09    104  19.3    194  00:08:35  00:00:00   LA QUINTA           M   41   419   M40-44
  16    144    112  LUCIO MARTINO           01:33:41  00:22:08  00:46:59   00:24:34    238   00:27:39    116  19.1    152  00:08:11  00:00:00   CORONA DEL MAR      M   41   440   M40-44
  17    156    119  DAVID TARTAGLIO         01:34:44  00:22:41  00:49:31   00:22:32    254   00:28:21    159  18.1    91   00:07:30  00:00:00   PASADENA            M   44   417   M40-44
  18    161    123  RICHARD RAINALDI        01:35:17  00:22:38  00:49:11   00:23:28    252   00:28:17    156  18.2    121  00:07:49  00:00:00   DENVER              M   41   416   M40-44
  19    226    163  JOE PASQUALE            01:41:34  N/A       N/A        N/A                                                       00:00:00   LOS ANGELES         M   40   354   M40-44
  20    285    189  BRIAN KEYES             01:48:04  00:20:38  00:57:14   00:30:12    183   00:25:47    298  15.7    322  00:10:04  00:00:00   CHULA VISTA         M   43   420   M40-44
  21    332    208  THOMAS ROSE             01:54:52  00:27:49  00:52:37   00:34:26    334   00:34:46    220  17.1    373  00:11:28  00:00:00   SHERMAN OAKS        M   42   246   M40-44
  22    345    212  DOUG KENDRICK           01:57:41  00:31:10  00:53:24   00:33:07    371   00:38:57    239  16.8    358  00:11:02  00:00:00   WOODLAND HILLS      M   40   423   M40-44
  23    357    216  STEVEN ELIE             01:59:47  00:23:27  01:04:40   00:31:40    280   00:29:18    375  13.9    349  00:10:33  00:00:00   CHINO HILLS         M   41   431   M40-44
  24    383    227  MICHAEL LEVIN           02:06:17  00:22:02  01:06:08   00:38:07    231   00:27:32    383  13.6    396  00:12:42  00:00:00   MARINA DEL REY      M   44   426   M40-44
  25    398    232  ALFONSO LEMONES         02:11:28  00:28:10  01:10:58   00:32:20    339   00:35:12    398  12.6    353  00:10:46  00:00:00   N. HOLLYWOOD        M        591   M40-44
M45-49
   1     32    26   ROBERT KINNEY           01:18:25  00:15:36  00:41:56   00:20:53     51   00:19:29    23   21.4    56   00:06:57  00:00:00   NEWPORT BEACH       M   49   553   M45-49
   2     39    32   STEVE SPONAGLE          01:19:23  00:15:24  00:43:50   00:20:09     45   00:19:14    46   20.5    40   00:06:43  00:00:00   LAGUNA NIGUEL       M   47   462   M45-49
   3     48    38   STAN KIEFER             01:20:39  00:14:46  00:42:11   00:23:42     34   00:18:27    25   21.3    129  00:07:54  00:00:00   SAN DIMAS           M   47   442   M45-49
   4     49    39   SCOTT ENDSLEY           01:20:46  00:17:00  00:41:38   00:22:08     85   00:21:14    18   21.6    80   00:07:22  00:00:00   SAN DIEGO           M        583   M45-49
   5     55    45   YOSSI ALTER             01:22:21  N/A       N/A        00:20:46                                   55   00:06:55  00:00:00   SANTA ANA           M   47   465   M45-49
   6     92    71   MICHAEL KOCIN           01:27:42  00:20:28  00:46:50   00:20:24    179   00:25:34    111  19.2    50   00:06:48  00:00:00   POWAY               M   48   557   M45-49
   7     93    72   DUKE PARMELLY           01:27:49  00:16:47  00:45:38   00:25:24     77   00:20:58    82   19.7    179  00:08:28  00:00:00   SANTA MONICA        M   47   459   M45-49
                                                *Transition times included iin Swim and Run
Class  Overall Sex  Name                    Final     Swim      Bike        Run Time  Swim    Swim      Bike  Bike   Run    Run      Penalty    City                Sex Age  Bib# Class
Rank    Rank   Rank                                   Time      Time*                 Rank    Min/Km    Rank   MPH   Rank   Min/Mile
   8     97    73   DAVID NYQUIST           01:28:08  00:19:05  00:45:32   00:23:31    138   00:23:51    79   19.7    123  00:07:50  00:00:00   JAX BEACH           M   49   452   M45-49
   9    114    88   JAMES MARINO            01:30:33  00:20:00  00:45:00   00:25:33    166   00:24:59    67   20      185  00:08:31  00:00:00   CORONA DEL MAR      M        574   M45-49
  10    141    110  RON KEMMERER            01:33:22  00:17:48  00:50:16   00:25:18    106   00:22:14    178  17.9    175  00:08:26  00:00:00   VISTA               M   45   460   M45-49
  11    174    132  VAN PATTON              01:36:28  00:20:22  00:49:39   00:26:27    176   00:25:27    163  18.1    221  00:08:49  00:00:00   CORONA              M   49   550   M45-49
